Skip to main content

Alaska Cities Ranked by Population

Complete list of all 330 cities and Census-designated places in Alaska, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Anchorage municipality 289,069 $98,152 9.3% $375,900
2 Fairbanks city 32,242 $72,077 9.6% $255,700
3 Juneau city and borough 31,969 $100,513 8.2% $432,500
4 Badger CDP 19,033 $98,042 3.9% $291,600
5 Knik-Fairview CDP 18,921 $95,000 10.2% $311,800
6 College CDP 11,730 $76,831 6.1% $279,100
7 North Lakes CDP 10,583 $102,785 8.2% $338,900
8 Tanaina CDP 9,738 $95,587 10.6% $298,500
9 Wasilla city 9,435 $70,756 15.0% $325,000
10 Meadow Lakes CDP 8,994 $81,250 12.6% $305,100
11 Sitka city and borough 8,393 $101,207 8.4% $442,100
12 Ketchikan city 8,151 $76,835 12.6% $340,300
13 Kalifornsky CDP 8,136 $91,081 9.3% $306,200
14 Kenai city 7,562 $74,907 12.3% $249,400
15 Sterling CDP 6,776 $110,341 5.9% $346,100
16 Gateway CDP 6,716 $137,150 4.3% $436,200
17 Bethel city 6,313 $109,718 12.8% $354,400
18 Palmer city 6,141 $70,550 11.0% $275,900
19 South Lakes CDP 6,132 $89,632 10.6% $367,700
20 Chena Ridge CDP 5,927 $140,722 4.0% $411,600
21 Steele Creek CDP 5,861 $117,260 0.6% $331,200
22 Homer city 5,750 $73,723 11.8% $363,700
23 Kodiak city 5,497 $71,373 7.7% $314,800
24 Fishhook CDP 5,461 $101,518 8.1% $361,900
25 Farmers Loop CDP 4,887 $103,635 1.3% $262,600
26 Utqiaġvik city 4,850 $89,038 9.1% $282,400
27 Nikiski CDP 4,656 $63,023 13.9% $309,200
28 Soldotna city 4,448 $62,984 18.5% $277,300
29 Unalaska city 4,430 $114,286 7.6% $448,700
30 Valdez city 3,911 $97,067 5.1% $312,400
31 Butte CDP 3,905 $105,625 7.9% $320,100
32 Nome city 3,668 $113,561 7.9% $338,900
33 Mill Bay CDP 3,541 $94,359 5.7% $430,600
34 Petersburg CDP 3,346 $76,466 5.8% $298,500
35 Big Lake CDP 3,291 $76,292 12.6% $286,600
36 Goldstream CDP 3,238 $92,604 6.3% $289,600
37 Eielson AFB CDP 3,133 $59,716 1.8% N/A
38 Kotzebue city 3,046 $106,328 13.4% $264,500
39 Farm Loop CDP 2,940 $110,332 6.8% $393,300
40 Ester CDP 2,784 $67,640 9.9% $242,000
41 Seward city 2,735 $71,016 10.7% $290,300
42 North Pole city 2,663 $93,355 7.0% $272,000
43 Fritz Creek CDP 2,432 $85,893 5.3% $328,200
44 Cordova city 2,405 $88,538 1.3% $384,500
45 Anchor Point CDP 2,291 $63,382 12.5% $235,200
46 Ridgeway CDP 2,174 $95,000 9.4% $305,000
47 Wrangell city and borough 2,106 $64,545 10.9% $289,700
48 Dillingham city 2,084 $99,097 9.9% $306,800
49 Deltana CDP 2,064 $95,927 12.1% $305,300
50 Prudhoe Bay CDP 1,971 N/A 0.7% N/A
51 Kodiak Station CDP 1,941 $102,069 2.7% N/A
52 Haines CDP 1,781 $72,250 5.6% $321,000
53 Willow CDP 1,769 $74,669 14.8% $285,100
54 Point MacKenzie CDP 1,728 N/A 8.2% $206,300
55 Houston city 1,693 $60,865 18.6% $235,900
56 Cohoe CDP 1,619 $59,000 18.0% $228,600
57 Susitna North CDP 1,506 $42,614 15.2% $238,200
58 Tok CDP 1,490 $44,405 18.0% $223,700
59 Lazy Mountain CDP 1,472 $93,854 9.2% $334,100
60 Sutton-Alpine CDP 1,361 $73,553 3.6% $213,100
61 Bear Creek CDP 1,360 $93,478 3.3% $438,800
62 Diamond Ridge CDP 1,338 $80,417 4.0% $312,200
63 Metlakatla CDP 1,338 $69,107 15.1% $160,500
64 Quinhagak city 1,302 $48,594 34.8% $35,000
65 Skagway CDP 1,212 $85,893 6.7% $415,900
66 King Cove city 1,204 $78,125 11.5% $110,900
67 Salamatof CDP 1,201 $73,750 11.6% $318,000
68 Kotlik city 1,166 $49,844 36.1% $75,000
69 Delta Junction city 1,154 $85,694 8.7% $268,700
70 Sand Point city 1,146 $73,125 12.8% $196,400
71 Funny River CDP 1,127 $46,550 18.6% $186,900
72 Salcha CDP 1,076 $72,083 6.7% $257,500
73 Craig city 1,063 $67,788 9.4% $244,400
74 Ninilchik CDP 1,009 $53,125 16.3% $251,600
75 Hooper Bay city 1,008 $47,000 21.3% N/A
76 Toksook Bay city 999 $52,019 27.0% $91,600
77 Alakanuk city 997 $39,667 39.9% N/A
78 Talkeetna CDP 997 $72,250 11.4% $243,100
79 Womens Bay CDP 994 $102,292 13.4% $462,600
80 Togiak city 993 $56,563 20.3% $102,500
81 Emmonak city 945 $55,417 11.4% $116,500
82 Hoonah city 894 $81,406 13.2% $340,800
83 Mountain Village city 872 $62,188 33.4% $21,500
84 Knik River CDP 858 $100,417 9.8% $266,800
85 Kwethluk city 852 $48,056 36.0% $63,700
86 Kachemak city 835 $71,125 25.4% $404,300
87 Kivalina city 813 $70,278 22.1% $119,600
88 Unalakleet city 800 $86,250 12.8% $163,800
89 Buffalo Soapstone CDP 799 $68,750 12.4% $278,600
90 St. Mary's city 788 $45,000 26.4% $103,400
91 Denali Park CDP 787 $83,750 2.8% $458,300
92 Happy Valley CDP 773 $55,521 17.1% $208,600
93 Nunapitchuk city 766 $43,750 29.5% $86,700
94 Savoonga city 766 $51,875 32.0% $105,300
95 Klawock city 744 $49,063 19.4% $249,000
96 Akutan city 737 $27,500 17.4% $91,400
97 Healy CDP 723 $128,750 11.1% $314,900
98 Noorvik city 722 $63,125 19.5% $137,500
99 Point Hope city 721 $81,944 18.1% $184,700
100 Noatak CDP 700 $77,500 9.2% $156,300
101 Manokotak city 693 $58,125 20.5% $85,900
102 Kasigluk CDP 692 $70,000 40.6% $61,500
103 Brevig Mission city 691 $55,000 54.4% $80,900
104 Stebbins city 666 $48,333 35.8% $116,100
105 Big Delta CDP 646 $101,250 0.5% $276,400
106 Akiachak CDP 629 $33,333 41.6% N/A
107 Buckland city 629 $56,136 17.1% $72,000
108 Tuntutuliak CDP 616 $53,625 22.6% N/A
109 Wainwright city 612 $85,750 16.1% $109,100
110 Gustavus city 610 $64,167 10.7% $276,500
111 Fox River CDP 605 $75,083 32.7% $291,700
112 Glennallen CDP 601 $80,417 5.9% $201,800
113 Kake city 598 $50,833 17.4% $158,300
114 Napakiak city 595 $26,563 56.0% $31,900
115 Fort Yukon city 583 $39,934 16.9% $110,800
116 Aniak city 571 $66,875 17.2% $237,000
117 Two Rivers CDP 571 N/A 6.8% $341,800
118 Galena city 565 $86,250 13.2% $96,300
119 Napaskiak city 563 $42,813 42.4% $37,300
120 Pilot Station city 558 $43,125 40.4% $24,000
121 Chefornak city 530 $46,250 20.4% N/A
122 Nuiqsut city 529 $62,083 20.0% $131,700
123 Nenana city 527 $51,250 24.9% $88,600
124 Trapper Creek CDP 514 $70,048 5.7% $194,600
125 Pleasant Valley CDP 507 $211,071 0.0% N/A
126 Yakutat CDP 506 $80,625 7.8% $185,000
127 Scammon Bay city 491 $38,750 44.0% N/A
128 Kipnuk CDP 488 $55,417 26.6% $33,100
129 Thorne Bay city 475 $61,750 8.2% $234,600
130 Kiana city 471 $66,719 22.9% $115,600
131 Whittier city 471 $57,188 15.9% $83,500
132 Angoon city 467 $45,938 18.0% $191,700
133 New Stuyahok city 466 $54,167 24.3% $108,000
134 Chevak city 464 N/A 37.0% N/A
135 Gambell city 464 $48,750 28.9% $77,300
136 Shishmaref city 462 $62,083 23.2% $116,700
137 Kwigillingok CDP 461 $68,438 16.1% $170,800
138 Naknek CDP 458 $91,875 13.2% $279,700
139 Marshall city 426 $53,906 34.0% $23,900
140 Tununak CDP 405 $49,063 28.9% N/A
141 Kasilof CDP 404 $61,377 16.3% $604,200
142 Selawik city 403 $50,833 44.1% $72,500
143 Tazlina CDP 377 $120,625 12.5% $275,000
144 St. Paul city 362 $98,750 24.3% $107,100
145 King Salmon CDP 354 $132,500 3.9% $292,500
146 Saxman city 354 $49,808 20.1% $284,400
147 South Van Horn CDP 354 $66,944 7.1% N/A
148 Eek city 332 $49,375 25.9% N/A
149 Moose Creek CDP 332 $86,607 15.7% $233,900
150 Tuluksak CDP 324 N/A 4.0% N/A
151 Chickaloon CDP 318 $46,042 2.5% $245,000
152 Copper Center CDP 312 $61,250 5.8% $181,300
153 Tanana city 309 $54,167 14.3% $63,800
154 Teller city 309 $42,500 32.4% $56,700
155 Koyuk city 306 $34,250 40.4% $97,200
156 Coldfoot CDP 300 N/A 18.7% N/A
157 Hydaburg city 297 $49,375 18.2% $120,000
158 Clam Gulch CDP 294 $91,250 4.1% $244,400
159 Shaktoolik city 293 $65,833 10.9% $93,000
160 Tyonek CDP 291 $57,917 16.5% $45,000
161 Mekoryuk city 290 $28,750 16.2% $92,700
162 Point Lay CDP 288 $92,000 7.3% $117,000
163 Wales city 286 $38,125 28.0% $96,900
164 Nulato city 284 $52,143 9.9% $65,000
165 Elim city 278 $35,000 41.7% $117,300
166 Anaktuvuk Pass city 277 $83,250 17.6% $137,500
167 Akiak city 273 $71,667 31.9% $22,500
168 Kongiganak CDP 262 $68,333 8.0% $221,400
169 Coffman Cove city 249 $60,417 15.3% $256,300
170 Lower Kalskag city 234 $36,250 44.0% $207,500
171 Kenny Lake CDP 232 $40,982 3.9% $215,400
172 Upper Kalskag city 232 $49,167 27.2% $219,400
173 Cooper Landing CDP 231 $140,500 0.0% $404,500
174 Holy Cross city 229 $22,917 13.5% $55,600
175 Koliganek CDP 224 $56,250 18.3% $129,200
176 Pitkas Point CDP 221 $57,500 45.7% $120,800
177 St. Michael city 220 $56,250 17.0% N/A
178 Halibut Cove CDP 214 N/A 15.4% N/A
179 Shungnak city 211 $76,667 31.5% $85,000
180 Glacier View CDP 209 $51,250 12.4% $174,500
181 Nanwalek CDP 208 $68,250 13.9% $141,700
182 Tetlin CDP 208 N/A 16.2% $47,900
183 Seldovia Village CDP 207 $74,063 12.1% $203,600
184 Harding-Birch Lakes CDP 206 $68,958 26.2% $196,900
185 Deering city 205 $55,625 18.5% $106,300
186 Golovin city 205 $63,750 7.3% $102,500
187 Nikolaevsk CDP 202 $55,000 35.1% $187,500
188 Northway CDP 202 N/A 37.6% $179,200
189 Russian Mission city 202 $48,125 40.6% $78,300
190 Ambler city 201 $41,563 31.3% $86,700
191 Gakona CDP 200 $90,313 13.0% $322,700
192 McGrath city 195 $51,250 9.8% $102,200
193 Minto CDP 190 $62,917 6.3% $32,600
194 Old Harbor city 186 $31,250 55.4% $95,000
195 White Mountain city 185 $56,563 19.5% $104,700
196 Ruby city 180 $35,208 23.3% $72,900
197 Arctic Village CDP 177 $39,750 60.5% $38,400
198 Port Alsworth CDP 174 $66,250 5.8% $450,000
199 Seldovia city 174 $84,750 5.8% $195,000
200 Allakaket city 173 $24,688 54.9% $102,100
201 Tanacross CDP 173 N/A 30.1% N/A
202 Tenakee Springs city 172 $54,375 5.2% $307,100
203 Grayling city 171 $52,188 18.1% $110,300
204 Anderson city 160 $101,250 6.4% $176,100
205 Cold Bay city 153 $112,273 0.0% N/A
206 Kaktovik city 153 $88,750 18.1% $102,100
207 Port Lions city 151 $51,111 16.6% $189,100
208 Dry Creek CDP 147 N/A 0.0% N/A
209 Hollis CDP 147 $56,691 45.6% $229,400
210 Kaltag city 146 $41,250 9.6% $92,700
211 Eareckson Station CDP 144 N/A 0.0% N/A
212 Adak city 141 $50,000 10.6% $78,000
213 Atqasuk city 139 $89,875 16.6% $137,500
214 Mosquito Lake CDP 137 $102,407 0.0% $329,600
215 Huslia city 136 $59,167 16.2% N/A
216 Willow Creek CDP 126 $76,542 0.0% $452,800
217 Kobuk city 125 $31,429 36.8% N/A
218 Port Graham CDP 125 $88,750 24.8% N/A
219 Primrose CDP 125 $84,444 0.0% $555,600
220 Cantwell CDP 121 $41,000 10.7% $221,400
221 Akhiok city 117 $84,135 5.1% N/A
222 Goodnews Bay city 113 $29,167 55.8% $125,000
223 Aleknagik city 109 $88,750 14.7% $84,200
224 Larsen Bay city 108 $44,375 7.4% $114,100
225 Nelchina CDP 106 N/A 0.0% N/A
226 Chalkyitsik CDP 103 $45,000 57.3% $32,500
227 Venetie CDP 102 $60,750 15.7% N/A
228 Chitina CDP 100 $20,417 67.0% $162,500
229 Newhalen city 100 $56,250 6.1% $203,100
230 Naukati Bay CDP 97 N/A 49.5% N/A
231 Ouzinkie city 97 $27,813 25.8% $112,500
232 False Pass city 95 $64,167 0.0% N/A
233 Perryville CDP 95 $44,167 24.2% $93,300
234 Eagle city 94 $48,750 11.7% $62,900
235 Mentasta Lake CDP 94 $26,912 26.6% $166,900
236 Central CDP 93 $19,539 10.8% $80,800
237 Kokhanok CDP 91 $43,000 37.4% $125,000
238 Chuathbaluk city 89 $30,833 33.7% $191,700
239 Klukwan CDP 89 $24,375 16.9% $66,000
240 Nikolai city 89 $36,250 34.8% $101,300
241 Slana CDP 88 N/A 19.3% N/A
242 Anvik city 85 $64,028 12.9% N/A
243 Fort Greely CDP 85 $68,194 0.0% N/A
244 Nelson Lagoon CDP 83 $51,250 13.3% $141,700
245 Beaver CDP 82 $50,250 27.3% $35,500
246 Moose Pass CDP 79 $113,889 0.0% N/A
247 Crown Point CDP 76 N/A 7.9% $273,200
248 Gulkana CDP 73 $59,250 6.9% N/A
249 Nondalton city 73 $39,750 34.8% $137,500
250 Port Heiden city 73 $67,917 24.7% $137,500
251 Skwentna CDP 73 N/A 53.4% $93,800
252 Kasaan city 72 $91,667 15.6% $383,300
253 Igiugig CDP 68 $81,250 7.3% $345,500
254 Twin Hills CDP 68 $46,250 52.9% $55,000
255 Nightmute city 67 $61,071 4.5% $9,999
256 Takotna CDP 67 $62,875 56.7% $131,300
257 Excursion Inlet CDP 66 N/A 24.2% N/A
258 Silver Springs CDP 66 $130,208 0.0% $269,600
259 South Naknek CDP 66 $51,250 15.2% $104,200
260 Eagle Village CDP 64 $35,938 0.0% $231,300
261 Whale Pass city 64 $32,500 34.4% $241,700
262 Sleetmute CDP 61 $27,917 32.8% $115,600
263 St. George city 59 $108,750 40.7% $85,000
264 Mendeltna CDP 58 N/A 56.9% N/A
265 Mud Bay CDP 58 $41,528 17.2% $217,500
266 Oscarville CDP 56 N/A 14.3% N/A
267 Chenega CDP 54 N/A 0.0% N/A
268 Pilot Point city 54 $98,125 35.2% N/A
269 Chistochina CDP 52 N/A 25.0% $230,800
270 Tolsona CDP 51 N/A 0.0% N/A
271 Egegik city 50 N/A 4.0% N/A
272 Circle CDP 48 $32,500 27.1% N/A
273 Iliamna CDP 45 $73,750 15.6% $281,300
274 Pelican city 45 $38,750 0.0% $171,400
275 Koyukuk city 44 $28,250 15.9% $110,000
276 Petersville CDP 42 N/A 0.0% N/A
277 Tonsina CDP 41 N/A 0.0% N/A
278 Newtok CDP 40 N/A 0.0% $83,300
279 Atmautluak CDP 38 $53,750 15.8% N/A
280 Shageluk city 36 N/A 52.8% N/A
281 Ekwok city 35 $50,833 0.0% N/A
282 Ferry CDP 33 N/A 9.1% $238,900
283 Hughes city 32 N/A 34.4% N/A
284 Chignik Lagoon CDP 31 $68,333 6.5% $177,500
285 Chignik Lake CDP 31 N/A 0.0% $187,500
286 Healy Lake CDP 31 $13,750 71.0% $335,700
287 Susitna CDP 30 N/A 0.0% N/A
288 Chignik city 28 $94,167 0.0% $116,700
289 Hope CDP 28 N/A 0.0% N/A
290 Atka city 26 N/A 19.2% $112,500
291 Karluk CDP 26 N/A 0.0% N/A
292 Port Alexander city 26 $37,917 11.5% $112,500
293 Chase CDP 25 N/A 0.0% N/A
294 Diomede city 25 N/A 92.0% N/A
295 Platinum city 25 N/A 0.0% N/A
296 Tatitlek CDP 23 $61,875 34.8% N/A
297 Alatna CDP 22 N/A 4.5% $75,000
298 Wiseman CDP 22 N/A 0.0% N/A
299 Manley Hot Springs CDP 20 N/A 0.0% $121,900
300 Paxson CDP 20 N/A 0.0% N/A
301 Sunrise CDP 20 N/A 0.0% N/A
302 Clark's Point city 19 N/A 47.4% N/A
303 Covenant Life CDP 19 N/A 0.0% N/A
304 Crooked Creek CDP 18 N/A 27.8% N/A
305 Levelock CDP 18 $23,750 16.7% N/A
306 Port Protection CDP 18 N/A 0.0% N/A
307 Port Clarence CDP 17 N/A N/A N/A
308 Hyder CDP 16 N/A 0.0% N/A
309 Stony River CDP 16 $118,750 0.0% N/A
310 Whitestone CDP 16 N/A 50.0% N/A
311 Attu Station CDP 15 N/A N/A N/A
312 Evansville CDP 15 $93,281 0.0% N/A
313 Lake Minchumina CDP 14 N/A 35.7% N/A
314 Pedro Bay CDP 14 $80,833 0.0% $275,000
315 Edna Bay city 13 N/A 0.0% N/A
316 Elfin Cove CDP 13 N/A 0.0% N/A
317 Fox CDP 13 N/A 0.0% N/A
318 Lutak CDP 13 N/A 0.0% N/A
319 Livengood CDP 11 N/A 100.0% N/A
320 Lime Village CDP 9 N/A 0.0% N/A
321 Kupreanof city 7 N/A 0.0% N/A
322 Stevens Village CDP 7 N/A 42.9% N/A
323 Alcan Border CDP 5 N/A 0.0% N/A
324 Beluga CDP 5 N/A 0.0% N/A
325 Birch Creek CDP 5 N/A 100.0% N/A
326 Portage Creek CDP 5 N/A 0.0% N/A
327 Red Devil CDP 3 N/A 0.0% N/A
328 Ugashik CDP 3 N/A 0.0% N/A
329 McCarthy CDP 2 N/A 50.0% N/A
330 Nikolski CDP 1 N/A 0.0% N/A