Delaware Demographics & Population 2026
As of 2026, Delaware has a total population of 1,005,872, with a median household income of $82,855, which is 5% higher the national average. The poverty rate is 10.7%.
Delaware Quick Facts
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 59 | National average: 60
Education
Educational Attainment (Adults 25+)
Largest Cities in Delaware
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Wilmington city | 71,124 | $55,269 | 23.2% |
| 2 | Dover city | 39,491 | $58,336 | 17.5% |
| 3 | Newark city | 30,309 | $71,373 | 27.1% |
| 4 | Middletown town | 24,071 | $115,252 | 7.0% |
| 5 | Bear CDP | 22,604 | $88,985 | 9.7% |
| 6 | Glasgow CDP | 16,095 | $109,803 | 7.0% |
| 7 | Brookside CDP | 15,262 | $72,031 | 15.8% |
| 8 | Hockessin CDP | 13,608 | $172,695 | 1.3% |
| 9 | Smyrna town | 13,031 | $70,473 | 8.8% |
| 10 | Milford city | 12,193 | $55,265 | 20.3% |
Richest Cities in Delaware
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Hockessin CDP | $172,695 | $550,200 | 65.9% |
| 2 | North Star CDP | $167,664 | $566,500 | 70.7% |
| 3 | Townsend town | $153,083 | $433,400 | 42.7% |
| 4 | St. Georges CDP | $146,944 | $474,500 | 38.8% |
| 5 | Rehoboth Beach city | $141,250 | $1,238,400 | 68.0% |
| 6 | Greenville CDP | $139,541 | $1,003,100 | 82.7% |
| 7 | Pike Creek CDP | $135,703 | $414,700 | 56.1% |
| 8 | Middletown town | $115,252 | $399,500 | 45.5% |
| 9 | Glasgow CDP | $109,803 | $346,200 | 35.4% |
| 10 | Rising Sun-Lebanon CDP | $109,167 | $388,600 | 36.3% |
Most Affordable Cities in Delaware
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Elsmere town | 2.8x | $210,200 | $76,378 |
| 2 | Townsend town | 2.8x | $433,400 | $153,083 |
| 3 | New Castle city | 2.8x | $262,100 | $92,565 |
| 4 | Highland Acres CDP | 2.9x | $293,600 | $101,685 |
| 5 | Kent Acres CDP | 3.0x | $213,400 | $71,848 |
| 6 | Wilmington Manor CDP | 3.0x | $220,400 | $72,346 |
| 7 | Pike Creek CDP | 3.1x | $414,700 | $135,703 |
| 8 | Harrington city | 3.1x | $222,100 | $72,606 |
| 9 | Delaware City city | 3.1x | $245,500 | $78,333 |
| 10 | Long Neck CDP | 3.1x | $174,000 | $55,508 |
Explore Delaware Rankings
All Counties in Delaware (3)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| New Castle County | 573,030 | $89,901 | 10.2% | $329,800 |
| Sussex County | 247,799 | $78,162 | 11.5% | $353,300 |
| Kent County | 185,043 | $72,872 | 11.3% | $290,600 |
All Cities & Places in Delaware (79)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Wilmington city | 71,124 | $55,269 | 23.2% | $224,500 |
| Dover city | 39,491 | $58,336 | 17.5% | $248,500 |
| Newark city | 30,309 | $71,373 | 27.1% | $357,600 |
| Middletown town | 24,071 | $115,252 | 7.0% | $399,500 |
| Bear CDP | 22,604 | $88,985 | 9.7% | $280,200 |
| Glasgow CDP | 16,095 | $109,803 | 7.0% | $346,200 |
| Brookside CDP | 15,262 | $72,031 | 15.8% | $264,800 |
| Hockessin CDP | 13,608 | $172,695 | 1.3% | $550,200 |
| Smyrna town | 13,031 | $70,473 | 8.8% | $273,400 |
| Milford city | 12,193 | $55,265 | 20.3% | $274,600 |
| Pike Creek Valley CDP | 11,992 | $93,896 | 6.5% | $299,500 |
| Claymont CDP | 9,543 | $75,808 | 10.2% | $262,900 |
| Seaford city | 8,255 | $51,120 | 18.2% | $223,700 |
| North Star CDP | 8,178 | $167,664 | 2.4% | $566,500 |
| Wilmington Manor CDP | 8,030 | $72,346 | 11.0% | $220,400 |
| Georgetown town | 7,456 | $47,423 | 15.9% | $266,100 |
| Pike Creek CDP | 7,185 | $135,703 | 1.3% | $414,700 |
| Millsboro town | 7,152 | $77,750 | 9.6% | $297,000 |
| Edgemoor CDP | 6,671 | $79,572 | 16.1% | $291,000 |
| Elsmere town | 6,189 | $76,378 | 18.8% | $210,200 |
| New Castle city | 5,519 | $92,565 | 3.4% | $262,100 |
| Rising Sun-Lebanon CDP | 4,195 | $109,167 | 7.5% | $388,600 |
| Clayton town | 4,086 | $103,211 | 5.4% | $343,700 |
| Laurel town | 4,043 | $44,593 | 35.7% | $192,700 |
| Camden town | 4,011 | $61,895 | 6.3% | $268,800 |
Download Delaware Data
Free CSV downloads of Delaware demographic data — no account or payment required.
Population Overview
Delaware has a total population of 1,005,872, making it a smaller state in the nation. The median age is 41.5 years, 7% higher the national median of 38.7 years.
Age Demographics
The median age in Delaware is 41.5 years. This is 7% higher than the state median of 38.7 years.
Economy, Income & Housing
The median household income in Delaware is $82,855. This is 5% higher than the state median of $78,538. Compared to the national median of $78,538, household income here is 5% higher. The poverty rate stands at 10.7%. This is 14% lower than the state poverty rate of 12.4%. The unemployment rate is 5.1%. This is 3% lower than the state rate of 5.2%. The median home value is $326,800. Housing costs are 8% higher than the state median of $303,400. The home-value-to-income ratio is 3.9x. 72.3% of occupied housing units are owner-occupied. This homeownership rate is 11% higher than the state average of 65.0%.
Race & Ethnicity
The largest racial or ethnic group in Delaware is White (non-Hispanic), making up 59.0% of the population. Black or African American residents account for 21.4%. The Black or African American population is significantly higher than the state average (21.4% vs 12.0%).
Education
35.3% of residents aged 25 and older hold a bachelor's degree or higher. This is about average than the state rate of 35.0%. Nationally, 35.0% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 91.4%.
Frequently Asked Questions
What is the population of Delaware?
Delaware has a total population of 1,005,872 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Delaware?
The median household income in Delaware is $82,855, which is 5% higher the national median of $78,538.
How many cities are in Delaware?
Delaware has 79 Census-designated places (cities, towns, and CDPs) and 3 counties.
What is the poverty rate in Delaware?
The poverty rate in Delaware is 10.7%, compared to the national average of 12.4%.
What is the largest city in Delaware?
The largest city in Delaware is Wilmington city with a population of 71,124.