Louisiana Demographics & Population 2026
During the 2020–2024 ACS period, Louisiana had a total population of 4,611,961, with a median household income of $60,756, which is 25% lower than the national average. The poverty rate is 18.9%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Louisiana Quick Facts
How Louisiana Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 4,621,025 | 4,611,961 | -0.2% |
| Median household income | $60,023 | $60,756 | +1.2% |
| Median home value | $208,700 | $216,500 | +3.7% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 59 | National average: 61
Education
Educational Attainment (Adults 25+)
Largest Cities in Louisiana
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | New Orleans | 371,853 | $56,631 | 22.6% |
| 2 | Baton Rouge | 222,771 | $49,994 | 25.7% |
| 3 | Shreveport | 180,982 | $48,699 | 23.5% |
| 4 | Metairie | 139,729 | $73,042 | 12.5% |
| 5 | Lafayette | 121,715 | $61,915 | 18.3% |
| 6 | Lake Charles | 81,143 | $59,235 | 23.3% |
| 7 | Kenner | 64,904 | $64,020 | 15.4% |
| 8 | Bossier City | 62,901 | $55,819 | 20.8% |
| 9 | Monroe | 47,004 | $40,505 | 35.9% |
| 10 | Alexandria | 44,060 | $47,113 | 27.0% |
Richest Cities in Louisiana
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Bayou Gauche | $162,951 | $308,000 | 24.6% |
| 2 | Lockport Heights | $125,654 | $322,700 | 36.8% |
| 3 | Sorrento | $117,604 | $232,200 | 17.7% |
| 4 | Broussard | $116,179 | $310,200 | 36.1% |
| 5 | Belle Chasse | $115,012 | $410,000 | 29.8% |
| 6 | Presquille | $112,000 | $272,100 | 19.5% |
| 7 | Bayou Country Club | $111,696 | $332,400 | 45.6% |
| 8 | Addis | $108,041 | $247,400 | 32.2% |
| 9 | Shenandoah | $107,021 | $331,100 | 52.7% |
| 10 | Youngsville | $105,876 | $287,700 | 37.1% |
Most Affordable Cities in Louisiana
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Ridgecrest | 1.4x | $57,500 | $41,910 |
| 2 | Bayou L'Ourse | 1.5x | $87,800 | $60,219 |
| 3 | Lake Arthur | 1.6x | $83,600 | $53,920 |
| 4 | Amelia | 1.6x | $87,500 | $55,472 |
| 5 | Minorca | 1.6x | $57,300 | $36,113 |
| 6 | Port Sulphur | 1.6x | $84,200 | $52,289 |
| 7 | Richwood | 1.7x | $53,000 | $31,680 |
| 8 | Bridge City | 1.7x | $95,700 | $57,031 |
| 9 | Oak Grove | 1.7x | $87,500 | $51,136 |
| 10 | Port Barre | 1.8x | $75,700 | $41,278 |
Explore Louisiana Rankings
All Counties in Louisiana (64)
| East Baton Rouge Parish | 452,938 | $63,071 | 19.6% | $248,800 |
| Jefferson Parish | 430,920 | $65,252 | 16.6% | $251,400 |
| Orleans Parish | 371,853 | $56,631 | 22.6% | $315,700 |
| St. Tammany Parish | 272,421 | $81,202 | 11.4% | $284,000 |
| Lafayette Parish | 247,997 | $67,451 | 17.1% | $242,900 |
| Caddo Parish | 230,004 | $50,705 | 22.4% | $175,700 |
| Calcasieu Parish | 207,088 | $67,564 | 17.4% | $217,000 |
| Ouachita Parish | 158,480 | $54,688 | 23.2% | $194,400 |
| Livingston Parish | 148,115 | $80,122 | 12.9% | $230,600 |
| Tangipahoa Parish | 136,738 | $56,760 | 19.2% | $212,900 |
| Ascension Parish | 130,314 | $91,549 | 10.3% | $279,600 |
| Bossier Parish | 129,789 | $69,617 | 15.9% | $227,200 |
| Rapides Parish | 127,527 | $54,967 | 19.9% | $181,100 |
| Terrebonne Parish | 106,186 | $64,836 | 16.0% | $187,200 |
| Lafourche Parish | 96,252 | $63,135 | 17.0% | $193,900 |
| St. Landry Parish | 81,670 | $44,462 | 26.8% | $142,500 |
| Iberia Parish | 68,599 | $56,961 | 22.8% | $164,500 |
| Vermilion Parish | 57,123 | $55,707 | 20.2% | $163,300 |
| Acadia Parish | 56,955 | $45,562 | 25.0% | $155,500 |
| St. Charles Parish | 51,396 | $80,897 | 11.7% | $263,700 |
| St. Martin Parish | 51,353 | $55,960 | 15.3% | $164,200 |
| Lincoln Parish | 48,174 | $39,172 | 31.2% | $210,100 |
| St. Mary Parish | 47,828 | $52,576 | 20.8% | $138,900 |
| Vernon Parish | 47,117 | $57,270 | 19.0% | $156,000 |
| Washington Parish | 45,120 | $45,380 | 24.3% | $155,700 |
All Cities & Places in Louisiana (488)
| New Orleans | 371,853 | $56,631 | 22.6% | $315,700 |
| Baton Rouge | 222,771 | $49,994 | 25.7% | $234,700 |
| Shreveport | 180,982 | $48,699 | 23.5% | $178,900 |
| Metairie | 139,729 | $73,042 | 12.5% | $327,500 |
| Lafayette | 121,715 | $61,915 | 18.3% | $257,000 |
| Lake Charles | 81,143 | $59,235 | 23.3% | $214,300 |
| Kenner | 64,904 | $64,020 | 15.4% | $246,300 |
| Bossier City | 62,901 | $55,819 | 20.8% | $202,100 |
| Monroe | 47,004 | $40,505 | 35.9% | $198,900 |
| Alexandria | 44,060 | $47,113 | 27.0% | $183,700 |
| Prairieville | 35,238 | $104,923 | 4.6% | $317,400 |
| Marrero | 32,540 | $41,402 | 23.0% | $169,800 |
| Houma | 32,392 | $58,194 | 16.3% | $205,900 |
| Central | 29,783 | $89,554 | 5.4% | $288,700 |
| Slidell | 28,561 | $70,497 | 15.7% | $217,700 |
| Laplace | 28,343 | $69,030 | 13.1% | $199,900 |
| New Iberia | 27,571 | $47,087 | 26.7% | $158,300 |
| Terrytown | 24,726 | $51,718 | 19.2% | $220,300 |
| Chalmette | 22,616 | $54,904 | 24.9% | $214,700 |
| Ruston | 22,284 | $31,120 | 39.8% | $225,300 |
| Hammond | 21,539 | $48,166 | 28.9% | $221,400 |
| Bayou Cane | 21,253 | $74,350 | 16.0% | $188,700 |
| Harvey | 20,915 | $48,774 | 25.8% | $200,100 |
| Sulphur | 20,775 | $61,760 | 16.0% | $182,900 |
| Zachary | 19,952 | $84,480 | 8.5% | $259,100 |
Download Louisiana Data
Free CSV downloads of Louisiana demographic data — no account or payment required. Files use official Census place names (e.g. "Springfield city", "Oakdale CDP"), so they match Census Bureau sources exactly.
Population Overview
Louisiana has a total population of 4,611,961, making it a mid-sized state in the nation. The median age is 38.0 years, 2% lower than the national median of 38.9 years.
Age Demographics
The median age in Louisiana is 38.0 years. This is 2% lower than the national median of 38.9 years.
Economy, Income & Housing
The median household income in Louisiana is $60,756. This is 25% lower than the national median of $80,734. The poverty rate stands at 18.9%. This is 52% higher than the national poverty rate of 12.4%. The unemployment rate is 6.3%. This is 20% higher than the national rate of 5.2%. The median home value is $216,500. Housing costs are 35% lower than the national median of $332,700. The home-value-to-income ratio is 3.6x. 67.4% of occupied housing units are owner-occupied. This homeownership rate is 3% higher than the national average of 65.2%.
Race & Ethnicity
The largest racial or ethnic group in Louisiana is White (non-Hispanic), making up 55.7% of the population. Black or African American residents account for 30.5%. The Black or African American population is significantly higher than the national average (30.5% vs 11.9%). The Hispanic or Latino population (7.2%) is well below the national average of 19.3%. The Asian population (1.7%) is well below the national average of 5.9%.
Education
27.0% of residents aged 25 and older hold a bachelor's degree or higher. This is 24% lower than the national rate of 35.7%. The high school graduation rate (or equivalent) is 87.3%.
Data Sources & Methodology
All figures for Louisiana come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Louisiana?
Louisiana has a total population of 4,611,961 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Louisiana?
The median household income in Louisiana is $60,756, which is 25% lower than the national median of $80,734.
How many cities are in Louisiana?
Louisiana has 488 Census-designated places (cities, towns, and CDPs) and 64 counties.
What is the poverty rate in Louisiana?
The poverty rate in Louisiana is 18.9%, compared to the national average of 12.4%.
What is the largest city in Louisiana?
The largest city in Louisiana is New Orleans with a population of 371,853.