Schuylkill County, Pennsylvania Demographics 2026
Schuylkill County, Pennsylvania has a population of 143,259, the 25th most populous county in Pennsylvania. The median household income is $66,901 and the median home value is $140,400. The poverty rate is 12.5%.
Schuylkill County Quick Facts
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A less diverse community where one racial or ethnic group represents a large majority.
State average: 43 | National average: 60
Education
Educational Attainment (Adults 25+)
Cities & Places in Schuylkill County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Pottsville city | 13,374 | $53,465 | 18.3% | $97,700 |
| Tamaqua borough | 6,922 | $44,803 | 26.1% | $78,500 |
| Schuylkill Haven borough | 5,247 | $55,682 | 3.9% | $122,600 |
| Minersville borough | 4,391 | $55,938 | 23.2% | $80,400 |
| Shenandoah borough | 4,256 | $40,702 | 32.4% | $43,500 |
| Frackville borough | 3,860 | $56,394 | 17.2% | $99,700 |
| Mahanoy City borough | 3,522 | $38,047 | 34.2% | $35,300 |
| Orwigsburg borough | 3,004 | $80,000 | 3.4% | $194,200 |
| St. Clair borough | 2,755 | $60,908 | 12.1% | $65,000 |
| McAdoo borough | 2,617 | $45,239 | 16.5% | $84,800 |
| Ashland borough | 2,495 | $52,283 | 20.6% | $60,000 |
| Coaldale borough (Schuylkill County) | 2,353 | $60,982 | 17.3% | $69,300 |
| Pine Grove borough | 2,214 | $61,187 | 9.9% | $124,000 |
| Tremont borough | 1,729 | $70,333 | 9.6% | $83,500 |
| Port Carbon borough | 1,696 | $58,750 | 8.4% | $104,900 |
| Tower City borough | 1,542 | $69,750 | 8.4% | $110,700 |
| Cressona borough | 1,303 | $71,010 | 5.5% | $153,500 |
| Girardville borough | 1,094 | $37,639 | 25.1% | $41,200 |
| New Philadelphia borough | 1,008 | $45,903 | 12.0% | $84,400 |
| Gordon borough | 1,004 | $82,344 | 4.8% | $111,800 |
| Palo Alto borough | 985 | $56,875 | 9.8% | $84,200 |
| Ringtown borough | 759 | $96,250 | 1.5% | $172,200 |
| Deer Lake borough | 730 | $107,917 | 5.0% | $223,000 |
| Gilberton borough | 608 | $60,417 | 10.4% | $35,600 |
| Auburn borough | 508 | $67,679 | 11.0% | $182,300 |
| Mechanicsville borough | 464 | $63,942 | 11.9% | $101,100 |
| Port Clinton borough | 302 | $56,406 | 11.9% | $127,600 |
| Middleport borough | 269 | $71,667 | 9.3% | $100,700 |
| New Ringgold borough | 252 | $53,603 | 11.5% | $110,200 |
| Landingville borough | 207 | N/A | 27.1% | $187,500 |
| Coaldale borough (Bedford County) | 60 | $63,333 | 3.3% | $55,000 |
| Mount Carbon borough | 39 | $61,250 | 2.6% | $76,700 |
Explore Pennsylvania Rankings
Population Overview
Schuylkill County is located in Pennsylvania with a total population of 143,259. It is the 25th most populous county out of 67 in Pennsylvania. The county encompasses 32 Census-designated places.
Age Demographics
The median age in Schuylkill County is 43.9 years. This is 7% higher than the state median of 40.9 years.
Economy, Income & Housing
The median household income in Schuylkill County is $66,901. This is 12% lower than the state median of $76,081. Compared to the national median of $78,538, household income here is 15% lower. The poverty rate stands at 12.5%. This is 6% higher than the state poverty rate of 11.8%. The unemployment rate is 5.2%. The median home value is $140,400. Housing costs are 42% lower than the state median of $240,500. With a home-value-to-income ratio of just 2.1x, Schuylkill County is one of the most affordable housing markets in the area. 76.3% of occupied housing units are owner-occupied. This homeownership rate is 10% higher than the state average of 69.3%.
Race & Ethnicity
Schuylkill County has a predominantly White (non-Hispanic) population, comprising 87.6% of all residents. Hispanic or Latino residents account for 6.8%. The Black or African American population (2.6%) is well below the state average of 10.3%. The Asian population (0.4%) is well below the state average of 3.7%.
Education
19.1% of residents aged 25 and older hold a bachelor's degree or higher. This is 45% lower than the state rate of 34.5%. Nationally, 35.0% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 90.0%.
Frequently Asked Questions
What is the population of Schuylkill County, Pennsylvania?
Schuylkill County has a population of 143,259, making it the 25th most populous county in Pennsylvania.
What is the median income in Schuylkill County?
The median household income in Schuylkill County is $66,901 with a poverty rate of 12.5%.
How many cities are in Schuylkill County, Pennsylvania?
Schuylkill County contains 32 Census-designated places.