Skip to main content

Pennsylvania Cities Ranked by Population

Complete list of all 1,993 cities and Census-designated places in Pennsylvania, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Philadelphia city 1,582,432 $60,698 22.0% $232,400
2 Pittsburgh city 303,620 $64,137 19.5% $193,200
3 Allentown city 125,320 $53,403 21.6% $188,900
4 Reading city 94,836 $45,599 27.0% $109,800
5 Erie city 94,156 $43,397 24.6% $108,200
6 Bethlehem city 77,069 $66,443 15.8% $236,500
7 Scranton city 76,074 $49,531 22.0% $141,700
8 Lancaster city 57,683 $63,421 20.7% $203,700
9 Levittown CDP 50,930 $101,619 7.2% $311,000
10 Harrisburg city 50,092 $47,783 29.1% $121,000
11 York city 44,830 $47,115 22.7% $103,100
12 Wilkes-Barre city 44,217 $47,970 21.1% $108,000
13 Altoona city 43,508 $50,171 18.8% $113,600
14 State College borough 40,669 $47,132 39.1% $414,400
15 Norristown borough 35,782 $65,058 19.0% $205,100
16 Chester city 33,209 $39,809 30.8% $85,400
17 Bethel Park municipality 33,070 $104,129 4.3% $258,700
18 Drexel Hill CDP 30,015 $87,993 8.0% $239,900
19 Hazleton city 29,886 $43,379 27.0% $129,000
20 Easton city 29,079 $63,775 17.9% $169,200
21 Monroeville municipality 28,383 $78,191 9.8% $197,400
22 Williamsport city 27,629 $49,363 25.2% $146,500
23 Plum borough 26,873 $98,475 3.0% $218,600
24 Lebanon city 26,600 $47,439 22.9% $143,200
25 King of Prussia CDP 25,025 $111,600 3.9% $396,500
26 Pottstown borough 23,392 $56,174 19.8% $172,300
27 Allison Park CDP 22,108 $108,669 3.6% $328,700
28 Chambersburg borough 22,051 $56,177 11.7% $196,200
29 New Castle city 21,727 $41,478 26.1% $72,000
30 Carlisle borough 21,335 $59,742 17.4% $212,400
31 Baldwin borough 21,159 $77,882 10.4% $191,700
32 Murrysville municipality 20,839 $120,685 3.9% $316,400
33 West Mifflin borough 19,338 $70,335 11.8% $131,400
34 West Chester borough 19,235 $81,492 18.3% $481,300
35 Phoenixville borough 19,062 $94,411 8.4% $348,200
36 Lansdale borough 18,865 $86,460 9.5% $319,000
37 Johnstown city 18,245 $34,784 31.2% $42,100
38 Colonial Park CDP 18,125 $69,804 10.1% $223,800
39 McKeesport city 17,520 $31,854 32.9% $69,800
40 Fullerton CDP 16,729 $63,357 15.8% $229,900
41 Hanover borough 16,483 $64,135 13.1% $200,900
42 Hermitage city 16,132 $72,464 10.1% $187,600
43 Horsham CDP 15,866 $99,121 3.7% $363,100
44 Weigelstown CDP 15,401 $70,333 7.3% $202,100
45 Franklin Park borough 15,273 $172,200 0.9% $467,700
46 Whitehall borough 14,863 $85,000 8.2% $229,200
47 Greensburg city 14,777 $62,977 14.0% $177,000
48 Hershey CDP 14,334 $78,750 9.0% $339,300
49 Indiana borough 14,170 $44,784 19.8% $123,300
50 Ardmore CDP 14,165 $115,273 6.2% $446,300
51 Wilkinsburg borough 14,165 $48,565 20.3% $140,300
52 Dunmore borough 14,123 $75,632 11.4% $186,900
53 Willow Grove CDP 13,919 $98,402 5.4% $326,300
54 Ephrata borough 13,729 $68,117 9.3% $215,100
55 Carnot-Moon CDP 13,639 $95,777 3.8% $256,600
56 Montgomeryville CDP 13,572 $130,769 4.0% $452,400
57 Pottsville city 13,374 $53,465 18.3% $97,700
58 Washington city 13,361 $52,350 16.2% $121,000
59 Kingston borough 13,333 $53,885 19.3% $164,200
60 Coatesville city 13,323 $57,323 20.4% $160,500
61 Butler city 13,306 $41,705 22.9% $112,500
62 Sharon city 13,019 $44,595 21.3% $79,100
63 Bloomsburg town 12,906 $49,096 30.6% $186,100
64 Meadville city 12,723 $46,012 18.3% $115,700
65 St. Marys city 12,612 $64,471 8.4% $143,900
66 Jefferson Hills borough 12,313 $117,518 2.0% $309,600
67 Yeadon borough 12,091 $57,336 8.2% $172,500
68 New Kensington city 12,072 $49,644 16.9% $132,400
69 Elizabethtown borough 11,857 $67,770 7.5% $222,600
70 Mountain Top CDP 11,856 $105,286 8.2% $274,600
71 Emmaus borough 11,727 $82,875 5.8% $244,300
72 Lower Burrell city 11,659 $81,860 7.5% $189,700
73 Progress CDP 11,143 $75,362 8.5% $192,000
74 Wyomissing borough 11,100 $88,214 6.0% $326,800
75 Lansdowne borough 11,064 $69,261 10.6% $199,200
76 Waynesboro borough 11,044 $58,311 9.2% $180,400
77 Shiloh CDP 11,022 $82,205 1.7% $233,300
78 Broomall CDP 10,684 $114,844 4.2% $452,300
79 Darby borough 10,664 $45,128 31.5% $101,900
80 Munhall borough 10,633 $52,037 13.7% $118,900
81 Nanticoke city 10,610 $60,340 17.7% $103,800
82 Northampton borough 10,366 $82,719 7.1% $225,400
83 Berwick borough 10,291 $45,338 21.7% $135,000
84 Woodlyn CDP 10,276 $71,978 8.0% $227,100
85 Columbia borough 10,217 $52,271 17.4% $174,200
86 Roslyn CDP 10,150 $91,106 7.9% $300,300
87 Willow Street CDP 10,010 $106,867 3.4% $298,200
88 Brentwood borough 9,927 $60,432 17.5% $143,700
89 Bristol borough 9,874 $70,595 7.0% $236,400
90 Uniontown city 9,819 $35,451 26.0% $87,600
91 Morrisville borough 9,740 $94,126 11.3% $275,100
92 Croydon CDP 9,704 $59,883 14.7% $265,000
93 Canonsburg borough 9,682 $80,581 5.8% $192,100
94 Sunbury city 9,643 $48,509 16.2% $98,000
95 Bala Cynwyd CDP 9,622 $144,453 9.6% $628,400
96 Lititz borough 9,599 $82,861 2.6% $264,600
97 Middletown borough 9,567 $54,778 14.6% $159,800
98 Mechanicsburg borough 9,535 $81,696 5.2% $227,600
99 Oil City city 9,517 $52,688 18.0% $66,600
100 Quakertown borough 9,298 $70,978 10.6% $253,200
101 East Stroudsburg borough 9,278 $61,792 14.1% $199,200
102 Warren city 9,273 $50,877 11.7% $101,600
103 Conshohocken borough 9,235 $117,330 3.9% $414,700
104 Glenshaw CDP 9,194 $91,219 4.3% $241,300
105 Perkasie borough 9,176 $99,474 7.8% $338,700
106 Aliquippa city 9,146 $51,050 19.9% $96,800
107 Sanatoga CDP 9,048 $86,624 14.6% $280,100
108 Economy borough 9,042 $94,430 4.3% $244,700
109 Harleysville CDP 9,034 $111,530 6.2% $416,400
110 Audubon CDP 9,014 $107,785 3.7% $441,800
111 Kulpsville CDP 8,990 $89,006 3.4% $337,100
112 Fairless Hills CDP 8,985 $80,625 11.8% $328,000
113 Northwest Harborcreek CDP 8,908 $87,601 5.7% $215,200
114 Beaver Falls city 8,885 $48,462 21.7% $92,900
115 East York CDP 8,868 $83,030 8.3% $221,800
116 Collingdale borough 8,862 $49,578 24.1% $146,600
117 Carbondale city 8,820 $48,592 25.0% $118,800
118 Park Forest Village CDP 8,810 $79,363 22.5% $383,100
119 Village Green-Green Ridge CDP 8,725 $93,223 8.5% $300,600
120 Jeannette city 8,719 $49,558 22.4% $106,600
121 Millersville borough 8,711 $65,721 24.5% $265,500
122 Old Forge borough 8,533 $73,258 7.4% $169,700
123 Lewistown borough 8,505 $40,179 32.5% $98,600
124 Swissvale borough 8,499 $60,114 13.1% $141,300
125 Villanova CDP 8,431 $250,001 2.7% $945,600
126 Pleasant Hills borough 8,418 $97,177 3.0% $235,500
127 Lock Haven city 8,386 $40,131 25.0% $127,500
128 Parkville CDP 8,354 $74,509 14.4% $207,100
129 Doylestown borough 8,322 $93,672 6.0% $491,700
130 Mount Joy borough 8,310 $84,514 10.7% $241,300
131 Folsom CDP 8,298 $100,544 10.3% $268,500
132 Brookhaven borough 8,288 $96,393 3.4% $265,500
133 Castle Shannon borough 8,237 $62,426 8.5% $182,400
134 Hatboro borough 8,219 $108,927 6.5% $340,100
135 Wilson borough 8,196 $80,928 11.2% $191,800
136 Bellevue borough 8,186 $64,888 10.4% $177,900
137 Downingtown borough 8,163 $82,292 7.0% $322,500
138 Breinigsville CDP 8,159 $116,631 1.3% $368,600
139 Camp Hill borough 8,149 $110,938 5.8% $290,300
140 Dormont borough 8,120 $77,226 8.4% $204,800
141 Leola CDP 8,107 $84,653 8.6% $324,600
142 Carnegie borough 8,015 $62,327 10.5% $168,800
143 Latrobe borough 8,002 $55,168 14.4% $140,600
144 Glenside CDP 7,941 $101,050 6.8% $380,300
145 Gettysburg borough 7,929 $52,656 12.6% $237,000
146 Grove City borough 7,861 $56,420 8.5% $165,900
147 Palmyra borough 7,769 $71,018 13.8% $211,900
148 Bradford city 7,738 $56,330 24.3% $76,400
149 Ancient Oaks CDP 7,731 $119,419 1.4% $404,700
150 Middletown CDP 7,620 $97,040 8.6% $294,800
151 Pittston city 7,618 $47,525 22.7% $114,900
152 Lower Allen CDP 7,582 $85,537 3.3% $246,100
153 Ellwood City borough 7,575 $62,266 10.2% $120,400
154 Blandon CDP 7,546 $109,775 6.5% $269,700
155 New Cumberland borough 7,531 $81,947 8.3% $232,800
156 White Oak borough 7,520 $64,838 6.3% $145,000
157 DuBois city 7,449 $58,626 10.6% $114,900
158 Archbald borough 7,348 $76,315 8.6% $211,400
159 Elkins Park CDP 7,286 $129,773 6.8% $366,700
160 Ridley Park borough 7,245 $94,485 5.4% $261,900
161 Souderton borough 7,215 $85,625 10.9% $298,300
162 Glenolden borough 7,207 $71,145 15.8% $203,100
163 Wescosville CDP 7,156 $124,719 4.8% $428,800
164 Lionville CDP 7,091 $96,381 3.3% $424,200
165 Richboro CDP 7,033 $153,691 0.9% $519,100
166 Plymouth Meeting CDP 6,990 $109,706 2.9% $478,500
167 Rutherford CDP 6,982 $77,306 8.1% $189,300
168 Natrona Heights CDP 6,955 $71,167 8.5% $146,800
169 Tamaqua borough 6,922 $44,803 26.1% $78,500
170 Connellsville city 6,914 $47,176 17.9% $117,200
171 Ambridge borough 6,912 $50,978 15.6% $94,000
172 Wayne CDP 6,902 $143,981 10.0% $664,900
173 Shamokin city 6,890 $36,438 27.4% $57,400
174 Huntingdon borough 6,884 $66,429 11.7% $189,400
175 Maple Glen CDP 6,851 $173,110 1.7% $543,800
176 Arlington Heights CDP 6,844 $67,386 15.4% $249,700
177 Monessen city 6,825 $51,094 19.6% $87,100
178 Ambler borough 6,822 $80,795 6.1% $360,200
179 Clifton Heights borough 6,821 $69,940 16.8% $189,100
180 Chestnut Hill CDP 6,774 $125,417 4.6% $362,800
181 Folcroft borough 6,748 $58,899 17.1% $140,000
182 Linglestown CDP 6,747 $89,887 3.4% $242,800
183 Oakmont borough 6,712 $89,055 3.9% $317,700
184 Blakely borough 6,661 $59,858 7.7% $183,600
185 Homeacre-Lyndora CDP 6,647 $71,232 8.9% $190,800
186 Milton borough 6,582 $53,552 12.3% $172,100
187 West View borough 6,582 $70,954 6.8% $209,800
188 Swarthmore borough 6,524 $146,992 2.8% $557,900
189 Red Lion borough 6,494 $63,672 14.2% $172,000
190 Catasauqua borough 6,491 $74,363 8.3% $201,600
191 Blue Bell CDP 6,450 $159,963 2.5% $581,500
192 Prospect Park borough 6,402 $65,774 13.4% $239,700
193 Forest Hills borough 6,332 $86,802 4.5% $182,200
194 Steelton borough 6,267 $55,963 22.3% $124,200
195 Taylor borough 6,261 $60,446 14.1% $169,800
196 Penn Wynne CDP 6,220 $156,056 6.7% $532,200
197 South Williamsport borough 6,216 $66,810 9.5% $186,000
198 Exton CDP 6,192 $121,189 3.2% $549,400
199 Corry city 6,162 $45,081 29.2% $99,800
200 Churchville CDP 6,139 $188,146 4.3% $607,700
201 Paoli CDP 6,124 $117,094 4.5% $470,000
202 Hellertown borough 6,119 $76,657 5.5% $242,500
203 Clairton city 6,105 $39,884 29.9% $59,100
204 Fort Washington CDP 6,105 $159,302 2.8% $561,000
205 Kennett Square borough 6,096 $74,259 4.5% $347,700
206 Newtown Grant CDP 6,070 $175,403 2.0% $571,900
207 Oreland CDP 6,036 $110,100 3.7% $401,000
208 Nazareth borough 6,032 $57,551 15.9% $236,900
209 Franklin city 6,026 $54,955 17.2% $109,200
210 Bellefonte borough 6,022 $57,157 16.3% $232,500
211 Dickson City borough 6,022 $58,343 14.7% $184,700
212 Gilbertsville CDP 5,999 $117,426 3.4% $354,700
213 Crafton borough 5,995 $71,458 8.4% $193,600
214 Somerset borough 5,984 $41,782 19.5% $144,400
215 Sharon Hill borough 5,978 $68,529 23.8% $163,200
216 Moosic borough 5,954 $74,792 7.5% $235,500
217 Schlusser CDP 5,926 $92,813 6.0% $218,500
218 Clearfield borough 5,918 $51,190 20.1% $100,800
219 Norwood borough 5,915 $89,135 7.0% $227,500
220 Enola CDP 5,913 $68,131 7.4% $163,900
221 Stroudsburg borough 5,898 $60,868 11.1% $212,700
222 Media borough 5,868 $86,219 4.1% $398,400
223 McKees Rocks borough 5,827 $33,510 33.1% $70,400
224 Shippensburg borough 5,811 $52,344 11.7% $163,200
225 Merion Station CDP 5,796 $250,001 2.7% $875,500
226 Sierra View CDP 5,795 $85,250 5.7% $239,200
227 Bryn Mawr CDP 5,777 $87,218 20.4% $391,900
228 Oxford borough 5,763 $61,470 23.8% $309,600
229 Plymouth borough 5,761 $42,348 21.4% $85,400
230 Campbelltown CDP 5,759 $96,250 3.5% $319,900
231 New Holland borough 5,743 $57,719 11.2% $225,500
232 Mount Carmel borough 5,695 $52,667 16.2% $74,700
233 Punxsutawney borough 5,689 $43,097 21.4% $102,500
234 Selinsgrove borough 5,655 $58,484 7.7% $195,400
235 Palmerton borough 5,624 $71,471 12.3% $161,500
236 New Brighton borough 5,600 $50,426 18.7% $104,100
237 Hollidaysburg borough 5,581 $62,319 6.6% $190,500
238 Wyndmoor CDP 5,567 $142,583 2.6% $478,100
239 Monaca borough 5,557 $64,839 15.9% $142,100
240 Greenville borough 5,533 $56,850 11.6% $98,200
241 Exeter borough 5,514 $49,432 12.8% $132,500
242 Treasure Lake CDP 5,513 $112,482 4.8% $276,800
243 Coraopolis borough 5,464 $60,174 15.1% $151,500
244 Shillington borough 5,462 $77,289 14.2% $190,600
245 Sayre borough 5,444 $55,393 11.3% $166,000
246 Chesterbrook CDP 5,439 $140,972 1.4% $432,200
247 Tyrone borough 5,421 $55,568 13.9% $122,000
248 Trooper CDP 5,408 $134,338 2.6% $412,900
249 Pennside CDP 5,406 $77,411 5.8% $195,000
250 Olyphant borough 5,370 $63,516 10.0% $143,400
251 Whitfield CDP 5,346 $123,358 5.0% $291,500
252 Edinboro borough 5,303 $40,862 24.6% $211,300
253 Lehighton borough 5,268 $62,083 13.1% $198,600
254 Fox Chapel borough 5,264 $250,001 1.3% $880,100
255 Lewisburg borough 5,247 $51,674 19.5% $234,100
256 Schuylkill Haven borough 5,247 $55,682 3.9% $122,600
257 Titusville city 5,230 $36,055 22.4% $79,400
258 Collegeville borough 5,226 $88,992 6.9% $431,200
259 Duquesne city 5,186 $41,208 29.4% $57,500
260 Shanor-Northvue CDP 5,183 $98,878 3.9% $243,600
261 Bangor borough 5,158 $63,542 10.3% $167,100
262 West Hazleton borough 5,156 $46,968 24.4% $108,800
263 Boothwyn CDP 5,129 $83,444 8.0% $252,700
264 Birdsboro borough 5,090 $74,698 18.1% $216,400
265 Bridgeport borough 5,085 $79,247 16.7% $303,800
266 Dorneyville CDP 5,082 $126,306 7.0% $379,800
267 West York borough 5,081 $67,938 12.8% $113,400
268 Spring House CDP 5,068 $178,068 4.7% $668,400
269 Clarks Summit borough 5,058 $91,442 2.8% $236,900
270 Duryea borough 5,054 $64,028 21.4% $142,900
271 California borough 5,046 $49,500 27.2% $142,600
272 Turtle Creek borough 5,046 $44,449 23.5% $85,900
273 Manheim borough 5,028 $81,484 13.1% $218,100
274 Vandergrift borough 5,028 $50,351 24.9% $91,500
275 Swoyersville borough 5,014 $67,558 9.7% $137,000
276 New Freedom borough 5,003 $109,894 2.8% $344,100
277 Skyline View CDP 4,941 $103,371 1.3% $263,400
278 Kenmar CDP 4,937 $57,111 10.2% $228,500
279 Edwardsville borough 4,917 $50,046 24.0% $114,200
280 Royersford borough 4,911 $67,083 14.1% $265,500
281 Westmont borough 4,893 $99,171 11.8% $175,100
282 Eagleville CDP (Montgomery County) 4,880 $100,500 8.2% $330,700
283 Lawnton CDP 4,871 $94,130 1.7% $218,100
284 Annville CDP 4,859 $68,239 5.0% $190,500
285 Spry CDP 4,857 $88,529 8.5% $215,600
286 Green Tree borough 4,856 $87,828 9.4% $240,800
287 Telford borough 4,814 $86,797 5.8% $302,200
288 Fountain Hill borough 4,811 $54,615 16.3% $223,600
289 Flourtown CDP 4,810 $144,634 3.2% $482,300
290 Littlestown borough 4,810 $68,415 15.3% $240,000
291 Grantley CDP 4,762 $121,563 6.0% $404,100
292 Sugarcreek borough 4,745 $59,594 9.1% $100,000
293 Arnold city 4,738 $48,119 25.0% $76,800
294 Bridgeville borough 4,737 $60,156 10.3% $157,700
295 Montoursville borough 4,711 $60,514 11.0% $196,300
296 Jenkintown borough 4,708 $114,306 8.6% $344,800
297 Lemoyne borough 4,697 $65,995 12.3% $225,300
298 Avalon borough 4,689 $51,156 13.8% $154,200
299 Boalsburg CDP 4,653 $106,806 6.5% $400,000
300 West Pittston borough 4,645 $62,431 13.5% $163,200
301 Lorane CDP 4,633 $86,064 6.3% $236,100
302 Cornwall borough 4,602 $102,861 3.4% $307,400
303 East Petersburg borough 4,575 $86,614 6.7% $248,100
304 Sellersville borough 4,545 $88,516 6.5% $304,700
305 West Reading borough 4,537 $61,974 17.9% $159,700
306 Donora borough 4,536 $42,851 31.2% $57,700
307 Jim Thorpe borough 4,534 $70,625 7.6% $177,400
308 Paxtonia CDP 4,530 $100,573 8.7% $240,400
309 Hummelstown borough 4,526 $53,148 11.6% $240,200
310 Jessup borough 4,506 $61,174 16.8% $170,000
311 Narberth borough 4,482 $119,863 1.1% $671,100
312 Honesdale borough 4,465 $38,469 28.0% $180,600
313 Level Green CDP 4,450 $101,230 1.5% $248,100
314 Beaver borough 4,403 $76,397 5.2% $238,400
315 Glassport borough 4,400 $45,354 12.6% $82,400
316 Indian Mountain Lake CDP 4,399 $76,426 11.2% $205,200
317 Scottdale borough 4,392 $56,667 14.8% $137,700
318 Minersville borough 4,391 $55,938 23.2% $80,400
319 Hamburg borough 4,377 $57,212 3.6% $182,900
320 Plains CDP 4,369 $65,417 19.4% $141,800
321 McMurray CDP 4,348 $151,478 2.0% $373,500
322 Maytown CDP 4,321 $118,361 4.5% $272,300
323 Chalfont borough 4,301 $131,944 8.0% $435,700
324 McGovern CDP 4,290 $110,778 1.1% $304,400
325 Sinking Spring borough 4,288 $73,950 11.7% $266,100
326 Tarentum borough 4,286 $42,453 19.7% $76,200
327 Slatington borough 4,277 $50,170 22.4% $177,300
328 Boyertown borough 4,264 $54,179 8.0% $196,600
329 Laureldale borough 4,259 $64,792 12.1% $169,100
330 Shenandoah borough 4,256 $40,702 32.4% $43,500
331 North Braddock borough 4,255 $36,563 29.3% $53,400
332 Larksville borough 4,248 $56,620 8.0% $145,700
333 Farrell city 4,239 $40,405 28.4% $76,200
334 Greencastle borough 4,237 $74,725 4.5% $255,200
335 Forty Fort borough 4,235 $74,966 12.3% $163,400
336 Danville borough 4,225 $55,625 13.3% $183,600
337 Kutztown University CDP 4,225 N/A 92.8% N/A
338 Aldan borough 4,219 $78,147 7.2% $227,900
339 Sharpsville borough 4,219 $50,363 13.1% $117,200
340 Mount Pleasant borough 4,215 $48,963 12.9% $131,700
341 Charleroi borough 4,203 $43,487 29.4% $56,200
342 Clarion borough 4,202 $42,063 23.8% $155,300
343 Jacksonwald CDP 4,201 $125,143 0.3% $306,900
344 Kutztown borough 4,188 $52,722 13.7% $227,500
345 Dallastown borough 4,171 $59,423 9.2% $171,600
346 Amity Gardens CDP 4,158 $91,548 20.5% $306,500
347 Lansford borough 4,144 $44,078 24.0% $48,700
348 Thorndale CDP 4,139 $107,995 1.9% $317,600
349 Akron borough 4,133 $74,360 7.0% $250,400
350 Jersey Shore borough 4,133 $73,942 4.7% $148,500
351 Brittany Farms-The Highlands CDP 4,127 $100,375 0.9% $375,100
352 Reiffton CDP 4,114 $128,309 2.8% $306,500
353 Monongahela city 4,113 $55,500 12.1% $119,300
354 North East borough 4,069 $67,469 16.0% $151,000
355 Throop borough 4,069 $51,313 13.0% $166,100
356 Fleetwood borough 4,045 $94,375 5.5% $216,700
357 Warminster Heights CDP 4,013 $47,283 15.0% $354,400
358 Skippack CDP 4,006 $143,611 2.0% $478,800
359 Trappe borough 3,995 $123,355 4.6% $383,900
360 Ridgway borough 3,991 $52,059 14.8% $87,000
361 Saw Creek CDP 3,980 $70,992 14.8% $217,400
362 Palmer Heights CDP 3,963 $115,292 2.1% $289,400
363 Carroll Valley borough 3,962 $90,505 5.7% $287,400
364 Brookville borough 3,959 $56,215 14.5% $128,400
365 Pennsburg borough 3,958 $103,698 8.9% $266,600
366 St. Davids CDP 3,950 $159,620 3.7% $986,300
367 Schnecksville CDP 3,948 $137,684 3.4% $338,800
368 Emigsville CDP 3,942 $68,299 12.0% $196,600
369 Kittanning borough 3,910 $53,996 23.5% $109,200
370 Windber borough 3,901 $52,560 12.4% $99,000
371 Parkesburg borough 3,894 $84,952 15.2% $280,000
372 Oak Lane CDP 3,879 $130,469 5.4% $332,400
373 Northumberland borough 3,874 $57,162 18.3% $158,200
374 Zelienople borough 3,870 $64,583 3.6% $272,500
375 Waynesburg borough 3,868 $49,648 21.7% $148,900
376 Baden borough 3,867 $65,625 7.9% $143,400
377 Berwyn CDP 3,867 $137,206 11.2% $643,800
378 Shrewsbury borough 3,866 $95,962 5.1% $296,300
379 Irwin borough 3,862 $60,747 16.8% $198,700
380 Frackville borough 3,860 $56,394 17.2% $99,700
381 Sewickley borough 3,850 $94,828 7.0% $449,700
382 Freeland borough 3,830 $51,810 21.1% $97,100
383 Elim CDP 3,828 $64,597 5.8% $120,100
384 Meridian CDP 3,809 $70,250 3.2% $231,000
385 Pocono Woodland Lakes CDP 3,800 $116,932 4.8% $309,500
386 Lawrence Park CDP 3,786 $71,281 14.9% $124,500
387 Denver borough 3,775 $88,201 5.9% $228,200
388 Thompsonville CDP 3,767 $118,981 1.4% $399,200
389 Rosemont CDP 3,722 $85,913 7.5% $675,100
390 Trevose CDP 3,709 $83,108 5.5% $345,300
391 Penn Estates CDP 3,691 $91,080 24.0% $233,200
392 Guilford CDP 3,673 $121,112 1.5% $270,800
393 Eastlawn Gardens CDP 3,671 $114,205 2.7% $355,700
394 Hemlock Farms CDP 3,671 $83,293 4.8% $292,300
395 Stonybrook CDP 3,662 $113,789 3.0% $325,100
396 Riverview Park CDP 3,647 $111,000 2.5% $248,100
397 Stowe CDP 3,645 $79,875 7.9% $198,300
398 Port Vue borough 3,641 $62,204 10.7% $76,100
399 Linwood CDP 3,623 $76,077 15.0% $117,000
400 Boiling Springs CDP 3,602 $114,013 5.5% $362,700
401 Halfway House CDP 3,591 $118,878 10.2% $294,300
402 Kane borough 3,573 $52,093 8.8% $66,200
403 Spring City borough 3,551 $73,323 15.2% $253,400
404 Manor borough 3,550 $134,479 0.9% $257,600
405 Mahanoy City borough 3,522 $38,047 34.2% $35,300
406 Northern Cambria borough 3,515 $50,448 35.8% $84,400
407 Frazer CDP 3,498 $138,212 3.1% $581,400
408 Wayne Heights CDP 3,496 $88,450 3.4% $256,300
409 Pen Argyl borough 3,489 $79,948 15.5% $172,100
410 Hatfield borough 3,486 $72,070 5.8% $329,400
411 Brownstown CDP 3,482 $100,094 0.8% $294,600
412 Mifflinburg borough 3,464 $65,643 3.5% $182,200
413 Reamstown CDP 3,445 $85,952 5.1% $289,400
414 Rochester borough 3,445 $40,710 29.3% $109,300
415 Wellsboro borough 3,445 $64,297 10.1% $195,400
416 Slippery Rock borough 3,434 $55,272 30.2% $230,200
417 Malvern borough 3,427 $106,638 5.8% $460,400
418 Loyalhanna CDP 3,425 $68,611 6.3% $162,600
419 Coplay borough 3,423 $67,768 11.4% $199,000
420 North Wales borough 3,421 $115,833 6.9% $385,400
421 Etna borough 3,383 $48,955 15.8% $115,400
422 Ebensburg borough 3,381 $55,735 6.9% $157,500
423 Village Shires CDP 3,360 $111,218 0.8% $512,000
424 Wyncote CDP 3,358 $144,281 8.0% $429,000
425 Springdale borough 3,355 $57,963 5.6% $138,300
426 Woodbourne CDP 3,351 $172,292 1.8% $627,300
427 Mount Oliver borough 3,347 $50,379 19.3% $84,700
428 Nesquehoning borough 3,345 $53,571 15.8% $105,400
429 Ingram borough 3,334 $66,375 15.8% $152,200
430 Millvale borough 3,333 $69,936 16.5% $109,400
431 Ohioville borough 3,322 $76,875 6.4% $187,800
432 State Line CDP 3,288 $90,266 8.4% $243,900
433 Southpointe CDP 3,277 $112,722 6.5% $546,700
434 Newmanstown CDP 3,270 $89,023 9.1% $239,000
435 Pottsgrove CDP 3,267 $124,605 5.8% $296,300
436 West Wyomissing CDP 3,263 $75,944 10.4% $180,500
437 Athens borough 3,260 $49,588 15.6% $166,800
438 Penbrook borough 3,260 $68,295 7.3% $140,000
439 Macungie borough 3,247 $74,056 18.8% $293,900
440 Trafford borough 3,247 $62,874 5.1% $143,200
441 Centerville borough (Washington County) 3,240 $78,446 5.1% $123,200
442 Masontown borough 3,238 $49,536 38.0% $116,700
443 Mount Penn borough 3,236 $61,544 12.9% $163,300
444 Blairsville borough 3,211 $55,893 17.1% $109,100
445 Brackenridge borough 3,203 $49,929 11.8% $87,700
446 Wind Gap borough 3,202 $74,803 4.7% $201,800
447 Wesleyville borough 3,189 $46,506 17.8% $100,700
448 Lake Wynonah CDP 3,180 $92,572 1.3% $232,100
449 East Greenville borough 3,154 $77,344 7.7% $216,200
450 Pleasant Gap CDP 3,154 $75,625 2.9% $237,200
451 Wolfdale CDP 3,150 $84,420 1.1% $171,000
452 Sharpsburg borough 3,146 $50,833 17.8% $118,800
453 Summit Hill borough 3,128 $66,685 27.2% $99,100
454 Valley Green CDP 3,121 $102,094 2.7% $211,800
455 Wyoming borough 3,111 $76,286 4.3% $152,800
456 Marienville CDP 3,105 $50,675 10.2% $99,700
457 Myerstown borough 3,104 $53,218 7.8% $180,900
458 Strasburg borough 3,104 $89,298 3.6% $328,100
459 Churchill borough 3,102 $105,924 3.3% $226,000
460 McSherrystown borough 3,094 $70,890 23.1% $188,200
461 Edgewood borough 3,089 $102,361 3.6% $319,200
462 Mount Pocono borough 3,086 $86,096 8.3% $170,000
463 Pleasant Hill CDP 3,072 $59,427 19.0% $169,800
464 Salunga CDP 3,066 $80,694 0.5% $287,200
465 Pitcairn borough 3,065 $34,400 21.9% $68,600
466 Wormleysburg borough 3,058 $86,940 4.2% $211,100
467 Upland borough 3,056 $60,200 14.3% $173,300
468 Hokendauqua CDP 3,037 $81,627 1.1% $253,300
469 Greenwood CDP 3,017 $67,661 3.6% $149,600
470 Fairview CDP 3,014 $84,191 7.6% $209,500
471 Mansfield borough 3,014 $46,250 25.0% $179,600
472 Mountville borough 3,006 $92,917 8.6% $265,100
473 Orwigsburg borough 3,004 $80,000 3.4% $194,200
474 Kenhorst borough 2,987 $90,543 2.0% $180,900
475 Girard borough 2,979 $72,481 5.7% $168,100
476 Bowmansville CDP 2,968 $105,079 2.2% $318,200
477 North Catasauqua borough 2,968 $86,779 4.2% $245,900
478 Egypt CDP 2,964 $108,284 4.2% $296,100
479 Valley View CDP (York County) 2,963 $91,125 12.8% $203,500
480 Gibsonia CDP 2,952 $134,148 3.3% $343,100
481 Plumsteadville CDP 2,948 $157,614 0.8% $555,300
482 Youngwood borough 2,936 $60,795 5.1% $160,400
483 Mohnton borough 2,924 $72,198 11.8% $221,200
484 Chester Heights borough 2,922 $110,729 5.3% $296,600
485 Union City borough 2,911 $42,754 21.0% $101,000
486 Lake City borough 2,901 $74,909 10.9% $154,400
487 Wynnewood CDP 2,899 $214,857 6.2% $890,500
