Utah Demographics & Population 2026
During the 2020–2024 ACS period, Utah had a total population of 3,392,331, with a median household income of $95,166, which is 18% higher than the national average. The poverty rate is 8.5%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Utah Quick Facts
How Utah Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 3,331,187 | 3,392,331 | +1.8% |
| Median household income | $91,750 | $95,166 | +3.7% |
| Median home value | $455,000 | $489,400 | +7.6% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
Moderate diversity with one or two groups making up the majority.
State average: 41 | National average: 61
Education
Educational Attainment (Adults 25+)
Largest Cities in Utah
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Salt Lake City | 208,007 | $75,090 | 13.6% |
| 2 | West Valley City | 138,437 | $92,209 | 9.9% |
| 3 | West Jordan | 116,692 | $108,153 | 6.1% |
| 4 | Provo | 114,766 | $64,171 | 23.0% |
| 5 | St. George | 101,995 | $76,508 | 11.4% |
| 6 | Orem | 97,182 | $83,342 | 10.2% |
| 7 | Sandy | 94,291 | $112,176 | 5.5% |
| 8 | Ogden | 87,413 | $72,575 | 13.7% |
| 9 | Lehi | 85,173 | $131,299 | 5.0% |
| 10 | Layton | 83,286 | $102,480 | 8.1% |
Richest Cities in Utah
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Silver Summit | $241,792 | $2,000,000+ | 69.0% |
| 2 | Emigration Canyon | $190,833 | $1,065,500 | 72.3% |
| 3 | Highland | $186,075 | $928,300 | 64.4% |
| 4 | Summit Park | $185,900 | $1,146,800 | 73.2% |
| 5 | Alpine | $168,929 | $977,500 | 54.3% |
| 6 | Midway | $157,065 | $892,800 | 64.6% |
| 7 | Woodland Hills | $151,964 | $812,500 | 50.8% |
| 8 | Mountain Green | $150,313 | $802,900 | 55.4% |
| 9 | Erda | $148,676 | $658,800 | 38.6% |
| 10 | Mendon | $148,261 | $594,100 | 52.8% |
Most Affordable Cities in Utah
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | East Carbon | 2.4x | $90,000 | $37,991 |
| 2 | Huntington | 2.6x | $199,100 | $76,500 |
| 3 | Castle Dale | 2.6x | $218,200 | $82,958 |
| 4 | Orangeville | 2.7x | $246,200 | $90,086 |
| 5 | Wellington | 2.9x | $179,500 | $61,466 |
| 6 | Ferron | 3.0x | $216,000 | $70,947 |
| 7 | Naples | 3.1x | $304,800 | $97,865 |
| 8 | Milford | 3.1x | $256,600 | $82,368 |
| 9 | Benson | 3.1x | $291,300 | $93,194 |
| 10 | Ballard | 3.1x | $272,200 | $87,037 |
Explore Utah Rankings
All Counties in Utah (29)
| Salt Lake County | 1,196,523 | $97,494 | 8.1% | $525,700 |
| Utah County | 705,400 | $100,671 | 8.7% | $538,700 |
| Davis County | 370,924 | $110,884 | 6.4% | $505,500 |
| Weber County | 269,648 | $90,005 | 8.1% | $426,700 |
| Washington County | 196,431 | $80,632 | 9.8% | $510,700 |
| Cache County | 140,046 | $81,665 | 11.9% | $444,400 |
| Tooele County | 79,347 | $106,587 | 5.2% | $431,600 |
| Iron County | 62,252 | $66,247 | 13.8% | $379,000 |
| Box Elder County | 61,246 | $84,550 | 8.4% | $403,600 |
| Summit County | 42,970 | $138,114 | 4.9% | $1,067,700 |
| Uintah County | 37,056 | $73,746 | 11.8% | $298,600 |
| Wasatch County | 36,642 | $117,608 | 4.8% | $787,300 |
| Sanpete County | 29,719 | $70,083 | 15.2% | $347,200 |
| Sevier County | 22,085 | $74,884 | 9.7% | $311,200 |
| Carbon County | 20,517 | $58,377 | 17.0% | $228,500 |
| Duchesne County | 20,185 | $78,445 | 11.8% | $283,700 |
| San Juan County | 14,483 | $64,481 | 18.1% | $224,200 |
| Millard County | 13,315 | $73,639 | 7.7% | $284,700 |
| Morgan County | 12,802 | $130,929 | 1.4% | $654,900 |
| Juab County | 12,586 | $101,786 | 6.9% | $425,400 |
| Emery County | 10,046 | $74,291 | 12.5% | $218,700 |
| Grand County | 9,754 | $67,106 | 13.3% | $538,700 |
| Kane County | 8,170 | $77,092 | 9.5% | $410,900 |
| Beaver County | 7,273 | $79,360 | 6.6% | $283,700 |
| Garfield County | 5,219 | $61,875 | 9.8% | $318,100 |
All Cities & Places in Utah (326)
| Salt Lake City | 208,007 | $75,090 | 13.6% | $539,500 |
| West Valley City | 138,437 | $92,209 | 9.9% | $419,100 |
| West Jordan | 116,692 | $108,153 | 6.1% | $492,500 |
| Provo | 114,766 | $64,171 | 23.0% | $467,200 |
| St. George | 101,995 | $76,508 | 11.4% | $496,100 |
| Orem | 97,182 | $83,342 | 10.2% | $472,300 |
| Sandy | 94,291 | $112,176 | 5.5% | $614,100 |
| Ogden | 87,413 | $72,575 | 13.7% | $355,600 |
| Lehi | 85,173 | $131,299 | 5.0% | $612,100 |
| Layton | 83,286 | $102,480 | 8.1% | $477,700 |
| South Jordan | 82,686 | $134,047 | 3.7% | $650,500 |
| Millcreek | 63,648 | $98,045 | 7.8% | $627,200 |
| Herriman | 59,346 | $122,650 | 4.9% | $590,700 |
| Taylorsville | 58,678 | $86,413 | 8.9% | $433,800 |
| Logan | 54,907 | $60,687 | 22.3% | $383,600 |
| Eagle Mountain | 53,290 | $113,648 | 3.6% | $518,100 |
| Draper | 50,278 | $128,910 | 6.2% | $784,800 |
| Murray | 50,188 | $90,746 | 6.0% | $507,500 |
| Saratoga Springs | 48,425 | $128,802 | 5.0% | $605,500 |
| Riverton | 45,457 | $126,910 | 3.6% | $592,700 |
| Bountiful | 45,023 | $104,785 | 6.9% | $532,200 |
| Spanish Fork | 44,946 | $104,844 | 6.6% | $481,500 |
| Roy | 38,993 | $91,282 | 5.0% | $383,000 |
| Cedar City | 38,524 | $63,589 | 18.9% | $377,000 |
| Tooele | 38,405 | $96,221 | 5.9% | $381,400 |
Download Utah Data
Free CSV downloads of Utah demographic data — no account or payment required. Files use official Census place names (e.g. "Springfield city", "Oakdale CDP"), so they match Census Bureau sources exactly.
Population Overview
Utah has a total population of 3,392,331, making it a mid-sized state in the nation. The median age is 32.0 years, 18% lower than the national median of 38.9 years.
Age Demographics
The median age in Utah is 32.0 years. This is 18% lower than the national median of 38.9 years.
Economy, Income & Housing
The median household income in Utah is $95,166. This is 18% higher than the national median of $80,734. The poverty rate stands at 8.5%. This is 32% lower than the national poverty rate of 12.4%. The unemployment rate is 3.6%. This is 32% lower than the national rate of 5.2%. The median home value is $489,400. Housing costs are 47% higher than the national median of $332,700. The home-value-to-income ratio is 5.1x. 70.3% of occupied housing units are owner-occupied. This homeownership rate is 8% higher than the national average of 65.2%.
Race & Ethnicity
The largest racial or ethnic group in Utah is White (non-Hispanic), making up 74.7% of the population. Hispanic or Latino residents account for 15.9%. The Black or African American population (1.1%) is well below the national average of 11.9%. The Asian population (2.4%) is well below the national average of 5.9%.
Education
37.7% of residents aged 25 and older hold a bachelor's degree or higher. This is 6% higher than the national rate of 35.7%. The high school graduation rate (or equivalent) is 93.4%.
Data Sources & Methodology
All figures for Utah come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Utah?
Utah has a total population of 3,392,331 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Utah?
The median household income in Utah is $95,166, which is 18% higher than the national median of $80,734.
How many cities are in Utah?
Utah has 326 Census-designated places (cities, towns, and CDPs) and 29 counties.
What is the poverty rate in Utah?
The poverty rate in Utah is 8.5%, compared to the national average of 12.4%.
What is the largest city in Utah?
The largest city in Utah is Salt Lake City with a population of 208,007.