Tulare County, California Demographics 2026
Tulare County, California has a population of 478,693, the 18th most populous county in California. The median household income is $71,300 and the median home value is $330,100. The poverty rate is 17.9%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Tulare County Quick Facts
How Tulare County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 475,774 | 478,693 | +0.6% |
| Median household income | $69,489 | $71,300 | +2.6% |
| Median home value | $303,000 | $330,100 | +8.9% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
Moderate diversity with one or two groups making up the majority.
State average: 70 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Tulare County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Visalia | 143,939 | $81,989 | 11.5% | $371,500 |
| Tulare | 70,945 | $72,410 | 17.9% | $329,800 |
| Porterville | 63,157 | $60,461 | 17.3% | $285,700 |
| Dinuba | 25,475 | $59,484 | 26.8% | $275,000 |
| Lindsay | 12,643 | $53,201 | 33.1% | $286,400 |
| Farmersville | 10,397 | $60,804 | 22.9% | $248,500 |
| Exeter | 10,258 | $75,769 | 14.2% | $307,600 |
| Orosi | 8,966 | $54,604 | 22.0% | $227,100 |
| Woodlake | 7,702 | $46,266 | 25.3% | $300,200 |
| Earlimart | 7,214 | $52,881 | 21.8% | $264,200 |
| Goshen | 5,136 | $73,125 | 24.2% | $289,300 |
| East Porterville | 5,066 | $41,061 | 42.7% | $257,700 |
| Ivanhoe | 4,629 | $52,179 | 17.9% | $228,100 |
| Cutler | 4,361 | $59,231 | 24.9% | $210,700 |
| Pixley | 3,742 | $55,625 | 16.2% | $242,200 |
| Tipton | 2,851 | $45,243 | 31.1% | $243,900 |
| Strathmore | 2,675 | $43,387 | 32.6% | $213,200 |
| Three Rivers | 2,282 | $85,695 | 5.7% | $490,800 |
| Poplar-Cotton Center | 2,171 | $51,076 | 26.1% | $219,500 |
| Patterson Tract | 2,090 | $95,658 | 10.3% | $394,400 |
| Richgrove | 1,960 | $44,950 | 32.8% | $203,500 |
| London | 1,800 | $48,750 | 44.4% | $215,300 |
| Terra Bella | 1,659 | $62,530 | 17.0% | $236,500 |
| Woodville | 1,460 | $54,531 | 19.2% | $216,900 |
| Teviston | 1,182 | $38,447 | 39.1% | $187,500 |
| Delft Colony | 1,043 | $36,798 | 86.3% | N/A |
| Alpaugh | 859 | $37,000 | 50.8% | $95,900 |
| Linnell Camp | 821 | $29,028 | 60.5% | N/A |
| Sultana | 783 | $47,083 | 35.6% | $337,500 |
| Ducor | 704 | $73,625 | 18.2% | $195,800 |
| East Tulare Villa | 689 | $83,235 | 25.0% | $232,100 |
| Matheny | 572 | $67,976 | 18.9% | $151,300 |
| Plainview | 545 | $67,656 | 40.4% | $177,000 |
| West Goshen | 535 | N/A | 23.7% | $477,800 |
| Springville | 514 | $99,000 | 8.4% | $581,600 |
| Lemon Cove | 484 | $60,476 | 57.9% | $274,100 |
| Woodville Farm Labor Camp | 468 | $50,724 | 18.2% | N/A |
| Tonyville | 433 | N/A | 49.9% | N/A |
| Allensworth | 413 | $55,714 | 20.8% | $80,700 |
| Traver | 382 | $42,917 | 23.0% | $192,400 |
| Seville | 377 | $50,625 | 23.6% | $147,500 |
| East Orosi | 324 | N/A | 44.8% | N/A |
| Pine Flat | 228 | N/A | 40.8% | $234,000 |
| Lindcove | 214 | $55,500 | 35.0% | $232,700 |
| Hypericum | 179 | $108,250 | 6.7% | N/A |
| Monson | 162 | $63,304 | 0.0% | N/A |
| Camp Nelson | 150 | N/A | 5.3% | $248,600 |
| El Rancho | 128 | N/A | 40.6% | N/A |
| Jovista | 107 | N/A | 0.0% | N/A |
| El Monte Mobile Village | 99 | N/A | 0.0% | N/A |
| Kennedy Meadows | 93 | N/A | 100.0% | N/A |
| Panorama Heights | 67 | $51,250 | 6.0% | $340,000 |
| Waukena | 62 | $86,250 | 9.7% | N/A |
| Sequoia Crest | 54 | N/A | 0.0% | N/A |
| Tooleville | 54 | N/A | 20.4% | N/A |
| Rodriguez Camp | 45 | $21,875 | 80.0% | N/A |
| Idlewild | 42 | N/A | 0.0% | N/A |
| Ponderosa | 36 | N/A | 0.0% | N/A |
| Pierpoint | 34 | N/A | 0.0% | N/A |
| Wilsonia | 31 | N/A | 0.0% | N/A |
| California Hot Springs | 21 | N/A | 0.0% | N/A |
| Poso Park | 4 | N/A | 0.0% | N/A |
| McClenney Tract | 3 | N/A | 100.0% | N/A |
Explore California Rankings
Population Overview
Tulare County is located in California with a total population of 478,693. It is the 18th most populous county out of 58 in California. The county encompasses 63 Census-designated places.
Age Demographics
The median age in Tulare County is 32.1 years. This is 15% lower than the state median of 37.9 years. With 29.8% of the population under 18, Tulare County has a notably young demographic profile, suggesting a family-oriented community.
Economy, Income & Housing
The median household income in Tulare County is $71,300. This is 28% lower than the state median of $99,122. It is also 12% lower than the national median of $80,734. The poverty rate stands at 17.9%. This is 49% higher than the state poverty rate of 12.0%. The unemployment rate is 9.3%. This is 41% higher than the state rate of 6.6%. The median home value is $330,100. Housing costs are 55% lower than the state median of $734,700. The home-value-to-income ratio is 4.6x. 58.5% of occupied housing units are owner-occupied. This homeownership rate is 5% higher than the state average of 55.9%.
Race & Ethnicity
The largest racial or ethnic group in Tulare County is Hispanic or Latino, making up 66.6% of the population. White (non-Hispanic) residents account for 25.4%. The Black or African American population (1.3%) is well below the state average of 5.2%. The Hispanic or Latino population is significantly higher than the state average (66.6% vs 40.2%). The Asian population (3.5%) is well below the state average of 15.3%.
Education
16.6% of residents aged 25 and older hold a bachelor's degree or higher. This is among the lowest rates in the state, which may correlate with employment and income patterns. This is 55% lower than the state rate of 37.1%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 74.8%.
Data Sources & Methodology
All figures for Tulare County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against California and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Tulare County, California?
Tulare County has a population of 478,693, making it the 18th most populous county in California.
What is the median income in Tulare County?
The median household income in Tulare County is $71,300 with a poverty rate of 17.9%.
How many cities are in Tulare County, California?
Tulare County contains 63 Census-designated places.