Skip to main content

California Cities Ranked by Population

Complete list of all 1,570 cities and Census-designated places in California, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Los Angeles 3,857,263 $81,939 16.6% $921,200
2 San Diego 1,389,526 $108,077 11.0% $906,700
3 San Jose 990,138 $146,427 8.1% $1,233,200
4 San Francisco 830,235 $140,970 11.2% $1,394,500
5 Fresno 545,970 $70,991 20.1% $374,800
6 Sacramento 528,706 $87,321 13.9% $506,300
7 Long Beach 455,548 $87,430 14.8% $806,600
8 Oakland 439,418 $101,600 13.4% $929,900
9 Bakersfield 411,986 $80,540 16.3% $371,700
10 Anaheim 344,521 $95,227 12.4% $831,200
11 Stockton 322,326 $79,907 15.5% $440,900
12 Riverside 319,069 $91,045 12.2% $584,800
13 Santa Ana 312,534 $93,999 10.8% $713,000
14 Irvine 311,690 $136,719 10.8% $1,191,500
15 Chula Vista 276,375 $108,032 8.8% $758,700
16 Santa Clarita 230,221 $123,062 7.4% $784,700
17 Fremont 228,295 $181,506 5.2% $1,403,800
18 San Bernardino 222,724 $67,415 18.6% $422,300
19 Modesto 219,215 $79,891 13.3% $442,700
20 Fontana 214,169 $102,821 9.9% $586,800
21 Moreno Valley 211,666 $93,222 11.7% $503,700
22 Oxnard 200,928 $96,212 11.1% $652,700
23 Huntington Beach 195,240 $120,919 7.8% $1,100,000
24 Glendale 190,748 $88,393 12.9% $1,102,300
25 Ontario 180,547 $88,941 12.4% $607,600
26 Elk Grove 179,155 $125,924 8.0% $630,100
27 Santa Rosa 177,090 $99,060 9.7% $713,900
28 Rancho Cucamonga 175,411 $111,895 8.0% $740,200
29 Oceanside 172,242 $97,737 8.3% $770,300
30 Garden Grove 170,964 $92,174 12.3% $814,100
31 Lancaster 169,169 $81,511 15.6% $446,600
32 Palmdale 164,634 $81,770 15.7% $471,000
33 Salinas 161,761 $91,908 13.6% $654,100
34 Corona 159,670 $109,242 8.7% $700,700
35 Hayward 158,801 $113,318 9.6% $854,400
36 Roseville 155,955 $119,288 5.9% $661,400
37 Sunnyvale 154,236 $186,170 5.8% $1,801,800
38 Escondido 149,668 $91,967 12.2% $714,500
39 Pomona 147,943 $79,479 14.3% $593,800
40 Visalia 143,939 $81,989 11.5% $371,500
41 Torrance 142,130 $116,217 7.8% $1,074,700
42 Fullerton 140,968 $104,286 12.3% $902,600
43 Orange 138,266 $117,113 9.5% $945,800
44 Victorville 137,627 $74,410 18.4% $385,600
45 Pasadena 136,969 $105,192 13.3% $1,093,300
46 Santa Clara 130,256 $178,958 8.4% $1,582,600
47 Simi Valley 125,634 $122,081 6.4% $823,800
48 Thousand Oaks 125,205 $135,603 8.9% $991,600
49 Clovis 124,725 $99,241 8.0% $482,700
50 Vallejo 124,268 $90,171 12.2% $589,500
51 Concord 124,035 $108,709 8.2% $797,600
52 Fairfield 120,785 $101,895 10.2% $624,300
53 Berkeley 120,257 $108,092 17.3% $1,413,900
54 Antioch 116,477 $97,465 11.4% $629,700
55 Richmond 115,505 $95,391 13.6% $668,200
56 Carlsbad 114,373 $142,748 6.9% $1,257,000
57 Murrieta 112,064 $114,081 5.4% $639,800
58 East Los Angeles 111,647 $68,741 17.3% $643,100
59 Temecula 111,167 $121,063 7.3% $679,700
60 Downey 110,939 $90,699 9.0% $796,600
61 Santa Maria 110,462 $84,746 17.3% $531,700
62 Costa Mesa 110,330 $111,505 9.1% $1,115,100
63 Menifee 110,305 $93,454 9.5% $537,300
64 San Buenaventura (Ventura) 109,857 $103,069 10.4% $827,300
65 West Covina 107,037 $101,065 10.0% $779,800
66 Jurupa Valley 107,011 $97,550 11.0% $574,600
67 El Monte 106,109 $68,030 17.4% $644,000
68 Inglewood 104,569 $72,750 14.6% $792,800
69 Burbank 104,546 $97,082 10.7% $1,089,100
70 El Cajon 104,449 $67,511 20.5% $681,700
71 Rialto 104,143 $88,857 12.7% $487,900
72 San Mateo 103,105 $153,504 8.2% $1,618,700
73 Vacaville 102,596 $111,126 8.2% $620,900
74 Chico 102,188 $66,977 22.7% $468,100
75 Daly City 101,964 $123,547 7.7% $1,115,000
76 Hesperia 100,775 $72,160 17.0% $409,000
77 Norwalk 99,789 $100,085 9.3% $644,700
78 Vista 99,114 $94,975 10.5% $762,400
79 Tracy 96,966 $121,119 7.8% $699,000
80 Arden-Arcade 94,994 $77,321 16.9% $560,200
81 San Marcos 94,882 $109,377 9.2% $868,000
82 Redding 93,409 $70,466 14.1% $382,300
83 Carson 92,871 $108,703 8.7% $704,400
84 Compton 92,698 $78,465 17.9% $580,200
85 Chino 92,652 $104,682 8.0% $683,400
86 Mission Viejo 92,151 $136,123 5.6% $1,009,600
87 Merced 91,953 $63,122 23.9% $372,600
88 Indio 91,950 $77,167 11.5% $458,400
89 South Gate 91,483 $74,571 12.7% $636,300
90 Hemet 91,326 $57,719 14.9% $352,200
91 Santa Monica 91,169 $114,885 11.2% $1,755,500
92 Westminster 89,860 $85,541 14.4% $858,300
93 Manteca 89,043 $97,055 9.5% $589,900
94 San Leandro 87,826 $101,420 8.3% $844,200
95 Santa Barbara 87,779 $106,182 14.0% $1,570,800
96 Citrus Heights 86,995 $82,314 8.6% $454,600
97 Lake Forest 86,281 $135,175 8.5% $937,000
98 Whittier 86,165 $97,201 9.1% $822,600
99 San Ramon 85,993 $196,161 4.4% $1,509,500
100 Livermore 85,522 $160,775 4.9% $1,105,600
101 Hawthorne 85,191 $75,848 15.5% $863,400
102 Folsom 83,916 $139,804 5.3% $755,200
103 Newport Beach 83,845 $156,867 6.6% $2,000,000+
104 Mountain View 83,732 $189,917 6.0% $1,927,000
105 Buena Park 82,871 $110,550 8.8% $838,800
106 Redwood City 82,447 $157,814 6.3% $1,801,700
107 Rancho Cordova 81,849 $89,585 12.2% $477,600
108 Alhambra 81,022 $88,024 12.6% $857,800
109 Perris 80,511 $88,911 10.7% $474,700
110 Lakewood 79,850 $119,177 5.8% $827,200
111 Upland 79,257 $105,830 9.3% $739,400
112 Tustin 78,981 $112,503 9.9% $950,400
113 Milpitas 78,578 $178,798 5.9% $1,251,700
114 Napa 78,239 $105,963 8.5% $856,400
115 Chino Hills 77,927 $126,334 7.6% $874,900
116 Alameda 77,238 $137,697 7.2% $1,235,700
117 Pleasanton 76,960 $190,124 5.3% $1,537,100
118 Carmichael 76,948 $85,914 12.6% $579,500
119 Bellflower 76,819 $78,722 13.3% $705,700
120 Pittsburg 76,257 $99,861 11.2% $597,900
121 Apple Valley 75,473 $69,882 16.6% $407,400
122 Redlands 73,375 $105,041 9.1% $618,900
123 Rocklin 73,327 $124,168 5.6% $703,400
124 Turlock 72,502 $82,995 11.3% $460,600
125 Lake Elsinore 72,461 $101,888 9.4% $566,000
126 Tulare 70,945 $72,410 17.9% $329,800
127 Dublin 70,803 $214,385 4.5% $1,317,100
128 Eastvale 70,633 $160,069 4.8% $831,900
129 Camarillo 70,186 $113,428 8.5% $827,300
130 Baldwin Park 70,138 $80,663 13.5% $606,900
131 Walnut Creek 70,088 $130,432 6.4% $1,057,300
132 Yuba City 69,471 $75,477 14.3% $434,600
133 Redondo Beach 69,291 $150,245 5.4% $1,279,200
134 Madera 67,831 $63,933 25.6% $359,900
135 Lodi 67,607 $88,530 12.4% $492,500
136 Union City 67,464 $133,715 7.2% $1,104,900
137 Palo Alto 67,237 $231,101 6.0% $2,000,000+
138 Yorba Linda 67,170 $157,582 5.8% $1,147,100
139 Davis 66,978 $90,045 26.5% $866,100
140 Brentwood 65,208 $142,494 8.3% $836,600
141 Castro Valley 65,001 $142,779 6.7% $1,104,600
142 Lynwood 64,578 $74,844 18.0% $597,600
143 South San Francisco 64,305 $136,578 6.7% $1,188,800
144 Laguna Niguel 64,139 $140,452 6.4% $1,190,900
145 San Clemente 63,273 $140,062 5.8% $1,398,400
146 Porterville 63,157 $60,461 17.3% $285,700
147 La Habra 61,970 $100,106 10.9% $781,600
148 Woodland 61,854 $90,180 8.2% $548,200
149 Santa Cruz 61,607 $115,475 17.0% $1,209,000
150 Encinitas 61,480 $162,229 7.4% $1,646,800
151 Montebello 61,045 $79,971 12.1% $697,900
152 La Mesa 60,797 $95,028 11.5% $812,000
153 Florence-Graham 60,690 $65,132 20.1% $545,200
154 San Rafael 60,433 $119,435 11.7% $1,355,600
155 Pico Rivera 60,272 $88,201 10.3% $648,600
156 Hanford 59,754 $76,461 14.5% $349,400
157 Gardena 59,422 $84,803 11.8% $700,600
158 Santee 59,332 $113,394 7.9% $727,200
159 Petaluma 59,247 $115,430 6.5% $878,600
160 Monterey Park 59,132 $81,855 12.4% $863,000
161 Gilroy 59,004 $133,107 6.7% $1,027,400
162 National City 58,893 $66,841 14.6% $612,200
163 Cupertino 58,566 $234,707 4.1% $2,000,000+
164 Highland 56,675 $77,120 17.1% $485,600
165 Beaumont 56,266 $107,118 10.0% $503,500
166 Fountain Valley 56,258 $115,237 8.0% $1,072,300
167 South Whittier 55,650 $100,800 10.6% $708,300
168 San Jacinto 55,180 $80,647 16.1% $433,700
169 Arcadia 55,170 $113,516 8.6% $1,441,800
170 West Sacramento 54,927 $93,188 12.8% $525,800
171 Yucaipa 54,421 $90,794 9.1% $502,100
172 Hacienda Heights 54,291 $109,193 11.3% $820,800
173 Colton 53,772 $71,208 13.7% $443,800
174 Diamond Bar 53,355 $108,281 10.0% $902,200
175 Huntington Park 53,108 $59,996 18.3% $572,700
176 Lincoln 52,956 $111,990 6.9% $651,000
177 Placentia 52,826 $115,929 7.9% $921,000
178 Novato 52,546 $115,736 9.6% $1,032,500
179 Cathedral City 52,267 $73,572 13.1% $453,100
180 Paramount 52,050 $75,250 12.6% $533,700
181 Palm Desert 51,990 $77,513 11.0% $542,000
182 Watsonville 51,712 $78,393 14.7% $686,000
183 Delano 51,679 $67,010 16.0% $301,900
184 Aliso Viejo 51,113 $142,439 5.1% $917,900
185 El Dorado Hills 51,026 $165,349 3.5% $909,500
186 Glendora 50,926 $113,569 7.3% $862,700
187 Florin 50,211 $71,111 15.7% $386,900
188 Rosemead 50,013 $73,566 13.7% $807,200
189 Covina 49,888 $98,671 8.9% $718,900
190 Cypress 49,498 $130,215 6.6% $913,900
191 Ceres 49,342 $79,025 15.9% $424,800
192 Azusa 49,031 $90,721 13.2% $641,400
193 Poway 48,713 $148,359 5.6% $1,034,800
194 San Luis Obispo 48,491 $73,685 30.4% $935,100
195 Antelope 48,301 $99,067 10.5% $489,800
196 North Highlands 47,957 $65,495 19.6% $367,600
197 Cerritos 47,867 $135,439 5.3% $935,300
198 Los Banos 47,593 $68,171 17.3% $440,900
199 Brea 47,469 $131,129 6.6% $922,300
200 La Mirada 47,180 $109,288 6.2% $825,900
201 Rancho Santa Margarita 46,990 $152,560 5.8% $971,200
202 Newark 46,903 $169,064 4.3% $1,142,800
203 Rowland Heights 45,911 $85,617 12.4% $851,300
204 Morgan Hill 45,425 $163,920 4.1% $1,210,200
205 French Valley 45,269 $148,520 4.9% $679,800
206 Oakley 45,183 $137,677 6.1% $660,200
207 Palm Springs 45,070 $73,119 11.8% $604,000
208 Rohnert Park 44,575 $99,273 10.5% $666,300
209 El Centro 44,240 $53,082 21.6% $323,100
210 Hollister 43,811 $111,834 7.9% $717,500
211 Vineyard 43,751 $105,313 11.6% $596,000
212 Lompoc 43,646 $72,004 17.3% $472,900
213 Danville 43,401 $232,216 3.8% $1,681,700
214 Coachella 43,307 $68,596 10.2% $367,600
215 Campbell 42,781 $145,268 5.6% $1,617,000
216 San Bruno 42,307 $141,272 6.0% $1,207,500
217 Altadena 41,705 $128,720 7.9% $1,120,000
218 Rancho Palos Verdes 40,864 $179,623 4.2% $1,609,400
219 Culver City 39,931 $117,389 7.5% $1,142,900
220 Stanton 39,402 $84,707 13.4% $579,300
221 La Quinta 38,707 $99,250 8.8% $661,600
222 Calexico 38,585 $49,783 19.7% $313,600
223 San Gabriel 38,392 $90,488 10.6% $945,700
224 Bell Gardens 38,229 $62,298 20.0% $563,900
225 Adelanto 37,964 $68,685 17.2% $349,100
226 Montclair 37,810 $77,659 17.7% $569,100
227 Monrovia 37,571 $96,021 10.3% $909,400
228 Wildomar 37,277 $103,506 10.6% $552,400
229 Pacifica 37,261 $160,523 5.8% $1,249,800
230 La Puente 37,142 $86,602 11.3% $617,700
231 Martinez 36,903 $127,355 6.3% $859,800
232 Claremont 36,595 $125,647 6.9% $897,000
233 Foothill Farms 36,435 $68,260 17.6% $414,000
234 Orangevale 35,958 $99,832 10.4% $565,100
235 Moorpark 35,854 $148,480 4.9% $894,300
236 Temple City 35,430 $104,425 8.7% $961,800
237 San Juan Capistrano 35,095 $129,457 8.3% $993,800
238 Lathrop 35,052 $126,421 7.1% $643,600
239 La Presa 34,962 $93,479 9.9% $629,700
240 West Hollywood 34,884 $96,995 12.9% $924,800
241 Oildale 34,687 $51,298 25.2% $238,800
242 Pleasant Hill 34,235 $145,029 7.3% $1,077,100
243 Manhattan Beach 34,210 $204,306 4.5% $2,000,000+
244 Westmont 34,123 $50,509 25.3% $653,800
245 San Dimas 33,789 $105,321 9.9% $801,800
246 Desert Hot Springs 33,200 $52,761 18.0% $354,800
247 Fair Oaks 32,799 $116,975 7.2% $683,000
248 Foster City 32,792 $199,143 4.1% $1,838,200
249 Dana Point 32,790 $141,520 7.2% $1,320,300
250 Los Gatos 32,786 $217,554 4.2% $2,000,000+
251 Menlo Park 32,727 $210,025 5.8% $2,000,000+
252 Goleta 32,685 $122,370 9.3% $1,062,100
253 Bell 32,476 $61,020 21.6% $591,600
254 Atwater 32,162 $64,472 20.9% $363,400
255 Fallbrook 32,112 $96,394 11.9% $784,100
256 Spring Valley (San Diego County) 31,969 $109,110 9.5% $714,700
257 Seaside 31,814 $85,311 16.0% $787,100
258 San Pablo 31,720 $79,478 12.6% $551,700
259 Beverly Hills 31,624 $132,977 9.6% $2,000,000+
260 Orcutt 31,454 $111,416 8.0% $624,500
261 El Paso de Robles (Paso Robles) 31,446 $92,228 13.1% $687,200
262 Santa Paula 31,376 $79,294 14.2% $611,200
263 Banning 31,093 $61,764 18.8% $352,100
264 Lawndale 30,781 $85,441 13.0% $781,900
265 Laguna Hills 30,740 $128,851 7.8% $1,012,300
266 Los Altos 30,698 $250,000+ 3.2% $2,000,000+
267 La Verne 30,600 $103,761 8.5% $817,000
268 Burlingame 30,525 $174,000 7.1% $2,000,000+
269 Saratoga 30,319 $250,000+ 3.3% $2,000,000+
270 Temescal Valley 30,069 $122,051 4.5% $710,400
271 Atascadero 29,712 $91,429 11.4% $716,500
272 San Carlos 29,614 $237,470 3.3% $2,000,000+
273 Monterey 29,613 $102,846 9.8% $1,076,300
274 Suisun City 29,286 $94,787 8.4% $579,500
275 San Lorenzo 29,171 $112,660 4.5% $847,100
276 East Palo Alto 29,069 $113,493 10.3% $1,102,600
277 East Niles 28,532 $55,124 28.7% $251,500
278 Eastern Goleta Valley 28,295 $146,284 7.9% $1,361,700
279 Ridgecrest 28,225 $89,250 12.5% $253,900
280 Lemon Grove 27,686 $88,009 9.2% $705,400
281 Walnut 27,611 $129,449 10.1% $1,014,000
282 Twentynine Palms 27,355 $62,554 14.5% $268,200
283 Belmont 27,337 $205,297 6.9% $2,000,000+
284 Brawley 27,283 $59,311 21.3% $290,700
285 Lemoore 27,102 $83,724 15.1% $328,300
286 Benicia 26,749 $121,204 7.6% $810,000
287 Sanger 26,699 $77,500 15.8% $364,800
288 Wasco 26,558 $51,727 18.4% $273,600
289 Soledad 26,365 $96,862 16.7% $595,900
290 Hercules 26,302 $129,397 5.6% $769,400
291 Windsor 26,081 $133,979 5.9% $801,100
292 South Pasadena 26,068 $127,175 4.9% $1,640,000
293 Eureka 26,010 $57,662 18.1% $404,500
294 El Cerrito 25,994 $127,876 6.9% $1,124,400
295 Galt 25,962 $94,393 8.0% $487,500
296 North Tustin 25,807 $177,351 5.2% $1,347,800
297 Imperial Beach 25,764 $86,111 14.8% $857,000
298 Bloomington 25,698 $81,640 15.6% $469,200
299 West Whittier-Los Nietos 25,615 $111,699 11.0% $638,900
300 Reedley 25,609 $63,307 22.3% $334,800
301 Mountain House 25,513 $177,163 5.1% $946,900
302 Dinuba 25,475 $59,484 26.8% $275,000
303 Lafayette 25,285 $228,250 2.9% $2,000,000+
304 Riverbank 25,166 $87,966 12.8% $463,200
305 Loma Linda 25,122 $82,353 12.3% $596,900
306 Barstow 25,100 $53,380 23.1% $245,000
307 Norco 25,054 $127,566 5.6% $782,400
308 Seal Beach 24,722 $85,964 6.7% $486,800
309 Patterson 24,693 $93,650 9.0% $450,200
310 Selma 24,659 $60,241 19.0% $315,300
311 Maywood 24,317 $60,943 19.4% $634,400
312 Bay Point 24,231 $82,565 14.4% $525,000
313 Linda 23,871 $72,776 17.2% $371,700
314 Ladera Ranch 23,793 $184,458 4.2% $1,151,000
315 Rosemont 23,766 $90,046 16.6% $460,700
316 San Fernando 23,632 $83,024 9.9% $674,700
317 East San Gabriel 23,410 $108,677 11.6% $962,200
318 West Rancho Dominguez 23,300 $86,834 15.0% $612,900
319 Oakdale 23,194 $83,091 14.8% $457,900
320 Laguna Beach 22,710 $143,843 6.1% $2,000,000+
321 Millbrae 22,689 $163,476 6.0% $1,934,900
322 Calabasas 22,669 $165,288 8.8% $1,504,500
323 Ramona 22,634 $107,427 6.2% $766,400
324 Marina 22,563 $95,955 12.2% $818,700
325 West Puente Valley 22,495 $88,279 13.3% $632,300
326 Corcoran 22,491 $59,905 20.7% $236,100
327 Lakeside (San Diego County) 22,447 $96,447 9.9% $634,400
328 Ashland 22,210 $81,702 16.4% $775,800
329 Duarte 22,184 $105,483 8.4% $779,400
330 West Carson 22,143 $92,775 8.8% $689,700
331 Winter Gardens 22,131 $97,973 9.3% $608,600
332 Cudahy 22,087 $56,615 28.7% $494,100
333 Yucca Valley 21,770 $59,563 15.7% $363,400
334 American Canyon 21,691 $121,700 9.3% $692,600
335 Willowbrook 21,681 $62,582 18.3% $559,200
336 Granite Bay 21,673 $184,606 5.1% $1,135,900
337 Port Hueneme 21,582 $92,660 11.4% $587,000
338 Rosamond 21,473 $79,386 17.1% $352,600
339 Imperial 21,430 $90,195 12.5% $360,900
340 Rancho San Diego 21,272 $118,682 10.1% $905,300
341 South Lake Tahoe 21,269 $82,002 9.3% $682,400
342 Shafter 21,193 $71,215 20.7% $335,800
343 Stevenson Ranch 20,990 $158,434 4.2% $1,085,500
344 Valinda 20,962 $100,165 8.1% $636,700
345 East Hemet 20,257 $82,096 18.8% $419,700
346 Greenfield 20,232 $84,740 11.4% $531,400
347 Lomita 20,225 $93,810 13.0% $831,500
348 La Cañada Flintridge 19,935 $241,875 3.5% $2,000,000+
349 Casa de Oro-Mount Helix 19,765 $125,107 4.8% $952,400
350 Oroville 19,752 $52,270 21.4% $311,600
351 Prunedale 19,723 $103,819 11.1% $833,400
352 Agoura Hills 19,721 $171,302 6.6% $1,098,000
353 Dixon 19,683 $102,878 10.2% $604,800
354 La Crescenta-Montrose 19,660 $130,000 5.1% $1,207,100
355 Arvin 19,539 $49,183 34.6% $262,700
356 Orinda 19,514 $250,000+ 2.2% $1,863,200
357 Lennox 19,449 $57,759 16.4% $708,000
358 Albany 19,414 $144,107 6.8% $1,202,200
359 South El Monte 19,287 $72,990 20.9% $601,000
360 Mead Valley 19,286 $86,795 9.6% $446,200
361 Hermosa Beach 19,063 $166,442 5.6% $2,000,000+
362 Chowchilla 19,020 $66,514 19.6% $364,000
363 Coronado 19,015 $134,534 4.7% $2,000,000+
364 Rosedale 18,877 $135,966 6.4% $608,900
365 Santa Fe Springs 18,871 $88,238 13.0% $659,900
366 Pinole 18,761 $127,717 6.9% $718,600
367 Stanford 18,662 $75,208 15.9% $2,000,000+
368 Arcata 18,607 $46,713 27.2% $484,600
369 Valle Vista 18,602 $66,825 16.7% $336,200
370 Phelan 18,496 $79,914 12.7% $386,800
371 Olivehurst 18,444 $83,214 10.6% $384,500
372 Arroyo Grande 18,372 $102,553 4.8% $814,200
373 Cameron Park 18,315 $102,289 7.0% $667,900
374 Castaic 17,999 $129,863 5.1% $792,000
375 Rancho Mirage 17,563 $107,364 11.7% $807,200
376 Nipomo 17,516 $110,022 5.7% $723,700
377 Blythe 17,396 $56,625 18.9% $225,000
378 Woodcrest 17,368 $153,731 5.7% $786,300
379 Laguna Woods 17,289 $59,269 14.2% $394,600
380 Coalinga 17,203 $75,451 21.7% $262,400
381 McKinleyville 17,113 $73,327 14.2% $457,600
382 Truckee 17,066 $130,462 8.9% $947,900
383 Live Oak 16,911 $103,674 12.9% $1,015,200
384 South San Jose Hills 16,911 $94,806 11.6% $544,400
385 Fillmore 16,816 $92,931 7.0% $602,500
386 Kerman 16,815 $59,799 21.3% $370,900
387 El Segundo 16,769 $150,737 5.3% $1,587,500
388 Moraga 16,769 $216,193 7.3% $1,663,200
389 Bostonia 16,765 $78,878 13.6% $487,600
390 Clearlake 16,659 $41,867 25.5% $214,200
391 Rio Linda 16,335 $96,364 14.4% $458,300
392 Ukiah 16,304 $66,160 17.9% $458,400
393 El Sobrante (Contra Costa County) 16,294 $114,853 11.4% $758,800
394 Ripon 16,201 $133,380 5.4% $704,800
395 Artesia 15,889 $101,004 9.4% $776,600
396 Camp Pendleton South 15,766 $69,853 6.6% N/A
397 Parkway 15,397 $64,375 22.5% $374,700
398 Vincent 15,340 $100,443 6.7% $634,700
399 Lemon Hill 15,312 $48,762 32.0% $349,900
400 La Palma 15,272 $117,989 5.0% $973,600
401 Coto de Caza 15,190 $243,816 3.0% $1,535,600
402 Alpine 15,180 $108,660 13.0% $864,000
403 Walnut Park 14,958 $80,331 17.1% $589,000
404 Pacific Grove 14,951 $106,065 7.6% $1,190,400
405 Discovery Bay 14,911 $147,117 7.4% $832,000
406 Livingston 14,606 $74,494 17.1% $372,700
407 East Rancho Dominguez 14,603 $72,895 15.1% $573,600
408 Red Bluff 14,549 $51,529 18.8% $299,900
409 Parlier 14,507 $52,357 27.1% $256,400
410 Alamo 14,488 $250,000+ 2.1% $2,000,000+
411 California City 14,414 $60,113 22.8% $278,000
412 McFarland 14,222 $54,608 24.1% $272,700
413 Susanville 14,177 $61,641 17.6% $235,500
414 Los Osos 14,166 $108,932 8.1% $805,800
415 Cherryland 14,143 $86,418 9.7% $668,800
416 Grass Valley 14,113 $51,764 22.1% $482,200
417 Mill Valley 14,012 $206,212 5.9% $2,000,000+
418 Isla Vista 13,920 $25,972 70.4% $1,218,800
419 Salida 13,900 $94,935 8.2% $461,100
420 Auburn 13,768 $82,674 13.0% $672,500
421 Oak Park 13,757 $163,085 4.2% $1,036,900
422 Hawaiian Gardens 13,691 $76,341 16.3% $554,100
423 Avenal 13,608 $54,741 19.1% $228,900
424 King City 13,604 $66,761 22.9% $449,900
425 North Auburn 13,480 $71,056 11.1% $530,400
426 Lamont 13,164 $37,217 35.4% $220,700
427 El Sobrante (Riverside County) 13,129 $165,682 2.9% $836,300
428 North Fair Oaks 13,100 $104,884 13.0% $1,276,900
429 Emeryville 13,081 $117,092 13.8% $604,800
430 Grand Terrace 13,078 $83,628 7.5% $517,600
431 Lake Los Angeles 13,051 $61,467 18.9% $322,300
432 Carpinteria 13,036 $100,658 7.0% $1,043,100
433 Palos Verdes Estates 12,925 $242,014 2.9% $2,000,000+
434 Larkspur 12,854 $140,417 7.0% $1,996,600
435 Solana Beach 12,823 $152,167 5.5% $2,000,000+
436 Kingsburg 12,755 $76,913 10.8% $373,800
437 Marysville 12,726 $56,430 24.5% $292,300
438 San Anselmo 12,679 $173,641 7.4% $1,576,700
439 Bonita 12,652 $118,674 7.5% $962,800
440 Lindsay 12,643 $53,201 33.1% $286,400
441 Grover Beach 12,604 $86,458 11.8% $727,500
442 Avocado Heights 12,593 $92,155 11.5% $725,000
443 Mendota 12,577 $50,342 27.5% $281,000
444 Fortuna 12,326 $62,289 18.2% $379,700
445 Newman 12,316 $78,906 12.2% $412,700
446 Lakeland Village 12,236 $85,748 10.9% $463,500
447 San Marino 12,216 $214,167 6.7% $2,000,000+
448 University of California-Santa Barbara 12,121 $69,327 17.5% $452,900
449 Tamalpais-Homestead Valley 12,085 $243,227 3.3% $1,863,900
450 Scotts Valley 12,044 $143,750 5.9% $1,105,700
451 Muscoy 12,025 $71,458 26.7% $422,600
452 Commerce 11,993 $77,064 12.4% $598,700
453 Rancho Mission Viejo 11,971 $192,813 2.7% $1,110,100
454 Tehachapi 11,946 $72,957 13.9% $355,500
455 Winton 11,797 $57,015 14.0% $339,400
456 Los Alamitos 11,794 $97,155 8.9% $1,061,900
457 Rossmoor 11,532 $211,597 4.2% $1,406,900
458 Quartz Hill 11,510 $105,443 11.3% $485,300
459 La Riviera 11,492 $97,975 10.8% $459,200
460 Signal Hill 11,468 $113,298 7.1% $783,300
461 Big Bear City 11,431 $71,511 16.1% $463,500
462 Half Moon Bay 11,391 $157,884 5.6% $1,549,500
463 Anderson 11,255 $47,375 21.2% $283,000
464 Healdsburg 11,243 $103,554 11.6% $950,100
465 View Park-Windsor Hills 11,230 $130,504 7.1% $1,141,500
466 Canyon Lake 11,119 $126,926 7.3% $699,600
467 Valley Center 11,119 $132,361 6.7% $883,700
468 Del Aire 11,115 $141,533 9.5% $928,600
469 Hillsborough 11,099 $250,000+ 5.0% $2,000,000+
470 East Bakersfield 11,062 $38,644 42.6% $208,700
471 Sun Village 11,036 $72,173 15.5% $384,700
472 Delhi 11,009 $67,500 15.5% $349,700
473 Piedmont 10,945 $250,000+ 4.3% $2,000,000+
474 Sierra Madre 10,940 $143,547 4.6% $1,226,800
475 Clayton 10,937 $175,707 2.5% $1,055,200
476 Diamond Springs 10,927 $77,219 15.6% $423,400
477 Citrus 10,904 $103,465 7.7% $632,000
478 Calimesa 10,902 $87,181 5.3% $446,300
479 Placerville 10,762 $67,274 15.8% $473,100
480 Fairview 10,745 $148,667 4.4% $963,300
481 Morro Bay 10,692 $95,843 8.5% $918,200
482 Soquel 10,679 $118,777 9.7% $957,300
483 Sonoma 10,670 $98,527 10.4% $970,500
484 Garden Acres 10,667 $66,474 18.9% $336,000
485 Lake Arrowhead 10,639 $95,236 11.1% $596,500
486 Hillcrest 10,511 $46,285 31.4% $272,700
487 Home Gardens 10,506 $96,342 6.2% $538,700
488 Alum Rock 10,440 $126,705 6.2% $909,500
489 Malibu 10,421 $194,421 12.6% $2,000,000+
490 Farmersville 10,397 $60,804 22.9% $248,500
491 Shasta Lake 10,311 $67,401 13.3% $294,400
492 Exeter 10,258 $75,769 14.2% $307,600
493 San Diego Country Estates 10,223 $145,479 2.6% $810,300
494 Country Club 10,161 $81,464 15.4% $382,500
495 Potomac Park 10,138 $51,166 20.9% $219,600
496 Blackhawk 10,137 $245,208 5.6% $2,000,000+
497 Rio Vista 10,102 $89,306 10.3% $489,700
498 Corte Madera 10,077 $232,763 4.6% $1,755,200
499 East Whittier 9,990 $113,750 3.9% $834,100
500 Golden Hills 9,891 $95,669 17.5% $410,300
501 Madera Acres 9,846 $78,457 16.2% $346,800
502 Crestline 9,835 $77,786 11.3% $394,400
503 Orange Cove 9,695 $46,629 34.0% $254,000
504 Capitola 9,689 $102,976 12.9% $783,000
505 Templeton 9,580 $117,063 4.2% $810,400
506 Mentone 9,514 $74,708 12.5% $436,700
507 Camp Pendleton Mainside 9,501 $61,575 6.3% N/A
508 Spring Valley Lake 9,483 $82,625 7.3% $463,000
509 Charter Oak 9,442 $88,393 8.1% $606,200
510 Plumas Lake 9,418 $120,408 4.5% $555,300
511 Live Oak 9,347 $73,571 17.4% $350,700
512 Waterford 9,204 $74,343 13.9% $402,200
513 Rio del Mar 9,201 $159,929 2.3% $1,338,100
