Hawaii Demographics & Population 2026
As of 2026, Hawaii has a total population of 1,445,635, with a median household income of $98,317, which is 25% higher the national average. The poverty rate is 10.0%.
Hawaii Quick Facts
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 67 | National average: 60
Education
Educational Attainment (Adults 25+)
Largest Cities in Hawaii
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Urban Honolulu CDP | 346,323 | $85,428 | 11.8% |
| 2 | East Honolulu CDP | 50,961 | $158,398 | 4.1% |
| 3 | Hilo CDP | 48,223 | $78,713 | 14.1% |
| 4 | Pearl City CDP | 45,079 | $114,682 | 6.2% |
| 5 | Waipahu CDP | 39,871 | $98,633 | 11.4% |
| 6 | Kailua CDP (Honolulu County) | 39,762 | $146,615 | 4.1% |
| 7 | Kaneohe CDP | 35,945 | $124,632 | 9.0% |
| 8 | Mililani Town CDP | 27,495 | $124,123 | 3.6% |
| 9 | Kahului CDP | 27,068 | $92,062 | 9.3% |
| 10 | Ewa Gentry CDP | 26,738 | $131,755 | 2.7% |
Richest Cities in Hawaii
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Maunawili CDP | $176,528 | $1,404,800 | 65.8% |
| 2 | Mahinahina CDP | $161,875 | $1,153,700 | 41.0% |
| 3 | Heeia CDP | $160,294 | $1,186,500 | 49.5% |
| 4 | East Honolulu CDP | $158,398 | $1,172,300 | 60.6% |
| 5 | Kailua CDP (Honolulu County) | $146,615 | $1,239,000 | 54.7% |
| 6 | Ocean Pointe CDP | $143,394 | $877,600 | 47.8% |
| 7 | Mililani Mauka CDP | $139,564 | $901,800 | 48.9% |
| 8 | Poipu CDP | $138,864 | $1,115,300 | 46.9% |
| 9 | Aiea CDP | $135,286 | $1,053,000 | 38.1% |
| 10 | Kaanapali CDP | $134,375 | $1,767,400 | 44.2% |
Most Affordable Cities in Hawaii
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Pahala CDP | 3.0x | $216,600 | $71,908 |
| 2 | Hawaiian Acres CDP | 3.9x | $309,100 | $79,808 |
| 3 | Ainaloa CDP | 4.3x | $222,300 | $51,757 |
| 4 | Kaunakakai CDP | 4.4x | $335,200 | $76,944 |
| 5 | Orchidlands Estates CDP | 4.7x | $334,500 | $70,996 |
| 6 | Kualapuu CDP | 4.9x | $258,900 | $52,500 |
| 7 | Puhi CDP | 4.9x | $654,600 | $132,645 |
| 8 | Keaau CDP | 4.9x | $320,000 | $64,688 |
| 9 | Hawaiian Paradise Park CDP | 5.1x | $413,800 | $81,892 |
| 10 | Captain Cook CDP | 5.2x | $642,500 | $124,551 |
Explore Hawaii Rankings
All Counties in Hawaii (5)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Honolulu County | 1,003,666 | $104,264 | 9.1% | $873,000 |
| Hawaii County | 203,684 | $77,215 | 14.6% | $486,400 |
| Maui County | 164,632 | $95,076 | 9.8% | $858,600 |
| Kauai County | 73,610 | $93,612 | 8.8% | $817,900 |
| Kalawao County | 43 | $86,250 | 31.7% | N/A |
All Cities & Places in Hawaii (163)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Urban Honolulu CDP | 346,323 | $85,428 | 11.8% | $834,100 |
| East Honolulu CDP | 50,961 | $158,398 | 4.1% | $1,172,300 |
| Hilo CDP | 48,223 | $78,713 | 14.1% | $455,100 |
| Pearl City CDP | 45,079 | $114,682 | 6.2% | $872,200 |
| Waipahu CDP | 39,871 | $98,633 | 11.4% | $835,400 |
| Kailua CDP (Honolulu County) | 39,762 | $146,615 | 4.1% | $1,239,000 |
| Kaneohe CDP | 35,945 | $124,632 | 9.0% | $990,100 |
| Mililani Town CDP | 27,495 | $124,123 | 3.6% | $884,800 |
| Kahului CDP | 27,068 | $92,062 | 9.3% | $833,200 |
| Ewa Gentry CDP | 26,738 | $131,755 | 2.7% | $768,200 |
| Kapolei CDP | 23,033 | $129,260 | 8.1% | $720,600 |
| Kihei CDP | 22,564 | $87,568 | 9.3% | $871,600 |
| Mililani Mauka CDP | 21,967 | $139,564 | 3.3% | $901,800 |
| Kailua CDP (Hawaii County) | 21,851 | $86,743 | 13.4% | $649,400 |
| Makakilo CDP | 20,372 | $120,489 | 7.0% | $827,900 |
| Wahiawa CDP | 17,515 | $86,883 | 17.2% | $716,800 |
| Schofield Barracks CDP | 16,755 | $74,695 | 6.0% | N/A |
| Ocean Pointe CDP | 16,276 | $143,394 | 3.2% | $877,600 |
| Wailuku CDP | 15,754 | $93,958 | 5.3% | $781,700 |
| Ewa Beach CDP | 15,388 | $124,958 | 4.3% | $698,200 |
| Waimalu CDP | 14,176 | $89,016 | 7.7% | $597,700 |
| Halawa CDP | 13,809 | $102,987 | 9.3% | $1,005,400 |
| Royal Kunia CDP | 13,687 | $133,579 | 4.0% | $833,000 |
| Hawaiian Paradise Park CDP | 13,273 | $81,892 | 10.4% | $413,800 |
| Waianae CDP | 12,907 | $84,766 | 17.0% | $487,200 |
Download Hawaii Data
Free CSV downloads of Hawaii demographic data — no account or payment required.
Population Overview
Hawaii has a total population of 1,445,635, making it a smaller state in the nation. The median age is 40.6 years, 5% higher the national median of 38.7 years.
Age Demographics
The median age in Hawaii is 40.6 years. This is 5% higher than the state median of 38.7 years.
Economy, Income & Housing
The median household income in Hawaii is $98,317. This is 25% higher than the state median of $78,538. Compared to the national median of $78,538, household income here is 25% higher. The poverty rate stands at 10.0%. This is 20% lower than the state poverty rate of 12.4%. The unemployment rate is 5.0%. This is 3% lower than the state rate of 5.2%. The median home value is $808,200. Housing costs are 166% higher than the state median of $303,400. The home-value-to-income ratio of 8.2x suggests that housing affordability is a significant concern for many residents. 62.5% of occupied housing units are owner-occupied. This homeownership rate is 4% lower than the state average of 65.0%.
Race & Ethnicity
Hawaii is a highly diverse community where no single racial or ethnic group constitutes a majority of the population. White (non-Hispanic) residents account for 21.1%. The White (non-Hispanic) population (21.1%) is well below the state average of 58.2%. The Black or African American population (1.8%) is well below the state average of 12.0%. The Asian population is significantly higher than the state average (36.7% vs 5.8%).
Education
35.5% of residents aged 25 and older hold a bachelor's degree or higher. This is 1% higher than the state rate of 35.0%. Nationally, 35.0% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 92.9%.
Frequently Asked Questions
What is the population of Hawaii?
Hawaii has a total population of 1,445,635 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Hawaii?
The median household income in Hawaii is $98,317, which is 25% higher the national median of $78,538.
How many cities are in Hawaii?
Hawaii has 163 Census-designated places (cities, towns, and CDPs) and 5 counties.
What is the poverty rate in Hawaii?
The poverty rate in Hawaii is 10.0%, compared to the national average of 12.4%.
What is the largest city in Hawaii?
The largest city in Hawaii is Urban Honolulu CDP with a population of 346,323.