Honolulu County, Hawaii Demographics 2026
Honolulu County, Hawaii has a population of 1,001,146, the 1st most populous county in Hawaii. The median household income is $106,195 and the median home value is $897,500. The poverty rate is 9.2%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Honolulu County Quick Facts
How Honolulu County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 1,003,666 | 1,001,146 | -0.3% |
| Median household income | $104,264 | $106,195 | +1.9% |
| Median home value | $873,000 | $897,500 | +2.8% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
This community is exceptionally diverse, with no single racial or ethnic group dominating the population.
State average: 76 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Honolulu County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Urban Honolulu | 345,482 | $86,504 | 11.9% | $843,400 |
| East Honolulu | 51,360 | $159,518 | 5.3% | $1,212,000 |
| Pearl City | 44,547 | $118,112 | 5.8% | $901,500 |
| Waipahu | 40,482 | $103,895 | 12.0% | $868,600 |
| Kailua (Honolulu County) | 39,640 | $148,582 | 4.0% | $1,353,700 |
| Kaneohe | 37,355 | $125,613 | 9.7% | $1,029,700 |
| Mililani Town | 27,668 | $127,363 | 3.2% | $923,900 |
| Ewa Gentry | 26,563 | $135,684 | 2.9% | $816,000 |
| Kapolei | 22,232 | $128,324 | 6.3% | $744,200 |
| Mililani Mauka | 21,278 | $138,942 | 3.3% | $988,100 |
| Makakilo | 20,735 | $118,550 | 9.2% | $867,200 |
| Wahiawa | 17,996 | $87,143 | 16.3% | $806,200 |
| Ocean Pointe | 17,085 | $149,767 | 2.1% | $900,200 |
| Schofield Barracks | 16,270 | $80,388 | 2.6% | N/A |
| Halawa | 14,385 | $110,400 | 9.3% | $1,051,900 |
| Ewa Beach | 14,376 | $124,323 | 4.9% | $748,800 |
| Royal Kunia | 13,555 | $135,361 | 4.7% | $862,400 |
| Waimalu | 13,061 | $89,232 | 6.8% | $597,800 |
| Waianae | 12,918 | $81,733 | 16.2% | $518,300 |
| Nanakuli | 12,383 | $86,597 | 18.2% | $488,600 |
| Maili | 11,570 | $111,542 | 11.3% | $640,600 |
| Kaneohe Base | 10,919 | $69,418 | 10.0% | $352,000 |
| Waipio | 10,870 | $109,877 | 5.7% | $749,500 |
| Makaha | 10,066 | $64,970 | 25.0% | $394,000 |
| Hickam Housing | 9,425 | $121,667 | 1.9% | N/A |
| Aiea | 9,087 | $140,308 | 5.3% | $1,065,700 |
| Ahuimanu | 8,452 | $135,438 | 6.4% | $910,600 |
| East Kapolei | 7,551 | $118,904 | 5.3% | $697,300 |
| Waikele | 7,528 | $120,525 | 3.7% | $704,700 |
| Ewa Villages | 7,415 | $88,813 | 15.3% | $867,600 |
| Waimanalo | 6,054 | $116,581 | 14.9% | $799,200 |
| Laie | 5,699 | $125,202 | 12.2% | $940,800 |
| Kahaluu | 5,619 | $142,045 | 6.9% | $1,213,400 |
| West Loch Estate | 5,544 | $122,422 | 8.3% | $855,100 |
| Waipio Acres | 5,332 | $94,861 | 6.6% | $753,900 |
| Iroquois Point | 5,158 | $109,561 | 14.9% | N/A |
| Heeia | 5,144 | $176,250 | 3.3% | $1,200,200 |
| Haleiwa | 4,948 | $97,780 | 9.7% | $1,091,700 |
| Pupukea | 4,679 | $100,368 | 14.8% | $1,436,000 |
| Waimanalo Beach | 4,505 | $127,450 | 6.8% | $852,300 |
| Whitmore Village | 4,105 | $104,900 | 11.2% | $829,900 |
| Hauula | 3,548 | $115,865 | 8.1% | $897,900 |
| Kalaeloa | 3,342 | $90,313 | 22.0% | N/A |
| Waialua | 3,050 | $88,269 | 10.0% | $997,200 |
| Helemano | 2,691 | $83,197 | 12.4% | N/A |
| Kahuku | 2,375 | $75,066 | 8.0% | $910,000 |
| Wheeler AFB | 2,097 | $91,667 | 1.4% | N/A |
| Maunawili | 2,024 | $177,143 | 1.6% | $1,511,300 |
| Ko Olina | 1,670 | $132,636 | 6.8% | $931,700 |
| Mokuleia | 1,655 | $88,750 | 15.0% | $1,057,200 |
| Kaaawa | 1,328 | $131,750 | 11.0% | $973,300 |
| Punaluu | 950 | $86,953 | 17.1% | $888,200 |
| Waiahole-Waikane | 829 | $85,500 | 7.5% | N/A |
| Kawela Bay | 376 | $74,205 | 7.2% | $912,700 |
| Makaha Valley | 163 | $136,250 | 11.0% | $1,679,700 |
Explore Hawaii Rankings
Population Overview
Honolulu County is located in Hawaii with a total population of 1,001,146. It is the 1st most populous county out of 5 in Hawaii. The county encompasses 55 Census-designated places.
Age Demographics
The median age in Honolulu County is 39.8 years. This is 3% lower than the state median of 40.9 years.
Economy, Income & Housing
The median household income in Honolulu County is $106,195. This is 6% higher than the state median of $100,389. It is also 32% higher than the national median of $80,734. The poverty rate stands at 9.2%. This is 8% lower than the state poverty rate of 10.0%. The unemployment rate is 4.7%. This is 5% lower than the state rate of 4.9%. The median home value is $897,500. Housing costs are 7% higher than the state median of $839,100. The home-value-to-income ratio of 8.5x suggests that housing affordability is a significant concern for many residents. 59.8% of occupied housing units are owner-occupied. This homeownership rate is 5% lower than the state average of 63.0%.
Race & Ethnicity
Honolulu County is a highly diverse community where no single racial or ethnic group constitutes a majority of the population. White (non-Hispanic) residents account for 17.2%.
Education
38.5% of residents aged 25 and older hold a bachelor's degree or higher. This is 6% higher than the state rate of 36.1%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 93.2%.
Data Sources & Methodology
All figures for Honolulu County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against Hawaii and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Honolulu County, Hawaii?
Honolulu County has a population of 1,001,146, making it the 1st most populous county in Hawaii.
What is the median income in Honolulu County?
The median household income in Honolulu County is $106,195 with a poverty rate of 9.2%.
How many cities are in Honolulu County, Hawaii?
Honolulu County contains 55 Census-designated places.