Mississippi Demographics & Population 2026
As of 2026, Mississippi has a total population of 2,951,438, with a median household income of $54,915, which is 30% lower the national average. The poverty rate is 19.1%.
Mississippi Quick Facts
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 55 | National average: 60
Education
Educational Attainment (Adults 25+)
Largest Cities in Mississippi
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Jackson city | 149,827 | $43,238 | 26.8% |
| 2 | Gulfport city | 72,533 | $46,044 | 24.3% |
| 3 | Southaven city | 55,531 | $76,159 | 12.3% |
| 4 | Biloxi city | 49,011 | $55,958 | 15.7% |
| 5 | Hattiesburg city | 48,507 | $44,140 | 30.4% |
| 6 | Olive Branch city | 46,538 | $98,421 | 5.0% |
| 7 | Tupelo city | 37,825 | $66,314 | 13.8% |
| 8 | Meridian city | 34,466 | $34,657 | 31.9% |
| 9 | Greenville city | 28,833 | $36,297 | 31.8% |
| 10 | Madison city | 27,775 | $120,918 | 4.4% |
Richest Cities in Mississippi
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Mooreville CDP | $143,681 | $175,100 | 59.1% |
| 2 | Bridgetown CDP | $127,917 | $320,800 | 33.9% |
| 3 | Madison city | $120,918 | $334,700 | 65.7% |
| 4 | Gluckstadt city | $118,577 | $277,000 | 69.1% |
| 5 | Oak Grove CDP | $105,069 | $239,600 | 66.8% |
| 6 | Olive Branch city | $98,421 | $269,900 | 31.1% |
| 7 | Lyman CDP | $97,500 | $205,000 | 20.4% |
| 8 | Lynchburg CDP | $93,750 | $201,500 | 24.0% |
| 9 | Brandon city | $93,073 | $255,900 | 41.8% |
| 10 | DeLisle CDP | $90,288 | $228,100 | 33.2% |
Most Affordable Cities in Mississippi
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Sharon CDP | 1.1x | $100,100 | $90,278 |
| 2 | Pearl River CDP | 1.2x | $55,000 | $46,295 |
| 3 | Centreville town | 1.2x | $57,200 | $47,844 |
| 4 | Mooreville CDP | 1.2x | $175,100 | $143,681 |
| 5 | Blue Mountain town | 1.4x | $78,600 | $57,527 |
| 6 | Robinhood CDP | 1.4x | $85,300 | $59,706 |
| 7 | Vardaman town | 1.5x | $55,000 | $36,000 |
| 8 | Magnolia city | 1.6x | $60,000 | $37,447 |
| 9 | Mantachie town | 1.6x | $131,900 | $81,818 |
| 10 | Tchula town | 1.6x | $57,500 | $35,441 |
Explore Mississippi Rankings
All Counties in Mississippi (82)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Hinds County | 222,494 | $49,966 | 21.6% | $151,200 |
| Harrison County | 209,443 | $57,233 | 17.4% | $199,300 |
| DeSoto County | 188,598 | $82,980 | 10.0% | $248,700 |
| Rankin County | 158,218 | $77,454 | 10.0% | $223,400 |
| Jackson County | 144,437 | $64,756 | 14.1% | $181,700 |
| Madison County | 110,303 | $78,794 | 11.0% | $286,300 |
| Lee County | 83,138 | $67,144 | 13.8% | $187,800 |
| Forrest County | 78,027 | $52,821 | 21.5% | $152,900 |
| Lauderdale County | 71,984 | $50,033 | 25.1% | $124,500 |
| Jones County | 66,839 | $51,143 | 20.8% | $126,800 |
| Lamar County | 65,081 | $69,106 | 16.1% | $218,700 |
| Lowndes County | 58,187 | $54,460 | 16.9% | $157,400 |
| Lafayette County | 56,920 | $64,334 | 18.7% | $260,500 |
| Pearl River County | 56,781 | $56,535 | 16.4% | $174,500 |
| Oktibbeha County | 51,473 | $43,482 | 28.6% | $219,500 |
| Hancock County | 46,057 | $67,728 | 13.3% | $206,600 |
| Washington County | 43,674 | $40,117 | 28.8% | $99,300 |
| Warren County | 43,623 | $56,648 | 20.3% | $144,400 |
| Pike County | 39,930 | $41,578 | 27.5% | $110,500 |
| Lincoln County | 34,830 | $48,316 | 21.3% | $131,800 |
| Alcorn County | 34,500 | $49,404 | 17.4% | $132,300 |
| Monroe County | 33,928 | $51,231 | 16.7% | $115,200 |
| Marshall County | 33,899 | $51,875 | 22.8% | $172,200 |
| Panola County | 32,965 | $43,990 | 24.1% | $121,500 |
| Pontotoc County | 31,312 | $52,741 | 14.9% | $141,700 |
All Cities & Places in Mississippi (419)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Jackson city | 149,827 | $43,238 | 26.8% | $108,200 |
| Gulfport city | 72,533 | $46,044 | 24.3% | $167,100 |
| Southaven city | 55,531 | $76,159 | 12.3% | $214,800 |
| Biloxi city | 49,011 | $55,958 | 15.7% | $203,200 |
| Hattiesburg city | 48,507 | $44,140 | 30.4% | $153,600 |
| Olive Branch city | 46,538 | $98,421 | 5.0% | $269,900 |
| Tupelo city | 37,825 | $66,314 | 13.8% | $201,300 |
| Meridian city | 34,466 | $34,657 | 31.9% | $100,800 |
| Greenville city | 28,833 | $36,297 | 31.8% | $100,800 |
| Madison city | 27,775 | $120,918 | 4.4% | $334,700 |
| Pearl city | 27,458 | $54,643 | 12.6% | $170,900 |
| Clinton city | 27,418 | $70,913 | 10.2% | $220,400 |
| Horn Lake city | 26,622 | $56,847 | 18.7% | $158,900 |
| Oxford city | 26,086 | $59,901 | 26.5% | $333,400 |
| Starkville city | 25,611 | $39,751 | 32.5% | $265,900 |
| Brandon city | 25,352 | $93,073 | 7.9% | $255,900 |
| Ridgeland city | 24,548 | $63,470 | 10.1% | $259,600 |
| Columbus city | 23,616 | $40,588 | 21.6% | $121,200 |
| Pascagoula city | 21,812 | $43,286 | 28.5% | $132,500 |
| Vicksburg city | 20,944 | $42,484 | 27.9% | $117,000 |
| Gautier city | 19,026 | $62,480 | 17.9% | $162,700 |
| Ocean Springs city | 18,561 | $78,929 | 5.2% | $235,100 |
| Hernando city | 17,580 | $71,451 | 9.3% | $282,200 |
| Laurel city | 17,129 | $37,781 | 31.6% | $110,200 |
| Long Beach city | 16,876 | $71,121 | 7.7% | $205,300 |
Download Mississippi Data
Free CSV downloads of Mississippi demographic data — no account or payment required.
Population Overview
Mississippi has a total population of 2,951,438, making it a smaller state in the nation. The median age is 38.4 years, about average the national median of 38.7 years.
Age Demographics
The median age in Mississippi is 38.4 years. This is about average than the state median of 38.7 years.
Economy, Income & Housing
The median household income in Mississippi is $54,915. This is 30% lower than the state median of $78,538. Compared to the national median of $78,538, household income here is 30% lower. The poverty rate stands at 19.1%. This is 53% higher than the state poverty rate of 12.4%. The unemployment rate is 6.0%. This is 16% higher than the state rate of 5.2%. The median home value is $161,400. Housing costs are 47% lower than the state median of $303,400. With a home-value-to-income ratio of just 2.9x, Mississippi is one of the most affordable housing markets in the area. 69.5% of occupied housing units are owner-occupied. This homeownership rate is 7% higher than the state average of 65.0%.
Race & Ethnicity
The largest racial or ethnic group in Mississippi is White (non-Hispanic), making up 55.4% of the population. Black or African American residents account for 36.9%. The Black or African American population is significantly higher than the state average (36.9% vs 12.0%). The Hispanic or Latino population (3.6%) is well below the state average of 19.0%. The Asian population (1.0%) is well below the state average of 5.8%.
Education
24.2% of residents aged 25 and older hold a bachelor's degree or higher. This is 31% lower than the state rate of 35.0%. Nationally, 35.0% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 86.6%.
Frequently Asked Questions
What is the population of Mississippi?
Mississippi has a total population of 2,951,438 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Mississippi?
The median household income in Mississippi is $54,915, which is 30% lower the national median of $78,538.
How many cities are in Mississippi?
Mississippi has 419 Census-designated places (cities, towns, and CDPs) and 82 counties.
What is the poverty rate in Mississippi?
The poverty rate in Mississippi is 19.1%, compared to the national average of 12.4%.
What is the largest city in Mississippi?
The largest city in Mississippi is Jackson city with a population of 149,827.