Erie County, New York Demographics 2026
Erie County, New York has a population of 950,622, the 8th most populous county in New York. The median household income is $72,839 and the median home value is $233,800. The poverty rate is 13.9%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Erie County Quick Facts
How Erie County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 950,044 | 950,622 | +0.1% |
| Median household income | $71,175 | $72,839 | +2.3% |
| Median home value | $217,400 | $233,800 | +7.5% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
Moderate diversity with one or two groups making up the majority.
State average: 65 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Erie County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Buffalo | 276,854 | $50,041 | 26.0% | $164,200 |
| Cheektowaga | 76,056 | $68,613 | 10.7% | $185,500 |
| Tonawanda Town | 56,806 | $77,679 | 10.0% | $215,200 |
| West Seneca | 45,303 | $79,709 | 8.8% | $232,800 |
| Lackawanna | 19,753 | $52,110 | 23.2% | $140,700 |
| Kenmore | 15,044 | $77,639 | 9.1% | $208,600 |
| Tonawanda | 15,030 | $58,326 | 13.8% | $173,600 |
| Depew | 15,000 | $73,556 | 9.4% | $196,500 |
| Eggertsville | 14,894 | $82,767 | 14.0% | $248,100 |
| Lancaster | 10,113 | $66,148 | 6.7% | $202,200 |
| Hamburg | 9,792 | $112,292 | 3.0% | $248,600 |
| University at Buffalo | 7,020 | N/A | 48.5% | N/A |
| Harris Hill | 6,069 | $100,881 | 9.0% | $322,600 |
| East Aurora | 5,993 | $103,949 | 2.9% | $364,100 |
| Williamsville | 5,469 | $98,850 | 5.9% | $278,900 |
| Grandyle Village | 4,912 | $115,036 | 6.8% | $227,300 |
| Springville | 4,190 | $71,996 | 10.5% | $195,300 |
| Sloan | 3,751 | $72,214 | 14.7% | $146,900 |
| Highland-on-the-Lake | 3,584 | $87,800 | 15.9% | $186,300 |
| Lake Erie Beach | 3,279 | $59,968 | 15.2% | $162,500 |
| Eden | 3,113 | $84,900 | 10.8% | $237,200 |
| Orchard Park | 3,072 | $99,904 | 14.6% | $399,400 |
| Akron | 2,897 | $44,935 | 6.9% | $207,000 |
| Elma Center | 2,814 | $121,425 | 2.6% | $423,000 |
| Gowanda | 2,683 | $51,828 | 16.9% | $96,400 |
| Clarence | 2,673 | $88,269 | 9.2% | $338,800 |
| Wanakah | 2,664 | $72,681 | 7.3% | $195,000 |
| Alden | 2,633 | $70,541 | 7.6% | $213,500 |
| Blasdell | 2,549 | $69,856 | 14.2% | $170,200 |
| Clarence Center | 2,432 | $143,344 | 1.7% | $460,000 |
| Angola | 2,411 | $81,108 | 6.5% | $165,600 |
| North Boston | 2,358 | $62,377 | 5.6% | $265,400 |
| Town Line | 2,229 | $78,393 | 5.4% | $257,300 |
| Angola on the Lake | 1,707 | $54,743 | 7.0% | $160,800 |
| Billington Heights | 1,610 | $81,947 | 11.6% | $347,700 |
| North Collins | 1,081 | $66,607 | 13.8% | $123,100 |
| Holland | 1,024 | $37,344 | 18.6% | $258,800 |
| Farnham | 435 | $97,857 | 16.0% | $134,400 |
Explore New York Rankings
Population Overview
Erie County is located in New York with a total population of 950,622. It is the 8th most populous county out of 62 in New York. The county encompasses 38 Census-designated places.
Age Demographics
The median age in Erie County is 40.4 years. This is 2% higher than the state median of 39.8 years.
Economy, Income & Housing
The median household income in Erie County is $72,839. This is 15% lower than the state median of $85,974. It is also 10% lower than the national median of $80,734. The poverty rate stands at 13.9%. This is 1% lower than the state poverty rate of 14.0%. The unemployment rate is 4.9%. This is 24% lower than the state rate of 6.4%. The median home value is $233,800. Housing costs are 45% lower than the state median of $423,800. The home-value-to-income ratio is 3.2x. 65.8% of occupied housing units are owner-occupied. This homeownership rate is 21% higher than the state average of 54.4%.
Race & Ethnicity
The largest racial or ethnic group in Erie County is White (non-Hispanic), making up 72.3% of the population. Black or African American residents account for 12.1%. The Hispanic or Latino population (6.4%) is well below the state average of 19.8%.
Education
38.0% of residents aged 25 and older hold a bachelor's degree or higher. This is 5% lower than the state rate of 40.2%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 92.5%. Notably, 17.1% of adults hold a graduate or professional degree, indicating a highly educated workforce.
Data Sources & Methodology
All figures for Erie County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against New York and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Erie County, New York?
Erie County has a population of 950,622, making it the 8th most populous county in New York.
What is the median income in Erie County?
The median household income in Erie County is $72,839 with a poverty rate of 13.9%.
How many cities are in Erie County, New York?
Erie County contains 38 Census-designated places.