Accomack County, Virginia Demographics 2026
Accomack County, Virginia has a population of 33,326, the 54th most populous county in Virginia. The median household income is $57,500 and the median home value is $193,100. The poverty rate is 14.9%.
Accomack County Quick Facts
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 60 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Accomack County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Chincoteague | 3,300 | $62,292 | 10.6% | $329,200 |
| Captains Cove | 1,676 | $97,880 | 0.7% | $230,000 |
| Wattsville | 1,425 | $66,677 | 2.5% | $170,500 |
| Onancock | 1,323 | $53,750 | 25.7% | $236,900 |
| Accomac | 999 | $43,211 | 13.2% | $240,000 |
| Belle Haven | 813 | $53,929 | 6.4% | $176,700 |
| Pastoria | 789 | $45,809 | 8.2% | $117,300 |
| Parksley | 782 | $81,250 | 5.0% | $160,400 |
| Onley | 612 | $55,139 | 7.2% | $320,300 |
| Gargatha | 584 | $78,487 | 11.8% | $282,700 |
| Savageville | 552 | N/A | 0.0% | N/A |
| Horntown | 479 | N/A | 37.8% | $138,000 |
| Bloxom | 459 | $62,188 | 8.5% | $127,900 |
| Chase Crossing | 450 | N/A | 66.2% | N/A |
| Melfa | 447 | $28,250 | 26.9% | $159,700 |
| Atlantic | 436 | N/A | 9.5% | $244,300 |
| Mappsville | 403 | N/A | 33.8% | N/A |
| New Church | 382 | N/A | 68.3% | $169,000 |
| Metompkin | 330 | $25,527 | 33.3% | N/A |
| Painter | 304 | $70,000 | 6.6% | $120,000 |
| Nelsonia | 293 | $86,228 | 0.0% | $113,600 |
| Wachapreague | 290 | $56,917 | 2.8% | $206,300 |
| Keller | 271 | $33,750 | 43.5% | N/A |
| Quinby | 269 | N/A | 11.2% | $108,500 |
| Temperanceville | 265 | $30,625 | 60.0% | N/A |
| Savage Town | 254 | N/A | 0.0% | N/A |
| Modest Town | 243 | $101,875 | 0.0% | N/A |
| Tangier | 240 | $33,405 | 2.1% | $135,900 |
| Saxis | 233 | $40,313 | 36.0% | $89,100 |
| Cats Bridge | 204 | N/A | 0.0% | $110,400 |
| Bobtown | 196 | N/A | 0.0% | $587,500 |
| Pungoteague | 187 | $152,617 | 0.0% | N/A |
| Greenbush | 184 | N/A | 54.4% | $229,200 |
| Boston | 156 | $56,557 | 0.0% | $110,200 |
| Hallwood | 156 | $55,417 | 16.7% | $96,900 |
| Deep Creek | 141 | N/A | 65.3% | N/A |
| Southside Chesconessex | 100 | $29,450 | 8.0% | $261,000 |
| Locust Mount | 99 | N/A | 34.3% | N/A |
| Makemie Park | 98 | $31,406 | 0.0% | $91,100 |
| Harborton | 87 | N/A | 0.0% | N/A |
| Lee Mont | 86 | $2,499 | 66.3% | $229,800 |
| Bayside | 78 | N/A | 0.0% | N/A |
| Oak Hall | 66 | N/A | 33.3% | N/A |
| Tasley | 66 | N/A | 34.8% | N/A |
| Greenbackville | 62 | $105,521 | 0.0% | N/A |
| Whitesville | 52 | N/A | 80.8% | N/A |
| Schooner Bay | 49 | N/A | 0.0% | $386,100 |
| Mappsburg | 24 | $48,036 | 0.0% | $152,100 |
| Sanford | 10 | N/A | 0.0% | N/A |
Explore Virginia Rankings
Population Overview
Accomack County is located in Virginia with a total population of 33,326. It is the 54th most populous county out of 133 in Virginia. The county encompasses 49 Census-designated places.
Age Demographics
The median age in Accomack County is 47.5 years. This is 22% higher than the state median of 38.8 years.
Economy, Income & Housing
The median household income in Accomack County is $57,500. This is 37% lower than the state median of $90,974. It is also 27% lower than the national median of $78,538. The poverty rate stands at 14.9%. This is 50% higher than the state poverty rate of 9.9%. The unemployment rate is 3.8%. This is 11% lower than the state rate of 4.3%. The median home value is $193,100. Housing costs are 46% lower than the state median of $360,700. The home-value-to-income ratio is 3.4x. 70.5% of occupied housing units are owner-occupied. This homeownership rate is 5% higher than the state average of 67.2%.
Race & Ethnicity
The largest racial or ethnic group in Accomack County is White (non-Hispanic), making up 58.3% of the population. Black or African American residents account for 27.1%. The Asian population (0.9%) is well below the state average of 6.8%.
Education
21.8% of residents aged 25 and older hold a bachelor's degree or higher. This is 47% lower than the state rate of 41.5%. Nationally, 35.0% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 82.8%.
Data Sources & Methodology
All figures for Accomack County come from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates (2019-2023), with comparisons drawn against Virginia and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Accomack County, Virginia?
Accomack County has a population of 33,326, making it the 54th most populous county in Virginia.
What is the median income in Accomack County?
The median household income in Accomack County is $57,500 with a poverty rate of 14.9%.
How many cities are in Accomack County, Virginia?
Accomack County contains 49 Census-designated places.