Virginia Demographics & Population 2026
During the 2020–2024 ACS period, Virginia had a total population of 8,705,170, with a median household income of $93,170, which is 15% higher than the national average. The poverty rate is 9.9%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Virginia Quick Facts
How Virginia Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 8,657,499 | 8,705,170 | +0.6% |
| Median household income | $90,974 | $93,170 | +2.4% |
| Median home value | $360,700 | $383,700 | +6.4% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 61 | National average: 61
Education
Educational Attainment (Adults 25+)
Largest Cities in Virginia
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Virginia Beach | 456,349 | $92,968 | 8.6% |
| 2 | Chesapeake | 252,583 | $95,373 | 9.4% |
| 3 | Arlington | 236,254 | $142,114 | 7.4% |
| 4 | Norfolk | 233,596 | $66,109 | 16.5% |
| 5 | Richmond | 229,359 | $64,587 | 18.2% |
| 6 | Newport News | 184,216 | $69,634 | 14.5% |
| 7 | Alexandria | 156,976 | $119,681 | 7.9% |
| 8 | Hampton | 137,557 | $69,621 | 12.7% |
| 9 | Suffolk | 98,796 | $92,666 | 9.4% |
| 10 | Roanoke | 98,355 | $55,378 | 18.3% |
Richest Cities in Virginia
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | McLean | $250,000+ | $1,412,700 | 84.3% |
| 2 | Wolf Trap | $250,000+ | $1,204,000 | 85.1% |
| 3 | Great Falls | $250,000+ | $1,411,000 | 85.3% |
| 4 | Difficult Run | $250,000+ | $1,111,400 | 85.5% |
| 5 | South Run | $250,000+ | $978,500 | 85.1% |
| 6 | Crosspointe | $250,000+ | $951,400 | 77.9% |
| 7 | Union Mill | $250,000+ | $961,400 | 71.1% |
| 8 | Bull Run Mountain Estates | $250,000+ | $623,800 | 65.7% |
| 9 | Great Falls Crossing | $250,000+ | $989,100 | 85.4% |
| 10 | Floris | $246,058 | $872,800 | 76.5% |
Most Affordable Cities in Virginia
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Appalachia | 1.6x | $67,100 | $43,068 |
| 2 | Patrick Springs | 1.6x | $100,500 | $63,304 |
| 3 | Raven | 1.7x | $88,800 | $52,619 |
| 4 | Woodlawn (Carroll County) | 1.9x | $146,700 | $78,405 |
| 5 | Narrows | 1.9x | $119,400 | $62,708 |
| 6 | Harriston | 2.0x | $183,700 | $93,250 |
| 7 | Crewe | 2.0x | $139,400 | $70,625 |
| 8 | Saltville | 2.0x | $96,600 | $48,658 |
| 9 | Covington | 2.0x | $83,500 | $41,944 |
| 10 | Coeburn | 2.0x | $112,600 | $55,104 |
Explore Virginia Rankings
All Counties in Virginia (133)
| Fairfax County | 1,147,837 | $153,637 | 5.9% | $732,800 |
| Prince William County | 488,880 | $131,402 | 6.2% | $530,100 |
| Virginia Beach | 456,349 | $92,968 | 8.6% | $382,500 |
| Loudoun County | 432,998 | $181,765 | 4.2% | $743,800 |
| Chesterfield County | 377,869 | $101,931 | 7.1% | $366,000 |
| Henrico County | 335,744 | $88,783 | 8.8% | $359,200 |
| Chesapeake | 252,583 | $95,373 | 9.4% | $378,400 |
| Arlington County | 236,254 | $142,114 | 7.4% | $895,000 |
| Norfolk | 233,596 | $66,109 | 16.5% | $289,900 |
| Richmond | 229,359 | $64,587 | 18.2% | $353,000 |
| Newport News | 184,216 | $69,634 | 14.5% | $260,600 |
| Stafford County | 163,466 | $137,807 | 4.7% | $485,100 |
| Alexandria | 156,976 | $119,681 | 7.9% | $735,100 |
| Spotsylvania County | 146,603 | $112,738 | 7.1% | $404,900 |
| Hampton | 137,557 | $69,621 | 12.7% | $245,700 |
| Albemarle County | 114,919 | $104,392 | 7.7% | $495,400 |
| Hanover County | 112,879 | $112,805 | 5.7% | $400,400 |
| Montgomery County | 99,101 | $72,715 | 23.9% | $304,600 |
| Suffolk | 98,796 | $92,666 | 9.4% | $347,400 |
| Roanoke | 98,355 | $55,378 | 18.3% | $190,500 |
| Portsmouth | 97,190 | $60,491 | 17.3% | $246,900 |
| Roanoke County | 97,023 | $83,709 | 7.3% | $286,000 |
| Frederick County | 95,008 | $97,606 | 6.8% | $386,000 |
| Rockingham County | 85,600 | $80,693 | 9.8% | $313,000 |
| James City County | 81,013 | $109,985 | 6.8% | $447,200 |
All Cities & Places in Virginia (681)
| Virginia Beach | 456,349 | $92,968 | 8.6% | $382,500 |
| Chesapeake | 252,583 | $95,373 | 9.4% | $378,400 |
| Arlington | 236,254 | $142,114 | 7.4% | $895,000 |
| Norfolk | 233,596 | $66,109 | 16.5% | $289,900 |
| Richmond | 229,359 | $64,587 | 18.2% | $353,000 |
| Newport News | 184,216 | $69,634 | 14.5% | $260,600 |
| Alexandria | 156,976 | $119,681 | 7.9% | $735,100 |
| Hampton | 137,557 | $69,621 | 12.7% | $245,700 |
| Suffolk | 98,796 | $92,666 | 9.4% | $347,400 |
| Roanoke | 98,355 | $55,378 | 18.3% | $190,500 |
| Portsmouth | 97,190 | $60,491 | 17.3% | $246,900 |
| Lynchburg | 79,497 | $57,947 | 18.6% | $229,800 |
| Centreville | 71,706 | $139,510 | 7.2% | $590,500 |
| Dale City | 71,016 | $111,994 | 7.0% | $425,500 |
| Reston | 64,414 | $148,710 | 5.7% | $642,000 |
| Harrisonburg | 51,392 | $62,254 | 25.7% | $299,100 |
| McLean | 49,627 | $250,001 | 2.9% | $1,412,700 |
| Tuckahoe | 49,183 | $102,264 | 7.4% | $462,800 |
| Leesburg | 49,171 | $145,205 | 6.6% | $667,800 |
| Lake Ridge | 46,049 | $127,154 | 5.8% | $471,200 |
| Ashburn | 46,026 | $154,978 | 4.0% | $699,300 |
| Blacksburg | 45,446 | $50,182 | 42.7% | $446,300 |
| Charlottesville | 45,437 | $74,824 | 19.7% | $486,700 |
| Burke | 44,029 | $185,818 | 3.2% | $747,700 |
| Woodbridge | 43,945 | $104,741 | 9.0% | $422,400 |
Download Virginia Data
Free CSV downloads of Virginia demographic data — no account or payment required. Files use official Census place names (e.g. "Springfield city", "Oakdale CDP"), so they match Census Bureau sources exactly.
Population Overview
Virginia has a total population of 8,705,170, making it a mid-sized state in the nation. The median age is 39.0 years, about the same as the national median of 38.9 years.
Age Demographics
The median age in Virginia is 39.0 years. This is about the same as the national median of 38.9 years.
Economy, Income & Housing
The median household income in Virginia is $93,170. This is 15% higher than the national median of $80,734. The poverty rate stands at 9.9%. This is 21% lower than the national poverty rate of 12.4%. The unemployment rate is 4.3%. This is 19% lower than the national rate of 5.2%. The median home value is $383,700. Housing costs are 15% higher than the national median of $332,700. The home-value-to-income ratio is 4.1x. 67.3% of occupied housing units are owner-occupied. This homeownership rate is 3% higher than the national average of 65.2%.
Race & Ethnicity
The largest racial or ethnic group in Virginia is White (non-Hispanic), making up 58.4% of the population. Black or African American residents account for 18.3%. The Black or African American population is significantly higher than the national average (18.3% vs 11.9%).
Education
42.2% of residents aged 25 and older hold a bachelor's degree or higher. This is 18% higher than the national rate of 35.7%. The high school graduation rate (or equivalent) is 91.6%. Notably, 18.5% of adults hold a graduate or professional degree, indicating a highly educated workforce.
Data Sources & Methodology
All figures for Virginia come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Virginia?
Virginia has a total population of 8,705,170 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Virginia?
The median household income in Virginia is $93,170, which is 15% higher than the national median of $80,734.
How many cities are in Virginia?
Virginia has 681 Census-designated places (cities, towns, and CDPs) and 133 counties.
What is the poverty rate in Virginia?
The poverty rate in Virginia is 9.9%, compared to the national average of 12.4%.
What is the largest city in Virginia?
The largest city in Virginia is Virginia Beach with a population of 456,349.