Fresno County, California Demographics 2026
Fresno County, California has a population of 1,016,725, the 10th most populous county in California. The median household income is $74,201 and the median home value is $388,800. The poverty rate is 18.3%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Fresno County Quick Facts
How Fresno County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 1,012,152 | 1,016,725 | +0.5% |
| Median household income | $71,434 | $74,201 | +3.9% |
| Median home value | $362,600 | $388,800 | +7.2% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 70 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Fresno County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Fresno | 545,970 | $70,991 | 20.1% | $374,800 |
| Clovis | 124,725 | $99,241 | 8.0% | $482,700 |
| Sanger | 26,699 | $77,500 | 15.8% | $364,800 |
| Reedley | 25,609 | $63,307 | 22.3% | $334,800 |
| Selma | 24,659 | $60,241 | 19.0% | $315,300 |
| Coalinga | 17,203 | $75,451 | 21.7% | $262,400 |
| Kerman | 16,815 | $59,799 | 21.3% | $370,900 |
| Parlier | 14,507 | $52,357 | 27.1% | $256,400 |
| Kingsburg | 12,755 | $76,913 | 10.8% | $373,800 |
| Mendota | 12,577 | $50,342 | 27.5% | $281,000 |
| Orange Cove | 9,695 | $46,629 | 34.0% | $254,000 |
| Firebaugh | 8,392 | $47,734 | 36.6% | $242,400 |
| Fowler | 7,094 | $66,983 | 19.4% | $379,800 |
| Huron | 6,519 | $52,500 | 30.4% | $251,700 |
| Old Fig Garden | 5,503 | $105,781 | 7.9% | $512,700 |
| Mayfair | 5,044 | $62,191 | 18.9% | $283,300 |
| Sunnyside | 4,639 | $114,135 | 8.8% | $539,000 |
| San Joaquin | 3,708 | $43,011 | 41.0% | $266,300 |
| Riverdale | 3,653 | $56,975 | 12.6% | $283,600 |
| Squaw Valley | 3,361 | $49,904 | 16.3% | $271,700 |
| Auberry | 3,240 | $78,512 | 11.8% | $375,300 |
| Tarpey Village | 3,106 | $90,313 | 22.1% | $345,900 |
| Easton | 2,722 | $91,042 | 21.1% | $314,400 |
| Calwa | 1,862 | $65,247 | 10.2% | $205,900 |
| Caruthers | 1,683 | $88,021 | 11.7% | $334,300 |
| Del Rey | 1,654 | $56,544 | 34.4% | $222,500 |
| Laton | 1,453 | $77,647 | 4.5% | $249,400 |
| Millerton | 1,159 | $207,109 | 0.0% | $616,500 |
| West Park | 1,136 | $60,625 | 26.2% | $251,600 |
| Biola | 1,070 | $43,185 | 38.0% | $246,100 |
| Minkler | 857 | $66,365 | 1.9% | $589,100 |
| Malaga | 780 | $62,663 | 14.1% | $217,500 |
| Tranquillity | 639 | $59,236 | 12.0% | $350,000 |
| Lanare | 484 | $71,429 | 15.5% | N/A |
| Cantua Creek | 420 | $30,703 | 33.3% | N/A |
| Friant | 401 | $80,370 | 31.7% | $236,100 |
| Shaver Lake | 371 | $99,432 | 7.8% | $611,900 |
| Fort Washington | 290 | $118,011 | 0.0% | $1,040,400 |
| Centerville (Fresno County) | 248 | $167,750 | 0.0% | $541,700 |
| Westside | 234 | N/A | 28.6% | $9,999 |
| Raisin City | 170 | $52,813 | 21.8% | N/A |
| Three Rocks | 162 | $89,083 | 10.5% | $132,500 |
| Monmouth | 115 | $43,906 | 20.9% | $241,700 |
| Bowles | 98 | N/A | 0.0% | N/A |
| Big Creek | 69 | N/A | 30.4% | $361,800 |
Explore California Rankings
Population Overview
Fresno County is located in California with a total population of 1,016,725. It is the 10th most populous county out of 58 in California. The county encompasses 45 Census-designated places.
Age Demographics
The median age in Fresno County is 33.5 years. This is 12% lower than the state median of 37.9 years.
Economy, Income & Housing
The median household income in Fresno County is $74,201. This is 25% lower than the state median of $99,122. It is also 8% lower than the national median of $80,734. The poverty rate stands at 18.3%. This is 52% higher than the state poverty rate of 12.0%. The unemployment rate is 8.7%. This is 31% higher than the state rate of 6.6%. The median home value is $388,800. Housing costs are 47% lower than the state median of $734,700. The home-value-to-income ratio is 5.2x. 55.5% of occupied housing units are owner-occupied.
Race & Ethnicity
The largest racial or ethnic group in Fresno County is Hispanic or Latino, making up 54.5% of the population. White (non-Hispanic) residents account for 26.3%.
Education
24.3% of residents aged 25 and older hold a bachelor's degree or higher. This is 35% lower than the state rate of 37.1%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 79.1%.
Data Sources & Methodology
All figures for Fresno County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against California and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Fresno County, California?
Fresno County has a population of 1,016,725, making it the 10th most populous county in California.
What is the median income in Fresno County?
The median household income in Fresno County is $74,201 with a poverty rate of 18.3%.
How many cities are in Fresno County, California?
Fresno County contains 45 Census-designated places.