Skip to main content

North Dakota Cities Ranked by Population

Complete list of all 401 cities and Census-designated places in North Dakota, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Fargo city 129,064 $66,029 12.8% $269,800
2 Bismarck city 74,146 $77,608 9.7% $291,400
3 Grand Forks city 58,882 $63,838 16.3% $243,300
4 Minot city 47,922 $77,431 9.7% $254,400
5 West Fargo city 39,325 $96,877 6.1% $302,200
6 Williston city 27,964 $84,309 8.6% $262,700
7 Dickinson city 25,216 $76,964 11.8% $252,400
8 Mandan city 24,293 $75,966 8.3% $246,300
9 Jamestown city 15,774 $54,809 13.8% $192,500
10 Wahpeton city 7,996 $57,417 16.6% $164,600
11 Devils Lake city 7,170 $42,755 24.0% $171,000
12 Valley City city 6,554 $56,471 14.9% $152,800
13 Watford City city 6,016 $88,351 7.9% $385,100
14 Minot AFB CDP 4,904 $65,571 1.5% N/A
15 Lincoln city 4,309 $83,387 6.4% $259,400
16 Grafton city 4,128 $60,184 10.4% $153,800
17 Horace city 3,964 $145,801 4.4% $444,600
18 Beulah city 3,058 $84,417 8.3% $194,300
19 New Town city 2,725 $50,707 21.1% $199,700
20 Casselton city 2,640 $68,472 4.6% $297,500
21 Rugby city 2,555 $50,580 14.8% $147,800
22 Hazen city 2,509 $72,094 13.6% $189,300
23 Lisbon city 2,262 $61,953 14.1% $185,700
24 Carrington city 2,171 $65,469 10.3% $141,800
25 Stanley city 2,089 $105,893 8.8% $241,300
26 Grand Forks AFB CDP 2,072 $72,279 3.3% N/A
27 Bottineau city 2,063 $70,882 11.7% $165,300
28 Mayville city 2,050 $64,044 15.5% $196,200
29 Oakes city 2,046 $64,750 11.6% $160,100
30 Langdon city 1,835 $63,664 9.3% $130,400
31 Belcourt CDP 1,739 $64,526 29.5% $94,300
32 Harvey city 1,720 $42,368 12.9% $118,000
33 Surrey city 1,672 $105,125 2.0% $302,200
34 Hillsboro city 1,643 $77,844 4.1% $180,800
35 Tioga city 1,525 $62,315 10.0% $196,800
36 Bowman city 1,523 $70,859 10.4% $181,300
37 Park River city 1,483 $76,080 12.4% $118,600
38 Garrison city 1,456 $68,646 11.9% $181,800
39 Washburn city 1,434 $75,729 9.4% $226,200
40 New Rockford city 1,325 $47,969 10.8% $101,400
41 Cavalier city 1,304 $57,188 7.6% $155,500
42 Larimore city 1,262 $78,846 6.2% $180,200
43 Mapleton city 1,243 $116,364 2.4% $285,500
44 Cando city 1,199 $49,375 10.0% $149,300
45 Burlington city 1,169 $95,216 2.7% $237,800
46 Rolla city 1,164 $52,841 21.3% $121,500
47 Hettinger city 1,141 $50,750 8.3% $112,600
48 Crosby city 1,116 $80,000 2.8% $111,800
49 Shell Valley CDP 1,112 $43,281 27.9% $55,200
50 Thompson city 1,092 $110,909 1.0% $274,000
51 Kenmare city 1,027 $64,167 7.0% $122,000
52 Velva city 997 $81,354 8.9% $208,700
53 Enderlin city 987 $70,625 11.2% $120,800
54 Parshall city 957 $42,500 28.3% $121,700
55 Ellendale city 946 $40,000 13.5% $115,900
56 Northwood city 941 $76,875 9.1% $200,500
57 Beach city 933 $60,074 25.2% $124,700
58 Fort Totten CDP 930 $28,750 40.4% N/A
59 Kindred city 927 $103,542 2.8% $291,100
60 Walhalla city 927 $30,774 18.0% $100,300
61 Wishek city 922 $65,357 14.1% $103,300
62 Green Acres CDP 914 $46,429 29.9% N/A
63 Cooperstown city 910 $51,932 11.8% $108,300
64 New Salem city 904 $69,750 5.8% $173,400
65 Reile's Acres city 888 $198,333 1.0% $455,900
66 Killdeer city 879 $89,583 9.7% $271,900
67 Gwinner city 877 $66,071 10.1% $151,900
68 Linton city 871 $50,833 10.7% $87,400
69 Cannon Ball CDP 859 $33,542 53.4% $128,100
70 Dunseith city 853 $51,004 15.5% $49,300
71 Drayton city 818 $70,347 4.4% $103,800
72 Harwood city 775 $145,000 0.7% $303,600
73 Hankinson city 768 $66,250 10.8% $100,700
74 Napoleon city 768 $68,068 14.5% $85,000
75 Ray city 762 $69,792 9.7% $211,500
76 Richardton city 761 $69,844 9.6% $188,900
77 Steele city 742 $63,000 6.9% $160,300
78 Hebron city 739 $60,114 8.9% $104,600
79 Mott city 738 $51,964 8.8% $77,500
80 LaMoure city 703 $65,625 8.0% $150,800
81 Underwood city 701 $71,625 10.2% $196,300
82 Lidgerwood city 673 $49,750 7.9% $81,100
83 Edgeley city 672 $45,556 13.5% $99,100
84 Glen Ullin city 662 $48,558 10.3% $105,500
85 New England city 658 $74,375 15.5% $143,300
86 Elgin city 654 $40,000 24.3% $111,400
87 Hatton city 639 $72,885 4.6% $133,700
88 Milnor city 638 $80,417 3.5% $142,600
89 Ashley city 636 $39,519 23.1% $57,900
90 Lakota city 629 $63,672 11.9% $145,700
91 Forman city 622 $71,607 5.0% $133,300
92 Belfield city 618 $46,417 17.6% $185,000
93 Minto city 616 $71,071 20.1% $94,600
94 Mohall city 614 $61,667 13.5% $167,000
95 Mandaree CDP 604 $64,063 52.3% $104,200
96 Pembina city 583 $88,523 7.9% $133,700
97 Wilton city 582 $83,750 9.3% $206,100
98 Argusville city 568 $160,089 0.5% $350,000
99 Stanton city 560 $57,222 16.2% $111,200
100 South Heart city 556 $138,780 1.6% $333,100
101 Wyndmere city 553 $85,197 10.7% $156,700
102 Portland city 548 $100,714 2.4% $204,500
103 Strasburg city 523 $46,750 5.9% $92,700
104 Center city 510 $74,464 2.8% $170,100
105 Turtle Lake city 502 $57,250 14.2% $123,900
106 Leeds city 487 $73,750 10.7% $82,900
107 Fessenden city 477 $65,125 19.7% $73,300
108 Kulm city 476 $69,318 13.7% $71,000
109 Glenburn city 466 $80,000 5.3% $180,600
110 Towner city 466 $53,333 16.3% $93,300
111 Trenton CDP 464 $99,531 9.5% $202,600
112 Berthold city 444 $90,972 0.4% $209,100
113 Maddock city 425 $45,625 30.0% $46,300
114 Manvel city 413 $89,500 2.2% $184,500
115 Scranton city 408 $91,250 13.2% $109,700
116 Gilby city 401 $85,625 1.3% $84,500
117 Halliday city 396 $64,464 11.4% $106,900
118 Emerado city 391 $65,795 10.7% $142,900
119 East Dunseith CDP 367 N/A 58.6% N/A
120 Reynolds city 367 $86,875 1.9% $137,500
121 Dunn Center city 366 $96,042 7.1% $145,800
122 Oxbow city 361 $172,083 1.7% $582,100
123 Arthur city 357 $84,722 1.2% $209,700
124 Buxton city 356 $93,750 5.4% $173,500
125 Neche city 355 $80,625 11.8% $87,100
126 Rolette city 347 $90,179 10.0% $120,300
127 Tower City city 345 $107,708 6.7% $189,700
128 McVille city 338 $58,750 9.8% $91,900
129 Westhope city 330 $54,643 6.8% $105,000
130 McClusky city 325 $44,286 12.5% $73,600
131 Grenora city 323 N/A 19.5% $103,800
132 Finley city 322 $74,583 11.5% $73,100
133 Hope city 321 $53,750 13.4% $110,400
134 Fairmount city 316 $55,313 11.7% $79,300
135 Plaza city 314 $81,875 6.7% $202,500
136 St. Thomas city 306 $67,083 8.5% $74,100
137 Sawyer city 305 $65,625 8.8% $181,300
138 Walcott city 302 $93,523 6.7% $196,400
139 Anamoose city 292 $64,500 22.6% $57,500
140 Powers Lake city 292 $77,750 15.8% $165,000
141 Gackle city 287 $60,000 20.0% $103,100
142 Max city 284 $73,750 3.2% $140,600
143 Michigan City city 278 $80,500 3.2% $89,000
144 Granville city 277 $95,000 10.5% $103,100
145 Hoople city 277 $76,458 21.7% $105,400
146 White Shield CDP 277 $65,750 19.1% $200,000
147 Edmore city 274 $68,274 18.2% $55,000
148 Hunter city 271 $75,000 14.0% $133,000
149 Alexander city 268 $135,179 0.0% $340,300
150 Bowbells city 267 $80,938 4.1% $113,600
151 Colfax city 265 $114,375 0.0% $202,800
152 Tappen city 264 $50,682 12.9% N/A
153 Carson city 260 $40,000 24.2% $72,000
154 Munich city 258 $75,855 11.6% $111,200
155 St. John city 248 N/A 18.1% $79,200
156 Drake city 245 $46,875 17.5% $76,700
157 Leonard city 244 $72,917 4.5% $158,100
158 Medina city 242 $51,875 20.3% $75,000
159 Golden Valley city 241 $76,875 4.2% $135,700
160 Gladstone city 240 $105,000 11.3% $200,900
161 Lansford city 234 $72,750 8.6% $162,500
162 Oriska city 234 $93,750 1.3% $77,900
163 Abercrombie city 231 $69,500 7.8% $156,300
164 Kensal city 229 $80,000 0.0% $90,000
165 Benedict city 227 $59,155 0.9% $250,700
166 Christine city 221 $89,107 2.7% $260,700
167 Sheyenne city 217 $46,979 22.1% $58,200
168 Fordville city 216 $70,000 0.5% $80,000
169 Davenport city 215 $83,750 2.3% $214,300
170 Edinburg city 215 $56,071 7.0% $70,000
171 New Leipzig city 215 $51,667 20.9% $80,000
172 Buffalo city 213 $99,583 4.7% $166,700
173 Rhame city 213 $93,750 8.4% $121,900
174 Sherwood city 213 $58,438 12.0% $47,700
175 Flasher city 207 $43,984 10.4% $58,300
176 Wing city 202 $85,568 4.5% $86,700
177 Four Bears Village CDP 200 N/A 35.5% N/A
178 Taylor city 193 $96,458 4.2% $209,100
179 Harmon CDP 192 $99,519 0.0% $366,200
180 Apple Valley CDP 191 $89,583 0.0% $248,800
181 Hazelton city 191 $54,286 18.3% $79,000
182 Selfridge city 190 $48,125 8.9% N/A
183 Riverdale city 187 $96,667 3.2% $220,500
184 Minnewaukan city 186 $82,895 15.0% $102,500
185 Litchville city 183 $27,094 27.3% $160,000
186 Almont city 180 N/A 16.1% $46,500
187 Mooreton city 180 $81,667 30.6% $131,800
188 Fingal city 179 $61,250 7.3% $59,800
189 Page city 176 $75,625 14.8% $95,500
190 Regent city 176 $56,250 23.3% $57,100
191 Carpio city 169 $61,250 1.2% $88,900
192 Arnegard city 167 N/A 24.6% $274,000
193 Bowdon city 167 N/A 36.5% N/A
194 Lignite city 166 $98,125 4.8% $91,100
195 Spiritwood Lake city 166 N/A 3.0% N/A
196 Upham city 165 $52,500 37.6% $35,000
197 Logan CDP 164 $74,773 0.0% N/A
198 Des Lacs city 161 $66,750 0.6% $133,300
199 Ross city 161 $81,328 0.0% N/A
200 Frontier city 160 $127,813 0.6% $370,800
201 Marion city 152 $90,000 4.0% $103,300
202 Zap city 151 N/A 6.0% $89,300
203 Adams city 150 $65,250 15.3% $60,000
204 Medora city 150 $68,906 10.7% $172,900
205 Binford city 148 $32,813 16.9% $72,600
206 Wildrose city 147 $92,727 9.5% $108,900
207 Fort Yates city 142 $75,833 26.8% $65,000
208 Forest River city 139 $65,625 5.0% $86,900
209 Noonan city 139 $63,958 25.9% $93,500
210 Tolna city 139 $43,750 10.1% $90,000
211 Aneta city 137 $41,250 1.7% $64,700
212 Grandin city 137 $79,167 11.7% $120,500
213 Reeder city 137 $35,250 13.1% $46,100
214 Epping city 136 $64,420 0.8% $208,900
215 Porcupine CDP 136 $80,417 10.3% N/A
216 Portal city 136 $112,031 6.6% $78,200
217 Ryder city 135 $41,250 26.7% $55,000
218 East Fairview CDP 134 $31,250 34.3% N/A
219 Crary city 131 $70,000 14.5% $75,000
220 Amenia city 130 $88,500 0.0% $176,600
221 Petersburg city 129 $64,167 3.1% $98,800
222 Wimbledon city 127 $94,167 11.0% N/A
223 Willow City city 126 $69,000 7.9% $51,700
224 Osnabrock city 124 $35,083 19.4% $50,600
225 Deering city 123 $68,750 0.8% $111,200
226 McGregor CDP 121 N/A 0.0% N/A
227 McLeod CDP 121 N/A 64.5% N/A
228 Brooktree Park CDP 119 N/A 0.0% N/A
229 Sanborn city 119 $80,357 4.2% $50,000
230 Sheldon city 118 $55,000 0.9% $55,600
231 Cogswell city 114 $60,938 3.5% $45,300
232 Verona city 114 $80,938 23.7% $61,700
233 Lankin city 113 $63,438 26.6% $71,000
234 Pick City city 113 $58,500 13.6% $145,800
235 Fort Ransom city 112 $78,750 4.5% $212,500
236 Esmond city 110 N/A 37.3% $70,000
237 Dodge city 108 N/A 23.2% $135,900
238 Pisek city 108 $51,563 20.4% $41,300
239 Blacktail CDP 107 N/A 0.0% N/A
240 Palermo city 107 N/A 8.4% $48,300
241 Rocklake city 106 $54,375 8.5% $68,300
242 Ruthville CDP 103 $43,750 53.0% N/A
243 Crystal city 101 N/A 4.0% $58,900
244 Montpelier city 101 $71,607 15.8% $65,700
245 Mountain city 101 N/A 8.3% $96,000
246 Hague city 100 N/A 13.0% $92,700
247 Golva city 98 $47,500 4.1% $127,500
248 Egeland city 97 $26,250 15.5% N/A
249 Goodrich city 97 $76,458 3.1% $47,800
250 Mercer city 97 N/A 9.3% N/A
251 Streeter city 96 $40,341 5.2% $57,200
252 Sykeston city 96 $43,125 6.3% $53,800
253 Menoken CDP 95 $108,125 7.4% $283,300
254 Buchanan city 92 $105,357 0.0% $225,000
255 Maxbass city 92 $53,750 28.3% $36,700
256 Rutland city 92 $94,167 5.4% $85,000
257 Hannaford city 90 $55,625 25.6% $58,100
258 Sharon city 90 N/A 31.1% $162,500
259 Marmarth city 88 $65,000 5.7% $43,300
260 Bisbee city 87 $83,393 13.8% N/A
261 Solen city 85 $26,250 65.9% $20,800
262 White Earth city 85 $63,929 12.9% N/A
263 Douglas city 84 $66,250 2.4% $52,500
264 Newburg city 83 $86,875 8.4% $97,500
265 Regan city 83 $73,250 0.0% $108,800
266 Warwick city 82 $55,625 26.8% $55,000
267 Cleveland city 81 $49,063 2.5% N/A
268 Donnybrook city 79 $47,500 0.0% $95,000
269 Manning CDP 79 N/A 0.0% N/A
270 Kathryn city 78 $39,500 19.2% $75,000
271 Dawson city 77 N/A 11.7% $177,500
272 Pingree city 77 $81,250 6.5% $114,300
273 Coleharbor city 76 $81,250 17.1% N/A
274 Gardner city 76 $118,750 0.0% $243,800
275 Zeeland city 76 N/A 25.0% $23,600
276 Makoti city 75 $60,000 13.3% $81,000
277 Fortuna city 74 $2,499 39.2% $31,800
278 Havana city 74 $108,594 17.6% $96,900
279 Venturia city 72 N/A 83.3% $21,900
280 Selz CDP 71 $73,958 8.5% $44,100
281 Dazey city 70 $41,136 7.1% N/A
282 Caledonia CDP 68 N/A 0.0% $80,900
283 North River city 67 $156,250 0.0% $363,600
284 Lehr city 66 $38,333 21.2% $50,000
285 Martin city 66 $51,250 6.1% $82,100
286 Tuttle city 63 $42,656 20.6% N/A
287 Butte city 62 $49,583 25.8% N/A
288 Pekin city 61 $58,125 11.7% $60,000
289 Sentinel Butte city 61 $40,625 3.3% N/A
290 Fullerton city 60 $105,000 1.7% $73,300
291 Landa city 60 $137,841 0.0% N/A
292 Luverne city 59 $88,750 33.9% N/A
293 McHenry city 58 $2,499 41.4% N/A
294 Galesburg city 57 $89,167 1.8% $154,500
295 Balta city 56 $30,625 8.9% $84,400
296 Bathgate city 56 N/A 55.4% $43,800
297 Clifford city 56 $86,250 0.0% $77,500
298 Karlsruhe city 56 N/A 7.1% $103,600
299 Bucyrus city 55 $153,500 0.0% N/A
300 Grace City city 53 $52,083 7.5% N/A
301 Robinson city 53 $58,750 5.7% N/A
302 Driscoll CDP 52 $43,438 9.6% $92,800
303 Gardena city 51 N/A 3.9% $2,000,001
304 Alamo city 50 $55,781 6.0% $112,500
305 Prairie Rose city 50 $123,750 0.0% $361,100
306 Briarwood city 49 $181,250 0.0% $675,000
307 Mantador city 49 $53,594 0.0% N/A
308 Voltaire city 49 N/A 0.0% $212,500
309 Barney city 48 $56,250 10.4% $81,700
310 Foxholm CDP 48 N/A 0.0% N/A
311 Glenfield city 48 $40,625 4.2% $46,300
312 Columbus city 47 $95,000 10.6% $112,500
313 Nome city 47 $71,429 17.0% $45,000
314 Starkweather city 47 N/A 8.5% $60,000
315 Berlin city 45 $126,250 0.0% $47,200
316 Erie CDP 44 $143,333 13.6% N/A
317 Souris city 44 $47,000 15.9% N/A
318 Dickey city 42 $61,000 0.0% $82,500
319 Pettibone city 42 $25,000 30.9% $33,400
320 Woodworth city 42 $49,583 4.8% N/A
321 Brocket city 41 $98,750 0.0% N/A
322 Fredonia city 41 N/A 12.2% $56,900
323 Heimdal CDP 41 N/A 0.0% N/A
324 Sutton CDP 40 N/A 0.0% N/A
325 Knox city 39 $67,813 7.7% $141,100
326 Dwight city 38 $133,750 0.0% $191,700
327 Milton city 38 $96,875 2.6% $76,300
328 Wheatland CDP 38 N/A 0.0% N/A
329 Hamilton city 37 $94,000 8.1% $41,400
330 Jud city 37 $86,250 11.8% $71,700
331 Rogers city 35 $103,750 5.7% $66,000
332 Cayuga city 31 $70,625 22.6% N/A
333 Haynes city 30 $51,417 10.0% $56,300
334 Springbrook city 30 $250,001 33.3% N/A
335 Canton City (Hensel) city 29 N/A 24.1% $26,300
336 Elliott city 29 N/A 6.9% $67,500
337 Inkster city 29 N/A 6.9% $56,700
338 Brinsmade city 28 N/A 0.0% $9,999
339 Great Bend city 28 $59,750 3.6% $65,000
340 Hurdsfield city 28 $96,250 0.0% N/A
341 Alsen city 27 $83,125 0.0% N/A
342 Courtenay city 27 $57,500 0.0% $84,000
343 Oberon city 27 N/A 0.0% $58,300
344 Ambrose city 26 $77,000 15.4% N/A
345 Tolley city 26 N/A 7.7% N/A
346 Dahlen CDP 25 N/A 0.0% N/A
347 Hampden city 25 N/A 20.0% $21,300
348 Flaxton city 24 $23,750 8.3% $38,500
349 Niagara city 24 $67,000 0.0% $92,500
350 Spiritwood CDP 24 N/A 0.0% N/A
351 Alice city 23 N/A 47.8% $65,000
352 Fairdale city 23 $28,125 39.1% $18,800
353 Forbes city 23 $97,000 0.0% N/A
354 Long Creek CDP 23 N/A 0.0% N/A
355 Wolford city 23 N/A 0.0% N/A
356 Cathay city 22 N/A 14.3% N/A
357 Nekoma city 22 $130,625 0.0% $62,500
358 Ardoch city 21 N/A 19.1% N/A
359 De Lamere CDP 21 $63,438 38.1% $75,000
360 Lawton city 20 N/A 5.0% $21,300
361 Leal city 20 $70,000 20.0% N/A
362 Ludden city 19 $114,688 5.3% $112,500
363 Sibley city 19 $51,250 0.0% $162,500
364 Sarles city 18 N/A 27.8% $9,999
365 Amidon city 17 N/A 52.9% $47,500
366 Antler city 17 $35,000 29.4% $36,300
367 Kramer city 17 N/A 0.0% N/A
368 Hansboro city 16 $28,125 75.0% N/A
369 Calvin city 15 $126,250 0.0% $65,000
370 Embden CDP 15 N/A 0.0% N/A
371 Gascoyne city 15 $118,750 13.3% $225,000
372 Leith city 15 $47,000 0.0% N/A
373 Braddock city 14 $57,500 0.0% $37,500
374 Monango city 14 N/A 0.0% N/A
375 Auburn CDP 13 N/A 0.0% N/A
376 Calio city 13 $159,167 0.0% N/A
377 Denhoff CDP 13 N/A 0.0% $256,300
378 Loma city 13 N/A 38.5% N/A
379 Ayr city 12 N/A 0.0% N/A
380 Conway city 12 $50,000 8.3% N/A
381 Englevale CDP 12 N/A 0.0% N/A
382 Hannah city 12 $2,499 75.0% N/A
383 Ypsilanti CDP 12 N/A 100.0% N/A
384 Pillsbury city 11 N/A 45.5% $162,500
385 Nash CDP 9 N/A 0.0% N/A
386 Overly city 9 N/A 0.0% N/A
387 Perth city 9 N/A 0.0% N/A
388 Raleigh CDP 9 $103,750 0.0% $9,999
389 Hamberg city 8 $66,250 0.0% N/A
390 Heil CDP 8 N/A 0.0% N/A
391 York city 8 N/A 0.0% N/A
392 Mylo city 7 N/A 14.3% N/A
393 Balfour city 5 N/A 40.0% N/A
394 Bantry CDP 5 N/A 0.0% N/A
395 Churchs Ferry CDP 5 N/A 0.0% N/A
396 Larson CDP 5 N/A 100.0% N/A
397 Jessie CDP 3 N/A 100.0% N/A
398 Ruso city 3 N/A 0.0% N/A
399 Bergen city 2 N/A 0.0% N/A
400 Grano city 2 N/A 0.0% N/A
401 Wales city 2 N/A 0.0% N/A