Skip to main content

Most Educated Cities in Virginia

Cities ranked by percentage of adults (25+) with a bachelor's degree or higher.

#CityBachelor's+Graduate+Median IncomePopulation
1 Free Union CDP 100.0% 69.2% N/A 185
2 Saumsville CDP 100.0% 54.5% N/A 19
3 Franktown CDP 100.0% 50.0% N/A 10
4 Rocky Gap CDP 100.0% 0.0% N/A 7
5 Ivy CDP 96.4% 54.3% $184,425 744
6 Aldie CDP 93.9% 64.2% N/A 168
7 Waterford CDP 93.4% 53.1% N/A 243
8 Yorktown CDP 92.0% 50.3% N/A 182
9 Great Falls Crossing CDP 89.0% 50.1% $250,001 1,384
10 Keswick CDP 87.8% 3.0% $250,001 386
11 Navy CDP 86.5% 43.2% $228,906 3,787
12 Great Falls CDP 85.7% 51.2% $250,001 14,854
13 Mount Olive CDP 85.3% 47.1% N/A 34
14 McLean CDP 85.1% 56.2% $250,001 50,232
15 Wyndham CDP 84.9% 44.6% $235,886 12,084
16 Sully Square CDP 84.7% 47.1% $210,746 2,668
17 Wolf Trap CDP 84.2% 49.5% $250,001 16,020
18 Difficult Run CDP 83.1% 48.1% $250,001 10,202
19 Kincora CDP 82.9% 29.0% $114,618 600
20 South Run CDP 81.9% 47.4% $250,001 6,714
21 Rivanna CDP 81.6% 47.9% $140,903 2,258
22 Templeton CDP 81.6% 53.9% N/A 85
23 Camp Barrett CDP 80.9% 18.0% N/A 1,569
24 Goose Creek Village CDP 80.3% 40.5% $209,042 2,519
25 Dunn Loring CDP 79.8% 42.6% $236,563 8,782
26 Falls Church city 79.7% 49.8% $154,734 14,593
27 Tysons CDP 79.7% 42.2% $129,189 28,022
28 Clifton town 79.1% 31.9% $228,750 321
29 Fort Hunt CDP 78.8% 42.1% $210,471 16,519
30 Brambleton CDP 78.7% 39.4% $250,001 23,999
31 Broadlands CDP 78.7% 35.8% $235,491 14,673
32 Loudoun Valley Estates CDP 78.6% 44.0% $229,126 10,323
33 Bobtown CDP 78.1% 44.9% N/A 196
34 Crosspointe CDP 78.0% 45.1% $247,708 5,632
35 Franklin Farm CDP 78.0% 41.9% $210,169 18,509
36 Floris CDP 77.6% 45.1% $239,457 7,135
37 Arlington CDP 77.1% 41.4% $140,160 235,463
38 Belmont CDP 76.8% 38.9% $232,879 9,525
39 Wintergreen CDP 76.3% 19.0% $115,795 464
40 Merrifield CDP 75.9% 40.4% $136,173 20,549
41 Dranesville CDP 75.8% 34.2% $210,766 11,860
42 Crozet CDP 75.6% 39.2% $121,153 9,211
43 Earlysville CDP 75.5% 59.3% $143,500 1,217
44 Mantua CDP 75.5% 46.3% $197,677 7,447
45 Monterey town 75.3% 15.1% $58,656 200
46 Fairfax Station CDP 75.2% 41.5% $212,128 12,298
47 Oakton CDP 74.7% 40.0% $163,662 36,776
48 Short Pump CDP 73.9% 36.3% $132,194 28,177
49 Wakefield CDP 73.9% 40.6% $221,793 12,024
50 One Loudoun CDP 73.7% 33.8% $250,001 3,126
51 Lowes Island CDP 73.7% 31.2% $220,238 11,199
52 Union Mill CDP 73.7% 32.8% $245,265 4,351
53 Vienna town 73.6% 43.0% $223,571 16,369
54 Pantops CDP 73.6% 37.6% $114,107 4,328
55 Yogaville CDP 73.4% 19.8% $52,813 239
56 Hayfield CDP 73.3% 30.6% $192,813 4,252
57 Bull Run Mountain Estates CDP 73.1% 51.5% $195,781 1,582
58 Pimmit Hills CDP 72.9% 37.6% $168,548 6,395
59 Oak Grove CDP 72.2% 27.4% $193,526 2,452
60 Bull Run CDP (Fairfax County) 71.7% 30.3% $238,500 7,513
61 Braddock CDP 71.5% 38.6% $214,563 6,404
62 Belle Haven CDP 71.2% 38.5% $137,878 6,590
63 Reston CDP 70.8% 34.3% $139,515 63,542
64 Nellysford CDP 70.3% 30.8% $133,036 1,623
65 Blacksburg town 69.7% 41.1% $48,070 45,288
66 Fair Oaks CDP 69.5% 33.8% $119,387 35,472
67 Stone Ridge CDP 69.4% 30.4% $183,211 16,340
68 George Mason CDP 69.2% 41.6% $154,479 9,954
69 Kingstowne CDP 69.2% 38.1% $150,114 17,436
70 Burke CDP 68.3% 34.5% $179,063 43,336
71 Moorefield CDP 68.2% 32.4% $200,754 5,598
72 Cascades CDP 68.2% 30.7% $166,023 12,489
73 Long Branch CDP 66.7% 36.4% $180,833 7,066
74 Arcola CDP 66.5% 26.1% $133,992 2,858
75 Burke Centre CDP 66.5% 32.0% $159,932 17,447
76 South Riding CDP 66.5% 33.1% $190,701 34,200
77 McNair CDP 66.1% 29.2% $123,327 22,451
78 Ashburn CDP 65.8% 29.5% $152,094 45,551
79 Irvington town 65.8% 31.4% $145,333 503
80 Fair Lakes CDP 65.8% 30.0% $130,789 8,617
81 Alexandria city 65.8% 34.4% $113,638 156,788
82 Innsbrook CDP 65.7% 24.8% $130,534 8,559
83 Franconia CDP 65.3% 32.0% $152,007 18,141
84 Charles City CDP 65.2% 43.5% $211,875 36
85 Lansdowne CDP 64.8% 29.0% $180,379 12,603
86 Huntington CDP 64.6% 31.9% $99,580 13,250
87 Kings Park West CDP 64.3% 30.0% $162,007 13,281
88 Middlebrook CDP 64.1% 0.0% N/A 159
89 Lake Barcroft CDP 64.0% 33.4% $143,796 10,678
90 Mount Vernon CDP 63.8% 32.5% $156,875 13,120
91 University of Virginia CDP 63.7% 32.0% $44,635 9,159
92 Woodburn CDP 62.9% 23.5% $132,760 10,046
93 Newington Forest CDP 62.9% 32.5% $147,650 12,434
94 West Springfield CDP 62.8% 29.1% $157,800 22,905
95 New River CDP 62.6% 24.7% $39,196 377
96 Weems CDP 62.6% 15.8% N/A 259
97 Fairfax city 62.4% 29.7% $132,774 24,478
98 Idylwood CDP 61.9% 34.3% $118,443 17,469
99 New Baltimore CDP 61.8% 24.0% $183,696 11,595
100 Countryside CDP 61.8% 21.9% $143,229 9,521
101 Woodlake CDP 61.6% 26.5% $133,782 7,373
102 Kings Park CDP 61.2% 29.7% $171,436 4,206
103 Laurel Hill CDP 60.9% 26.7% $139,803 7,551
104 Charlottesville city 60.6% 33.4% $69,829 45,863
105 Palmyra CDP 60.0% 60.0% N/A 25
106 Newington CDP 59.7% 28.1% $146,681 13,824
107 Dulles Town Center CDP 59.1% 17.2% $114,503 5,541
108 Greenbriar CDP 58.7% 25.8% $134,284 7,989
109 Midlothian CDP 58.7% 22.3% $105,927 18,702
110 Rose Hill CDP (Fairfax County) 58.4% 28.8% $160,426 21,484
111 Lorton CDP 58.2% 24.3% $136,719 21,961
112 Hollymead CDP 58.1% 28.1% $121,795 8,566
113 Purcellville town 58.0% 21.8% $162,981 8,974
114 Chantilly CDP 57.9% 26.6% $143,786 23,744
115 Cape Charles town 57.9% 29.2% $51,250 1,278
116 Calverton CDP 57.6% 30.5% N/A 59
117 Centreville CDP 57.5% 25.3% $143,704 71,885
118 Lexington city 57.3% 32.4% $89,598 7,420
119 Tuckahoe CDP 57.3% 23.7% $96,188 48,610
120 Massanetta Springs CDP 56.9% 27.9% $104,911 6,028
121 Lincolnia CDP 56.8% 28.7% $123,835 19,913
122 Gainesville CDP 56.7% 24.6% $168,978 18,036
123 Quinby CDP 56.6% 16.8% N/A 269
124 Leesburg town 56.2% 21.9% $140,668 48,788
125 Round Hill town 56.1% 19.0% $116,250 628
126 Middleburg town 56.1% 23.3% $115,724 793
127 Occoquan town 56.0% 21.9% $142,083 1,089
128 Linton Hall CDP 55.8% 20.2% $170,989 42,077
129 Montclair CDP 54.4% 26.0% $143,357 22,295
130 Bon Air CDP 54.0% 21.4% $97,620 17,302
131 Independent Hill CDP 53.9% 21.5% $204,500 10,217
132 County Center CDP 53.8% 19.3% $180,825 4,233
133 West Falls Church CDP 53.5% 25.3% $131,236 30,660
134 Haymarket town 53.5% 16.6% $174,306 1,591
135 Ravensworth CDP 53.3% 23.1% $163,281 2,566
136 Hamilton town 52.9% 19.1% $128,750 604
137 Massanutten CDP 52.8% 26.4% $106,944 2,215
138 Buckhall CDP 52.8% 22.3% $169,591 20,447
139 Scotland CDP 52.8% 0.0% $43,942 91
140 Chamberlayne CDP 52.6% 30.5% $102,656 5,000
141 Fort Belvoir CDP 52.5% 21.1% $101,237 8,107
142 University Center CDP 52.3% 17.1% $112,000 4,107
143 The Plains town 52.1% 17.7% $94,375 114
144 Mason Neck CDP 52.0% 29.8% $189,688 2,059
145 Leesylvania CDP 51.9% 21.6% $137,460 22,848
146 Goochland CDP 51.8% 2.4% N/A 1,301
147 Paris CDP 51.7% 0.0% N/A 58
148 Union Hall CDP 51.7% 19.6% $95,556 1,468
149 Willis Wharf CDP 51.5% 25.8% N/A 322
150 Innovation CDP 50.5% 16.9% N/A 1,139
151 Lake Ridge CDP 50.5% 21.3% $120,844 45,007
152 Cave Spring CDP 50.4% 19.3% $85,314 26,014
153 Herndon town 50.2% 20.9% $141,418 24,529
154 Dahlgren Center CDP 50.2% 11.5% $99,375 658
155 Flint Hill CDP 50.0% 29.3% N/A 245
156 Hillsboro town 50.0% 16.7% $100,625 147
157 Rectortown CDP 50.0% 27.3% N/A 44
158 Lake Monticello CDP 49.8% 22.6% $101,363 10,820
159 Lovettsville town 49.4% 13.4% $141,042 2,697
160 Dinwiddie CDP 49.4% 22.9% $125,833 407
161 Fairview Beach CDP 49.1% 38.9% $97,308 204
162 Bridgewater town 48.6% 17.2% $81,012 6,650
163 Williamsburg city 48.5% 22.3% $70,206 15,564
164 Forest CDP 48.4% 22.3% $78,825 12,476
165 Mechanicsburg CDP 47.7% 29.5% N/A 54
166 Fairlawn CDP 47.7% 17.3% $67,549 2,555
167 Quantico Base CDP 47.5% 17.4% $69,419 5,491
168 Washington town 47.5% 11.5% N/A 61
169 Nottoway Court House CDP 47.4% 0.0% $81,058 96
170 Fredericksburg city 46.8% 20.0% $85,368 28,383
171 Sugarland Run CDP 46.1% 19.2% $158,977 12,920
172 Aquia Harbour CDP 46.1% 20.4% $152,776 6,917
173 Harborton CDP 46.0% 46.0% N/A 87
174 Brandermill CDP 45.6% 18.4% $107,748 13,938
175 Christiansburg town 45.5% 21.8% $75,451 22,820
176 Belmont Estates CDP 45.4% 28.9% $95,900 1,037
177 Lake of the Woods CDP 45.2% 21.1% $112,917 8,165
178 Brucetown CDP 45.1% 25.3% $96,726 269
179 Springfield CDP 45.0% 20.1% $123,691 30,894
180 Piney Mountain CDP 45.0% 12.9% $129,120 2,478
181 Annandale CDP 44.9% 18.1% $112,872 41,982
182 Schooner Bay CDP 44.9% 26.5% N/A 49
183 Rockwood CDP 44.6% 14.2% $90,804 8,834
184 Bailey's Crossroads CDP 44.4% 20.3% $84,241 25,458
185 Falmouth CDP 44.3% 23.5% $125,305 5,036
186 Groveton CDP 44.2% 21.1% $109,665 13,563
187 Richmond city 44.1% 18.0% $62,671 227,595
188 Warrenton town 43.9% 14.2% $80,441 10,151
189 Hutchison CDP 43.8% 16.6% $105,125 6,936
190 Hampden-Sydney CDP 43.8% 26.8% $148,846 1,942
191 Glen Allen CDP 43.8% 16.2% $96,085 16,630
192 Churchville CDP 43.8% 12.5% $88,500 64
193 Quantico town 43.7% 16.1% $57,500 587
194 Nokesville CDP 43.5% 22.8% N/A 1,179
195 North Springfield CDP 43.5% 15.3% $124,118 7,511
196 Dayton town 43.4% 20.2% $87,763 2,023
197 North Shore CDP 42.5% 19.0% $107,235 3,708
198 Triangle CDP 42.4% 15.1% $114,837 11,265
199 Merrimac CDP 42.4% 27.4% $55,202 2,955
200 Carrollton CDP 42.4% 19.5% $113,813 7,903
201 Gore CDP 42.3% 0.0% N/A 52
202 Ruckersville CDP 42.2% 15.5% $98,243 1,314
203 Cherry Hill CDP 42.2% 19.1% $119,474 23,443
204 Opal CDP 42.1% 20.6% $207,708 784
205 New Castle town 41.7% 1.7% N/A 124
206 Rio CDP 41.6% 21.1% $65,703 1,213
207 Gwynn CDP 41.5% 7.3% $91,210 584
208 Onancock town 41.3% 26.9% $53,750 1,323
209 Rustburg CDP 41.1% 29.8% $70,771 1,276
210 Arrington CDP 40.6% 12.5% $47,000 1,084
211 Virginia Beach city 40.4% 15.4% $90,685 457,066
212 Penhook CDP 40.3% 16.5% $99,176 1,253
213 Surry town 40.1% 6.2% $88,750 188
214 Poquoson city 40.1% 18.1% $120,919 12,556
215 Mount Sidney CDP 40.0% 24.4% $87,076 657
216 Ebony CDP 40.0% 0.0% N/A 75
217 Radford city 39.8% 20.5% $52,791 16,505
218 Captains Cove CDP 39.5% 14.2% $97,880 1,676
219 Manchester CDP 39.1% 11.9% $72,465 12,347
220 Grundy town 39.1% 14.0% $42,417 782
221 Daleville CDP 39.0% 13.9% $99,028 3,166
222 Lynchburg city 38.5% 14.9% $59,808 79,255
223 Gargatha CDP 38.5% 21.0% $78,487 584
224 Heathsville CDP 38.2% 0.0% $2,499 101
225 Bracey CDP 37.9% 12.6% $68,333 1,243
226 Potomac Mills CDP 37.5% 16.0% $102,464 6,122
227 Sterling CDP 37.3% 11.9% $125,753 31,251
228 Bull Run CDP (Prince William County) 37.3% 7.8% $86,487 16,688
229 Mechanicsville CDP 37.3% 14.4% $97,569 38,437
230 Temperanceville CDP 37.3% 7.4% $30,625 265
231 Chincoteague town 37.2% 15.2% $62,292 3,300
232 Sedley CDP 36.9% 5.3% $90,229 597
233 Floyd town 36.8% 18.7% $62,283 510
234 Riner CDP 36.8% 20.2% $87,230 1,037
235 Stewartsville CDP 36.8% 0.0% $91,759 434
236 Harrisonburg city 36.7% 17.4% $59,752 51,492
237 Apple Mountain Lake CDP 36.5% 20.5% $127,321 1,801
238 Chesapeake city 36.4% 14.0% $94,189 251,153
239 Afton CDP 36.4% 13.9% $90,958 243
240 Weyers Cave CDP 36.3% 11.6% $66,882 2,243
241 Abingdon town 36.2% 13.3% $54,976 8,332
242 Lakeside CDP 35.7% 14.2% $69,695 12,845
243 Chatham town 35.4% 13.9% $54,485 1,535
244 Passapatanzy CDP 35.4% 20.9% $114,792 1,015
245 Fairfield CDP 35.3% 26.2% $91,354 477
246 Dahlgren CDP 35.1% 11.3% $106,071 3,417
247 Staunton city 35.1% 16.1% $62,586 25,765
248 Stafford Courthouse CDP 35.0% 15.2% $97,030 5,780
249 Ashland town 34.8% 14.1% $65,000 7,667
250 Eastville town 34.8% 17.6% $71,071 278
251 Smithfield town 34.4% 13.4% $110,182 8,729
252 Hanover CDP 34.3% 0.0% N/A 52
253 Mount Crawford town 34.3% 9.0% $97,583 531
254 Shenandoah Shores CDP 34.1% 9.1% $92,813 783
255 Fincastle town 34.1% 17.9% $63,750 636
256 Hybla Valley CDP 34.0% 15.0% $72,068 17,877
257 Basye CDP 34.0% 11.5% $69,881 1,416
258 Fishersville CDP 33.8% 12.2% $81,190 9,546
259 Seven Corners CDP 33.7% 19.6% $77,234 9,171
260 Halifax town 33.5% 16.1% $56,111 1,348
261 Urbanna town 33.5% 16.3% $54,167 460
262 Manassas city 33.3% 12.2% $117,919 42,674
263 Clover CDP 33.1% 18.8% $51,226 836
264 Dale City CDP 33.0% 12.4% $113,245 72,793
265 Boones Mill town 33.0% 15.4% $74,625 224
266 Laymantown CDP 32.9% 13.5% $86,282 1,843
267 Charlotte Court House town 32.8% 10.4% $79,167 662
268 King George CDP 32.8% 12.8% $92,452 4,833
269 Norfolk city 32.7% 13.4% $64,017 235,037
270 Chester CDP 32.6% 11.2% $88,455 23,519
271 Pungoteague CDP 32.6% 8.0% $152,617 187
272 Shenandoah Retreat CDP 32.6% 12.9% $98,523 573
273 Ewing CDP 32.6% 8.7% $72,591 441
274 Emory CDP 32.5% 20.3% $62,500 1,135
275 Suffolk city 32.4% 12.6% $90,089 96,638
276 Boydton town 32.3% 14.8% $55,000 251
277 Berryville town 32.3% 12.2% $100,547 4,667
278 Scottsville town 32.2% 14.8% $46,563 488
279 Louisa town 32.0% 13.1% $55,202 2,249
280 Gate City town 32.0% 9.0% $37,188 1,939
281 Horntown CDP 31.9% 0.4% N/A 479
282 Fort Lee CDP 31.8% 6.9% $81,105 8,318
283 Woodlawn CDP (Fairfax County) 31.8% 12.9% $87,897 21,828
284 Buchanan town 31.7% 16.9% $52,474 1,271
285 Woodbridge CDP 31.7% 13.0% $100,370 43,443
286 Bluefield town 31.7% 12.6% $53,500 5,016
287 Winchester city 31.6% 13.6% $64,648 27,981
288 Lake Caroline CDP 31.6% 13.3% $88,222 2,708
289 Timberlake CDP 31.6% 8.3% $68,833 12,833
290 Enon CDP 31.3% 7.4% $79,100 4,035
291 Salem city 31.1% 13.1% $66,716 25,477
292 Bethel Manor CDP 31.1% 7.7% $74,918 4,512
293 Claypool Hill CDP 31.1% 11.6% $46,895 1,332
294 Montross town 31.0% 19.0% $71,500 436
295 West Point town 31.0% 7.0% $83,475 3,439
296 Rushmere CDP 30.8% 17.5% $76,429 1,087
297 Gloucester Courthouse CDP 30.6% 13.1% $88,493 3,509
298 Moneta CDP 30.3% 3.8% N/A 301
299 Culpeper town 30.2% 11.4% $91,429 20,437
300 Dumbarton CDP 30.1% 8.3% $59,085 8,407
301 Ripplemead CDP 30.1% 8.3% $77,218 347
302 Chatmoss CDP 30.0% 9.5% $96,339 1,503
303 Southern Gateway CDP 29.9% 6.9% $94,383 2,224
304 North Garden CDP 29.9% 19.5% $129,583 405
305 Matoaca CDP 29.8% 12.4% $57,445 2,448
306 Colonial Heights city 29.5% 11.1% $76,250 18,210
307 Newport News city 29.1% 11.4% $66,718 184,774
308 Clarksville town 29.0% 6.6% $62,969 1,723
309 Wise town 28.9% 13.8% $44,234 2,940
310 Roanoke city 28.9% 11.3% $52,671 98,677
311 Keller town 28.9% 24.6% $33,750 271
312 Westlake Corner CDP 28.7% 9.8% $74,078 1,824
313 Wachapreague town 28.6% 14.1% $56,917 290
314 Parksley town 28.6% 8.3% $81,250 782
315 Farmville town 28.5% 13.8% $40,282 7,613
316 Prices Fork CDP 28.5% 8.3% $75,568 909
317 Mount Hermon CDP 28.4% 10.0% $82,986 4,326
318 Cloverdale CDP 28.3% 10.6% $71,929 3,095
319 Stephens City town 28.3% 11.1% $94,250 2,338
320 Jarratt town 28.1% 11.1% $80,833 888
321 Ferrum CDP 28.1% 10.3% $31,750 1,622
322 Altavista town 28.0% 5.2% $45,962 3,356
323 Vansant CDP 28.0% 13.8% $38,333 367
324 Lake Land'Or CDP 28.0% 16.0% $105,900 3,581
325 Cana CDP 27.9% 4.9% $61,985 1,164
326 Sudley CDP 27.9% 9.5% $92,101 18,420
327 Upperville CDP 27.5% 0.0% N/A 45
328 Hampton city 27.5% 10.4% $67,758 137,334
329 Keezletown CDP 27.5% 10.1% $61,250 529
330 Remington town 27.5% 4.7% $63,636 811
331 Laurel CDP 27.4% 9.8% $69,932 18,180
332 McGaheysville CDP 27.4% 10.6% $67,125 1,155
333 Alonzaville CDP 27.3% 18.0% $45,781 276
334 Deltaville CDP 27.3% 4.6% $68,822 862
335 Stanardsville town 27.2% 14.5% $63,594 473
336 Deerfield CDP 27.2% 0.0% N/A 415
337 Lake Holiday CDP 27.1% 12.5% $100,341 2,059
338 New Kent CDP 27.1% 10.3% $166,375 887
339 Jewell Ridge CDP 27.0% 0.0% $26,250 48
340 Gasburg CDP 27.0% 11.9% N/A 501
341 Dendron town 27.0% 8.1% $56,696 239
342 Collinsville CDP 26.9% 10.9% $50,465 7,645
343 Ettrick CDP 26.9% 11.3% $54,857 5,760
344 Lake Wilderness CDP 26.9% 12.2% $115,781 3,255
345 Snowville CDP 26.8% 14.6% N/A 124
346 Lovingston CDP 26.8% 5.2% N/A 430
347 Spotsylvania Courthouse CDP 26.7% 9.6% $85,321 6,793
348 St. Paul town 26.6% 9.1% $29,554 1,046
349 Shenandoah Farms CDP 26.5% 13.3% $98,147 3,956
350 Port Royal town 26.5% 5.9% $72,813 93
351 Franklin city 26.4% 10.7% $65,125 8,212
352 Chilhowie town 26.4% 9.9% $53,250 2,462
353 Waynesboro city 26.3% 10.7% $56,364 22,574
354 Manassas Park city 25.5% 10.3% $100,668 16,923
355 Cumberland CDP 25.4% 10.3% N/A 291
356 Bland CDP 25.2% 5.4% $68,333 526
357 East Highland Park CDP 25.2% 10.8% $69,750 16,071
358 Saluda CDP 25.1% 6.5% $115,398 588
359 Petersburg city 25.0% 9.7% $50,741 33,365
360 Bayside CDP 25.0% 25.0% N/A 78
361 Gloucester Point CDP 24.9% 9.0% $71,589 11,159
362 Glade Spring town 24.8% 9.6% $76,736 2,224
363 Buena Vista city 24.7% 9.4% $54,458 6,612
364 Boyce town 24.7% 9.5% $108,125 981
365 Broadway town 24.7% 9.9% $61,685 4,221
366 Wytheville town 24.4% 11.9% $43,283 8,224
367 Rural Retreat town 24.4% 8.2% $60,114 1,614
368 Woodstock town 24.4% 12.3% $61,364 5,851
369 New Hope CDP 24.1% 7.4% $87,083 917
370 Hollins CDP 24.1% 8.5% $73,588 17,005
371 Yorkshire CDP 24.1% 11.7% $107,283 10,678
372 South Hill town 23.9% 12.5% $58,633 4,737
373 Nelsonia CDP 23.9% 23.9% $86,228 293
374 Bristol city 23.9% 9.8% $44,706 17,024
375 Amherst town 23.9% 9.8% $71,313 2,124
376 Grottoes town 23.6% 9.7% $84,508 2,926
377 Nassawadox town 23.3% 11.1% N/A 670
378 Portsmouth city 23.2% 8.3% $58,972 97,299
379 Stony Creek town 23.1% 11.6% $61,326 360
380 Meadowbrook CDP 22.9% 7.7% $79,750 20,383
381 East Lexington CDP 22.8% 13.3% $70,500 2,020
382 Edinburg town 22.7% 4.5% $54,775 1,544
383 Marion town 22.5% 8.1% $37,357 5,694
384 Sperryville CDP 22.4% 3.5% $95,213 364
385 Kenbridge town 22.3% 6.3% $57,941 1,348
386 Melfa town 22.3% 4.4% $28,250 447
387 Blue Ridge CDP 22.1% 1.5% $83,113 3,112
388 Twin Lakes CDP 21.9% 8.9% $67,012 1,794
389 Bealeton CDP 21.9% 8.1% $103,365 5,193
390 Colonial Beach town 21.6% 9.8% $52,119 3,930
391 Atlantic CDP 21.5% 3.8% N/A 436
392 Kilmarnock town 21.4% 7.4% $31,696 1,361
393 Ridgeway town 21.4% 4.9% $60,938 1,082
394 Waverly town 21.4% 8.2% $71,154 2,629
395 Warsaw town 21.4% 8.0% $83,594 2,324
396 Buckingham Courthouse CDP 21.4% 11.2% $106,684 253
397 Martinsville city 21.3% 8.4% $42,434 13,584
398 Brightwood CDP 21.3% 8.8% $90,208 1,436
399 Rocky Mount town 21.2% 7.2% $61,580 4,926
400 Claremont town 21.1% 8.6% $51,667 365
401 Bassett CDP 21.0% 0.0% $41,992 1,020
402 Fries town 20.9% 5.6% $29,853 286
403 Gordonsville town 20.8% 4.4% $70,179 1,527
404 Tappahannock town 20.5% 5.9% $44,896 1,865
405 Prince George CDP 20.4% 11.8% $71,831 2,066
406 Middletown town 20.4% 4.1% $57,175 1,634
407 Blackstone town 20.3% 5.3% $58,479 3,341
408 New Market town 20.2% 7.3% $47,967 2,159
409 Stuarts Draft CDP 20.1% 6.4% $77,585 11,920
410 Orange town 20.0% 6.9% $68,833 5,000
411 Wakefield town 20.0% 5.9% $56,250 1,082
412 Dungannon town 19.9% 0.0% N/A 278
413 Shawneeland CDP 19.9% 1.9% $98,167 2,653
414 Burkeville town 19.8% 8.3% $53,542 489
415 Newsoms town 19.6% 8.9% $52,639 296
416 Highland Springs CDP 19.5% 6.8% $56,931 15,091
417 Luray town 19.5% 6.0% $55,802 4,836
418 Riverdale CDP 19.5% 0.0% $61,779 1,129
419 South Boston town 19.5% 6.1% $41,102 7,896
420 Bedford town 19.5% 4.3% $47,697 6,703
421 Central Garage CDP 19.4% 13.8% $74,911 1,364
422 Dryden CDP 19.4% 4.2% $49,750 545
423 Courtland town 19.4% 9.0% $49,620 1,784
424 Lawrenceville town 19.2% 8.3% $39,833 1,149
425 Damascus town 19.2% 11.7% $33,173 766
426 Bowling Green town 19.1% 6.1% $69,352 1,455
427 Alberta town 19.1% 10.3% $46,944 249
428 Strasburg town 19.1% 8.7% $59,614 7,162
429 Verona CDP 19.0% 5.1% $68,319 4,274
430 Clifton Forge town 18.9% 10.3% $33,107 3,483
431 Big Stone Gap town 18.8% 7.0% $51,059 5,193
432 Dillwyn town 18.8% 5.6% $56,143 549
433 White Stone town 18.8% 5.8% $50,795 355
434 Narrows town 18.7% 5.3% $61,894 2,064
435 Montrose CDP 18.6% 2.3% $45,063 8,624
436 Stuart town 18.5% 5.2% $41,500 1,681
437 Belle Haven town 18.5% 0.6% $53,929 813
438 Danville city 18.3% 7.3% $42,778 42,239
439 Galax city 18.3% 6.4% $41,438 6,698
440 Troutville town 18.2% 5.4% $54,708 451
441 Independence town 18.1% 4.4% $36,250 1,144
442 Front Royal town 18.0% 5.4% $64,025 15,152
443 Dumfries town 18.0% 3.1% $78,373 5,749
444 Onley town 17.9% 7.5% $55,139 612
445 Cedar Bluff town 17.8% 8.3% $40,179 1,156
446 Lebanon town 17.7% 7.3% $57,578 3,133
447 Greenbackville CDP 17.7% 17.7% $105,521 62
448 Lyndhurst CDP 17.7% 4.8% $74,405 1,401
449 Capron town 17.6% 2.0% $54,219 151
450 Tazewell town 17.6% 7.5% $35,392 4,419
451 Marshall CDP 17.6% 6.5% $98,702 3,213
452 Tacoma CDP 17.3% 11.5% $46,313 141
453 Raven CDP 17.3% 6.1% $36,063 1,826
454 Crewe town 17.2% 5.8% $60,214 2,795
455 Blairs CDP 17.1% 12.4% $47,262 1,001
456 Keysville town 17.1% 5.4% $20,417 736
457 Wattsville CDP 17.1% 6.1% $66,677 1,425
458 Concord CDP 17.0% 8.4% N/A 1,367
459 Boykins town 17.0% 3.4% $57,917 484
460 Coeburn town 17.0% 3.3% $53,750 1,606
461 Breaks CDP 16.9% 0.0% $123,563 220
462 Stanleytown CDP 16.9% 3.2% $43,611 1,323
463 Montvale CDP 16.9% 0.0% $41,732 379
464 Pembroke town 16.8% 7.2% $57,841 1,130
465 Phenix town 16.8% 10.5% $50,000 395
466 Powhatan CDP 16.8% 6.8% $69,917 665
467 Savageville CDP 16.7% 16.7% N/A 552
468 Norton city 16.7% 6.8% $38,497 3,620
469 Madison Heights CDP 16.6% 6.1% $62,727 10,398
470 Hillsville town 16.6% 5.1% $62,861 2,869
471 Vinton town 16.5% 4.7% $64,643 8,038
472 Meadowview CDP 16.4% 3.4% $70,078 922
473 Horse Pasture CDP 16.2% 4.4% $57,637 2,193
474 Painter town 16.2% 1.6% $70,000 304
475 Lafayette CDP 16.1% 11.0% $32,210 528
476 Elkton town 16.1% 3.4% $61,385 2,973
477 Lee Mont CDP 15.9% 0.0% $2,499 86
478 Cheriton town 15.9% 8.0% $37,125 548
479 Patrick Springs CDP 15.8% 1.7% $41,532 2,094
480 Virgilina town 15.8% 10.5% $46,875 130
481 Stevens Creek CDP 15.8% 0.0% N/A 100
482 Glasgow town 15.7% 4.7% $50,625 1,253
483 Exmore town 15.7% 7.7% $34,773 1,742
484 Callaghan CDP 15.7% 6.8% $100,781 277
485 Pulaski town 15.7% 7.5% $50,409 8,937
486 Skyland Estates CDP 15.7% 3.6% $94,375 607
487 Bensley CDP 15.6% 3.4% $49,695 5,819
488 Appalachia town 15.6% 5.5% $38,942 1,612
489 King William CDP 15.6% 0.0% N/A 151
490 Elliston CDP 15.5% 9.0% N/A 1,041
491 Castlewood CDP 15.5% 8.1% $58,958 1,120
492 Woodlawn CDP (Carroll County) 15.4% 5.9% $89,375 2,461
