Idaho Demographics & Population 2026
During the 2020–2024 ACS period, Idaho had a total population of 1,934,262, with a median household income of $77,800, which is 4% lower than the national average. The poverty rate is 10.6%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Idaho Quick Facts
How Idaho Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 1,893,296 | 1,934,262 | +2.2% |
| Median household income | $74,636 | $77,800 | +4.2% |
| Median home value | $376,000 | $418,600 | +11.3% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A less diverse community where one racial or ethnic group represents a large majority.
State average: 36 | National average: 61
Education
Educational Attainment (Adults 25+)
Largest Cities in Idaho
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Boise City | 237,242 | $83,904 | 10.6% |
| 2 | Meridian | 130,138 | $100,795 | 6.0% |
| 3 | Nampa | 110,319 | $74,279 | 11.5% |
| 4 | Idaho Falls | 67,725 | $73,110 | 11.5% |
| 5 | Caldwell | 66,516 | $73,058 | 11.9% |
| 6 | Pocatello | 57,635 | $60,418 | 14.8% |
| 7 | Coeur d'Alene | 56,447 | $72,338 | 9.2% |
| 8 | Twin Falls | 54,164 | $61,205 | 11.4% |
| 9 | Post Falls | 43,391 | $82,183 | 11.1% |
| 10 | Rexburg | 40,543 | $50,617 | 32.5% |
Richest Cities in Idaho
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Hidden Springs | $163,203 | $773,500 | 62.8% |
| 2 | Sun Valley | $125,987 | $962,500 | 69.8% |
| 3 | Eagle | $122,894 | $772,900 | 57.6% |
| 4 | Robie Creek | $106,250 | $585,400 | 44.0% |
| 5 | Meridian | $100,795 | $531,600 | 44.1% |
| 6 | Star | $97,936 | $564,300 | 34.9% |
| 7 | Kimberly | $97,799 | $339,400 | 18.8% |
| 8 | Kuna | $96,219 | $423,900 | 28.6% |
| 9 | Driggs | $95,392 | $525,100 | 46.1% |
| 10 | Tyhee | $93,125 | $461,000 | 33.7% |
Most Affordable Cities in Idaho
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Lapwai | 2.0x | $113,700 | $57,439 |
| 2 | Aberdeen | 2.1x | $174,500 | $82,619 |
| 3 | Ririe | 2.4x | $160,700 | $67,123 |
| 4 | Grace | 2.6x | $189,500 | $72,885 |
| 5 | Cottonwood | 3.0x | $234,700 | $79,271 |
| 6 | American Falls | 3.2x | $185,600 | $57,783 |
| 7 | Malad City | 3.2x | $249,400 | $77,237 |
| 8 | Hagerman | 3.3x | $194,700 | $59,808 |
| 9 | Shoshone | 3.3x | $229,800 | $69,392 |
| 10 | Jerome | 3.4x | $225,400 | $66,894 |
Explore Idaho Rankings
All Counties in Idaho (44)
| Ada County | 518,935 | $91,502 | 8.3% | $512,300 |
| Canyon County | 250,790 | $76,488 | 10.5% | $390,000 |
| Kootenai County | 181,996 | $81,861 | 9.0% | $518,700 |
| Bonneville County | 129,523 | $79,068 | 9.8% | $368,800 |
| Twin Falls County | 93,734 | $67,409 | 11.5% | $337,900 |
| Bannock County | 89,454 | $66,499 | 12.3% | $300,700 |
| Madison County | 54,618 | $60,160 | 24.5% | $414,800 |
| Bonner County | 51,049 | $66,979 | 11.1% | $487,900 |
| Bingham County | 49,664 | $77,878 | 11.7% | $293,300 |
| Nez Perce County | 42,697 | $72,599 | 12.3% | $334,700 |
| Latah County | 41,049 | $65,424 | 17.6% | $368,600 |
| Jefferson County | 33,154 | $86,679 | 9.7% | $408,400 |
| Elmore County | 29,321 | $65,359 | 10.5% | $316,500 |
| Payette County | 26,771 | $67,673 | 10.2% | $341,800 |
| Cassia County | 25,483 | $70,830 | 12.4% | $284,600 |
| Jerome County | 25,173 | $71,724 | 12.6% | $271,800 |
| Blaine County | 24,951 | $92,566 | 6.6% | $735,300 |
| Minidoka County | 22,208 | $70,377 | 14.5% | $262,600 |
| Gem County | 20,614 | $64,605 | 12.0% | $428,700 |
| Idaho County | 17,432 | $66,325 | 11.1% | $310,200 |
| Gooding County | 15,931 | $63,559 | 13.0% | $250,900 |
| Franklin County | 15,056 | $71,950 | 7.9% | $372,600 |
| Fremont County | 13,943 | $72,683 | 10.1% | $314,200 |
| Shoshone County | 13,785 | $55,527 | 13.1% | $267,400 |
| Boundary County | 13,172 | $67,237 | 13.7% | $410,500 |
All Cities & Places in Idaho (232)
| Boise City | 237,242 | $83,904 | 10.6% | $484,800 |
| Meridian | 130,138 | $100,795 | 6.0% | $531,600 |
| Nampa | 110,319 | $74,279 | 11.5% | $370,800 |
| Idaho Falls | 67,725 | $73,110 | 11.5% | $335,500 |
| Caldwell | 66,516 | $73,058 | 11.9% | $367,300 |
| Pocatello | 57,635 | $60,418 | 14.8% | $271,000 |
| Coeur d'Alene | 56,447 | $72,338 | 9.2% | $483,500 |
| Twin Falls | 54,164 | $61,205 | 11.4% | $321,300 |
| Post Falls | 43,391 | $82,183 | 11.1% | $477,400 |
| Rexburg | 40,543 | $50,617 | 32.5% | $395,100 |
| Lewiston | 34,651 | $72,197 | 12.5% | $333,700 |
| Eagle | 32,855 | $122,894 | 6.1% | $772,900 |
| Kuna | 27,158 | $96,219 | 6.8% | $423,900 |
| Moscow | 26,286 | $57,022 | 25.1% | $376,400 |
| Ammon | 19,064 | $86,121 | 5.4% | $381,800 |
| Mountain Home | 16,493 | $63,125 | 11.4% | $309,400 |
| Hayden | 16,338 | $82,958 | 7.8% | $494,500 |
| Chubbuck | 16,126 | $82,977 | 6.0% | $341,700 |
| Star | 14,745 | $97,936 | 5.8% | $564,300 |
| Jerome | 12,930 | $66,894 | 11.2% | $225,400 |
| Blackfoot | 12,782 | $64,032 | 10.6% | $262,500 |
| Garden City | 12,654 | $70,124 | 12.0% | $449,500 |
| Burley | 11,958 | $67,468 | 15.3% | $231,300 |
| Rathdrum | 10,874 | $86,563 | 12.4% | $444,100 |
| Middleton | 10,649 | $89,013 | 7.9% | $403,100 |
Download Idaho Data
Free CSV downloads of Idaho demographic data — no account or payment required. Files use official Census place names (e.g. "Springfield city", "Oakdale CDP"), so they match Census Bureau sources exactly.
Population Overview
Idaho has a total population of 1,934,262, making it a smaller state in the nation. The median age is 37.3 years, 4% lower than the national median of 38.9 years.
Age Demographics
The median age in Idaho is 37.3 years. This is 4% lower than the national median of 38.9 years.
Economy, Income & Housing
The median household income in Idaho is $77,800. This is 4% lower than the national median of $80,734. The poverty rate stands at 10.6%. This is 15% lower than the national poverty rate of 12.4%. The unemployment rate is 3.7%. This is 29% lower than the national rate of 5.2%. The median home value is $418,600. Housing costs are 26% higher than the national median of $332,700. The home-value-to-income ratio is 5.4x. 72.1% of occupied housing units are owner-occupied. This homeownership rate is 11% higher than the national average of 65.2%.
Race & Ethnicity
The largest racial or ethnic group in Idaho is White (non-Hispanic), making up 78.5% of the population. Hispanic or Latino residents account for 13.7%. The Black or African American population (0.7%) is well below the national average of 11.9%. The Asian population (1.3%) is well below the national average of 5.9%.
Education
31.8% of residents aged 25 and older hold a bachelor's degree or higher. This is 11% lower than the national rate of 35.7%. The high school graduation rate (or equivalent) is 91.8%.
Data Sources & Methodology
All figures for Idaho come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Idaho?
Idaho has a total population of 1,934,262 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Idaho?
The median household income in Idaho is $77,800, which is 4% lower than the national median of $80,734.
How many cities are in Idaho?
Idaho has 232 Census-designated places (cities, towns, and CDPs) and 44 counties.
What is the poverty rate in Idaho?
The poverty rate in Idaho is 10.6%, compared to the national average of 12.4%.
What is the largest city in Idaho?
The largest city in Idaho is Boise City with a population of 237,242.