Nebraska Demographics & Population 2026
During the 2020–2024 ACS period, Nebraska had a total population of 1,978,707, with a median household income of $76,475, which is 5% lower than the national average. The poverty rate is 10.6%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Nebraska Quick Facts
How Nebraska Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 1,965,926 | 1,978,707 | +0.7% |
| Median household income | $74,985 | $76,475 | +2.0% |
| Median home value | $223,800 | $238,600 | +6.6% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
Moderate diversity with one or two groups making up the majority.
State average: 41 | National average: 61
Education
Educational Attainment (Adults 25+)
Largest Cities in Nebraska
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Omaha | 488,837 | $73,201 | 13.5% |
| 2 | Lincoln | 294,856 | $71,867 | 12.7% |
| 3 | Bellevue | 64,510 | $85,462 | 7.8% |
| 4 | Grand Island | 52,884 | $63,795 | 15.2% |
| 5 | Kearney | 34,246 | $69,724 | 12.4% |
| 6 | Fremont | 27,567 | $71,152 | 11.6% |
| 7 | Norfolk | 26,054 | $58,884 | 14.3% |
| 8 | Papillion | 25,244 | $111,679 | 5.3% |
| 9 | Hastings | 25,008 | $64,048 | 14.8% |
| 10 | Columbus | 24,488 | $64,626 | 11.3% |
Richest Cities in Nebraska
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Buccaneer Bay | $160,729 | $363,200 | 31.1% |
| 2 | Gretna | $123,992 | $341,600 | 50.4% |
| 3 | Beaver Lake | $121,607 | $393,100 | 42.9% |
| 4 | Papillion | $111,679 | $311,000 | 47.9% |
| 5 | Waverly | $111,632 | $316,600 | 40.9% |
| 6 | Valley | $110,200 | $528,100 | 51.2% |
| 7 | Bennet | $105,859 | $272,400 | 47.3% |
| 8 | Hickman | $104,375 | $311,700 | 43.2% |
| 9 | Yutan | $103,350 | $198,800 | 26.8% |
| 10 | Fort Calhoun | $102,396 | $291,000 | 26.2% |
Most Affordable Cities in Nebraska
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Wymore | 1.1x | $64,200 | $57,090 |
| 2 | Superior | 1.3x | $82,400 | $63,810 |
| 3 | Harvard | 1.5x | $102,100 | $66,000 |
| 4 | Bayard | 1.6x | $109,800 | $68,333 |
| 5 | Winnebago | 1.6x | $66,600 | $41,447 |
| 6 | Gordon | 1.6x | $97,400 | $59,226 |
| 7 | Auburn | 1.7x | $98,800 | $57,531 |
| 8 | Falls City | 1.7x | $89,800 | $51,706 |
| 9 | Bridgeport | 1.7x | $105,100 | $60,404 |
| 10 | Shelton | 1.7x | $142,100 | $81,278 |
Explore Nebraska Rankings
All Counties in Nebraska (93)
| Douglas County | 590,736 | $80,391 | 11.8% | $266,100 |
| Lancaster County | 326,696 | $74,793 | 11.9% | $275,200 |
| Sarpy County | 197,389 | $103,321 | 5.6% | $314,100 |
| Hall County | 62,536 | $69,251 | 14.1% | $224,600 |
| Buffalo County | 50,579 | $75,911 | 9.9% | $246,400 |
| Dodge County | 37,351 | $74,329 | 11.0% | $208,600 |
| Scotts Bluff County | 35,843 | $63,614 | 12.9% | $168,500 |
| Madison County | 35,532 | $63,128 | 13.1% | $208,500 |
| Platte County | 34,716 | $71,552 | 9.8% | $223,900 |
| Lincoln County | 33,802 | $65,148 | 12.4% | $189,500 |
| Adams County | 31,052 | $68,365 | 12.7% | $193,100 |
| Cass County | 27,161 | $91,836 | 5.2% | $254,900 |
| Dawson County | 24,202 | $69,880 | 10.8% | $166,200 |
| Saunders County | 23,048 | $94,066 | 6.3% | $271,700 |
| Gage County | 21,629 | $67,247 | 12.6% | $174,000 |
| Dakota County | 21,354 | $70,329 | 11.5% | $185,700 |
| Washington County | 21,106 | $94,396 | 6.4% | $297,600 |
| Seward County | 17,641 | $82,444 | 7.4% | $241,300 |
| Otoe County | 16,241 | $82,188 | 9.1% | $201,600 |
| Saline County | 14,650 | $79,910 | 8.9% | $197,400 |
| York County | 14,286 | $77,757 | 9.2% | $189,400 |
| Box Butte County | 10,714 | $68,892 | 10.8% | $166,600 |
| Colfax County | 10,641 | $82,530 | 6.9% | $144,700 |
| Red Willow County | 10,557 | $63,697 | 14.0% | $159,600 |
| Custer County | 10,518 | $67,906 | 7.1% | $157,800 |
All Cities & Places in Nebraska (583)
| Omaha | 488,837 | $73,201 | 13.5% | $245,500 |
| Lincoln | 294,856 | $71,867 | 12.7% | $264,000 |
| Bellevue | 64,510 | $85,462 | 7.8% | $247,000 |
| Grand Island | 52,884 | $63,795 | 15.2% | $218,600 |
| Kearney | 34,246 | $69,724 | 12.4% | $244,600 |
| Fremont | 27,567 | $71,152 | 11.6% | $214,700 |
| Norfolk | 26,054 | $58,884 | 14.3% | $211,700 |
| Papillion | 25,244 | $111,679 | 5.3% | $311,000 |
| Hastings | 25,008 | $64,048 | 14.8% | $184,700 |
| Columbus | 24,488 | $64,626 | 11.3% | $213,600 |
| North Platte | 22,831 | $58,097 | 15.4% | $169,100 |
| La Vista | 16,563 | $81,961 | 7.5% | $260,900 |
| Scottsbluff | 14,376 | $56,359 | 15.4% | $137,700 |
| South Sioux City | 13,907 | $68,223 | 12.2% | $174,700 |
| Beatrice | 12,225 | $57,264 | 17.4% | $159,300 |
| Lexington | 10,862 | $67,666 | 13.8% | $159,100 |
| Chalco | 10,595 | $85,672 | 4.8% | $238,600 |
| Gretna | 9,193 | $123,992 | 4.2% | $341,600 |
| Gering | 8,550 | $75,093 | 12.4% | $186,500 |
| York | 8,141 | $63,265 | 11.5% | $180,900 |
| Alliance | 8,075 | $65,160 | 12.8% | $161,800 |
| Blair | 7,914 | $81,452 | 7.8% | $221,500 |
| Seward | 7,678 | $72,564 | 9.6% | $244,600 |
| Crete | 7,527 | $77,209 | 11.6% | $223,500 |
| Nebraska City | 7,369 | $67,117 | 12.1% | $162,000 |
Download Nebraska Data
Free CSV downloads of Nebraska demographic data — no account or payment required. Files use official Census place names (e.g. "Springfield city", "Oakdale CDP"), so they match Census Bureau sources exactly.
Population Overview
Nebraska has a total population of 1,978,707, making it a smaller state in the nation. The median age is 37.2 years, 4% lower than the national median of 38.9 years.
Age Demographics
The median age in Nebraska is 37.2 years. This is 4% lower than the national median of 38.9 years.
Economy, Income & Housing
The median household income in Nebraska is $76,475. This is 5% lower than the national median of $80,734. The poverty rate stands at 10.6%. This is 15% lower than the national poverty rate of 12.4%. The unemployment rate is 3.0%. This is 42% lower than the national rate of 5.2%. The median home value is $238,600. Housing costs are 28% lower than the national median of $332,700. The home-value-to-income ratio is 3.1x. 66.5% of occupied housing units are owner-occupied. This homeownership rate is 2% higher than the national average of 65.2%.
Race & Ethnicity
The largest racial or ethnic group in Nebraska is White (non-Hispanic), making up 75.3% of the population. Hispanic or Latino residents account for 12.7%. The Black or African American population (4.6%) is well below the national average of 11.9%. The Asian population (2.6%) is well below the national average of 5.9%.
Education
34.6% of residents aged 25 and older hold a bachelor's degree or higher. This is 3% lower than the national rate of 35.7%. The high school graduation rate (or equivalent) is 92.2%.
Data Sources & Methodology
All figures for Nebraska come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Nebraska?
Nebraska has a total population of 1,978,707 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Nebraska?
The median household income in Nebraska is $76,475, which is 5% lower than the national median of $80,734.
How many cities are in Nebraska?
Nebraska has 583 Census-designated places (cities, towns, and CDPs) and 93 counties.
What is the poverty rate in Nebraska?
The poverty rate in Nebraska is 10.6%, compared to the national average of 12.4%.
What is the largest city in Nebraska?
The largest city in Nebraska is Omaha with a population of 488,837.