Rockland County, New York Demographics 2026
Rockland County, New York has a population of 341,883, the 13th most populous county in New York. The median household income is $109,959 and the median home value is $596,900. The poverty rate is 16.3%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Rockland County Quick Facts
How Rockland County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 338,936 | 341,883 | +0.9% |
| Median household income | $110,631 | $109,959 | -0.6% |
| Median home value | $564,200 | $596,900 | +5.8% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 65 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Rockland County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| New City | 34,458 | $173,046 | 4.3% | $650,700 |
| Spring Valley | 33,192 | $57,196 | 27.6% | $381,800 |
| Monsey | 28,160 | $47,629 | 49.1% | $921,000 |
| Nanuet | 19,799 | $117,167 | 9.3% | $532,500 |
| Pearl River | 16,155 | $145,063 | 7.3% | $608,200 |
| Stony Point | 12,728 | $125,667 | 4.9% | $506,500 |
| Haverstraw | 12,325 | $75,167 | 16.4% | $361,100 |
| Suffern | 11,441 | $104,607 | 6.1% | $382,100 |
| West Haverstraw | 10,711 | $86,301 | 17.9% | $377,200 |
| Chestnut Ridge | 10,557 | $111,725 | 8.1% | $720,100 |
| Airmont | 10,205 | $94,972 | 12.5% | $710,700 |
| New Square | 9,803 | $31,443 | 58.8% | $662,400 |
| Valley Cottage | 9,165 | $133,117 | 2.8% | $544,100 |
| Hillcrest | 9,071 | $141,743 | 14.3% | $567,400 |
| Viola | 8,461 | $83,913 | 20.7% | $1,044,300 |
| Congers | 8,275 | $147,000 | 5.4% | $614,600 |
| Mount Ivy | 8,121 | $83,778 | 17.9% | $278,100 |
| Nyack | 7,393 | $116,649 | 7.3% | $628,200 |
| Tappan | 6,687 | $174,286 | 2.6% | $644,200 |
| Wesley Hills | 6,196 | $209,345 | 5.5% | $909,800 |
| Kaser | 5,694 | $26,848 | 65.5% | $877,000 |
| New Hempstead | 5,472 | $126,165 | 12.2% | $816,600 |
| Blauvelt | 5,406 | $174,255 | 6.6% | $644,600 |
| Montebello | 4,673 | $133,750 | 11.2% | $847,100 |
| Orangeburg | 4,529 | $106,906 | 13.3% | $646,400 |
| Thiells | 4,475 | $133,623 | 2.5% | $579,700 |
| Pomona | 3,996 | $156,000 | 2.2% | $767,600 |
| Bardonia | 3,717 | $99,794 | 7.7% | $618,200 |
| West Nyack | 3,681 | $137,206 | 2.0% | $558,100 |
| Sloatsburg | 3,038 | $108,043 | 5.4% | $430,800 |
| Piermont | 2,514 | $140,450 | 1.1% | $652,900 |
| Upper Nyack | 1,991 | $188,125 | 10.4% | $719,000 |
| Sparkill | 1,483 | $250,000+ | 0.0% | $653,900 |
| Hillburn | 1,289 | $90,917 | 4.0% | $487,000 |
| Grand View-on-Hudson | 226 | $154,338 | 5.3% | $1,067,000 |
Explore New York Rankings
Population Overview
Rockland County is located in New York with a total population of 341,883. It is the 13th most populous county out of 62 in New York. The county encompasses 35 Census-designated places.
Age Demographics
The median age in Rockland County is 34.8 years. This is 13% lower than the state median of 39.8 years. With 29.7% of the population under 18, Rockland County has a notably young demographic profile, suggesting a family-oriented community.
Economy, Income & Housing
The median household income in Rockland County is $109,959. This is 28% higher than the state median of $85,974. It is also 36% higher than the national median of $80,734. The poverty rate stands at 16.3%. This is 16% higher than the state poverty rate of 14.0%. The unemployment rate is 5.6%. This is 12% lower than the state rate of 6.4%. The median home value is $596,900. Housing costs are 41% higher than the state median of $423,800. The home-value-to-income ratio is 5.4x. 67.9% of occupied housing units are owner-occupied. This homeownership rate is 25% higher than the state average of 54.4%.
Race & Ethnicity
The largest racial or ethnic group in Rockland County is White (non-Hispanic), making up 59.7% of the population. Hispanic or Latino residents account for 20.6%.
Education
42.7% of residents aged 25 and older hold a bachelor's degree or higher. This is 6% higher than the state rate of 40.2%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 87.2%. Notably, 19.1% of adults hold a graduate or professional degree, indicating a highly educated workforce.
Data Sources & Methodology
All figures for Rockland County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against New York and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Rockland County, New York?
Rockland County has a population of 341,883, making it the 13th most populous county in New York.
What is the median income in Rockland County?
The median household income in Rockland County is $109,959 with a poverty rate of 16.3%.
How many cities are in Rockland County, New York?
Rockland County contains 35 Census-designated places.