Hawaii County, Hawaii Demographics 2026
Hawaii County, Hawaii has a population of 205,769, the 2nd most populous county in Hawaii. The median household income is $78,639 and the median home value is $519,300. The poverty rate is 14.9%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Hawaii County Quick Facts
How Hawaii County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 203,684 | 205,769 | +1.0% |
| Median household income | $77,215 | $78,639 | +1.8% |
| Median home value | $486,400 | $519,300 | +6.8% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
This community is exceptionally diverse, with no single racial or ethnic group dominating the population.
State average: 76 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Hawaii County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Hilo | 50,404 | $81,779 | 14.5% | $483,000 |
| Kailua (Hawaii County) | 21,818 | $88,211 | 14.3% | $667,400 |
| Hawaiian Paradise Park | 13,203 | $88,348 | 10.4% | $457,100 |
| Kaiminani | 11,465 | $110,560 | 9.8% | $772,800 |
| Waimea (Hawaii County) | 9,286 | $100,198 | 12.3% | $677,400 |
| Waikoloa Village | 7,543 | $81,703 | 12.3% | $802,600 |
| Kahaluu-Keauhou | 5,150 | $96,212 | 8.6% | $886,900 |
| Hawaiian Ocean View | 4,431 | $45,043 | 25.4% | $318,200 |
| Ainaloa | 4,094 | $58,918 | 26.7% | $228,300 |
| Hawaiian Beaches | 3,947 | $29,295 | 40.4% | $272,700 |
| Hawaiian Acres | 3,872 | $91,120 | 23.6% | $318,400 |
| Mountain View | 3,756 | $69,299 | 20.9% | $356,800 |
| Holualoa | 3,434 | $115,972 | 6.2% | $1,115,600 |
| Captain Cook | 3,419 | $108,675 | 4.4% | $770,600 |
| Kurtistown | 3,151 | $96,165 | 4.8% | $448,600 |
| Orchidlands Estates | 3,027 | $73,936 | 13.9% | $385,900 |
| Honaunau-Napoopoo | 2,629 | $93,929 | 7.8% | $836,100 |
| Kapaau | 2,224 | $83,750 | 8.8% | $660,900 |
| Hawi | 2,070 | $84,457 | 10.1% | $693,600 |
| Pepeekeo | 2,056 | $70,625 | 21.7% | $463,400 |
| Honokaa | 1,963 | $87,019 | 6.3% | $610,600 |
| Kealakekua | 1,919 | $102,772 | 7.2% | $643,600 |
| Pahala | 1,768 | $71,518 | 11.3% | $224,500 |
| Nanawale Estates | 1,692 | $26,683 | 53.0% | $232,600 |
| Leilani Estates | 1,490 | $30,192 | 29.0% | $268,100 |
| Fern Acres | 1,480 | $40,400 | 27.4% | $319,800 |
| Keaau | 1,436 | $85,000 | 11.5% | $332,900 |
| Kaloko | 1,432 | $103,654 | 17.5% | $1,308,600 |
| Pahoa | 1,361 | $56,042 | 34.7% | $375,900 |
| Papaikou | 1,332 | $79,079 | 10.9% | $434,300 |
| Eden Roc | 1,166 | $24,771 | 23.1% | $164,600 |
| Fern Forest | 1,088 | $42,917 | 30.6% | $170,900 |
| Discovery Harbour | 1,079 | $61,042 | 12.0% | $443,500 |
| Honalo | 1,071 | $63,125 | 14.6% | $590,300 |
| Halaula | 1,033 | N/A | 14.7% | $573,700 |
| Wainaku | 967 | $69,205 | 10.3% | $536,100 |
| Laupahoehoe | 916 | $63,977 | 21.9% | $578,300 |
| Mauna Loa Estates | 901 | $39,427 | 19.0% | $357,200 |
| Naalehu | 872 | $67,679 | 12.8% | $234,100 |
| Royal Hawaiian Estates | 852 | $76,875 | 14.4% | $246,500 |
| Volcano Golf Course | 807 | N/A | 1.1% | $506,800 |
| Volcano | 746 | $74,609 | 15.3% | $574,500 |
| Waikoloa Beach Resort | 656 | $101,818 | 22.7% | $1,365,700 |
| Paauilo | 610 | $79,063 | 11.6% | $391,700 |
| Paukaa | 450 | $92,750 | 4.7% | $666,700 |
| Seaview | 443 | $34,500 | 28.2% | $252,900 |
| Honomu | 376 | $67,500 | 4.3% | $427,600 |
| Black Sands | 354 | $14,167 | 62.4% | $155,600 |
| Kukuihaele | 310 | N/A | 16.2% | $647,700 |
| Puako | 259 | $122,813 | 11.6% | $1,267,900 |
| Tiki Gardens | 245 | $42,500 | 33.5% | $326,800 |
| Kamaili | 221 | N/A | 64.7% | N/A |
| Waiohinu | 152 | $70,313 | 39.1% | $384,600 |
| Kalapana | 76 | $27,000 | 39.5% | $245,000 |
Explore Hawaii Rankings
Population Overview
Hawaii County is located in Hawaii with a total population of 205,769. It is the 2nd most populous county out of 5 in Hawaii. The county encompasses 54 Census-designated places.
Age Demographics
The median age in Hawaii County is 44.3 years. This is 8% higher than the state median of 40.9 years.
Economy, Income & Housing
The median household income in Hawaii County is $78,639. This is 22% lower than the state median of $100,389. It is also 3% lower than the national median of $80,734. The poverty rate stands at 14.9%. This is 49% higher than the state poverty rate of 10.0%. The unemployment rate is 6.0%. This is 22% higher than the state rate of 4.9%. The median home value is $519,300. Housing costs are 38% lower than the state median of $839,100. The home-value-to-income ratio of 6.6x suggests that housing affordability is a significant concern for many residents. 74.0% of occupied housing units are owner-occupied. This homeownership rate is 17% higher than the state average of 63.0%.
Race & Ethnicity
Hawaii County is a highly diverse community where no single racial or ethnic group constitutes a majority of the population. Asian residents account for 20.2%. The Black or African American population (0.8%) is well below the state average of 1.8%.
Education
31.4% of residents aged 25 and older hold a bachelor's degree or higher. This is 13% lower than the state rate of 36.1%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 93.2%.
Data Sources & Methodology
All figures for Hawaii County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against Hawaii and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Hawaii County, Hawaii?
Hawaii County has a population of 205,769, making it the 2nd most populous county in Hawaii.
What is the median income in Hawaii County?
The median household income in Hawaii County is $78,639 with a poverty rate of 14.9%.
How many cities are in Hawaii County, Hawaii?
Hawaii County contains 54 Census-designated places.