Middlesex County, New Jersey Demographics 2026
Middlesex County, New Jersey has a population of 871,290, the 2nd most populous county in New Jersey. The median household income is $111,549 and the median home value is $462,900. The poverty rate is 8.6%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Middlesex County Quick Facts
How Middlesex County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 861,535 | 871,290 | +1.1% |
| Median household income | $109,028 | $111,549 | +2.3% |
| Median home value | $439,300 | $462,900 | +5.4% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
This community is exceptionally diverse, with no single racial or ethnic group dominating the population.
State average: 66 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Middlesex County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| New Brunswick | 56,345 | $65,810 | 32.0% | $353,800 |
| Perth Amboy | 55,855 | $61,977 | 20.2% | $370,600 |
| Sayreville | 45,838 | $99,979 | 6.2% | $444,100 |
| Old Bridge | 28,236 | $111,996 | 6.9% | $485,800 |
| Carteret | 25,496 | $96,862 | 8.2% | $405,800 |
| South Plainfield | 24,473 | $130,239 | 3.0% | $470,900 |
| Woodbridge | 20,756 | $104,926 | 11.1% | $390,000 |
| Iselin | 19,551 | $109,500 | 7.9% | $426,800 |
| Colonia | 18,587 | $122,713 | 7.4% | $493,100 |
| Avenel | 17,121 | $101,670 | 7.9% | $401,000 |
| South River | 16,124 | $96,147 | 12.5% | $405,200 |
| Princeton Meadows | 15,561 | $131,213 | 5.1% | $665,700 |
| Metuchen | 15,144 | $158,052 | 3.6% | $604,300 |
| Highland Park | 15,121 | $104,694 | 7.5% | $471,700 |
| Middlesex | 14,645 | $105,000 | 11.3% | $446,400 |
| Fords | 12,771 | $115,861 | 6.4% | $438,000 |
| Kendall Park | 10,011 | $165,958 | 4.2% | $590,300 |
| South Amboy | 9,989 | $91,997 | 6.5% | $379,700 |
| Monmouth Junction | 9,141 | $133,585 | 6.2% | $552,900 |
| Madison Park | 9,124 | $79,509 | 13.4% | $426,500 |
| Spotswood | 8,171 | $105,060 | 4.2% | $369,900 |
| Dayton | 7,952 | $151,902 | 2.5% | $496,600 |
| Dunellen | 7,911 | $86,967 | 22.6% | $393,500 |
| Heathcote | 7,717 | $141,295 | 3.4% | $567,500 |
| Milltown | 7,059 | $140,960 | 1.2% | $458,800 |
| Laurence Harbor | 6,191 | $84,291 | 9.7% | $306,700 |
| Rutgers University-Busch Campus | 5,920 | N/A | 0.0% | N/A |
| Jamesburg | 5,770 | $110,972 | 2.8% | $367,200 |
| Port Reading | 3,511 | $134,479 | 4.4% | $435,600 |
| Hopelawn | 3,496 | $113,242 | 5.4% | $372,100 |
| Rossmoor | 3,350 | $64,074 | 8.2% | $194,300 |
| Rutgers University-Livingston Campus | 3,258 | N/A | N/A | N/A |
| Sewaren | 3,248 | $108,948 | 4.7% | $429,200 |
| Menlo Park Terrace | 3,062 | $110,278 | 5.6% | $427,400 |
| Plainsboro Center | 2,773 | $119,317 | 1.9% | $483,300 |
| Concordia | 2,611 | $62,206 | 6.8% | $327,500 |
| Whittingham | 2,480 | $77,550 | 6.4% | $419,000 |
| Helmetta | 2,459 | $98,952 | 3.7% | $355,000 |
| Brownville | 2,377 | $89,769 | 8.6% | $403,000 |
| Clearbrook | 2,375 | $37,411 | 15.9% | $282,000 |
| Monroe Manor | 2,286 | $176,600 | 0.0% | $656,800 |
| Keasbey | 2,252 | N/A | 31.1% | $278,800 |
| Cranbury | 2,185 | $224,200 | 2.8% | $804,800 |
| Forsgate | 2,102 | $239,097 | 3.6% | $692,800 |
| Regency at Monroe | 1,991 | $91,386 | 5.8% | $689,100 |
| Stonebridge | 1,966 | $127,578 | 6.6% | $646,800 |
| Kingston | 1,670 | $110,813 | 2.4% | $475,900 |
| Deans | 1,154 | $248,875 | 1.9% | $790,200 |
| The Ponds | 1,097 | $73,249 | 1.5% | $373,800 |
| Encore at Monroe | 872 | $76,511 | 3.6% | $491,900 |
| Renaissance at Monroe | 581 | $104,728 | 0.0% | $531,300 |
Explore New Jersey Rankings
Population Overview
Middlesex County is located in New Jersey with a total population of 871,290. It is the 2nd most populous county out of 21 in New Jersey. The county encompasses 51 Census-designated places.
Age Demographics
The median age in Middlesex County is 39.5 years. This is 1% lower than the state median of 40.1 years.
Economy, Income & Housing
The median household income in Middlesex County is $111,549. This is 8% higher than the state median of $103,556. It is also 38% higher than the national median of $80,734. The poverty rate stands at 8.6%. This is 12% lower than the state poverty rate of 9.7%. The unemployment rate is 6.7%. This is 6% higher than the state rate of 6.3%. The median home value is $462,900. Housing costs are 2% higher than the state median of $454,400. The home-value-to-income ratio is 4.1x. 63.6% of occupied housing units are owner-occupied.
Race & Ethnicity
Middlesex County is a highly diverse community where no single racial or ethnic group constitutes a majority of the population. Asian residents account for 25.4%. The Asian population is significantly higher than the state average (25.4% vs 10.1%).
Education
45.6% of residents aged 25 and older hold a bachelor's degree or higher. This is 5% higher than the state rate of 43.6%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 89.2%. Notably, 19.4% of adults hold a graduate or professional degree, indicating a highly educated workforce.
Data Sources & Methodology
All figures for Middlesex County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against New Jersey and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Middlesex County, New Jersey?
Middlesex County has a population of 871,290, making it the 2nd most populous county in New Jersey.
What is the median income in Middlesex County?
The median household income in Middlesex County is $111,549 with a poverty rate of 8.6%.
How many cities are in Middlesex County, New Jersey?
Middlesex County contains 51 Census-designated places.