Skip to main content

Most Educated Cities in New Jersey

Cities ranked by percentage of adults (25+) with a bachelor's degree or higher.

#CityBachelor's+Graduate+Median IncomePopulation
1 Leeds Point CDP 100.0% 38.5% N/A 78
2 Tavistock borough 100.0% 0.0% N/A 12
3 Pluckemin CDP 99.3% 56.8% $51,863 490
4 Rutgers University-Livingston Campus CDP 91.7% 21.7% N/A 3,041
5 Short Hills CDP 90.0% 59.9% $250,001 14,398
6 Rutgers University-Busch Campus CDP 88.4% 46.4% $118,750 5,747
7 Kean University CDP 87.5% 79.2% N/A 1,359
8 Plainsboro Center CDP 86.9% 48.3% $117,363 2,683
9 Mantoloking borough 86.4% 42.9% $250,001 468
10 Blawenburg CDP 85.9% 59.8% $250,001 92
11 Harlingen CDP 85.7% 74.8% $227,438 697
12 Upper Montclair CDP 85.5% 49.9% $250,001 12,279
13 Chatham borough 84.7% 42.6% $250,001 9,219
14 Princeton 84.6% 55.7% $184,113 30,451
15 Mountain Lakes borough 84.4% 40.3% $250,001 4,535
16 Montclair State University CDP 83.5% 4.9% N/A 2,177
17 Glen Ridge borough 83.4% 43.1% $248,016 7,827
18 Hoboken city 83.1% 33.0% $176,943 58,340
19 Essex Fells borough 81.5% 39.6% $250,001 2,320
20 Spring Lake borough 81.3% 43.4% $146,976 2,782
21 Fair Haven borough 81.0% 32.1% $237,132 6,182
22 Ho-Ho-Kus borough 81.0% 43.5% $250,001 4,230
23 Alpine borough 80.8% 35.8% $250,001 1,503
24 Ridgewood village 80.6% 37.4% $217,250 26,076
25 Little Silver borough 79.8% 36.9% $220,746 6,096
26 Princeton Junction CDP 79.5% 34.6% $219,375 1,842
27 Tenafly borough 79.2% 42.9% $208,088 15,252
28 Mendham borough 79.2% 38.9% $223,750 4,977
29 Franklin Lakes borough 78.9% 36.2% $230,987 11,011
30 Haddonfield borough 78.5% 42.8% $190,882 12,502
31 Sea Girt borough 78.0% 31.4% $206,000 1,978
32 Blackwells Mills CDP 77.7% 42.3% $248,149 10,220
33 Rumson borough 77.7% 31.2% $250,001 7,265
34 Woodcliff Lake borough 77.4% 30.9% $211,233 6,097
35 Forsgate CDP 77.2% 42.7% $235,357 2,094
36 North Caldwell borough 77.0% 46.5% $203,140 6,622
37 Englewood Cliffs borough 76.9% 44.9% $222,192 5,330
38 Old Tappan borough 76.9% 32.5% $199,250 5,896
39 Westfield town 76.7% 37.2% $212,700 30,760
40 Neshanic Station CDP 76.4% 36.1% $213,682 5,403
41 Saddle River borough 76.3% 40.3% $236,985 3,358
42 Princeton Meadows CDP 76.3% 39.8% $124,065 15,382
43 The College of New Jersey CDP 75.9% 30.4% $8,493 4,103
44 Cranbury CDP 75.8% 39.0% $230,703 2,304
45 Glen Rock borough 75.4% 38.2% $210,369 12,082
46 The Hills CDP 75.3% 38.8% $142,750 10,732
47 Bay Head borough 75.3% 28.1% $145,417 1,201
48 New Vernon CDP 75.0% 32.1% N/A 791
49 Demarest borough 74.7% 36.5% $175,078 4,916
50 Heathcote CDP 74.5% 32.6% $127,391 6,689
51 Upper Saddle River borough 74.3% 30.5% $246,719 8,354
52 Edgewater borough 74.0% 33.2% $137,847 14,544
53 William Paterson University of New Jersey CDP 73.9% 47.8% N/A 1,240
54 Basking Ridge CDP 73.6% 36.5% $200,378 7,882
55 Pennington borough 73.6% 39.5% $171,282 2,798
56 Ten Mile Run CDP 73.4% 32.2% $158,491 2,288
57 Monroe Manor CDP 73.2% 26.9% $160,833 2,308
58 Towaco CDP 73.0% 29.2% $197,696 5,627
59 Manasquan borough 73.0% 29.3% $156,542 5,915
60 Belle Mead CDP 73.0% 39.0% $219,215 6,772
61 Monmouth Junction CDP 72.9% 34.3% $125,892 9,457
62 Hopewell borough 72.8% 36.5% $142,396 1,828
63 Summit city 72.7% 37.9% $199,107 22,512
64 Brookside CDP 72.7% 27.6% $250,001 1,287
65 Barnegat Light borough 72.7% 31.8% $104,583 473
66 Rocky Hill borough 72.5% 35.6% $127,344 814
67 Deans CDP 72.2% 49.4% $225,750 1,166
68 Greentree CDP 72.1% 34.4% $144,426 11,024
69 Avon-by-the-Sea borough 72.1% 27.3% $109,113 1,801
70 Allendale borough 72.0% 33.7% $156,992 6,820
71 Lawrenceville CDP 72.0% 42.1% $118,482 3,947
72 Oradell borough 71.9% 32.7% $214,736 8,197
73 Martinsville CDP 71.9% 32.8% $206,839 12,016
74 Loch Arbour village 71.5% 36.1% $115,417 199
75 Springdale CDP 71.5% 40.1% $179,531 15,672
76 Barclay CDP 71.3% 28.2% $162,241 4,456
77 Fanwood borough 71.2% 26.7% $176,667 7,714
78 Harvey Cedars borough 70.9% 32.2% $148,333 478
79 River Edge borough 70.8% 25.6% $155,827 12,024
80 Madison borough 70.7% 30.8% $168,469 16,464
81 Highland Park borough 70.2% 38.2% $101,991 14,981
82 Liberty Corner CDP 70.0% 42.0% $213,094 1,789
83 Dayton CDP 69.9% 31.1% $141,308 8,241
84 Avalon borough 69.7% 26.2% $143,482 1,478
85 Haworth borough 69.6% 34.8% $227,841 3,321
86 Stone Harbor borough 69.6% 29.3% $128,235 853
87 Lambertville city 69.5% 35.1% $106,236 4,141
88 Bernardsville borough 69.5% 27.8% $231,006 7,871
89 Peapack and Gladstone borough 69.4% 34.4% $184,231 2,547
90 Ramsey borough 69.3% 28.1% $164,767 14,722
91 Morris Plains borough 68.8% 31.0% $149,623 6,214
92 Harrington Park borough 68.7% 23.7% $180,515 4,883
93 Robbinsville Center CDP 68.3% 32.0% $131,202 3,808
94 Gillette CDP 68.3% 22.6% $160,272 2,739
95 Tuckahoe CDP 68.2% 18.9% $134,514 200
96 Franklin Center CDP 68.2% 34.6% $138,643 5,770
97 Interlaken borough 67.7% 26.5% $180,972 821
98 Richwood CDP 67.5% 28.0% $206,685 3,453
99 Stonebridge CDP 67.1% 29.2% $119,732 1,932
100 Stockton University CDP 67.0% 6.8% N/A 2,801
101 Metuchen borough 66.8% 31.9% $157,779 14,982
102 Six Mile Run CDP 66.8% 33.5% $141,181 3,185
103 New Providence borough 66.6% 32.6% $162,877 13,577
104 Wanamassa CDP 66.6% 28.1% $167,712 4,344
105 Lyons CDP 66.6% 29.8% $243,958 5,444
106 Buttzville CDP 66.5% 19.4% N/A 155
107 Kinnelon borough 66.4% 24.3% $178,102 9,971
108 Sea Bright borough 66.4% 22.5% $127,738 1,657
109 Florham Park borough 66.3% 31.5% $147,714 13,134
110 Springfield CDP 66.3% 5.5% $177,045 1,338
111 Ocean Grove CDP 66.3% 30.6% $74,410 2,916
112 Closter borough 66.2% 30.0% $187,500 8,544
113 Mountainside borough 66.2% 36.9% $210,100 6,967
114 Roseland borough 66.1% 33.4% $160,644 6,211
115 Annandale CDP 66.0% 27.8% $149,886 1,751
116 Packanack Lake CDP 66.0% 26.4% $196,343 6,126
117 Beach Haven borough 66.0% 28.7% $114,868 1,096
118 Upper Stewartsville CDP 65.6% 27.8% N/A 256
119 Strathmore CDP 65.3% 24.7% $155,048 6,593
120 Flagtown CDP 65.2% 34.6% $220,677 985
121 Bradley Beach borough 65.2% 29.4% $94,722 4,264
122 Shrewsbury borough 65.0% 29.4% $144,500 4,162
123 Monmouth Beach borough 64.9% 29.7% $140,074 3,201
124 Brielle borough 64.9% 25.1% $167,754 4,960
125 Pottersville CDP 64.9% 29.8% $166,087 314
126 East Rocky Hill CDP 64.8% 28.7% $232,727 212
127 Fort Lee borough 64.8% 29.6% $105,535 39,818
128 Surf City borough 64.6% 30.0% $118,333 1,225
129 East Freehold CDP 64.4% 24.5% $195,804 5,381
130 Allenhurst borough 64.3% 25.4% $96,500 387
131 Moorestown-Lenola CDP 64.2% 29.0% $134,167 14,523
132 Fair Lawn borough 64.2% 28.6% $147,952 35,153
133 Robertsville CDP 64.0% 25.2% $204,421 11,859
134 Kingston CDP 63.8% 33.4% $86,712 1,557
135 Pines Lake CDP 63.7% 26.6% $177,750 2,989
136 Asbury CDP 63.4% 23.9% $119,250 245
137 Pine Brook CDP 63.3% 26.6% $146,543 6,017
138 Bradley Gardens CDP 62.8% 28.7% $177,590 14,315
139 Rainbow Lakes CDP 62.8% 21.7% $109,083 1,376
140 Watchung borough 62.8% 25.4% $166,536 6,429
141 Secaucus town 62.7% 28.3% $134,746 21,437
142 Ledgewood CDP 62.5% 17.2% $125,000 5,150
143 Lincroft CDP 62.4% 23.2% $168,945 6,901
144 Troy Hills CDP 62.4% 33.7% $180,618 5,183
145 Auburn CDP 62.3% 34.2% $201,648 1,209
146 Weston CDP 62.2% 37.0% $86,595 2,111
147 Hillsdale borough 62.1% 27.2% $169,862 10,086
148 Fairview CDP 62.0% 25.4% $170,395 3,950
149 Millington CDP 61.9% 26.5% $202,604 3,002
150 Regency at Monroe CDP 61.6% 28.7% $95,724 2,241
151 Brookdale CDP 61.6% 22.5% $150,489 10,044
152 Ship Bottom borough 61.4% 25.1% $111,250 1,009
153 Renaissance at Monroe CDP 61.3% 26.6% $99,615 643
154 Bridgewater Center CDP 61.3% 29.0% $201,250 6,198
155 Cranford CDP 61.2% 19.2% $82,222 1,783
156 Strathmere CDP 61.2% 46.3% $106,840 134
157 Chester borough 61.1% 23.2% $152,578 1,359
158 Stirling CDP 60.9% 26.2% $158,043 2,868
159 Goshen CDP 60.8% 11.0% $112,019 384
160 Cream Ridge CDP 60.7% 31.3% $235,761 477
161 Skillman CDP 60.7% 36.6% N/A 285
162 Cape May Point borough 60.7% 36.1% $88,333 155
163 Leonia borough 60.5% 24.1% $116,429 9,300
164 Margate City city 60.1% 30.5% $114,417 5,260
165 Parsippany CDP 60.0% 23.8% $102,152 21,869
166 Norwood borough 60.0% 20.7% $164,766 5,668
167 Medford Lakes borough 59.9% 28.0% $151,190 4,267
168 Green Village CDP 59.8% 32.2% $82,353 1,040
169 Brass Castle CDP 59.6% 12.8% $144,865 1,844
170 Clinton town 59.4% 22.7% $142,563 2,784
171 Far Hills borough 59.2% 31.3% $152,188 1,004
172 Point Pleasant Beach borough 59.1% 15.6% $131,641 4,826
173 Califon borough 58.9% 20.1% $130,938 1,065
174 Morganville CDP 58.9% 32.0% $134,911 5,544
175 Rutherford borough 58.8% 23.2% $136,069 18,748
176 Westmont CDP 58.8% 23.9% $111,589 13,870
177 North Beach Haven CDP 58.6% 25.2% $109,353 2,282
178 Linwood city 58.6% 25.0% $135,904 6,954
179 Somerset CDP 58.6% 25.0% $113,603 23,851
180 Cresskill borough 58.5% 27.4% $173,293 9,101
181 Preakness CDP 58.4% 25.1% $133,168 18,538
182 Green Knoll CDP 58.4% 23.3% $156,630 6,664
183 Greenwich CDP (Warren County) 58.4% 21.4% $166,977 2,615
184 Lake Mohawk CDP 58.3% 25.1% $145,806 9,116
185 Hillsborough CDP 58.3% 25.4% $142,275 22,302
186 Franklin Park CDP 58.3% 26.5% $111,508 13,327
187 Caldwell borough 58.3% 26.9% $101,196 8,898
188 Beesleys Point CDP 58.3% 24.1% N/A 1,476
189 Kendall Park CDP 58.0% 24.7% $175,361 10,765
190 Pleasantdale CDP 57.9% 25.1% $158,661 2,293
191 Lebanon borough 57.8% 27.6% $108,672 1,664
192 Middlebush CDP 57.7% 31.1% $178,125 2,017
193 White Meadow Lake CDP 57.6% 22.5% $150,042 8,706
194 Morristown town 57.5% 24.4% $115,409 20,256
195 Navesink CDP 57.5% 9.6% $145,708 1,904
196 Vista Center CDP 57.4% 24.1% $131,194 2,235
197 Bedminster CDP 57.4% 24.4% $123,289 1,463
198 Spring Lake Heights borough 57.2% 19.8% $102,829 4,866
199 Waldwick borough 57.1% 20.1% $155,526 10,090
200 Llewellyn Park CDP 56.9% 30.8% $179,333 536
201 Crosswicks CDP 56.9% 13.7% $156,063 986
202 Park Ridge borough 56.9% 23.5% $165,391 9,218
203 Montvale borough 56.8% 22.9% $183,664 8,625
204 Seaside Park borough 56.7% 27.0% $83,333 1,804
205 Oldwick CDP 56.5% 20.6% N/A 446
206 Lavallette borough 56.3% 24.2% $120,938 1,836
207 Great Notch CDP 56.1% 22.1% $151,705 3,898
208 Allamuchy CDP 55.9% 0.0% N/A 107
209 Mount Hope CDP 55.8% 20.2% $87,927 3,082
210 Cedar Knolls CDP 55.8% 25.9% $166,077 4,754
211 Westwood borough 55.8% 22.0% $169,026 11,221
212 Allenwood CDP 55.7% 19.8% $217,500 721
213 East Millstone CDP 55.6% 42.9% $250,001 653
214 Northvale borough 55.5% 18.8% $117,717 4,782
215 Atlantic Highlands borough 55.4% 19.1% $125,438 4,409
216 Wenonah borough 55.4% 24.6% $130,473 2,248
217 Haddon Heights borough 55.4% 18.2% $126,055 7,488
218 Seaville CDP 55.4% 24.7% $148,095 2,678
219 Midland Park borough 55.2% 21.9% $140,063 6,996
220 Emerson borough 55.2% 18.2% $153,963 7,263
221 Whippany CDP 55.1% 26.1% $153,725 8,862
222 Longport borough 55.0% 27.2% $103,523 897
223 Iselin CDP 55.0% 26.3% $112,615 19,151
224 Panther Valley CDP 54.8% 17.5% $128,484 4,622
225 Long Valley CDP 54.8% 31.6% $106,528 2,107
226 Ocean City city 54.7% 24.0% $101,782 11,260
227 White House Station CDP 54.6% 24.2% $85,000 3,758
228 Oakland borough 54.4% 21.6% $162,862 12,700
229 Watsessing CDP 54.0% 18.4% $94,301 7,944
230 Diamond Beach CDP 53.9% 30.0% $114,914 288
231 Palisades Park borough 53.7% 13.7% $101,295 20,192
232 Highlands borough 53.7% 26.3% $90,082 4,575
233 Tinton Falls borough 53.6% 20.6% $113,844 19,252
234 Somerville borough 53.5% 19.2% $103,869 12,958
235 Wood-Ridge borough 53.5% 23.1% $131,412 10,094
236 West Freehold CDP 53.5% 19.4% $120,570 14,233
237 Allentown borough 53.2% 22.0% $134,583 1,926
238 Jersey City city 53.1% 23.7% $94,813 289,691
239 Echelon CDP 52.6% 19.7% $81,808 13,577
240 Stockton borough 52.2% 25.1% $105,263 421
241 Ashland CDP 52.0% 21.4% $112,009 9,437
242 Sweetwater CDP 52.0% 29.5% $104,191 805
243 Mullica Hill CDP 52.0% 17.3% $133,750 4,561
244 Red Bank borough 52.0% 23.3% $101,738 12,864
245 Mickleton CDP 52.0% 14.3% $125,430 1,734
246 Oceanport borough 51.6% 19.7% $156,196 6,130
247 Collingswood borough 51.5% 24.3% $83,917 14,163
248 Johnsonburg CDP 51.3% 13.7% $113,500 425
249 Hibernia CDP 51.3% 15.0% $116,971 136
250 Shark River Hills CDP 51.2% 19.0% $133,193 3,035
251 Belmar borough 51.1% 14.4% $92,859 5,861
252 Lake Como borough 51.1% 21.4% $83,056 1,660
253 Turnersville CDP 51.1% 13.1% $156,176 3,071
254 Hamilton Square CDP 51.1% 16.6% $135,694 11,643
255 Mount Tabor CDP 51.0% 33.1% $113,594 1,127
256 Lake Hiawatha CDP 51.0% 16.4% $101,500 10,406
257 Pine Beach borough 51.0% 13.9% $121,333 2,378
258 Seeley CDP 50.8% 15.9% $93,854 63
259 Highland Lakes CDP 50.7% 15.0% $129,500 3,941
260 Island Heights borough 50.7% 22.8% $107,308 1,691
261 Frenchtown borough 50.6% 21.5% $107,969 1,609
262 Ringwood borough 50.3% 16.3% $142,529 11,600
263 Beattystown CDP 50.3% 17.6% $105,179 4,479
264 Yorketown CDP 50.2% 19.7% $163,375 7,265
265 Paramus borough 50.2% 18.5% $139,707 26,500
266 Flanders CDP 50.1% 18.9% $149,769 8,949
267 Cape May city 50.0% 20.3% $57,230 2,789
268 Finesville CDP 50.0% 4.2% $77,647 333
269 Dover Beaches South CDP 49.8% 20.5% $105,536 1,520
270 Connecticut Farms CDP 49.7% 2.5% N/A 457
271 Pleasant Plains CDP 49.7% 17.6% N/A 536
272 Succasunna CDP 49.2% 18.1% $164,555 9,866
273 Riverton borough 49.2% 19.5% $126,818 2,771
274 Harrison town 49.2% 27.1% $82,290 19,599
275 Griggstown CDP 49.1% 11.1% $207,542 928
276 Oakhurst CDP 49.0% 19.3% $142,727 3,811
277 Mount Arlington borough 48.8% 16.7% $99,511 5,901
278 High Bridge borough 48.8% 17.7% $116,424 3,584
279 Pompton Plains CDP 48.6% 23.3% $113,661 10,766
280 Boonton town 48.6% 16.4% $100,417 8,803
281 Millstone borough 48.6% 12.9% $139,209 606
282 Point Pleasant borough 48.5% 16.2% $108,713 19,158
283 West Cape May borough 48.4% 22.5% $79,375 934
284 Cologne CDP 48.4% 14.5% $101,723 1,023
285 Dennisville CDP 48.2% 20.4% $96,641 667
286 New Milford borough 48.0% 15.5% $113,513 16,882
287 Marlton CDP 47.9% 17.7% $94,160 10,473
288 Budd Lake CDP 47.9% 20.4% $113,036 10,106
289 Riverdale borough 47.7% 17.1% $96,667 4,084
290 Bergenfield borough 47.7% 12.7% $124,083 28,269
291 Greenwich CDP (Cumberland County) 47.7% 23.4% $127,813 161
292 Beach Haven West CDP 47.5% 17.9% $116,949 5,164
293 Sea Isle City city 47.5% 21.6% $98,860 2,079
294 Ridgefield borough 47.2% 15.2% $115,676 11,439
295 Audubon borough 47.2% 17.0% $116,900 8,699
296 Neshanic CDP 47.1% 13.0% $145,592 625
297 Cherry Hill Mall CDP 47.0% 21.2% $117,535 14,827
298 Lake Telemark CDP 47.0% 18.2% $107,065 1,519
299 Byram Center CDP 46.9% 19.5% $122,639 2,018
300 Broadway CDP 46.8% 19.1% $117,250 60
301 Dumont borough 46.8% 16.7% $125,585 18,072
302 Delaware Park CDP 46.6% 0.0% $116,782 305
303 Colonia CDP 46.6% 16.6% $134,301 18,294
304 Beckett CDP 46.4% 14.8% $119,063 5,072
305 Ramblewood CDP 46.1% 15.4% $110,130 6,542
306 Northfield city 46.0% 17.7% $104,042 8,427
307 Nesco CDP 45.9% 0.0% N/A 626
308 Palermo CDP 45.9% 14.5% $98,000 2,667
309 West Long Branch borough 45.9% 16.9% $123,661 8,576
310 Bordentown city 45.9% 15.9% $91,208 4,006
311 Titusville CDP 45.8% 26.6% $175,855 594
312 Roosevelt borough 45.7% 20.3% $112,614 1,059
313 Englewood city 45.6% 22.4% $101,398 29,342
314 Lower Berkshire Valley CDP 45.6% 4.7% $99,957 532
315 Marshallville CDP 45.6% 12.6% $170,197 194
316 Brigantine city 45.6% 18.1% $88,906 7,702
317 Wildwood Crest borough 45.3% 14.2% $82,143 3,094
318 Hawthorne borough 45.3% 17.1% $118,093 19,472
319 Lincoln Park borough 45.3% 14.1% $119,000 10,901
320 Bloomsbury borough 45.2% 8.2% $88,068 805
321 Bargaintown CDP 45.1% 14.4% $127,734 5,231
322 Blairstown CDP 45.1% 0.0% $127,891 258
323 Butler borough 45.1% 8.3% $110,375 8,072
324 East Rutherford borough 45.0% 12.2% $91,789 10,154
325 Barnegat CDP 45.0% 11.9% $105,091 3,367
326 Quinton CDP 45.0% 22.0% $89,375 463
327 Finderne CDP 44.6% 24.2% $109,348 5,968
328 Asbury Park city 44.4% 17.6% $71,080 15,239
329 Hainesburg CDP 44.2% 9.3% $98,167 258
330 Dover Beaches North CDP 44.2% 13.7% $52,417 1,599
331 Matawan borough 44.1% 12.7% $122,026 9,636
332 Landing CDP 44.1% 15.3% $125,407 4,499
333 Whittingham CDP 44.0% 20.4% $75,764 2,516
334 Andover borough 44.0% 10.4% $78,750 716
335 Ramtown CDP 43.8% 14.6% $138,967 6,410
336 Garwood borough 43.8% 15.0% $100,948 4,688
337 West Belmar CDP 43.8% 15.3% $113,083 2,682
338 Helmetta borough 43.7% 14.6% $104,143 2,317
339 Mercerville CDP 43.7% 14.2% $125,678 13,693
340 Barrington borough 43.7% 15.1% $84,334 7,047
341 Marmora CDP 43.6% 23.4% $94,621 2,011
342 Maywood borough 43.5% 17.7% $119,306 10,042
343 Lamington CDP 43.5% 26.1% N/A 218
344 Guttenberg town 43.3% 14.6% $77,636 11,638
345 Pitman borough 43.3% 14.3% $96,199 8,834
346 Milltown borough 43.3% 10.9% $119,958 6,994
347 Oak Ridge CDP 43.2% 15.3% $118,718 10,860
348 South Dennis CDP 43.1% 13.2% $137,083 1,579
349 Lake Hopatcong CDP 43.0% 14.7% $111,614 10,383
350 Vincentown CDP 43.0% 21.1% $99,716 490
351 South Seaville CDP 42.9% 29.9% $123,409 550
352 Cliffside Park borough 42.4% 16.7% $94,960 25,580
353 Oaklyn borough 42.4% 14.2% $81,514 3,934
354 Hasbrouck Heights borough 42.2% 17.2% $118,670 12,067
355 Vienna CDP 42.2% 12.5% $124,893 940
356 Glen Gardner borough 42.1% 20.9% $98,750 1,702
357 Woodstown borough 42.1% 14.3% $101,855 3,690
358 Gandys Beach CDP 42.1% 0.0% $76,625 38
359 South Plainfield borough 42.0% 17.3% $126,063 24,231
360 Clyde CDP 41.8% 26.5% $108,214 108
361 Hackensack city 41.7% 15.0% $82,212 45,768
362 Ellisburg CDP 41.7% 17.0% $91,272 5,021
363 Pompton Lakes borough 41.4% 15.1% $119,038 11,010
364 Macopin CDP 41.3% 18.2% $127,824 2,305
365 Mauricetown CDP 41.2% 6.1% $63,946 386
366 Glassboro borough 41.0% 15.1% $80,388 23,375
367 Leonardo CDP 41.0% 9.7% $122,216 2,342
368 Marksboro CDP 40.9% 20.5% $119,063 156
369 Hamburg borough 40.9% 14.6% $90,655 3,293
370 Singac CDP 40.5% 9.8% $116,136 3,987
371 Rockaway borough 40.4% 12.0% $100,028 6,589
372 Golden Triangle CDP 40.1% 21.0% $101,411 4,893
373 Wanaque borough 40.1% 11.8% $112,326 11,162
374 Eatontown borough 39.9% 15.7% $90,174 13,537
375 Bloomingdale borough 39.8% 14.5% $126,221 7,686
376 Sewell CDP 39.8% 13.7% $135,141 3,065
377 Raritan borough 39.8% 16.3% $103,699 8,192
378 Milford borough 39.8% 13.6% $88,295 1,306
379 Kingston Estates CDP 39.7% 17.4% $103,056 6,250
380 Bayonne city 39.7% 11.6% $81,285 70,468
381 North Haledon borough 39.2% 13.4% $131,810 8,757
382 Stanhope borough 39.1% 8.5% $134,583 3,551
383 Roselle Park borough 39.0% 15.9% $104,418 13,965
384 McGuire AFB CDP 39.0% 15.2% $79,423 4,491
385 Netcong borough 38.9% 5.5% $92,596 3,543
386 Fords CDP 38.8% 11.9% $116,250 13,052
387 Upper Greenwood Lake CDP 38.8% 11.1% $124,297 3,621
388 Belford CDP 38.8% 5.9% $121,406 2,039
389 North Arlington borough 38.6% 14.7% $101,493 16,368
390 Layton CDP 38.3% 6.0% $106,799 896
391 Laurel Springs borough 38.1% 9.8% $120,795 2,025
392 Totowa borough 37.9% 10.3% $114,177 10,919
393 Cookstown CDP 37.9% 13.1% $110,938 521
394 Ventnor City city 37.8% 15.9% $74,619 9,220
395 Smithville CDP 37.8% 15.7% $72,875 9,260
396 Menlo Park Terrace CDP 37.8% 15.0% $111,111 2,952
397 Rockleigh borough 37.5% 19.0% $166,875 519
398 Brainards CDP 37.5% 13.9% $170,302 172
399 Hampton borough 37.5% 14.5% $77,222 1,127
400 Farmingdale borough 37.4% 7.8% $97,574 1,399
401 Englishtown borough 37.4% 11.4% $101,736 2,075
402 Crandon Lakes CDP 37.2% 11.4% $92,434 1,258
403 Othello CDP 37.1% 13.4% $85,000 100
404 Merchantville borough 37.0% 13.2% $91,607 3,815
405 Wallington borough 36.9% 11.3% $82,422 11,825
406 Sayreville borough 36.8% 11.7% $98,629 45,237
407 Woodland Park borough 36.8% 10.9% $85,638 13,284
408 Hightstown borough 36.7% 15.3% $107,431 5,869
409 Rossmoor CDP 36.7% 17.4% $54,367 3,136
410 Port Colden CDP 36.7% 0.0% $54,170 357
411 Manahawkin CDP 36.5% 17.9% $79,417 2,359
412 New Gretna CDP 36.5% 9.4% $93,438 249
413 Newfield borough 36.4% 11.4% $105,000 1,811
414 Old Bridge CDP 36.3% 12.5% $106,934 28,015
415 Windsor CDP 36.3% 32.0% N/A 381
416 Mays Landing CDP 35.8% 11.9% $80,777 6,178
417 Keyport borough 35.8% 13.9% $79,036 7,159
418 Erma CDP 35.8% 8.8% $93,674 2,039
419 Elmwood Park borough 35.7% 11.6% $100,852 21,287
420 English Creek CDP 35.6% 5.9% $61,694 2,275
421 Rahway city 35.6% 13.3% $90,852 29,748
422 Ridgefield Park village 35.5% 11.6% $98,184 13,167
423 Delaware CDP 35.5% 29.0% $138,750 86
424 Flemington borough 35.3% 12.0% $74,213 4,887
425 Toms River CDP 35.2% 12.1% $95,759 93,915
426 Estell Manor city 35.0% 8.8% $107,417 1,612
427 Union CDP 34.9% 9.8% $127,411 3,284
428 Hackettstown town 34.8% 11.6% $91,250 10,143
429 Mount Royal CDP 34.8% 15.2% N/A 1,077
430 Stewartsville CDP 34.7% 9.6% $155,588 661
431 Pomona CDP 34.6% 9.9% $100,382 8,141
432 Twin Rivers CDP 34.6% 9.5% $98,831 8,315
433 Long Branch city 34.5% 14.6% $73,381 32,184
434 Clifton city 34.5% 11.0% $99,003 89,247
435 Middlesex borough 34.5% 11.5% $107,063 14,518
436 Ocean Acres CDP 34.4% 13.1% $117,739 18,689
437 Hewitt CDP 34.4% 8.6% $182,516 2,797
438 Spotswood borough 34.4% 11.8% $101,388 8,112
439 Port Republic city 34.3% 12.9% $130,417 1,047
440 Concordia CDP 34.3% 11.9% $57,063 2,724
441 Bogota borough 34.3% 15.1% $107,321 9,110
442 Woodbridge CDP 34.3% 14.0% $99,718 20,086
443 Kenilworth borough 34.2% 10.7% $126,295 8,339
444 Hopatcong borough 34.2% 11.7% $114,057 14,470
445 Newfoundland CDP 34.2% 8.0% $127,674 1,281
446 Sicklerville CDP 34.1% 12.9% $102,881 44,500
447 Magnolia borough 34.0% 8.8% $89,489 4,360
448 Newtonville CDP 33.7% 0.0% $108,470 915
449 Waretown CDP 33.7% 5.4% $118,450 1,894
450 Tuckerton borough 33.7% 8.8% $78,934 3,616
451 Laurence Harbor CDP 33.6% 13.9% $89,500 6,130
452 Union Beach borough 33.6% 13.9% $128,400 5,722
453 Brownville CDP 33.6% 13.2% $86,518 2,267
454 West New York town 33.5% 13.7% $67,139 51,683
455 Little Ferry borough 33.4% 11.0% $79,476 10,942
456 The Ponds CDP 33.3% 10.7% $70,825 995
457 Ocean Gate borough 33.1% 9.5% $75,278 1,768
458 Silver Lake CDP (Warren County) 33.1% 13.6% $103,750 319
459 Berlin borough 32.9% 6.4% $101,008 7,503
460 Stratford borough 32.5% 9.7% $100,735 6,965
461 Carlstadt borough 32.4% 16.3% $94,854 6,343
462 Seaside Heights borough 32.3% 9.9% $58,988 1,992
463 Hammonton town 32.1% 9.2% $83,044 14,746
464 Woodbury Heights borough 32.1% 10.6% $130,101 3,116
465 Vernon Valley CDP 32.0% 11.7% $123,707 983
466 Jamesburg borough 32.0% 6.1% $117,719 5,763
467 Yardville CDP 31.9% 6.3% $100,776 6,266
468 Cape May Court House CDP 31.8% 13.2% $74,503 5,375
469 Encore at Monroe CDP 31.6% 12.1% $72,896 713
470 Centre Grove CDP 31.6% 4.9% $104,028 1,371
471 Bridgeville CDP 31.3% 0.0% $107,548 199
472 Lakewood CDP 31.3% 14.1% $57,576 69,884
473 South River borough 31.1% 11.5% $101,853 16,007
474 Madison Park CDP 31.1% 9.2% $76,396 8,798
475 Port Reading CDP 31.0% 6.5% $142,986 3,775
476 White Horse CDP 31.0% 9.0% $100,896 10,040
477 Vauxhall CDP 30.9% 8.8% $106,962 5,875
478 Absecon city 30.8% 7.6% $77,516 9,099
479 Vernon Center CDP 30.6% 10.6% $74,853 1,490
480 Somers Point city 30.5% 12.9% $68,542 10,461
481 Money Island CDP 30.4% 13.0% N/A 23
