Skip to main content

New Jersey Cities Ranked by Population

Complete list of all 700 cities and Census-designated places in New Jersey, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Newark city 307,188 $48,416 24.7% $337,800
2 Jersey City city 289,691 $94,813 15.6% $534,500
3 Paterson city 157,660 $53,766 23.6% $335,400
4 Elizabeth city 135,887 $63,874 15.3% $393,500
5 Toms River CDP 93,915 $95,759 6.3% $377,800
6 Trenton city 89,966 $47,102 24.7% $122,500
7 Clifton city 89,247 $99,003 7.4% $444,300
8 Camden city 71,471 $40,450 28.5% $100,400
9 Bayonne city 70,468 $81,285 14.4% $446,100
10 Lakewood CDP 69,884 $57,576 29.3% $618,400
11 Passaic city 69,651 $56,780 23.1% $406,500
12 East Orange city 69,183 $59,872 17.6% $315,500
13 Union City city 66,375 $65,369 21.3% $446,800
14 Vineland city 60,692 $65,854 13.9% $218,200
15 Hoboken city 58,340 $176,943 7.1% $872,100
16 New Brunswick city 55,744 $60,248 31.6% $316,800
17 Perth Amboy city 55,278 $58,490 20.0% $339,200
18 Plainfield city 54,515 $80,334 17.1% $383,300
19 West New York town 51,683 $67,139 21.4% $410,200
20 Hackensack city 45,768 $82,212 11.3% $370,300
21 Sayreville borough 45,237 $98,629 6.0% $407,600
22 Sicklerville CDP 44,500 $102,881 9.4% $256,600
23 Linden city 43,614 $91,036 9.0% $387,200
24 Kearny town 40,570 $83,212 12.5% $431,700
25 Fort Lee borough 39,818 $105,535 8.4% $422,200
26 Atlantic City city 38,486 $36,220 33.9% $189,600
27 Fair Lawn borough 35,153 $147,952 6.1% $532,700
28 Garfield city 32,502 $75,701 14.2% $454,300
29 Long Branch city 32,184 $73,381 16.2% $519,000
30 Westfield town 30,760 $212,700 2.1% $930,500
31 Princeton 30,451 $184,113 6.8% $1,040,400
32 Rahway city 29,748 $90,852 6.8% $362,300
33 Englewood city 29,342 $101,398 9.8% $497,500
34 Bergenfield borough 28,269 $124,083 6.1% $469,200
35 Old Bridge CDP 28,015 $106,934 6.9% $457,800
36 Millville city 27,432 $67,190 13.0% $199,300
37 Bridgeton city 26,836 $46,124 31.7% $134,400
38 Paramus borough 26,500 $139,707 5.5% $736,000
39 Ridgewood village 26,076 $217,250 3.7% $882,700
40 Lodi borough 25,946 $84,570 16.0% $449,200
41 Cliffside Park borough 25,580 $94,960 11.3% $577,200
42 Carteret borough 25,187 $87,553 10.0% $370,200
43 South Plainfield borough 24,231 $126,063 3.5% $443,900
44 Somerset CDP 23,851 $113,603 6.1% $408,600
45 Glassboro borough 23,375 $80,388 16.4% $276,900
46 North Plainfield borough 22,667 $83,529 14.0% $350,700
47 Summit city 22,512 $199,107 3.9% $969,900
48 Roselle borough 22,455 $82,967 10.4% $336,500
49 Hillsborough CDP 22,302 $142,275 3.0% $411,400
50 Parsippany CDP 21,869 $102,152 5.9% $540,800
51 Lindenwold borough 21,534 $55,099 24.3% $168,300
52 Secaucus town 21,437 $134,746 6.0% $557,800
53 Elmwood Park borough 21,287 $100,852 10.0% $456,000
54 Pleasantville city 20,604 $52,403 23.3% $177,700
55 Morristown town 20,256 $115,409 9.2% $552,800
56 Palisades Park borough 20,192 $101,295 10.0% $704,400
57 Woodbridge CDP 20,086 $99,718 7.3% $361,200
58 Harrison town 19,599 $82,290 13.9% $450,800
59 Hawthorne borough 19,472 $118,093 5.1% $499,200
60 Tinton Falls borough 19,252 $113,844 8.6% $458,300
61 Point Pleasant borough 19,158 $108,713 3.8% $523,400
62 Iselin CDP 19,151 $112,615 6.4% $394,200
63 Rutherford borough 18,748 $136,069 4.8% $580,800
64 Ocean Acres CDP 18,689 $117,739 1.8% $359,200
65 Preakness CDP 18,538 $133,168 3.7% $603,200
66 Dover town 18,420 $70,519 11.6% $347,100
67 Colonia CDP 18,294 $134,301 5.9% $473,200
68 Dumont borough 18,072 $125,585 6.0% $469,900
69 Avenel CDP 17,143 $95,935 8.5% $351,200
70 New Milford borough 16,882 $113,513 4.6% $554,800
71 Madison borough 16,464 $168,469 2.8% $882,900
72 North Arlington borough 16,368 $101,493 3.8% $464,700
73 South River borough 16,007 $101,853 11.3% $382,500
74 Springdale CDP 15,672 $179,531 6.3% $454,200
75 Princeton Meadows CDP 15,382 $124,065 2.6% $636,300
76 Tenafly borough 15,252 $208,088 3.7% $974,300
77 Phillipsburg town 15,251 $67,782 17.4% $180,700
78 Asbury Park city 15,239 $71,080 18.8% $508,800
79 Metuchen borough 14,982 $157,779 4.4% $565,400
80 Highland Park borough 14,981 $101,991 9.3% $463,600
81 Fairview borough 14,920 $64,152 17.7% $512,100
82 Williamstown CDP 14,855 $87,021 7.3% $255,000
83 Cherry Hill Mall CDP 14,827 $117,535 8.8% $313,000
84 Hammonton town 14,746 $83,044 11.2% $324,200
85 Ramsey borough 14,722 $164,767 3.0% $665,700
86 Edgewater borough 14,544 $137,847 6.3% $723,400
87 Moorestown-Lenola CDP 14,523 $134,167 6.9% $533,400
88 Middlesex borough 14,518 $107,063 8.0% $414,600
89 Hopatcong borough 14,470 $114,057 4.2% $318,600
90 Short Hills CDP 14,398 $250,001 3.5% $1,621,200
91 Bradley Gardens CDP 14,315 $177,590 4.6% $508,800
92 West Freehold CDP 14,233 $120,570 4.2% $507,600
93 Collingswood borough 14,163 $83,917 10.8% $346,300
94 Roselle Park borough 13,965 $104,418 5.1% $405,800
95 Westmont CDP 13,870 $111,589 6.5% $374,300
96 Mercerville CDP 13,693 $125,678 2.8% $330,500
97 Echelon CDP 13,577 $81,808 10.4% $288,000
98 New Providence borough 13,577 $162,877 2.1% $734,300
99 Eatontown borough 13,537 $90,174 5.8% $454,300
100 Franklin Park CDP 13,327 $111,508 8.2% $326,800
101 Woodland Park borough 13,284 $85,638 6.1% $475,400
102 Ridgefield Park village 13,167 $98,184 13.0% $459,400
103 Florham Park borough 13,134 $147,714 7.8% $722,700
104 Fords CDP 13,052 $116,250 5.1% $414,100
105 Somerville borough 12,958 $103,869 6.2% $403,600
106 Holiday City-Berkeley CDP 12,896 $47,855 8.4% $237,200
107 Red Bank borough 12,864 $101,738 8.9% $477,000
108 Oakland borough 12,700 $162,862 3.2% $567,200
109 Freehold borough 12,504 $82,183 14.3% $401,900
110 Haddonfield borough 12,502 $190,882 2.6% $708,800
111 Upper Montclair CDP 12,279 $250,001 1.8% $968,200
112 Pennsville CDP 12,238 $75,162 12.5% $188,100
113 Glen Rock borough 12,082 $210,369 1.7% $817,300
114 Hasbrouck Heights borough 12,067 $118,670 9.4% $508,500
115 River Edge borough 12,024 $155,827 3.2% $637,500
116 Bound Brook borough 12,023 $80,876 10.6% $362,900
117 Martinsville CDP 12,016 $206,839 0.9% $702,700
118 Robertsville CDP 11,859 $204,421 3.6% $645,100
119 Wallington borough 11,825 $82,422 12.1% $493,700
120 Bellmawr borough 11,678 $74,812 9.6% $216,500
121 Hamilton Square CDP 11,643 $135,694 2.1% $376,900
122 Guttenberg town 11,638 $77,636 13.8% $360,700
123 Ringwood borough 11,600 $142,529 2.4% $434,800
124 Gloucester City city 11,465 $70,942 13.2% $180,100
125 Ridgefield borough 11,439 $115,676 5.1% $609,700
126 Ocean City city 11,260 $101,782 7.9% $719,100
127 Westwood borough 11,221 $169,026 4.3% $587,700
128 Wanaque borough 11,162 $112,326 5.9% $366,400
129 Greentree CDP 11,024 $144,426 4.8% $419,800
130 Franklin Lakes borough 11,011 $230,987 3.2% $1,217,500
131 Pompton Lakes borough 11,010 $119,038 9.7% $411,100
132 Beachwood borough 11,002 $102,043 5.1% $307,500
133 Little Ferry borough 10,942 $79,476 8.5% $388,500
134 Totowa borough 10,919 $114,177 3.8% $507,700
135 Lincoln Park borough 10,901 $119,000 3.4% $419,500
136 Manville borough 10,870 $93,872 12.3% $321,100
137 Oak Ridge CDP 10,860 $118,718 6.7% $417,300
138 McKee City CDP 10,843 $81,667 10.3% $232,000
139 Pompton Plains CDP 10,766 $113,661 7.0% $488,200
140 Kendall Park CDP 10,765 $175,361 3.5% $555,100
141 Pine Hill borough 10,762 $68,725 15.4% $182,200
142 The Hills CDP 10,732 $142,750 3.4% $570,100
143 Marlton CDP 10,473 $94,160 3.5% $314,500
144 Somers Point city 10,461 $68,542 11.2% $277,500
145 Lake Hiawatha CDP 10,406 $101,500 2.7% $402,500
146 Lake Hopatcong CDP 10,383 $111,614 3.6% $388,300
147 East Franklin CDP 10,281 $105,363 8.6% $366,900
148 Blackwells Mills CDP 10,220 $248,149 1.5% $736,000
149 East Rutherford borough 10,154 $91,789 7.4% $453,500
150 Hackettstown town 10,143 $91,250 7.8% $337,100
151 Budd Lake CDP 10,106 $113,036 5.7% $437,200
152 Wood-Ridge borough 10,094 $131,412 6.5% $532,900
153 Waldwick borough 10,090 $155,526 2.2% $576,200
154 Hillsdale borough 10,086 $169,862 3.9% $656,800
155 Brookdale CDP 10,044 $150,489 2.8% $527,200
156 Maywood borough 10,042 $119,306 2.8% $495,700
157 White Horse CDP 10,040 $100,896 3.5% $274,300
158 Woodbury city 9,992 $74,769 13.9% $207,900
159 Kinnelon borough 9,971 $178,102 2.0% $682,600
160 Burlington city 9,904 $78,009 16.2% $221,000
161 Villas CDP 9,897 $74,203 16.8% $290,000
162 Succasunna CDP 9,866 $164,555 3.7% $483,300
163 Keansburg borough 9,729 $87,484 11.4% $274,500
164 South Amboy city 9,714 $110,125 7.5% $365,000
165 Matawan borough 9,636 $122,026 10.1% $447,000
166 Browns Mills CDP 9,561 $71,975 14.3% $214,100
167 Monmouth Junction CDP 9,457 $125,892 7.4% $497,100
168 Ashland CDP 9,437 $112,009 8.6% $305,700
169 Leonia borough 9,300 $116,429 3.4% $634,500
170 Smithville CDP 9,260 $72,875 8.1% $270,600
171 Pine Lake Park CDP 9,251 $87,998 6.7% $377,200
172 Ventnor City city 9,220 $74,619 10.3% $345,300
173 Chatham borough 9,219 $250,001 2.5% $944,300
174 Park Ridge borough 9,218 $165,391 2.5% $666,200
175 Lake Mohawk CDP 9,116 $145,806 1.8% $418,800
176 Bogota borough 9,110 $107,321 5.6% $443,400
177 Cresskill borough 9,101 $173,293 2.3% $764,800
178 Absecon city 9,099 $77,516 8.7% $237,600
179 Flanders CDP 8,949 $149,769 4.8% $492,600
180 Haledon borough 8,936 $94,178 9.3% $347,700
181 Caldwell borough 8,898 $101,196 5.9% $563,000
182 Clayton borough 8,867 $89,375 7.0% $244,800
183 Whippany CDP 8,862 $153,725 3.6% $612,500
184 Pitman borough 8,834 $96,199 4.6% $258,400
185 Boonton town 8,803 $100,417 7.5% $475,300
186 Madison Park CDP 8,798 $76,396 15.3% $386,200
187 North Haledon borough 8,757 $131,810 1.9% $517,200
188 White Meadow Lake CDP 8,706 $150,042 1.7% $441,000
189 Audubon borough 8,699 $116,900 2.2% $288,500
190 Montvale borough 8,625 $183,664 3.8% $688,500
191 West Long Branch borough 8,576 $123,661 2.8% $631,300
192 Closter borough 8,544 $187,500 7.2% $820,100
193 Northfield city 8,427 $104,042 4.4% $275,900
194 Upper Saddle River borough 8,354 $246,719 4.4% $1,101,800
195 Kenilworth borough 8,339 $126,295 6.0% $521,100
196 Newton town 8,336 $73,679 15.0% $282,300
197 Twin Rivers CDP 8,315 $98,831 3.0% $273,900
198 Runnemede borough 8,310 $100,366 9.6% $217,500
199 Dayton CDP 8,241 $141,308 2.2% $471,700
200 Oradell borough 8,197 $214,736 3.6% $702,400
201 Raritan borough 8,192 $103,699 7.0% $449,200
202 Pomona CDP 8,141 $100,382 5.5% $244,500
203 Spotswood borough 8,112 $101,388 3.4% $359,000
204 Butler borough 8,072 $110,375 9.3% $425,900
205 Atco CDP 8,037 $101,976 10.7% $262,200
206 Fort Dix CDP 8,034 $98,259 5.6% N/A
207 Crestwood Village CDP 7,951 $38,396 11.9% $95,700
208 Carneys Point CDP 7,945 $75,436 10.6% $180,600
209 Watsessing CDP 7,944 $94,301 7.5% $418,500
210 Basking Ridge CDP 7,882 $200,378 3.6% $841,700
211 Bernardsville borough 7,871 $231,006 1.0% $737,600
212 Glen Ridge borough 7,827 $248,016 1.0% $730,600
213 Fanwood borough 7,714 $176,667 1.4% $610,600
214 Dunellen borough 7,711 $84,789 23.1% $380,200
215 Brigantine city 7,702 $88,906 9.4% $485,000
216 Bloomingdale borough 7,686 $126,221 10.9% $398,000
217 Mystic Island CDP 7,616 $71,917 16.4% $290,000
218 Berlin borough 7,503 $101,008 5.9% $310,000
219 Haddon Heights borough 7,488 $126,055 2.4% $354,700
220 Palmyra borough 7,447 $85,014 8.8% $216,600
221 Washington borough 7,287 $79,280 11.5% $260,200
222 Rumson borough 7,265 $250,001 3.2% $1,609,400
223 Yorketown CDP 7,265 $163,375 4.3% $575,700
224 Emerson borough 7,263 $153,963 2.6% $626,000
225 Wharton borough 7,254 $92,548 18.8% $348,100
226 Keyport borough 7,159 $79,036 9.3% $374,800
227 Barrington borough 7,047 $84,334 6.1% $244,400
228 Midland Park borough 6,996 $140,063 1.6% $586,200
229 Milltown borough 6,994 $119,958 1.1% $423,000
230 Mountainside borough 6,967 $210,100 2.9% $755,600
231 Stratford borough 6,965 $100,735 10.2% $238,200
232 Linwood city 6,954 $135,904 2.9% $351,100
233 Lincroft CDP 6,901 $168,945 2.2% $719,000
234 Allendale borough 6,820 $156,992 3.3% $764,600
235 Belle Mead CDP 6,772 $219,215 2.7% $777,600
236 Heathcote CDP 6,689 $127,391 4.0% $563,500
237 Green Knoll CDP 6,664 $156,630 2.9% $581,600
238 North Caldwell borough 6,622 $203,140 1.8% $906,100
239 Strathmore CDP 6,593 $155,048 2.8% $503,600
240 Rockaway borough 6,589 $100,028 6.3% $427,800
241 Ramblewood CDP 6,542 $110,130 3.4% $376,900
242 Watchung borough 6,429 $166,536 2.1% $833,300
243 Ramtown CDP 6,410 $138,967 1.8% $452,500
244 Carlstadt borough 6,343 $94,854 10.5% $523,800
245 Leisure Village CDP 6,307 $42,705 39.2% $127,000
246 Prospect Park borough 6,286 $48,615 24.9% $391,500
247 Yardville CDP 6,266 $100,776 13.1% $326,400
248 Kingston Estates CDP 6,250 $103,056 5.7% $288,400
249 Morris Plains borough 6,214 $149,623 3.0% $609,700
250 Paulsboro borough 6,213 $68,750 12.7% $169,400
251 Roseland borough 6,211 $160,644 2.3% $640,600
252 Bridgewater Center CDP 6,198 $201,250 2.7% $649,900
253 Fair Haven borough 6,182 $237,132 1.2% $943,300
254 Mays Landing CDP 6,178 $80,777 3.2% $236,500
255 Laurence Harbor CDP 6,130 $89,500 9.0% $327,900
256 Oceanport borough 6,130 $156,196 2.9% $685,800
257 Packanack Lake CDP 6,126 $196,343 1.0% $594,000
258 Woodcliff Lake borough 6,097 $211,233 2.1% $901,800
259 Little Silver borough 6,096 $220,746 2.4% $870,700
260 Pine Brook CDP 6,017 $146,543 5.5% $686,300
261 Finderne CDP 5,968 $109,348 7.5% $391,700
262 Manasquan borough 5,915 $156,542 1.8% $947,100
263 Mount Arlington borough 5,901 $99,511 6.3% $393,400
264 Old Tappan borough 5,896 $199,250 2.4% $910,600
265 Vauxhall CDP 5,875 $106,962 7.7% $354,300
266 Hightstown borough 5,869 $107,431 1.5% $333,200
267 Belmar borough 5,861 $92,859 8.6% $771,400
268 Franklin Center CDP 5,770 $138,643 5.6% $565,200
269 Jamesburg borough 5,763 $117,719 4.2% $344,900
270 Rutgers University-Busch Campus CDP 5,747 $118,750 17.8% N/A
271 Union Beach borough 5,722 $128,400 1.7% $452,900
272 Norwood borough 5,668 $164,766 3.3% $676,400
273 Towaco CDP 5,627 $197,696 1.6% $690,900
274 Morganville CDP 5,544 $134,911 4.2% $575,900
275 Somerdale borough 5,535 $79,101 15.5% $221,600
276 Lyons CDP 5,444 $243,958 1.9% $936,000
277 Neshanic Station CDP 5,403 $213,682 0.2% $636,200
278 East Freehold CDP 5,381 $195,804 10.1% $626,800
279 Cape May Court House CDP 5,375 $74,503 15.9% $355,500
280 Glendora CDP 5,367 $94,792 9.4% $219,700
281 Clementon borough 5,351 $69,536 12.1% $197,200
282 Englewood Cliffs borough 5,330 $222,192 4.7% $1,232,700
283 Salem city 5,315 $40,650 31.2% $69,300
284 Margate City city 5,260 $114,417 6.2% $645,200
285 Bargaintown CDP 5,231 $127,734 5.9% $307,100
286 Troy Hills CDP 5,183 $180,618 4.2% $634,600
287 Beach Haven West CDP 5,164 $116,949 3.4% $577,500
288 Ledgewood CDP 5,150 $125,000 2.9% $454,100
289 Wildwood city 5,140 $51,996 18.1% $361,200
290 Beckett CDP 5,072 $119,063 6.7% $279,300
291 Florence CDP 5,027 $99,020 6.7% $270,100
292 Ellisburg CDP 5,021 $91,272 11.9% $294,300
293 Forked River CDP 4,988 $87,455 9.7% $404,600
294 Mendham borough 4,977 $223,750 2.2% $764,000
295 Ampere North CDP 4,968 $71,192 19.6% $358,000
296 Brielle borough 4,960 $167,754 1.4% $815,100
297 Franklin borough 4,938 $90,152 8.0% $253,100
298 Demarest borough 4,916 $175,078 0.8% $965,400
299 Golden Triangle CDP 4,893 $101,411 8.6% $280,800
300 Flemington borough 4,887 $74,213 11.9% $372,700
301 Harrington Park borough 4,883 $180,515 5.8% $709,200
302 Spring Lake Heights borough 4,866 $102,829 4.2% $648,500
303 Penns Grove borough 4,860 $43,889 36.3% $170,100
304 South Bound Brook borough 4,833 $102,019 16.4% $345,300
305 Point Pleasant Beach borough 4,826 $131,641 11.2% $813,500
306 Northvale borough 4,782 $117,717 3.7% $577,300
307 Cedar Knolls CDP 4,754 $166,077 2.2% $610,100
308 Country Lake Estates CDP 4,700 $124,636 4.0% $226,000
309 Garwood borough 4,688 $100,948 9.2% $509,800
310 Mount Ephraim borough 4,648 $95,137 8.9% $223,800
311 Panther Valley CDP 4,622 $128,484 3.1% $359,800
312 Blackwood CDP 4,615 $81,154 11.2% $231,000
313 Neptune City borough 4,607 $82,872 18.2% $383,600
314 Highlands borough 4,575 $90,082 7.6% $394,800
315 Mullica Hill CDP 4,561 $133,750 7.8% $427,500
316 Mountain Lakes borough 4,535 $250,001 1.3% $915,100
317 Buena borough 4,500 $78,393 6.0% $249,100
318 Landing CDP 4,499 $125,407 9.7% $382,300
319 McGuire AFB CDP 4,491 $79,423 2.9% N/A
320 Beattystown CDP 4,479 $105,179 8.0% $367,800
321 Barclay CDP 4,456 $162,241 6.9% $438,400
322 Atlantic Highlands borough 4,409 $125,438 4.3% $615,300
323 Egg Harbor City city 4,378 $67,604 8.1% $182,100
324 Oak Valley CDP 4,374 $90,563 16.1% $226,000
325 Magnolia borough 4,360 $89,489 5.3% $221,100
326 Wanamassa CDP 4,344 $167,712 6.5% $526,400
327 Leisure Village East CDP 4,309 $47,231 8.7% $211,600
328 Holiday City South CDP 4,294 $55,298 8.5% $244,300
329 Westville borough 4,285 $78,333 17.0% $183,500
330 Medford Lakes borough 4,267 $151,190 1.3% $368,200
331 Bradley Beach borough 4,264 $94,722 6.0% $857,200
332 Ho-Ho-Kus borough 4,230 $250,001 0.1% $1,032,800
333 Shrewsbury borough 4,162 $144,500 3.6% $735,900
334 Lambertville city 4,141 $106,236 2.6% $534,100
335 The College of New Jersey CDP 4,103 $8,493 92.0% N/A
336 Riverdale borough 4,084 $96,667 10.1% $384,500
337 Leisure Village West CDP 4,070 $60,309 3.0% $203,700
338 Silver Lake CDP (Essex County) 4,034 $86,615 10.4% $483,700
339 Bordentown city 4,006 $91,208 5.8% $322,300
340 Singac CDP 3,987 $116,136 2.5% $416,200
341 Fairview CDP 3,950 $170,395 0.8% $595,000
342 Lawrenceville CDP 3,947 $118,482 2.2% $413,600
343 Highland Lakes CDP 3,941 $129,500 3.0% $291,200
344 Oaklyn borough 3,934 $81,514 7.0% $245,000
345 Great Notch CDP 3,898 $151,705 1.4% $556,300
346 Merchantville borough 3,815 $91,607 16.7% $316,300
347 Oakhurst CDP 3,811 $142,727 1.1% $644,400
348 Robbinsville Center CDP 3,808 $131,202 8.8% $515,400
349 Port Reading CDP 3,775 $142,986 1.8% $414,900
350 White House Station CDP 3,758 $85,000 3.8% $426,200
351 South Toms River borough 3,701 $101,466 5.3% $269,200
352 Woodstown borough 3,690 $101,855 7.5% $231,700
353 Upper Greenwood Lake CDP 3,621 $124,297 3.2% $331,400
354 North Wildwood city 3,620 $85,812 9.9% $446,400
355 Tuckerton borough 3,616 $78,934 6.9% $297,200
356 Roebling CDP 3,591 $83,083 7.2% $185,500
357 High Bridge borough 3,584 $116,424 3.8% $298,600
358 North Cape May CDP 3,577 $82,198 4.7% $323,900
359 Stanhope borough 3,551 $134,583 2.5% $326,000
360 Netcong borough 3,543 $92,596 8.4% $344,300
361 Gibbstown CDP 3,494 $90,371 7.4% $228,800
362 Richwood CDP 3,453 $206,685 4.2% $566,000
363 Barnegat CDP 3,367 $105,091 2.8% $398,900
364 Saddle River borough 3,358 $236,985 4.8% $2,000,001
365 Haworth borough 3,321 $227,841 3.7% $815,300
366 Hamburg borough 3,293 $90,655 7.6% $258,200
367 Port Monmouth CDP 3,285 $106,677 3.8% $423,600
368 Rio Grande CDP 3,285 $97,590 9.9% $311,900
369 Union CDP 3,284 $127,411 9.6% $451,500
370 Leisuretowne CDP 3,244 $51,420 8.0% $220,800
371 Monmouth Beach borough 3,201 $140,074 2.3% $918,100
372 Sewaren CDP 3,196 $106,926 2.6% $414,900
373 Six Mile Run CDP 3,185 $141,181 0.6% $495,200
374 Rossmoor CDP 3,136 $54,367 8.7% $184,800
375 Lawnside borough 3,124 $70,338 19.6% $215,100
376 Woodbury Heights borough 3,116 $130,101 5.2% $260,000
377 Moonachie borough 3,106 $108,359 4.0% $450,800
378 Wildwood Crest borough 3,094 $82,143 8.5% $526,600
379 Mount Hope CDP 3,082 $87,927 3.2% $387,800
380 North Middletown CDP 3,081 $146,650 2.8% $311,500
381 Turnersville CDP 3,071 $156,176 1.1% $352,600
382 Sewell CDP 3,065 $135,141 6.8% $303,900
383 Cliffwood Beach CDP 3,044 $108,854 1.9% $340,600
384 National Park borough 3,043 $81,507 7.7% $207,400
385 Rutgers University-Livingston Campus CDP 3,041 N/A N/A N/A
386 Shark River Hills CDP 3,035 $133,193 3.3% $482,800
387 Groveville CDP 3,007 $108,362 13.0% $347,900
388 Millington CDP 3,002 $202,604 3.2% $746,800
389 Pines Lake CDP 2,989 $177,750 4.2% $612,800
390 Hopelawn CDP 2,986 $83,977 4.8% $349,500
391 Menlo Park Terrace CDP 2,952 $111,111 6.0% $379,100
392 Whitesboro CDP 2,946 $94,145 11.0% $242,100
393 Ocean Grove CDP 2,916 $74,410 6.6% $764,200
394 Woodlynne borough 2,899 $71,635 15.9% $129,900
395 Stirling CDP 2,868 $158,043 4.6% $671,800
396 Stockton University CDP 2,801 N/A 0.0% N/A
397 Pennington borough 2,798 $171,282 4.5% $608,200
398 Hewitt CDP 2,797 $182,516 1.5% $436,700
399 Keasbey CDP 2,793 $65,948 24.7% $328,100
400 Cape May city 2,789 $57,230 7.5% $823,800
401 Clinton town 2,784 $142,563 2.3% $407,800
402 Spring Lake borough 2,782 $146,976 3.1% $2,000,001
403 Riverton borough 2,771 $126,818 2.8% $354,900
404 Pine Ridge at Crestwood CDP 2,756 $61,563 8.6% $133,800
405 Gillette CDP 2,739 $160,272 8.9% $634,400
406 Leisure Knoll CDP 2,725 $61,875 7.1% $265,600
407 Concordia CDP 2,724 $57,063 6.9% $298,500
408 Swedesboro borough 2,720 $91,000 6.8% $247,500
409 Plainsboro Center CDP 2,683 $117,363 0.8% $474,300
410 West Belmar CDP 2,682 $113,083 1.0% $490,000
411 Seaville CDP 2,678 $148,095 2.2% $437,300
412 Palermo CDP 2,667 $98,000 1.7% $393,900
413 Lakehurst borough 2,666 $80,458 10.1% $225,800
414 Pemberton Heights CDP 2,643 $70,403 8.7% $232,800
415 Greenwich CDP (Warren County) 2,615 $166,977 0.8% $457,500
416 Peapack and Gladstone borough 2,547 $184,231 2.4% $843,400
417 West Berlin CDP 2,533 $75,000 6.0% $224,800
418 East Newark borough 2,529 $65,272 25.1% $277,700
419 Belvidere town 2,526 $100,334 9.1% $269,200
420 Whittingham CDP 2,516 $75,764 6.4% $386,600
421 Laurel Lake CDP 2,514 $51,633 16.9% $138,100
422 Beverly city 2,489 $92,807 13.4% $190,100
423 Clearbrook CDP 2,477 $34,958 17.8% $245,300
424 Thorofare CDP 2,419 $87,344 6.0% $272,700
425 Pine Beach borough 2,378 $121,333 3.1% $438,300
426 Manahawkin CDP 2,359 $79,417 6.8% $399,500
427 Leonardo CDP 2,342 $122,216 4.3% $432,200
428 Gibbsboro borough 2,337 $99,881 4.6% $278,200
429 Essex Fells borough 2,320 $250,001 0.4% $976,300
430 Helmetta borough 2,317 $104,143 2.9% $321,400
431 Monroe Manor CDP 2,308 $160,833 0.0% $599,300
432 Macopin CDP 2,305 $127,824 5.0% $370,300
433 Cranbury CDP 2,304 $230,703 4.5% $794,500
434 Pleasantdale CDP 2,293 $158,661 0.2% $551,600
435 Ten Mile Run CDP 2,288 $158,491 0.0% $652,400
436 North Beach Haven CDP 2,282 $109,353 6.5% $1,070,900
437 English Creek CDP 2,275 $61,694 10.6% $284,800
438 Brownville CDP 2,267 $86,518 11.9% $368,100
439 Alpha borough 2,249 $83,125 7.0% $250,400
440 Wenonah borough 2,248 $130,473 2.1% $341,300
441 Regency at Monroe CDP 2,241 $95,724 8.9% $657,500
442 Vista Center CDP 2,235 $131,194 2.8% $576,600
443 Ogdensburg borough 2,231 $104,946 7.0% $311,900
444 Montclair State University CDP 2,177 N/A N/A N/A
445 Ramapo College of New Jersey CDP 2,163 N/A N/A N/A
446 Holiday Heights CDP 2,118 $56,796 5.2% $318,400
447 Weston CDP 2,111 $86,595 0.9% $547,200
448 Long Valley CDP 2,107 $106,528 7.4% $452,400
449 Forsgate CDP 2,094 $235,357 3.5% $645,400
450 Woodbine borough 2,083 $45,179 26.4% $199,800
451 Sea Isle City city 2,079 $98,860 4.7% $1,019,500
452 Englishtown borough 2,075 $101,736 14.6% $479,000
453 Belford CDP 2,039 $121,406 6.5% $491,100
454 Erma CDP 2,039 $93,674 7.2% $378,000
455 Laurel Springs borough 2,025 $120,795 5.2% $254,600
456 Byram Center CDP 2,018 $122,639 2.2% $349,300
457 Middlebush CDP 2,017 $178,125 5.0% $475,500
458 Marmora CDP 2,011 $94,621 4.3% $370,400
459 Sussex borough 2,004 $72,601 10.6% $258,400
460 Franklinville CDP 1,999 $117,847 3.4% $259,100
461 Seaside Heights borough 1,992 $58,988 34.4% $376,700
462 Sea Girt borough 1,978 $206,000 2.9% $2,000,001
463 New Egypt CDP 1,949 $67,633 10.0% $356,200
464 Stonebridge CDP 1,932 $119,732 1.6% $608,400
465 Presidential Lakes Estates CDP 1,927 $84,038 9.3% $221,800
466 Allentown borough 1,926 $134,583 3.6% $397,100
467 Navesink CDP 1,904 $145,708 2.2% $695,300
468 Waretown CDP 1,894 $118,450 4.1% $498,600
469 Victory Gardens borough 1,891 $52,235 31.5% $224,800
470 Upper Pohatcong CDP 1,851 $101,338 8.6% $238,400
471 Brass Castle CDP 1,844 $144,865 4.9% $419,600
472 Princeton Junction CDP 1,842 $219,375 11.6% $669,100
473 Lavallette borough 1,836 $120,938 2.9% $1,045,200
474 Hopewell borough 1,828 $142,396 2.1% $561,900
475 Newfield borough 1,811 $105,000 3.9% $238,600
476 Seaside Park borough 1,804 $83,333 13.0% $873,700
477 Avon-by-the-Sea borough 1,801 $109,113 6.4% $1,349,000
