Ocean County, New Jersey Demographics 2026
Ocean County, New Jersey has a population of 654,362, the 5th most populous county in New Jersey. The median household income is $89,863 and the median home value is $398,400. The poverty rate is 10.5%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Ocean County Quick Facts
How Ocean County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 646,434 | 654,362 | +1.2% |
| Median household income | $86,411 | $89,863 | +4.0% |
| Median home value | $366,600 | $398,400 | +8.7% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A less diverse community where one racial or ethnic group represents a large majority.
State average: 66 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Ocean County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| Toms River | 94,956 | $100,137 | 5.8% | $403,600 |
| Lakewood | 69,585 | $56,968 | 29.9% | $715,500 |
| Point Pleasant | 19,334 | $115,625 | 4.5% | $575,300 |
| Ocean Acres | 19,204 | $121,924 | 1.9% | $402,500 |
| Holiday City-Berkeley | 12,995 | $50,156 | 9.6% | $266,200 |
| Beachwood | 11,088 | $106,858 | 4.5% | $352,600 |
| Pine Lake Park | 9,795 | $91,813 | 7.5% | $414,700 |
| Mystic Island | 8,259 | $78,714 | 16.1% | $321,500 |
| Crestwood Village | 7,830 | $38,091 | 12.3% | $96,500 |
| Leisure Village | 5,751 | $44,542 | 42.2% | $145,800 |
| Forked River | 5,196 | $91,493 | 11.6% | $437,000 |
| Beach Haven West | 5,120 | $119,394 | 3.4% | $641,700 |
| Point Pleasant Beach | 4,855 | $141,716 | 5.2% | $850,300 |
| Holiday City South | 4,270 | $51,660 | 7.9% | $266,700 |
| Leisure Village East | 4,247 | $49,198 | 8.1% | $232,900 |
| Leisure Village West | 3,969 | $52,500 | 3.5% | $222,600 |
| South Toms River | 3,716 | $103,503 | 7.3% | $299,700 |
| Tuckerton | 3,654 | $88,892 | 6.7% | $349,300 |
| Barnegat | 3,360 | $108,664 | 1.3% | $481,600 |
| Pine Ridge at Crestwood | 2,719 | $62,235 | 8.8% | $135,900 |
| Lakehurst | 2,681 | $84,531 | 10.2% | $248,400 |
| Leisure Knoll | 2,668 | $64,718 | 10.7% | $313,700 |
| Seaside Heights | 2,478 | $47,589 | 34.1% | $408,200 |
| Manahawkin | 2,392 | $77,031 | 4.9% | $465,000 |
| Pine Beach | 2,306 | $142,920 | 2.9% | $457,800 |
| North Beach Haven | 2,277 | $111,332 | 5.2% | $1,147,700 |
| Vista Center | 2,133 | $135,828 | 3.0% | $549,500 |
| Holiday Heights | 2,121 | $58,297 | 7.2% | $338,900 |
| Waretown | 2,076 | $121,538 | 3.1% | $505,800 |
| New Egypt | 2,050 | $74,063 | 8.4% | $355,700 |
| Lavallette | 1,865 | $133,056 | 4.3% | $1,089,000 |
| Seaside Park | 1,793 | $84,375 | 10.3% | $860,200 |
| Island Heights | 1,720 | $109,231 | 1.5% | $546,800 |
| Dover Beaches South | 1,601 | $144,844 | 4.3% | $753,400 |
| Ocean Gate | 1,599 | $69,397 | 6.0% | $358,000 |
| Dover Beaches North | 1,586 | $51,364 | 5.4% | $725,900 |
| Cedar Glen Lakes | 1,519 | $31,558 | 8.3% | $100,400 |
| Cedar Glen West | 1,504 | $65,682 | 4.1% | $82,900 |
| Silver Ridge | 1,279 | $32,293 | 20.6% | $226,500 |
| Bay Head | 1,205 | $181,667 | 5.5% | $1,864,000 |
| Surf City | 1,195 | $118,750 | 4.5% | $1,034,000 |
| Beach Haven | 1,055 | $144,167 | 3.7% | $1,472,200 |
| Ship Bottom | 957 | $108,750 | 3.7% | $975,800 |
| Barnegat Light | 500 | $125,417 | 5.9% | $1,107,800 |
| Harvey Cedars | 487 | $146,250 | 5.1% | $1,224,400 |
| Mantoloking | 481 | $250,000+ | 4.6% | $2,000,000+ |
Explore New Jersey Rankings
Population Overview
Ocean County is located in New Jersey with a total population of 654,362. It is the 5th most populous county out of 21 in New Jersey. The county encompasses 46 Census-designated places.
Age Demographics
The median age in Ocean County is 41.2 years. This is 3% higher than the state median of 40.1 years. 10.3% of residents are 75 or older, suggesting a significant retirement-age population with implications for healthcare services and senior housing.
Economy, Income & Housing
The median household income in Ocean County is $89,863. This is 13% lower than the state median of $103,556. It is also 11% higher than the national median of $80,734. The poverty rate stands at 10.5%. This is 8% higher than the state poverty rate of 9.7%. The unemployment rate is 5.5%. This is 14% lower than the state rate of 6.3%. The median home value is $398,400. Housing costs are 12% lower than the state median of $454,400. The home-value-to-income ratio is 4.4x. 80.7% of occupied housing units are owner-occupied. This homeownership rate is 26% higher than the state average of 63.8%.
Race & Ethnicity
The largest racial or ethnic group in Ocean County is White (non-Hispanic), making up 81.1% of the population. Hispanic or Latino residents account for 10.9%. The White (non-Hispanic) population is significantly higher than the state average (81.1% vs 50.9%). The Black or African American population (2.9%) is well below the state average of 12.2%. The Hispanic or Latino population (10.9%) is well below the state average of 22.5%. The Asian population (1.9%) is well below the state average of 10.1%.
Education
34.4% of residents aged 25 and older hold a bachelor's degree or higher. This is 21% lower than the state rate of 43.6%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 93.5%.
Data Sources & Methodology
All figures for Ocean County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against New Jersey and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Ocean County, New Jersey?
Ocean County has a population of 654,362, making it the 5th most populous county in New Jersey.
What is the median income in Ocean County?
The median household income in Ocean County is $89,863 with a poverty rate of 10.5%.
How many cities are in Ocean County, New Jersey?
Ocean County contains 46 Census-designated places.