Hidalgo County, Texas Demographics 2026
Hidalgo County, Texas has a population of 891,977, the 9th most populous county in Texas. The median household income is $54,338 and the median home value is $140,900. The poverty rate is 26.7%.
Data vintage: U.S. Census Bureau ACS 2020–2024 5-Year Estimates · refreshed July 2026 · Methodology & source notes
Hidalgo County Quick Facts
How Hidalgo County Changed
Change from the 2019–2023 ACS period to 2020–2024. These are rolling five-year estimates, not year-over-year measurements.
| Metric | 2019–2023 | 2020–2024 | Change |
|---|---|---|---|
| Population | 880,921 | 891,977 | +1.3% |
| Median household income | $52,281 | $54,338 | +3.9% |
| Median home value | $124,000 | $140,900 | +13.6% |
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Detailed income brackets
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A less diverse community where one racial or ethnic group represents a large majority.
State average: 67 | National average: 61
Education
Educational Attainment (Adults 25+)
Cities & Places in Hidalgo County
| City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|
| McAllen | 145,385 | $61,579 | 20.0% | $190,400 |
| Edinburg | 104,550 | $59,466 | 26.0% | $189,600 |
| Mission | 87,038 | $60,767 | 19.4% | $175,700 |
| Pharr | 80,333 | $52,814 | 27.6% | $121,900 |
| Weslaco | 42,229 | $59,551 | 23.2% | $140,000 |
| San Juan | 36,149 | $56,562 | 22.4% | $126,700 |
| Alamo | 20,255 | $57,096 | 25.3% | $145,100 |
| Alton | 20,214 | $52,715 | 27.5% | $156,300 |
| Donna | 16,833 | $40,438 | 40.7% | $86,100 |
| Mercedes | 16,733 | $46,904 | 28.6% | $111,800 |
| Palmview | 15,921 | $43,963 | 30.8% | $113,600 |
| Hidalgo | 14,498 | $59,441 | 21.1% | $163,600 |
| La Homa | 11,285 | $36,895 | 37.4% | $109,200 |
| Murillo | 8,883 | $70,609 | 19.1% | $164,100 |
| Salida del Sol Estates | 7,766 | $36,097 | 43.1% | $96,800 |
| Mila Doce | 7,731 | $50,921 | 32.0% | $67,700 |
| Penitas | 6,444 | $48,993 | 23.8% | $167,000 |
| Olivarez | 6,326 | $64,599 | 19.2% | $79,300 |
| Doolittle | 6,203 | $36,109 | 55.9% | $78,200 |
| Elsa | 5,697 | $42,439 | 31.8% | $81,600 |
| Doffing | 5,004 | $32,318 | 29.8% | $101,700 |
| Progreso | 4,998 | $45,924 | 28.4% | $69,300 |
| North Alamo | 4,819 | $55,408 | 22.9% | $82,900 |
| La Joya | 4,763 | $53,526 | 21.7% | $108,000 |
| Scissors | 4,267 | $40,938 | 33.0% | $82,400 |
| Sullivan City | 3,902 | $44,464 | 32.1% | $94,600 |
| San Carlos | 3,678 | $49,132 | 23.1% | $75,600 |
| Midway North | 3,594 | $58,184 | 19.6% | $112,200 |
| South Alamo | 3,309 | $33,875 | 33.3% | $69,600 |
| La Villa | 3,005 | $31,359 | 25.7% | $101,000 |
| La Blanca | 2,998 | $56,008 | 19.3% | $82,300 |
| Indian Hills | 2,961 | $32,816 | 66.8% | $54,400 |
| Edcouch | 2,739 | $21,843 | 38.3% | $58,500 |
| Palmhurst | 2,601 | $98,125 | 4.3% | $375,000 |
| Citrus City | 2,395 | $39,375 | 24.4% | $93,800 |
| Monte Alto | 2,350 | $30,486 | 67.1% | $89,400 |
| Midway South | 2,308 | $54,427 | 24.5% | $108,400 |
| Llano Grande | 2,283 | $40,114 | 11.3% | $77,400 |
| Perezville | 2,237 | $47,836 | 10.5% | $105,800 |
| Lopezville | 2,227 | $38,207 | 30.4% | $74,600 |
| Heidelberg | 2,215 | $33,953 | 13.5% | $57,700 |
| Palmview South | 1,819 | $29,167 | 42.7% | $82,400 |
| Abram | 1,741 | $58,846 | 34.3% | $93,000 |
| West Sharyland | 1,664 | $46,863 | 12.3% | $98,300 |
| Muniz | 1,601 | $91,121 | 20.7% | $96,400 |
| César Chávez | 1,351 | N/A | 20.4% | $162,300 |
| Linn | 801 | $69,821 | 23.4% | $66,200 |
| Hargill | 609 | $19,222 | 66.3% | $75,400 |
| Villa Verde | 373 | N/A | 8.6% | $107,700 |
| Granjeno | 315 | N/A | 27.3% | $161,400 |
| Progreso Lakes | 240 | $82,917 | 0.0% | $219,700 |
| Laguna Seca | 239 | $39,179 | 7.1% | $49,900 |
| Havana | 150 | N/A | 66.0% | N/A |
| La Coma Heights | 127 | $43,063 | 21.3% | $155,600 |
| Relampago | 99 | N/A | 100.0% | N/A |
| Los Ebanos (Hidalgo County) | 20 | N/A | 100.0% | N/A |
Explore Texas Rankings
Population Overview
Hidalgo County is located in Texas with a total population of 891,977. It is the 9th most populous county out of 254 in Texas. The county encompasses 56 Census-designated places.
Age Demographics
The median age in Hidalgo County is 30.5 years. This is 14% lower than the state median of 35.6 years. With 31.0% of the population under 18, Hidalgo County has a notably young demographic profile, suggesting a family-oriented community.
Economy, Income & Housing
The median household income in Hidalgo County is $54,338. This is 31% lower than the state median of $78,476. It is also 33% lower than the national median of $80,734. The poverty rate stands at 26.7%. This is 93% higher than the state poverty rate of 13.8%. With more than one in five residents living below the poverty line, economic hardship is a significant challenge for the community. The unemployment rate is 7.6%. This is 44% higher than the state rate of 5.3%. The median home value is $140,900. Housing costs are 50% lower than the state median of $283,800. With a home-value-to-income ratio of just 2.6x, Hidalgo County is one of the most affordable housing markets in the area. 67.5% of occupied housing units are owner-occupied. This homeownership rate is 8% higher than the state average of 62.6%.
Race & Ethnicity
Hidalgo County has a predominantly Hispanic or Latino population, comprising 91.9% of all residents. White (non-Hispanic) residents account for 6.0%. The White (non-Hispanic) population (6.0%) is well below the state average of 39.1%. The Black or African American population (0.6%) is well below the state average of 11.9%. The Hispanic or Latino population is significantly higher than the state average (91.9% vs 39.7%). The Asian population (1.0%) is well below the state average of 5.5%.
Education
20.6% of residents aged 25 and older hold a bachelor's degree or higher. This is 39% lower than the state rate of 33.8%. Nationally, 35.7% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 70.2%.
Data Sources & Methodology
All figures for Hidalgo County come from the U.S. Census Bureau's American Community Survey (ACS) 2020–2024 5-Year Estimates, with comparisons drawn against Texas and national averages from the same dataset. See our methodology page for how each metric is defined, or data.census.gov for official tables with margins of error.
Frequently Asked Questions
What is the population of Hidalgo County, Texas?
Hidalgo County has a population of 891,977, making it the 9th most populous county in Texas.
What is the median income in Hidalgo County?
The median household income in Hidalgo County is $54,338 with a poverty rate of 26.7%.
How many cities are in Hidalgo County, Texas?
Hidalgo County contains 56 Census-designated places.