Richest Cities in Ohio by Median Income
All Ohio cities ranked by median household income from the Census ACS 5-Year Estimates.
| # | City | Median Income | Home Value | Bachelor's+ | Poverty |
|---|---|---|---|---|---|
| 1 | Remington CDP | $250,001 | $480,300 | 70.8% | 0.0% |
| 2 | Concorde Hills CDP | $250,001 | $897,700 | 82.7% | 0.0% |
| 3 | New Albany city | $232,524 | $728,200 | 78.9% | 1.8% |
| 4 | The Village of Indian Hill city | $228,194 | $1,156,800 | 74.4% | 2.8% |
| 5 | Coldstream CDP | $224,722 | $753,700 | 85.0% | 0.0% |
| 6 | Bentleyville village | $218,750 | $730,900 | 80.5% | 2.9% |
| 7 | Pepper Pike city | $215,373 | $558,300 | 80.9% | 2.2% |
| 8 | Kirtland Hills village | $208,750 | $712,000 | 58.6% | 3.4% |
| 9 | Moreland Hills village | $206,818 | $588,000 | 74.4% | 4.0% |
| 10 | Terrace Park village | $206,705 | $581,000 | 85.8% | 2.1% |
| 11 | Jacksontown CDP | $205,833 | $529,400 | 18.3% | 0.0% |
| 12 | Hunting Valley village | $203,750 | $1,484,200 | 76.6% | 6.8% |
| 13 | Wetherington CDP | $196,167 | $607,300 | 69.1% | 6.8% |
| 14 | Powell city | $191,250 | $493,500 | 76.2% | 1.5% |
| 15 | Hudson city | $180,931 | $444,800 | 75.4% | 3.3% |
| 16 | Dry Run CDP | $180,850 | $451,100 | 70.8% | 2.8% |
| 17 | Ottawa Hills village | $177,656 | $306,300 | 68.3% | 2.6% |
| 18 | Gates Mills village | $175,833 | $651,600 | 74.5% | 6.4% |
| 19 | Montrose-Ghent CDP | $175,781 | $517,900 | 78.8% | 5.1% |
| 20 | Hills and Dales village | $171,563 | $466,700 | 76.0% | 2.5% |
| 21 | Madeira city | $168,981 | $463,600 | 71.8% | 2.3% |
| 22 | Orange village | $167,148 | $446,300 | 74.1% | 14.9% |
| 23 | South Russell village | $166,481 | $414,700 | 70.1% | 4.2% |
| 24 | Sugar Bush Knolls village | $166,087 | $408,200 | 67.7% | 1.4% |
| 25 | Waite Hill village | $159,375 | $746,400 | 71.0% | 4.9% |
| 26 | Bratenahl village | $159,250 | $362,400 | 69.5% | 5.2% |
| 27 | New California CDP | $159,188 | $448,300 | 70.7% | 0.0% |
| 28 | Oakwood city | $158,968 | $350,100 | 75.1% | 3.2% |
| 29 | Little Hocking CDP | $157,031 | N/A | 14.4% | 12.4% |
| 30 | Wyoming city | $156,518 | $404,500 | 70.9% | 1.6% |
| 31 | Pigeon Creek CDP | $156,250 | $350,900 | 69.3% | 9.8% |
| 32 | Riverlea village | $155,313 | $525,000 | 85.6% | 1.5% |
| 33 | Dublin city | $155,282 | $514,900 | 73.0% | 2.5% |
| 34 | Evendale village | $154,896 | $385,500 | 65.5% | 2.2% |
| 35 | New Hampshire CDP | $154,643 | $115,500 | 0.0% | 0.0% |
| 36 | Mariemont village | $153,507 | $584,400 | 78.5% | 1.4% |
| 37 | Crystal Rock CDP | $153,139 | $269,500 | 82.8% | 0.0% |
| 38 | Kings Mills CDP | $152,829 | $312,100 | 52.3% | 1.6% |
| 39 | Bexley city | $152,526 | $488,600 | 75.3% | 2.9% |
| 40 | Upper Arlington city | $150,993 | $568,200 | 79.2% | 2.9% |
| 41 | Montgomery city | $148,438 | $505,800 | 76.1% | 2.7% |
| 42 | Ridgewood CDP | $147,679 | $285,800 | 85.8% | 3.1% |
| 43 | Choctaw Lake CDP | $146,850 | $338,700 | 41.3% | 5.7% |
| 44 | Lake Tomahawk CDP | $146,563 | $262,200 | 32.5% | 1.8% |
| 45 | Five Points CDP | $146,424 | $545,700 | 54.3% | 2.8% |
| 46 | Ostrander village | $144,821 | $438,400 | 47.5% | 4.0% |
| 47 | Amberley village | $143,289 | $457,100 | 73.9% | 2.0% |
| 48 | Silver Lake village | $142,083 | $299,500 | 61.9% | 2.6% |
| 49 | Turpin Hills CDP | $135,250 | $409,400 | 59.8% | 2.8% |
| 50 | Solon city | $135,180 | $375,700 | 63.1% | 4.0% |
| 51 | Marble Cliff village | $134,688 | $789,800 | 76.2% | 1.1% |
| 52 | Bass Lake CDP | $133,482 | $290,500 | 66.6% | 0.0% |
| 53 | Four Bridges CDP | $133,079 | $554,700 | 62.7% | 6.1% |
| 54 | Sherwood CDP | $132,653 | $273,900 | 58.3% | 2.1% |
| 55 | Thornport CDP | $131,458 | $484,100 | 45.3% | 3.7% |
| 56 | Galena village | $131,324 | $422,400 | 50.5% | 7.4% |
| 57 | Bainbridge CDP | $130,952 | $423,700 | 60.6% | 3.2% |
| 58 | Nashport CDP | $130,057 | N/A | 21.2% | 6.1% |
| 59 | New Baltimore CDP | $129,766 | $337,200 | 45.6% | 6.9% |
| 60 | Granville South CDP | $129,716 | $339,800 | 56.8% | 5.9% |
| 61 | Sixteen Mile Stand CDP | $128,177 | $635,800 | 78.3% | 6.0% |
| 62 | Cherry Grove CDP | $127,558 | $272,800 | 60.2% | 1.6% |
| 63 | Grandview CDP | $127,537 | $406,700 | 35.1% | 5.0% |
| 64 | Boston Heights village | $127,083 | $435,400 | 55.9% | 4.4% |
| 65 | Brecksville city | $126,888 | $360,100 | 57.8% | 3.0% |
| 66 | Avon city | $126,618 | $377,100 | 58.9% | 3.8% |
| 67 | Minerva Park village | $125,802 | $293,500 | 52.2% | 5.6% |
| 68 | Aurora city | $125,567 | $371,400 | 57.4% | 2.5% |
| 69 | Peninsula village | $125,417 | $421,300 | 56.5% | 6.7% |
| 70 | Holiday Lakes CDP | $124,853 | $220,300 | 17.7% | 0.0% |
| 71 | Worthington city | $124,734 | $417,700 | 72.6% | 2.9% |
| 72 | Mason city | $124,407 | $397,900 | 61.6% | 4.0% |
| 73 | Jersey CDP | $124,223 | $301,400 | 25.1% | 5.6% |
| 74 | Valley City CDP | $124,000 | $464,900 | 46.1% | 5.1% |
| 75 | Adamsville village | $123,971 | $56,500 | 11.4% | 9.7% |
| 76 | Granville village | $123,860 | $490,500 | 68.1% | 2.0% |
| 77 | Dundee CDP | $123,597 | $94,400 | 0.0% | 0.0% |
| 78 | Hilliard city | $122,864 | $360,000 | 60.2% | 5.2% |
| 79 | Shawnee CDP | $122,206 | $249,200 | 17.3% | 1.6% |
| 80 | Bay Village city | $122,083 | $332,500 | 66.4% | 4.2% |
| 81 | Hunter CDP | $121,438 | $240,000 | 30.6% | 5.3% |
| 82 | Lewistown CDP | $121,020 | $314,300 | 0.0% | 0.0% |
| 83 | North Star village | $120,833 | $245,000 | 28.0% | 6.4% |
| 84 | Mayfield village | $120,682 | $281,700 | 52.9% | 5.1% |
| 85 | Greentown CDP | $120,417 | $300,300 | 46.6% | 1.4% |
| 86 | Beckett Ridge CDP | $120,179 | $297,300 | 58.4% | 5.6% |
| 87 | Etna CDP | $120,089 | $274,000 | 22.8% | 17.9% |
| 88 | Miami Heights CDP | $119,709 | $316,500 | 42.8% | 2.5% |
| 89 | Mack CDP | $118,825 | $287,500 | 36.1% | 4.1% |
| 90 | Glendale village | $118,438 | $394,000 | 69.5% | 5.5% |
| 91 | Glencoe CDP | $118,317 | N/A | 0.0% | 0.0% |
| 92 | Beechwood Trails CDP | $118,125 | $321,000 | 44.9% | 1.1% |
| 93 | Highland Heights city | $117,820 | $342,400 | 57.0% | 1.9% |
| 94 | Kirtland city | $117,794 | $377,500 | 46.6% | 5.0% |
| 95 | Blue Jay CDP | $117,391 | $264,600 | 29.4% | 4.8% |
| 96 | Loveland Park CDP | $116,919 | $243,600 | 49.8% | 0.4% |
| 97 | Blue Ash city | $116,663 | $365,700 | 67.0% | 5.3% |
| 98 | Pickerington city | $116,645 | $309,700 | 50.2% | 2.7% |
| 99 | Goshen CDP | $115,700 | $170,700 | 13.3% | 2.2% |
| 100 | Independence city | $114,049 | $305,500 | 51.3% | 1.8% |
| 101 | Grandview Heights city | $113,862 | $548,100 | 79.3% | 6.1% |
| 102 | St. Henry village | $113,629 | $273,100 | 35.5% | 2.5% |
| 103 | Hide-A-Way Hills CDP | $113,580 | $249,700 | 47.9% | 0.0% |
| 104 | Springboro city | $112,872 | $330,300 | 55.1% | 3.6% |
| 105 | Canal Winchester city | $112,474 | $314,800 | 44.8% | 4.9% |
| 106 | Rosewood CDP | $111,658 | $196,400 | 0.0% | 0.0% |
| 107 | Deersville village | $110,938 | $98,300 | 6.5% | 5.8% |
| 108 | South Lebanon village | $110,729 | $315,800 | 46.3% | 6.4% |
| 109 | Avon Lake city | $110,174 | $337,200 | 54.3% | 3.9% |
| 110 | Westlake city | $110,101 | $336,100 | 58.4% | 5.1% |
| 111 | Beavercreek city | $110,064 | $261,200 | 52.0% | 6.6% |
| 112 | Lake Lorelei CDP | $109,427 | $267,800 | 25.3% | 0.5% |
| 113 | Lithopolis village | $109,219 | $308,500 | 34.1% | 6.6% |
| 114 | Berkey village | $108,409 | $270,000 | 43.3% | 0.0% |
| 115 | Hockingport CDP | $108,250 | $163,800 | 0.0% | 11.1% |
| 116 | Macedonia city | $108,059 | $294,500 | 40.8% | 4.5% |
| 117 | Haskins village | $108,000 | $234,500 | 32.6% | 4.7% |
| 118 | Westfield Center village | $107,143 | $331,300 | 36.6% | 5.1% |
| 119 | Westerville city | $107,054 | $343,200 | 58.3% | 5.4% |
| 120 | Sharon Center CDP | $106,691 | $330,000 | 19.3% | 0.4% |
| 121 | Gahanna city | $106,004 | $322,300 | 53.0% | 5.6% |
| 122 | Landen CDP | $105,948 | $284,400 | 59.7% | 4.5% |
| 123 | North Perry village | $105,909 | $263,100 | 32.9% | 2.9% |
| 124 | Kenwood CDP | $105,694 | $335,000 | 67.5% | 6.1% |
| 125 | Sinking Spring village | $105,368 | $129,400 | 0.4% | 8.0% |
| 126 | Perrysburg city | $105,226 | $306,500 | 57.6% | 3.7% |
| 127 | Fruit Hill CDP | $105,000 | $251,600 | 72.0% | 7.3% |
| 128 | Reminderville village | $104,890 | $316,200 | 53.9% | 8.2% |
| 129 | Brunersburg CDP | $104,773 | $188,500 | 8.2% | 0.0% |
| 130 | North Zanesville CDP | $104,725 | $235,500 | 44.7% | 3.6% |
| 131 | Shawnee Hills village | $104,583 | $427,200 | 58.3% | 5.4% |
| 132 | New Pittsburg CDP | $104,375 | $165,200 | 33.0% | 0.0% |
| 133 | Sunbury village | $103,774 | $337,700 | 44.6% | 6.2% |
| 134 | Bloomingdale village | $103,750 | $122,900 | 21.2% | 7.8% |
| 135 | Monroe city | $103,638 | $264,000 | 38.9% | 3.9% |
| 136 | Walton Hills village | $103,547 | $268,000 | 32.9% | 7.3% |
| 137 | Pleasant Plain village | $103,125 | $161,700 | 19.8% | 2.2% |
| 138 | Lower Salem village | $103,125 | $93,800 | 26.2% | 31.2% |
| 139 | Beachwood city | $102,798 | $381,600 | 64.5% | 3.5% |
| 140 | Strongsville city | $102,574 | $279,600 | 48.2% | 5.1% |
| 141 | Sheffield village | $102,384 | $265,100 | 39.1% | 2.7% |
| 142 | Waterville city | $102,096 | $271,100 | 44.3% | 3.7% |
| 143 | Bellbrook city | $101,455 | $246,200 | 50.2% | 2.9% |
| 144 | Candlewood Lake CDP | $101,250 | $245,100 | 24.7% | 7.1% |
| 145 | Yorkshire village | $101,250 | $183,800 | 0.0% | 2.7% |
| 146 | Harrison city | $100,913 | $221,900 | 29.2% | 5.5% |
| 147 | Glenwillow village | $100,357 | $316,900 | 41.7% | 14.4% |
| 148 | Marblehead village | $100,250 | $333,800 | 41.4% | 3.3% |
| 149 | Osgood village | $100,208 | $230,900 | 23.7% | 2.4% |
| 150 | Old Washington village | $100,208 | $145,800 | 17.9% | 11.6% |
| 151 | Valley View village | $100,179 | $277,500 | 37.5% | 5.0% |
| 152 | Shawnee Hills CDP | $100,000 | $183,500 | 35.2% | 2.3% |
| 153 | Thornville village | $100,000 | $249,300 | 26.6% | 2.8% |
| 154 | Chickasaw village | $99,583 | $275,000 | 27.6% | 0.9% |
| 155 | Broadview Heights city | $99,431 | $292,500 | 53.8% | 3.6% |
| 156 | Miller CDP | $99,097 | $288,900 | 28.0% | 10.9% |
| 157 | Glandorf village | $98,750 | $224,300 | 32.9% | 4.8% |
| 158 | University Heights city | $98,474 | $224,900 | 66.2% | 12.3% |
| 159 | Roaming Shores village | $98,393 | $210,900 | 30.2% | 5.5% |
| 160 | Chesterland CDP | $98,234 | $285,000 | 37.2% | 10.7% |
| 161 | North Bend village | $98,047 | $315,600 | 37.2% | 9.4% |
| 162 | Uniontown CDP | $97,976 | $241,900 | 39.1% | 2.5% |
| 163 | Perry village | $97,969 | $236,900 | 26.0% | 9.0% |
| 164 | Newtown village | $97,917 | $321,700 | 52.0% | 5.2% |
| 165 | Canfield city | $97,730 | $225,100 | 46.5% | 2.6% |
| 166 | Shaker Heights city | $97,721 | $288,000 | 69.7% | 7.1% |
| 167 | Corwin village | $97,656 | $270,600 | 28.5% | 3.2% |
| 168 | Unionville Center village | $97,500 | $178,100 | 15.4% | 3.2% |
| 169 | Delhi Hills CDP | $97,439 | $203,300 | 34.5% | 1.6% |
| 170 | Pettisville CDP | $97,273 | $159,400 | 22.7% | 1.4% |
| 171 | Neapolis CDP | $97,188 | $219,600 | 3.0% | 18.5% |
| 172 | Apple Valley CDP | $97,005 | $262,500 | 34.0% | 3.1% |
| 173 | Chagrin Falls village | $96,914 | $414,500 | 70.8% | 3.4% |
| 174 | Middlebranch CDP | $96,594 | $224,600 | 27.9% | 8.6% |
| 175 | Rudolph CDP | $96,563 | N/A | 10.2% | 7.3% |
| 176 | Devola CDP | $96,375 | $213,800 | 33.5% | 4.0% |
| 177 | Covedale CDP | $96,318 | $216,900 | 43.3% | 5.8% |
| 178 | Commercial Point village | $96,154 | $321,600 | 32.0% | 6.7% |
| 179 | Sylvania city | $95,610 | $233,700 | 50.6% | 5.3% |
| 180 | Milan village | $95,566 | $185,400 | 25.6% | 4.5% |
| 181 | Luckey village | $95,536 | $149,200 | 20.9% | 2.2% |
| 182 | Sullivan CDP | $95,369 | $240,200 | 2.4% | 7.0% |
| 183 | Mount Repose CDP | $95,353 | $233,000 | 39.9% | 1.7% |
| 184 | Seven Hills city | $95,313 | $239,600 | 33.9% | 4.6% |
| 185 | Madison village | $95,313 | $190,900 | 18.2% | 5.8% |
| 186 | Huber Ridge CDP | $95,141 | $218,300 | 36.3% | 2.5% |
| 187 | Twinsburg city | $95,097 | $288,700 | 45.8% | 3.6% |
| 188 | Johnstown village | $94,955 | $314,600 | 36.1% | 8.7% |
| 189 | North Lima CDP | $94,844 | $244,400 | 36.1% | 7.6% |
| 190 | Lake Darby CDP | $94,743 | $220,700 | 32.5% | 4.3% |
| 191 | New Bavaria village | $94,500 | $108,300 | 21.9% | 0.0% |
| 192 | Curtice CDP | $94,342 | $254,500 | 24.9% | 3.9% |
| 193 | Berlin Heights village | $94,250 | $176,000 | 26.0% | 14.5% |
| 194 | North Ridgeville city | $94,234 | $254,700 | 34.9% | 4.9% |
| 195 | Lake Milton CDP | $94,000 | $391,200 | 38.5% | 8.1% |
| 196 | Rocky River city | $93,956 | $327,600 | 64.0% | 4.9% |
| 197 | Olmsted Falls city | $93,907 | $214,800 | 40.1% | 5.9% |
| 198 | Forestville CDP | $93,672 | $296,000 | 50.0% | 5.4% |
| 199 | Taylor Creek CDP | $93,268 | $305,700 | 32.6% | 3.1% |
| 200 | Hiram village | $93,199 | $225,900 | 46.9% | 9.9% |
| 201 | Fairlawn city | $93,154 | $267,000 | 53.1% | 7.4% |
| 202 | Alexandria village | $93,125 | $225,700 | 31.6% | 0.9% |
| 203 | Amherst city | $93,043 | $222,700 | 32.3% | 4.5% |
| 204 | Delaware city | $92,928 | $279,400 | 45.6% | 8.7% |
| 205 | Green city | $92,653 | $269,400 | 41.4% | 6.3% |
| 206 | Brooklyn Heights village | $92,639 | $221,800 | 31.5% | 5.2% |
| 207 | Batesville village | $92,500 | N/A | 6.4% | 1.5% |
| 208 | Marysville city | $92,490 | $271,000 | 32.7% | 7.3% |
| 209 | Salem Heights CDP (Hamilton County) | $92,478 | $226,700 | 48.5% | 5.9% |
| 210 | Dry Ridge CDP | $92,443 | $271,500 | 40.5% | 5.2% |
| 211 | Lakeside CDP | $92,153 | $403,000 | 61.6% | 0.0% |
| 212 | Stow city | $91,933 | $238,000 | 48.3% | 6.3% |
| 213 | Kelleys Island village | $91,875 | $333,300 | 49.4% | 3.1% |
| 214 | Milford Center village | $91,667 | $190,200 | 20.9% | 1.5% |
| 215 | Groveport city | $91,545 | $245,200 | 29.9% | 5.9% |
| 216 | Tallmadge city | $91,273 | $226,400 | 34.0% | 5.2% |
| 217 | Minster village | $91,250 | $258,000 | 36.4% | 2.1% |
| 218 | Grove City city | $90,888 | $283,300 | 35.3% | 6.8% |
| 219 | Clayton city | $90,886 | $189,100 | 36.9% | 6.0% |
| 220 | Melrose village | $90,565 | $111,300 | 7.2% | 12.8% |
| 221 | Pataskala city | $90,513 | $277,600 | 28.8% | 5.7% |
| 222 | Poland village | $90,281 | $194,100 | 43.6% | 2.6% |
| 223 | Fayetteville village | $90,250 | $148,900 | 11.7% | 4.4% |
| 224 | Maineville village | $90,122 | $267,300 | 31.2% | 9.1% |
| 225 | Hilltop CDP | $90,000 | $127,300 | 5.0% | 1.2% |
| 226 | Newport CDP (Washington County) | $89,883 | $211,200 | 12.0% | 1.8% |
| 227 | Duncan Falls CDP | $89,821 | $170,800 | 43.8% | 5.2% |
| 228 | North Hampton village | $89,750 | $173,200 | 19.8% | 3.8% |
| 229 | Whitehouse village | $89,375 | $253,200 | 36.8% | 11.4% |
| 230 | Lake Lakengren CDP | $89,295 | $181,000 | 25.3% | 4.0% |
| 231 | Mentor city | $89,202 | $229,500 | 35.6% | 5.4% |
| 232 | Zanesfield village | $89,167 | $139,100 | 22.9% | 5.9% |
| 233 | Tarlton village | $88,750 | $115,000 | 11.3% | 7.2% |
| 234 | Lyndhurst city | $88,701 | $198,900 | 57.5% | 3.2% |
| 235 | Fort Shawnee CDP | $88,606 | $187,800 | 31.5% | 6.3% |
| 236 | Berlin CDP | $88,472 | $352,900 | 13.6% | 6.0% |
| 237 | Grafton village | $88,352 | $198,500 | 12.3% | 8.4% |
| 238 | New Franklin city | $88,306 | $196,600 | 24.0% | 6.2% |
| 239 | Elgin village | $88,289 | $112,500 | 1.9% | 3.8% |
| 240 | Fort Loramie village | $88,194 | $245,000 | 30.9% | 4.8% |
| 241 | Medway CDP | $88,059 | $173,600 | 14.9% | 11.4% |
| 242 | Westminster CDP | $87,955 | $179,200 | 22.6% | 0.0% |
| 243 | Arlington village | $87,831 | $195,500 | 36.6% | 3.4% |
| 244 | Cinnamon Lake CDP | $87,793 | $173,200 | 16.5% | 8.8% |
| 245 | Trenton city | $87,788 | $209,700 | 16.2% | 6.1% |
| 246 | Bay View village | $87,500 | $159,800 | 22.2% | 6.2% |
| 247 | Harbor Hills CDP | $87,396 | $431,000 | 25.6% | 1.4% |
| 248 | Norton city | $87,060 | $181,900 | 27.1% | 6.4% |
| 249 | Plain City village | $87,018 | $325,400 | 34.3% | 6.0% |
| 250 | Maria Stein CDP | $86,923 | $337,000 | 31.2% | 0.0% |
| 251 | Lake Waynoka CDP | $86,907 | $225,400 | 25.6% | 0.0% |
| 252 | Loveland city | $86,793 | $305,200 | 50.0% | 8.1% |
| 253 | Plumwood CDP | $86,638 | $304,800 | 13.9% | 4.5% |
| 254 | Chardon city | $86,618 | $274,500 | 43.3% | 10.0% |
| 255 | Bascom CDP | $86,563 | $141,700 | 23.5% | 3.8% |
| 256 | Glenford village | $85,833 | $170,300 | 5.5% | 0.7% |
| 257 | Holiday Valley CDP | $85,536 | $191,300 | 19.2% | 6.0% |
| 258 | Homeworth CDP | $85,488 | $117,200 | 1.9% | 1.7% |
| 259 | Elmore village | $85,474 | $155,700 | 34.2% | 7.4% |
| 260 | North Olmsted city | $85,435 | $202,400 | 32.7% | 10.1% |
| 261 | Brunswick city | $85,313 | $233,300 | 28.7% | 6.1% |
| 262 | Marseilles village | $85,313 | $87,000 | 19.4% | 17.1% |
| 263 | Tipp City city | $85,081 | $237,400 | 35.6% | 5.3% |
| 264 | Arcadia village | $85,000 | $140,000 | 14.5% | 7.5% |
| 265 | Van Buren village | $85,000 | $158,000 | 18.2% | 9.7% |
| 266 | LaGrange village | $84,943 | $243,800 | 21.7% | 6.9% |
| 267 | Anna village | $84,917 | $160,100 | 23.9% | 5.9% |
| 268 | Delshire CDP | $84,722 | $167,800 | 33.5% | 17.8% |
| 269 | Kalida village | $84,679 | $206,000 | 38.2% | 1.5% |
| 270 | Pleasant Run CDP | $84,392 | $164,300 | 20.2% | 7.6% |
| 271 | Pemberville village | $84,375 | $181,400 | 24.2% | 5.2% |
| 272 | Camp Dennison CDP | $84,375 | $201,500 | 37.3% | 5.5% |
| 273 | Germantown city | $84,307 | $186,900 | 26.0% | 9.3% |
| 274 | Howland Center CDP | $84,306 | $179,700 | 35.5% | 8.9% |
| 275 | Hanover village | $84,115 | $220,500 | 22.9% | 5.1% |
| 276 | Lake Seneca CDP | $83,839 | $191,900 | 24.2% | 5.5% |
| 277 | Buford CDP | $83,750 | $152,900 | 44.1% | 0.0% |
| 278 | Ai CDP | $83,733 | $9,999 | 7.2% | 10.7% |
| 279 | De Graff village | $83,693 | $169,000 | 28.1% | 7.6% |
| 280 | South Amherst village | $83,654 | $186,000 | 18.5% | 5.2% |
| 281 | South Bloomfield village | $83,092 | $205,200 | 19.2% | 10.3% |
| 282 | Wilberforce CDP | $83,036 | $208,100 | 57.4% | 11.7% |
| 283 | Brookside village | $83,021 | $109,600 | 28.6% | 11.1% |
| 284 | Highpoint CDP | $82,822 | $157,700 | 28.5% | 0.0% |
| 285 | Woodville village | $82,813 | $181,600 | 29.6% | 2.1% |
| 286 | Dent CDP | $82,635 | $258,600 | 41.1% | 6.9% |
| 287 | Enon village | $82,500 | $195,400 | 27.0% | 6.2% |
| 288 | Zoar village | $82,500 | $174,500 | 29.7% | 10.7% |
| 289 | Oregon city | $82,467 | $191,300 | 23.9% | 7.2% |
| 290 | Streetsboro city | $82,273 | $197,000 | 28.1% | 6.5% |
| 291 | Miamisburg city | $82,095 | $203,700 | 28.9% | 9.8% |
| 292 | North Royalton city | $81,810 | $276,300 | 39.3% | 5.2% |
| 293 | Maumee city | $81,739 | $185,600 | 37.2% | 6.2% |
| 294 | Logan Elm Village CDP | $81,719 | $176,700 | 14.6% | 11.7% |
| 295 | Marengo village | $81,667 | $193,100 | 9.8% | 7.9% |
| 296 | Dillonvale CDP | $81,591 | $211,300 | 42.8% | 5.6% |
| 297 | Chippewa Lake village | $81,542 | $169,900 | 22.0% | 5.7% |
| 298 | Lake Mohawk CDP | $81,538 | $251,200 | 42.1% | 2.9% |
| 299 | Centerville city | $81,500 | $262,300 | 47.4% | 8.9% |
| 300 | Beaverdam village | $81,458 | $104,700 | 6.9% | 14.6% |
| 301 | Millville village | $81,397 | $189,400 | 14.3% | 4.5% |
| 302 | New Bremen village | $81,250 | $227,000 | 40.1% | 4.9% |
| 303 | Burkettsville village | $81,250 | $189,300 | 10.4% | 0.8% |
| 304 | Obetz village | $81,200 | $191,700 | 20.5% | 18.2% |
| 305 | Gann (Brinkhaven) village | $81,010 | $82,700 | 27.7% | 5.8% |
| 306 | Fultonham village | $80,938 | $113,900 | 7.8% | 8.0% |
| 307 | McCutchenville CDP | $80,745 | $116,700 | 34.1% | 3.9% |
| 308 | South Point village | $80,689 | $175,200 | 21.2% | 8.2% |
| 309 | Buffalo CDP | $80,602 | $78,400 | 0.0% | 13.8% |
| 310 | Cleves village | $80,536 | $171,600 | 26.2% | 13.5% |
| 311 | Amesville village | $80,417 | $140,800 | 52.4% | 0.5% |
| 312 | Ridgeville Corners CDP | $80,321 | $146,600 | 14.3% | 11.9% |
| 313 | Damascus CDP | $80,144 | $112,500 | 29.7% | 0.0% |
| 314 | Day Heights CDP | $80,125 | $241,100 | 30.7% | 3.5% |
| 315 | Deer Park city | $80,122 | $189,400 | 48.1% | 9.7% |
| 316 | Monfort Heights CDP | $79,989 | $211,500 | 43.4% | 2.8% |
| 317 | Cairo village | $79,643 | $107,900 | 17.0% | 5.8% |
| 318 | New Knoxville village | $79,375 | $171,700 | 23.5% | 7.0% |
| 319 | Vanlue village | $79,375 | $111,100 | 12.2% | 6.1% |
| 320 | Clifton village | $79,375 | $228,600 | 29.1% | 5.1% |
| 321 | Morrow village | $79,345 | $242,300 | 23.8% | 8.4% |
| 322 | Kirkersville village | $79,286 | $173,500 | 8.7% | 13.1% |
| 323 | Wright-Patterson AFB CDP | $79,205 | N/A | 38.2% | 6.8% |
| 324 | New Richmond village | $79,195 | $221,100 | 21.7% | 14.4% |
| 325 | Metamora village | $79,167 | $153,700 | 20.9% | 6.3% |
| 326 | Orangeville village | $79,167 | $125,000 | 29.5% | 4.4% |
| 327 | Andersonville CDP | $79,107 | $209,800 | 20.4% | 10.1% |
| 328 | Wickliffe city | $79,052 | $158,400 | 24.8% | 6.8% |
| 329 | Brimfield CDP | $78,952 | $192,200 | 18.9% | 2.9% |
| 330 | Farmersville village | $78,864 | $154,000 | 13.7% | 3.3% |
| 331 | South Euclid city | $78,782 | $134,800 | 42.1% | 6.9% |
| 332 | Clinton village | $78,750 | $171,200 | 21.6% | 4.1% |
| 333 | Botkins village | $78,750 | $187,500 | 18.6% | 3.4% |
| 334 | Lebanon city | $78,598 | $257,100 | 28.7% | 6.8% |
| 335 | Finneytown CDP | $78,494 | $184,200 | 32.8% | 11.2% |
| 336 | Richfield village | $78,426 | $292,000 | 45.7% | 4.2% |
| 337 | Bridgetown CDP | $78,417 | $177,900 | 31.5% | 5.6% |
| 338 | Middleburg Heights city | $78,324 | $213,100 | 35.7% | 4.4% |
| 339 | Timberlake village | $78,214 | $216,300 | 31.3% | 3.7% |
| 340 | Pleasant Run Farm CDP | $78,053 | $215,400 | 32.5% | 21.6% |
| 341 | Miller City village | $77,813 | $150,000 | 22.3% | 2.1% |
| 342 | Coldwater village | $77,730 | $215,700 | 29.2% | 2.1% |
| 343 | Fairview Park city | $77,688 | $225,800 | 46.5% | 9.7% |
| 344 | Darrtown CDP | $77,621 | $187,100 | 24.9% | 2.4% |
| 345 | Wadsworth city | $77,581 | $235,600 | 40.7% | 7.5% |
| 346 | Bluffton village | $77,382 | $192,500 | 41.9% | 1.6% |
| 347 | Eaton Estates CDP | $77,318 | $134,700 | 9.1% | 2.5% |
| 348 | Ballville CDP | $77,278 | $185,100 | 26.5% | 3.8% |
| 349 | Northridge CDP | $77,130 | $171,700 | 20.8% | 12.1% |
| 350 | Huber Heights city | $76,551 | $161,900 | 24.9% | 8.6% |
| 351 | Grand River village | $76,488 | $149,400 | 20.1% | 7.9% |
| 352 | Northwood city | $76,332 | $168,400 | 30.8% | 13.5% |
| 353 | Vandalia city | $76,290 | $186,500 | 26.3% | 8.8% |
| 354 | Hemlock village | $76,250 | $84,300 | 7.7% | 13.7% |
| 355 | Gilboa village | $76,250 | $117,700 | 17.1% | 37.6% |
| 356 | Cecil village | $76,250 | $54,500 | 3.2% | 18.1% |
| 357 | Limaville CDP | $76,250 | $102,800 | 34.7% | 0.0% |
| 358 | Mitiwanga CDP | $76,213 | $270,700 | 55.6% | 0.0% |
| 359 | Fairfax village | $76,157 | $224,300 | 43.7% | 3.9% |
