Texas Demographics & Population 2026
As of 2026, Texas has a total population of 29,640,343, with a median household income of $76,292, which is 3% lower the national average. The poverty rate is 13.8%.
Texas Quick Facts
Median Household Income
Median Home Value
Economy & Housing
Household Income Distribution
Employment
Housing Overview
People & Demographics
Age Distribution
Race & Ethnicity
Diversity Index
A diverse community with significant representation from multiple racial and ethnic groups.
State average: 67 | National average: 60
Education
Educational Attainment (Adults 25+)
Largest Cities in Texas
| # | City | Population | Median Income | Poverty |
|---|---|---|---|---|
| 1 | Houston city | 2,300,419 | $62,894 | 19.7% |
| 2 | San Antonio city | 1,458,954 | $62,917 | 17.1% |
| 3 | Dallas city | 1,299,553 | $67,760 | 17.2% |
| 4 | Austin city | 967,862 | $91,461 | 12.3% |
| 5 | Fort Worth city | 941,311 | $76,602 | 12.9% |
| 6 | El Paso city | 678,147 | $58,734 | 18.4% |
| 7 | Arlington city | 394,769 | $73,519 | 13.1% |
| 8 | Corpus Christi city | 317,383 | $66,325 | 17.5% |
| 9 | Plano city | 287,339 | $108,649 | 7.1% |
| 10 | Lubbock city | 261,078 | $60,487 | 19.0% |
Richest Cities in Texas
| # | City | Median Income | Home Value | Bachelor's+ |
|---|---|---|---|---|
| 1 | Southlake city | $250,001 | $957,500 | 74.7% |
| 2 | University Park city | $250,001 | $1,766,700 | 90.4% |
| 3 | West University Place city | $250,001 | $1,406,600 | 90.5% |
| 4 | Highland Park town | $250,001 | $1,887,300 | 88.3% |
| 5 | Hunters Creek Village city | $250,001 | $2,000,001 | 85.1% |
| 6 | Bunker Hill Village city | $250,001 | $2,000,001 | 90.2% |
| 7 | Piney Point Village city | $250,001 | $2,000,001 | 82.2% |
| 8 | Westlake town | $250,001 | $2,000,001 | 76.0% |
| 9 | Hilshire Village city | $250,001 | $1,035,300 | 79.3% |
| 10 | Rollingwood city | $236,964 | $1,872,000 | 91.5% |
Most Affordable Cities in Texas
By home-value-to-income ratio (lower = more affordable). Min. population 1,000.
| # | City | Ratio | Home Value | Income |
|---|---|---|---|---|
| 1 | Electra city | 0.8x | $52,300 | $64,125 |
| 2 | Deerwood CDP | 0.8x | $68,200 | $83,400 |
| 3 | Garfield CDP | 0.9x | $64,200 | $71,607 |
| 4 | Munday city | 1.0x | $56,000 | $58,311 |
| 5 | Lake Colorado City CDP | 1.0x | $53,300 | $54,286 |
| 6 | Muniz CDP | 1.0x | $97,800 | $98,587 |
| 7 | LaCoste city | 1.0x | $74,600 | $73,289 |
| 8 | Rotan city | 1.1x | $54,300 | $51,307 |
| 9 | Olton city | 1.1x | $46,800 | $44,219 |
| 10 | Seth Ward CDP | 1.1x | $57,500 | $54,209 |
Explore Texas Rankings
All Counties in Texas (254)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Harris County | 4,758,579 | $73,104 | 15.9% | $255,000 |
| Dallas County | 2,603,816 | $74,149 | 14.0% | $277,900 |
| Tarrant County | 2,135,743 | $81,905 | 10.9% | $294,100 |
| Bexar County | 2,037,344 | $70,571 | 14.7% | $244,100 |
| Travis County | 1,307,625 | $97,169 | 11.0% | $487,600 |
| Collin County | 1,116,601 | $117,588 | 6.3% | $447,600 |
| Denton County | 945,644 | $108,185 | 7.0% | $403,400 |
| Hidalgo County | 880,921 | $52,281 | 27.2% | $124,000 |
| El Paso County | 866,275 | $58,859 | 18.9% | $167,300 |
| Fort Bend County | 859,721 | $113,409 | 7.2% | $350,300 |
| Montgomery County | 654,722 | $97,266 | 9.3% | $317,500 |
| Williamson County | 643,889 | $108,309 | 6.3% | $414,600 |
| Cameron County | 423,192 | $51,334 | 24.4% | $120,000 |
| Brazoria County | 381,650 | $95,155 | 7.3% | $276,800 |
| Bell County | 379,811 | $66,051 | 14.6% | $221,100 |
| Galveston County | 354,721 | $85,348 | 11.2% | $284,900 |
| Nueces County | 352,829 | $66,021 | 17.7% | $194,700 |
| Lubbock County | 314,633 | $63,367 | 17.2% | $199,600 |
| Webb County | 267,731 | $62,506 | 21.1% | $178,900 |
| McLennan County | 263,608 | $63,888 | 17.1% | $219,200 |
| Hays County | 256,429 | $85,827 | 12.0% | $371,400 |
| Jefferson County | 253,939 | $59,934 | 18.8% | $159,600 |
| Smith County | 238,014 | $71,923 | 12.2% | $220,800 |
| Brazos County | 237,980 | $58,388 | 23.9% | $279,700 |
| Ellis County | 203,927 | $95,898 | 8.1% | $306,400 |
All Cities & Places in Texas (1,800)
| City ↕ | Population ↓ | Median Income ↕ | Poverty ↕ | Home Value ↕ |
|---|---|---|---|---|
| Houston city | 2,300,419 | $62,894 | 19.7% | $253,400 |
| San Antonio city | 1,458,954 | $62,917 | 17.1% | $219,700 |
| Dallas city | 1,299,553 | $67,760 | 17.2% | $295,300 |
| Austin city | 967,862 | $91,461 | 12.3% | $512,700 |
| Fort Worth city | 941,311 | $76,602 | 12.9% | $277,300 |
| El Paso city | 678,147 | $58,734 | 18.4% | $171,700 |
| Arlington city | 394,769 | $73,519 | 13.1% | $276,400 |
| Corpus Christi city | 317,383 | $66,325 | 17.5% | $197,100 |
| Plano city | 287,339 | $108,649 | 7.1% | $440,600 |
| Lubbock city | 261,078 | $60,487 | 19.0% | $197,900 |
| Laredo city | 255,949 | $63,264 | 20.8% | $182,400 |
| Irving city | 255,036 | $79,641 | 11.0% | $287,300 |
| Garland city | 245,298 | $74,717 | 12.3% | $248,900 |
| Frisco city | 210,238 | $146,158 | 3.5% | $595,400 |
| McKinney city | 202,314 | $120,273 | 6.1% | $439,500 |
| Amarillo city | 200,945 | $62,469 | 15.8% | $186,800 |
| Grand Prairie city | 198,564 | $78,889 | 12.0% | $272,200 |
| Brownsville city | 188,023 | $48,675 | 24.9% | $122,400 |
| Killeen city | 156,144 | $58,339 | 17.2% | $196,000 |
| Pasadena city | 149,345 | $64,270 | 18.3% | $193,600 |
| Mesquite city | 148,848 | $71,843 | 12.4% | $226,500 |
| Denton city | 146,987 | $73,719 | 15.9% | $325,700 |
| McAllen city | 143,789 | $60,165 | 20.2% | $173,800 |
| Waco city | 141,925 | $51,468 | 24.0% | $199,600 |
| Midland city | 133,998 | $91,169 | 11.7% | $298,600 |
Download Texas Data
Free CSV downloads of Texas demographic data — no account or payment required.
Population Overview
Texas has a total population of 29,640,343, making it one of the most populous state in the nation. The median age is 35.5 years, 8% lower the national median of 38.7 years.
Age Demographics
The median age in Texas is 35.5 years. This is 8% lower than the state median of 38.7 years.
Economy, Income & Housing
The median household income in Texas is $76,292. This is 3% lower than the state median of $78,538. Compared to the national median of $78,538, household income here is 3% lower. The poverty rate stands at 13.8%. This is 11% higher than the state poverty rate of 12.4%. The unemployment rate is 5.1%. This is 1% lower than the state rate of 5.2%. The median home value is $260,400. Housing costs are 14% lower than the state median of $303,400. The home-value-to-income ratio is 3.4x. 62.6% of occupied housing units are owner-occupied. This homeownership rate is 4% lower than the state average of 65.0%.
Race & Ethnicity
Texas is a highly diverse community where no single racial or ethnic group constitutes a majority of the population. Hispanic or Latino residents account for 39.5%. The Hispanic or Latino population is significantly higher than the state average (39.5% vs 19.0%).
Education
33.1% of residents aged 25 and older hold a bachelor's degree or higher. This is 5% lower than the state rate of 35.0%. Nationally, 35.0% of adults hold at least a bachelor's degree. The high school graduation rate (or equivalent) is 85.7%.
Frequently Asked Questions
What is the population of Texas?
Texas has a total population of 29,640,343 according to the U.S. Census ACS 5-Year Estimates.
What is the median income in Texas?
The median household income in Texas is $76,292, which is 3% lower the national median of $78,538.
How many cities are in Texas?
Texas has 1,800 Census-designated places (cities, towns, and CDPs) and 254 counties.
What is the poverty rate in Texas?
The poverty rate in Texas is 13.8%, compared to the national average of 12.4%.
What is the largest city in Texas?
The largest city in Texas is Houston city with a population of 2,300,419.