Skip to main content

Texas Cities Ranked by Population

Complete list of all 1,800 cities and Census-designated places in Texas, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Houston city 2,300,419 $62,894 19.7% $253,400
2 San Antonio city 1,458,954 $62,917 17.1% $219,700
3 Dallas city 1,299,553 $67,760 17.2% $295,300
4 Austin city 967,862 $91,461 12.3% $512,700
5 Fort Worth city 941,311 $76,602 12.9% $277,300
6 El Paso city 678,147 $58,734 18.4% $171,700
7 Arlington city 394,769 $73,519 13.1% $276,400
8 Corpus Christi city 317,383 $66,325 17.5% $197,100
9 Plano city 287,339 $108,649 7.1% $440,600
10 Lubbock city 261,078 $60,487 19.0% $197,900
11 Laredo city 255,949 $63,264 20.8% $182,400
12 Irving city 255,036 $79,641 11.0% $287,300
13 Garland city 245,298 $74,717 12.3% $248,900
14 Frisco city 210,238 $146,158 3.5% $595,400
15 McKinney city 202,314 $120,273 6.1% $439,500
16 Amarillo city 200,945 $62,469 15.8% $186,800
17 Grand Prairie city 198,564 $78,889 12.0% $272,200
18 Brownsville city 188,023 $48,675 24.9% $122,400
19 Killeen city 156,144 $58,339 17.2% $196,000
20 Pasadena city 149,345 $64,270 18.3% $193,600
21 Mesquite city 148,848 $71,843 12.4% $226,500
22 Denton city 146,987 $73,719 15.9% $325,700
23 McAllen city 143,789 $60,165 20.2% $173,800
24 Waco city 141,925 $51,468 24.0% $199,600
25 Midland city 133,998 $91,169 11.7% $298,600
26 Carrollton city 132,741 $99,115 6.9% $353,600
27 Lewisville city 128,313 $85,002 7.6% $350,200
28 Abilene city 127,130 $62,720 14.8% $178,900
29 Pearland city 125,983 $112,470 4.2% $330,900
30 Round Rock city 124,288 $97,187 7.7% $383,700
31 College Station city 122,280 $51,776 28.6% $326,500
32 Richardson city 118,269 $96,257 10.1% $405,600
33 The Woodlands CDP 116,916 $141,353 5.6% $479,400
34 League City city 114,885 $119,870 4.5% $334,000
35 Odessa city 114,080 $73,030 14.4% $208,000
36 Beaumont city 113,710 $57,530 19.8% $158,800
37 Sugar Land city 109,735 $137,511 5.1% $406,600
38 Tyler city 107,718 $65,527 12.8% $216,400
39 Allen city 107,684 $129,130 4.8% $429,900
40 Edinburg city 102,561 $57,789 25.7% $174,800
41 Wichita Falls city 102,558 $58,568 17.4% $142,600
42 San Angelo city 99,507 $64,146 11.9% $179,300
43 New Braunfels city 98,700 $88,257 6.3% $315,100
44 Conroe city 96,976 $75,245 11.3% $283,100
45 Atascocita CDP 93,926 $114,443 6.8% $283,700
46 Temple city 86,358 $64,945 17.3% $220,300
47 Mission city 86,234 $60,813 17.7% $160,800
48 Bryan city 86,169 $56,861 23.2% $210,600
49 Baytown city 84,538 $61,699 17.7% $187,900
50 Longview city 82,765 $62,488 18.2% $182,700
51 Pharr city 79,809 $49,884 29.8% $111,500
52 Georgetown city 78,803 $91,857 7.5% $398,600
53 Flower Mound town 77,886 $157,737 4.0% $514,100
54 Cedar Park city 77,474 $123,972 5.7% $474,800
55 Mansfield city 75,398 $116,590 6.3% $380,000
56 Missouri City city 75,234 $96,746 6.1% $281,600
57 Harlingen city 71,669 $55,891 24.6% $125,700
58 North Richland Hills city 70,338 $93,434 6.1% $324,800
59 San Marcos city 68,920 $51,030 26.7% $269,700
60 Leander city 67,880 $140,180 4.4% $470,700
61 Spring CDP 67,103 $86,888 8.1% $221,300
62 Victoria city 65,514 $68,233 18.0% $193,200
63 Pflugerville city 65,162 $112,656 5.7% $354,900
64 Rowlett city 64,139 $113,600 7.2% $342,400
65 Euless city 60,373 $80,987 7.0% $294,500
66 Wylie city 58,991 $113,661 5.6% $350,100
67 DeSoto city 55,896 $83,256 7.3% $282,600
68 Port Arthur city 55,779 $45,752 29.1% $96,900
69 Texas City city 54,159 $65,447 16.5% $190,600
70 Galveston city 53,348 $57,216 19.9% $294,300
71 Kyle city 52,439 $89,645 7.1% $302,200
72 Little Elm city 51,426 $116,036 9.0% $390,300
73 Burleson city 50,981 $94,162 8.1% $282,900
74 Grapevine city 50,875 $111,438 6.5% $470,400
75 Rockwall city 49,605 $114,926 3.9% $382,400
76 Bedford city 49,191 $81,393 7.2% $322,300
77 Cedar Hill city 48,547 $90,608 10.2% $273,200
78 Huntsville city 46,917 $45,401 24.4% $225,800
79 Haltom City city 45,681 $56,156 14.5% $194,600
80 Keller city 45,598 $172,654 3.2% $557,700
81 Sherman city 45,036 $60,935 11.9% $219,300
82 The Colony city 44,916 $111,090 6.9% $355,100
83 Waxahachie city 43,591 $82,449 8.8% $307,900
84 Channelview CDP 43,536 $65,775 19.8% $186,300
85 Schertz city 43,128 $96,633 5.7% $292,100
86 Coppell city 42,029 $139,227 4.0% $525,300
87 Weslaco city 41,437 $54,995 25.0% $119,200
88 Friendswood city 40,827 $125,052 2.8% $399,500
89 Lancaster city 40,753 $67,584 14.4% $229,900
90 Hurst city 39,912 $71,743 10.4% $287,600
91 Duncanville city 39,879 $71,381 9.9% $239,200
92 Rosenberg city 39,467 $64,897 16.9% $218,600
93 Mission Bend CDP 37,280 $72,492 13.0% $221,800
94 Midlothian city 37,256 $122,643 6.5% $369,400
95 Copperas Cove city 37,149 $68,900 9.4% $167,900
96 Farmers Branch city 36,254 $87,702 11.0% $322,000
97 Socorro city 36,237 $52,100 20.1% $131,200
98 La Porte city 36,077 $81,801 12.3% $217,100
99 Texarkana city 36,039 $49,240 21.6% $159,700
100 San Juan city 35,674 $53,440 24.5% $118,200
101 Timberwood Park CDP 34,980 $147,471 4.7% $469,900
102 Del Rio city 34,638 $59,588 20.1% $143,200
103 Prosper town 34,567 $187,603 3.0% $694,600
104 Lufkin city 34,158 $56,722 19.2% $162,600
105 Weatherford city 33,924 $78,738 10.9% $285,000
106 Cibolo city 33,829 $125,230 3.5% $324,600
107 Deer Park city 33,823 $95,233 8.2% $238,900
108 Harker Heights city 33,595 $82,685 10.4% $269,000
109 Cleburne city 32,966 $66,324 12.0% $200,900
110 Canyon Lake CDP 32,924 $93,114 7.4% $337,200
111 Hutto city 32,188 $115,149 6.6% $315,800
112 Nacogdoches city 32,104 $38,855 30.8% $173,200
113 West Odessa CDP 31,985 $65,782 17.8% $134,100
114 Seguin city 31,789 $61,896 17.9% $227,000
115 Southlake city 31,044 $250,001 2.0% $957,500
116 Greenville city 29,936 $63,574 13.2% $197,400
117 Sachse city 29,075 $130,839 3.4% $366,100
118 Converse city 28,764 $88,060 13.8% $240,100
119 Forney city 28,222 $103,360 7.2% $323,500
120 Eagle Pass city 28,186 $54,952 21.5% $192,600
121 Lake Jackson city 27,902 $89,623 11.7% $248,900
122 Alvin city 27,700 $68,769 10.3% $212,500
123 Balch Springs city 27,181 $70,528 7.0% $208,200
124 Celina city 27,141 $155,875 6.1% $458,000
125 Fulshear city 26,986 $178,398 2.4% $546,200
126 Colleyville city 25,906 $203,566 2.7% $718,900
127 Fort Hood CDP 25,786 $59,661 12.3% N/A
128 Denison city 25,347 $60,821 17.0% $167,800
129 Corsicana city 25,344 $51,240 18.3% $161,400
130 University Park city 25,104 $250,001 4.2% $1,766,700
131 Kingsville city 25,061 $55,649 31.0% $134,600
132 Sienna CDP 25,025 $171,709 1.6% $440,600
133 Pecan Grove CDP 24,798 $137,275 7.4% $359,300
134 Big Spring city 24,769 $70,532 18.4% $138,800
135 Paris city 24,678 $45,439 25.8% $128,300
136 San Benito city 24,677 $41,445 28.0% $85,100
137 Cloverleaf CDP 24,630 $56,371 21.7% $164,900
138 Kerrville city 24,532 $59,431 11.8% $272,700
139 Saginaw city 24,467 $98,003 4.0% $270,300
140 Benbrook city 24,430 $82,148 7.0% $278,200
141 Fresno CDP 24,087 $89,442 6.5% $230,400
142 Katy city 23,900 $107,332 5.4% $376,800
143 Belton city 23,769 $63,544 16.2% $252,000
144 Marshall city 23,646 $49,817 25.8% $133,000
145 Watauga city 23,336 $91,669 10.1% $233,400
146 Horizon City city 23,069 $65,702 22.6% $154,200
147 Corinth city 22,868 $118,949 3.9% $351,200
148 Dickinson city 21,612 $82,018 14.8% $244,500
149 Ennis city 21,546 $72,772 11.3% $225,900
150 Stephenville city 21,345 $55,504 18.4% $226,300
151 Murphy city 21,001 $165,109 2.2% $508,500
152 Anna city 20,975 $99,375 10.2% $312,700
153 Princeton city 20,966 $96,766 5.3% $310,700
154 Brushy Creek CDP 20,953 $137,630 4.6% $451,500
155 Fate city 20,757 $129,500 3.8% $361,100
156 Portland city 20,369 $81,944 8.6% $226,900
157 Alamo city 20,008 $54,234 24.5% $119,300
158 Plainview city 19,893 $45,991 22.7% $107,800
159 Universal City city 19,853 $75,439 9.7% $249,400
160 Angleton city 19,597 $83,981 13.4% $187,400
161 Boerne city 19,509 $86,838 7.0% $437,100
162 Alton city 19,205 $48,777 28.1% $126,600
163 Orange city 19,178 $60,183 17.3% $147,200
164 Cinco Ranch CDP 19,139 $157,395 8.6% $459,500
165 Lakeway city 19,130 $164,978 2.9% $695,400
166 Terrell city 19,019 $63,795 16.8% $190,000
167 Crowley city 19,007 $92,599 6.5% $241,500
168 Seagoville city 18,968 $68,020 11.9% $221,300
169 Palestine city 18,888 $46,228 17.5% $153,400
170 La Marque city 18,833 $70,632 15.5% $189,400
171 Brownwood city 18,805 $47,821 18.9% $123,700
172 Steiner Ranch CDP 18,683 $195,181 2.3% $723,500
173 Nederland city 18,475 $75,502 8.8% $196,600
174 White Settlement city 18,119 $56,472 10.1% $176,500
175 Brenham city 18,086 $57,207 18.7% $223,200
176 Bay City city 17,816 $51,898 26.7% $149,800
177 Alice city 17,797 $46,963 30.4% $107,700
178 Gainesville city 17,688 $56,341 19.9% $162,900
179 Melissa city 17,497 $137,875 2.6% $430,300
180 Royse City city 17,357 $116,424 7.2% $288,400
181 Stafford city 17,279 $85,910 9.4% $247,900
182 Glenn Heights city 17,175 $79,739 11.8% $252,200
183 Addison town 17,128 $82,858 6.8% $466,000
184 Bellaire city 17,116 $236,311 2.6% $978,300
185 Groves city 17,021 $70,485 9.3% $153,800
186 Manor city 16,917 $86,477 6.8% $333,800
187 Donna city 16,774 $38,082 40.4% $68,500
188 Taylor city 16,767 $71,665 9.1% $246,800
189 Pampa city 16,735 $53,458 17.6% $95,800
190 Humble city 16,489 $52,927 18.1% $191,200
191 Mercedes city 16,449 $41,753 31.5% $107,700
192 Hewitt city 16,244 $83,798 4.2% $252,200
193 Sulphur Springs city 16,185 $56,457 15.6% $188,200
194 Mount Pleasant city 16,061 $53,039 16.9% $160,500
195 Gatesville city 16,058 $54,802 10.0% $162,000
196 South Houston city 16,017 $52,611 23.5% $176,100
197 Highland Village city 16,004 $164,459 2.2% $493,400
198 Red Oak city 15,909 $104,125 6.9% $318,200
199 Rendon CDP 15,894 $107,618 8.6% $328,100
200 Live Oak city 15,875 $78,092 7.5% $227,800
201 Palmview city 15,650 $46,274 27.1% $109,400
202 Buda city 15,487 $111,179 5.3% $410,100
203 Aldine CDP 15,434 $40,916 33.6% $104,600
204 Canyon city 15,398 $68,233 12.0% $218,300
205 Uvalde city 15,344 $50,967 26.3% $131,600
206 Rio Grande City city 15,258 $41,369 33.9% $113,400
207 Mineral Wells city 15,130 $54,210 20.8% $146,100
208 West University Place city 14,907 $250,001 1.9% $1,406,600
209 Hereford city 14,874 $51,799 14.4% $109,100
210 Lockhart city 14,708 $67,252 13.1% $218,400
211 Dumas city 14,362 $62,129 16.6% $151,400
212 Hidalgo city 14,250 $53,667 24.6% $156,400
213 Jacksonville city 14,186 $50,469 28.9% $120,800
214 Wells Branch CDP 14,156 $64,345 16.8% $368,500
215 Forest Hill city 13,923 $59,653 15.1% $171,300
216 Lumberton city 13,803 $104,551 5.8% $271,500
217 Azle city 13,734 $81,200 12.7% $263,800
218 Port Neches city 13,627 $84,335 10.4% $231,000
219 Seabrook city 13,617 $109,489 6.6% $332,000
220 Beeville city 13,518 $51,250 21.5% $96,400
221 Trophy Club town 13,454 $193,026 2.7% $617,000
222 Kilgore city 13,444 $58,141 19.6% $154,600
223 Andrews city 13,416 $78,896 14.6% $186,700
224 Henderson city 13,348 $54,179 14.2% $166,900
225 Tomball city 13,032 $71,426 9.8% $306,400
226 Athens city 13,013 $70,601 12.6% $205,700
227 Manvel city 12,873 $113,938 3.9% $321,600
228 Santa Fe city 12,828 $95,815 6.9% $290,200
229 Robinson city 12,668 $95,579 3.1% $269,000
230 Lantana CDP 12,583 $200,147 1.3% $542,200
231 Levelland city 12,565 $51,847 13.8% $126,200
232 Borger city 12,398 $59,031 12.0% $90,000
233 Webster city 12,283 $62,536 9.4% $284,900
234 El Campo city 12,220 $67,356 15.9% $183,400
235 Richmond city 12,117 $68,564 13.6% $229,800
236 Hornsby Bend CDP 12,021 $88,317 16.1% $279,000
237 Fort Bliss CDP 12,009 $55,267 15.1% N/A
238 Granbury city 11,665 $68,839 10.4% $278,700
239 Roma city 11,543 $27,741 34.2% $87,700
240 Four Corners CDP 11,490 $72,853 8.8% $262,700
241 Town of Pecos city 11,485 $56,361 20.7% $113,800
242 Leon Valley city 11,479 $57,695 12.7% $236,600
243 Port Lavaca city 11,410 $65,395 11.4% $121,000
244 La Homa CDP 11,389 $41,198 31.5% $101,400
245 Snyder city 11,310 $54,067 10.9% $102,500
246 Selma city 11,302 $97,153 7.7% $288,700
247 Fredericksburg city 11,254 $57,474 10.0% $442,800
248 Iowa Colony village 11,028 $126,167 5.6% $356,300
249 Heartland CDP 11,019 $107,165 6.0% $305,000
250 Burkburnett city 11,012 $65,796 15.0% $143,500
251 Elgin city 10,996 $85,666 6.4% $267,900
252 Pleasanton city 10,854 $65,602 14.9% $203,100
253 Scenic Oaks CDP 10,727 $178,125 9.4% $531,900
254 Clute city 10,650 $66,224 9.2% $251,100
255 Freeport city 10,639 $53,606 14.6% $118,900
256 Fair Oaks Ranch city 10,630 $168,309 3.6% $612,700
257 Bonham city 10,594 $53,232 23.3% $183,600
258 Fairview town 10,570 $107,308 15.7% $544,800
259 Bellmead city 10,550 $54,048 22.1% $117,600
260 Galena Park city 10,527 $54,167 23.8% $116,400
261 Bastrop city 10,484 $70,625 12.0% $308,300
262 Sweetwater city 10,484 $45,720 23.4% $84,000
263 Rockport city 10,449 $63,303 15.6% $288,600
264 Raymondville city 10,243 $42,148 31.5% $48,200
265 Robstown city 10,222 $39,124 31.0% $89,500
266 Heath city 10,218 $216,160 2.4% $681,500
267 San Elizario city 10,123 $47,946 26.2% $106,500
268 Roanoke city 9,947 $100,986 2.2% $454,500
269 Vernon city 9,947 $48,855 18.9% $89,700
270 Bacliff CDP 9,935 $54,806 28.0% $168,000
271 Travis Ranch CDP 9,894 $77,979 8.0% $311,600
272 Ingleside city 9,861 $77,650 8.4% $179,300
273 Vidor city 9,738 $62,020 9.8% $111,600
274 Bridge City city 9,549 $103,256 7.1% $195,600
275 Woodway city 9,483 $115,729 4.1% $336,100
276 Eidson Road CDP 9,481 $39,388 28.1% $94,400
277 Jacinto City city 9,458 $57,703 19.0% $121,100
278 Helotes city 9,372 $129,884 3.0% $382,400
279 Lago Vista city 9,341 $110,388 8.5% $380,200
280 Sanger city 9,302 $88,987 7.1% $284,500
281 Commerce city 9,211 $43,051 26.7% $124,800
282 Dayton city 9,121 $61,307 18.8% $211,900
283 Kennedale city 8,954 $117,853 5.0% $356,300
284 Bee Cave city 8,861 $113,157 2.0% $699,100
285 Pearsall city 8,841 $45,293 24.4% $107,300
286 Aransas Pass city 8,807 $59,359 16.2% $212,100
287 Brownfield city 8,803 $43,189 27.2% $109,900
288 Paloma Creek South CDP 8,797 $137,585 1.8% $342,800
289 Whitehouse city 8,794 $72,500 8.1% $216,000
290 Highland Park town 8,774 $250,001 6.3% $1,887,300
291 Graham city 8,758 $58,525 18.4% $173,000
292 Wharton city 8,671 $47,692 21.2% $149,300
293 Perryton city 8,625 $64,192 17.1% $130,800
294 Sonterra CDP 8,576 $94,728 10.5% $260,100
295 Lamesa city 8,527 $50,533 20.6% $85,800
296 Murillo CDP 8,511 $68,140 22.5% $155,600
297 Hondo city 8,508 $58,773 21.2% $215,800
298 Liberty city 8,491 $52,341 21.9% $127,200
299 Richland Hills city 8,473 $67,628 8.4% $232,800
300 Mont Belvieu city 8,416 $127,902 9.8% $365,200
301 Hillsboro city 8,375 $55,761 19.5% $118,400
302 Fort Stockton city 8,340 $69,688 29.1% $176,600
303 Mila Doce CDP 8,298 $46,544 32.2% $72,600
304 Joshua city 8,279 $60,466 18.7% $271,000
305 Prairie View city 8,220 $19,106 37.3% $171,900
306 Los Fresnos city 8,174 $64,048 33.1% $123,300
307 Navasota city 8,170 $48,646 18.4% $167,100
308 Cuero city 8,147 $62,906 21.4% $185,600
309 Cleveland city 8,137 $54,888 18.8% $153,200
310 Providence Village town 8,116 $105,469 9.5% $321,300
311 Kirby city 8,100 $58,700 9.6% $159,000
312 Sunnyvale town 8,069 $157,500 7.9% $540,500
313 Lucas city 8,040 $178,403 1.5% $861,500
314 Kaufman city 8,010 $58,269 15.0% $195,900
315 West Livingston CDP 7,888 $57,600 29.3% $111,400
316 Dalhart city 7,885 $76,250 10.4% $155,300
317 Jersey Village city 7,817 $93,983 5.1% $326,700
318 Lake Dallas city 7,761 $74,241 2.4% $245,100
319 Homestead Meadows South CDP 7,687 $60,571 16.2% $135,100
320 Floresville city 7,679 $59,618 13.7% $247,200
321 Monahans city 7,536 $70,820 16.9% $159,000
322 River Oaks city 7,516 $65,582 13.7% $202,800
323 Lampasas city 7,506 $63,173 14.1% $197,000
324 Camp Swift CDP 7,505 $63,316 13.8% $171,800
325 Hitchcock city 7,480 $77,713 17.4% $159,500
326 Alamo Heights city 7,443 $182,819 3.6% $766,000
327 Highlands CDP 7,339 $54,524 9.8% $191,400
328 Marble Falls city 7,255 $55,511 13.0% $294,900
329 Lacy-Lakeview city 7,247 $51,301 16.2% $154,300
330 Kingsland CDP 7,246 $55,801 16.3% $230,200
331 Jasper city 7,215 $42,407 28.7% $130,200
332 Belterra CDP 7,190 $211,471 4.0% $658,400
333 Gonzales city 7,180 $50,324 23.6% $184,600
334 Northlake town 7,138 $119,803 8.2% $482,700
335 Seminole city 7,097 $62,325 8.6% $151,000
336 Decatur city 7,087 $71,919 7.3% $242,200
337 Sealy city 6,933 $57,237 25.1% $222,200
338 Silsbee city 6,883 $60,083 17.1% $160,600
339 Savannah CDP 6,877 $131,397 2.7% $368,200
340 Mexia city 6,867 $36,589 34.6% $92,900
341 La Feria city 6,821 $42,992 28.7% $99,100
342 Liberty Hill city 6,706 $111,000 8.6% $350,500
343 Willis city 6,693 $53,182 12.5% $113,900
344 Lackland AFB CDP 6,650 $110,833 3.0% N/A
345 Aubrey city 6,637 $100,596 12.5% $338,900
346 Burnet city 6,630 $88,000 7.6% $245,900
347 Iowa Park city 6,574 $64,340 6.3% $121,800
348 Keene city 6,574 $50,796 13.1% $219,900
349 Carthage city 6,568 $44,738 12.0% $153,100
350 Olivarez CDP 6,566 $62,985 25.6% $68,000
351 Pecan Plantation CDP 6,539 $102,403 3.3% $386,200
352 Canutillo CDP 6,422 $43,750 33.5% $110,300
353 Gun Barrel City city 6,408 $69,273 14.0% $229,300
354 Lindale city 6,389 $81,603 11.1% $235,000
355 Nolanville city 6,372 $85,657 9.5% $179,800
356 Salida del Sol Estates CDP 6,356 $29,631 50.2% $89,600
357 Penitas city 6,355 $52,857 28.3% $175,100
358 Dripping Springs city 6,322 $106,103 2.1% $579,300
359 Crockett city 6,318 $41,528 22.9% $119,500
360 Gladewater city 6,297 $52,100 27.2% $162,400
361 Briar CDP 6,253 $90,972 10.8% $310,300
362 Crystal City city 6,241 $38,598 41.1% $86,500
363 White Oak city 6,208 $95,193 9.3% $219,200
364 Wolfforth city 6,189 $92,143 6.5% $245,000
365 Cameron Park CDP 6,180 $37,140 40.6% $75,500
366 Bridgeport city 6,174 $93,914 1.6% $241,100
367 Bulverde city 6,164 $108,413 5.2% $380,100
368 Doolittle CDP 6,162 $36,397 54.0% $74,600
369 Everman city 6,060 $60,068 21.4% $168,100
370 Alpine city 6,003 $54,503 9.8% $207,700
371 Edna city 5,994 $60,765 20.2% $117,500
372 Homestead Meadows North CDP 5,987 $55,559 22.9% $170,300
373 Childress city 5,964 $59,662 9.2% $84,200
374 Hempstead city 5,899 $58,288 14.1% $145,700
375 Krum city 5,896 $111,316 6.0% $286,300
376 Wake Village city 5,887 $69,796 14.0% $172,900
377 Littlefield city 5,886 $56,312 14.5% $75,400
378 Wilmer city 5,876 $58,837 15.2% $111,200
379 Venus town 5,874 $97,039 8.8% $253,500
380 Lakehills CDP 5,872 $85,409 13.7% $242,000
381 Shady Hollow CDP 5,821 $168,477 8.0% $644,300
382 Windcrest city 5,815 $95,329 9.2% $276,900
383 Slaton city 5,811 $54,380 16.1% $86,400
384 Parker city 5,776 $216,179 1.0% $852,000
385 San Leon CDP 5,764 $76,573 8.2% $166,700
386 Livingston town 5,728 $52,385 21.6% $158,100
387 Hutchins city 5,713 $45,250 28.4% $95,500
388 Elsa city 5,688 $55,519 18.8% $90,600
389 Kermit city 5,681 $90,181 12.1% $119,300
390 Yoakum city 5,649 $49,950 13.8% $134,100
391 Lavon city 5,624 $132,778 1.2% $386,600
392 Bowie city 5,617 $57,299 16.8% $182,400
393 McGregor city 5,608 $60,889 16.5% $146,000
394 Sinton city 5,513 $44,753 23.6% $109,300
395 Marlin city 5,500 $38,000 18.2% $49,800
396 Luling city 5,486 $55,733 9.9% $212,500
397 Rockdale city 5,455 $47,550 16.8% $164,300
398 Willow Park city 5,447 $113,736 10.5% $339,100
399 Wyldwood CDP 5,436 $85,216 8.4% $151,500
400 Atlanta city 5,434 $62,675 23.7% $165,300
401 Aledo city 5,432 $152,083 1.0% $409,300
402 Alvarado city 5,424 $71,296 10.3% $206,800
403 Oak Point city 5,395 $109,528 1.5% $368,000
404 Sansom Park city 5,387 $40,993 26.5% $144,600
405 Cameron city 5,385 $57,126 25.9% $112,800
406 Van Alstyne city 5,378 $93,373 1.1% $297,400
407 Rusk city 5,332 $60,119 11.5% $153,500
408 Brookshire city 5,330 $62,987 17.2% $117,000
409 Muleshoe city 5,328 $71,534 12.9% $100,100
410 Primera town 5,282 $77,500 17.0% $147,200
411 Granite Shoals city 5,247 $69,602 6.0% $194,500
412 Sandy Oaks city 5,227 $51,433 14.6% $115,000
413 Brady city 5,215 $44,163 11.1% $102,900
414 Nassau Bay city 5,211 $78,057 13.3% $339,400
415 Center city 5,198 $50,731 32.4% $152,000
416 Breckenridge city 5,182 $46,989 18.4% $76,400
417 Hickory Creek town 5,161 $144,434 0.7% $510,100
418 Doffing CDP 5,126 $26,525 39.6% $93,300
419 Port Isabel city 5,098 $50,775 22.3% $120,900
420 Giddings city 5,085 $51,397 15.9% $192,800
421 Justin city 5,068 $93,887 0.3% $364,500
422 Terrell Hills city 5,050 $217,800 6.9% $762,200
423 Hudson city 5,017 $51,733 8.5% $169,000
424 Argyle city 4,970 $172,604 0.3% $624,200
425 Mineola city 4,956 $42,231 13.7% $205,600
426 Gilmer city 4,955 $41,279 22.9% $160,700
427 Sparks CDP 4,936 $31,932 54.1% $101,800
428 Progreso city 4,918 $35,938 29.9% $59,300
429 Chula Vista CDP (Maverick County) 4,884 $33,750 24.8% $83,100
430 Zapata CDP 4,879 $37,653 30.3% $104,300
431 North Alamo CDP 4,843 $53,195 27.4% $82,300
432 Pilot Point city 4,829 $79,128 6.9% $268,300
433 Carrizo Springs city 4,800 $36,077 42.5% $67,700
434 Richwood city 4,766 $80,250 4.2% $230,800
435 Morgan's Point Resort city 4,709 $78,913 6.3% $199,800
436 Fabens CDP 4,704 $42,524 22.9% $88,900
437 Meadows Place city 4,689 $92,736 7.4% $256,000
438 Lake Worth city 4,667 $83,869 16.5% $210,700
439 La Joya city 4,613 $50,652 27.1% $109,600
440 New Boston city 4,593 $57,344 18.1% $99,000
441 Post city 4,552 $40,606 16.5% $53,000
442 Horseshoe Bay city 4,534 $105,024 4.1% $489,100
443 Diboll city 4,531 $55,326 17.5% $82,400
444 Hearne city 4,529 $30,938 35.1% $90,200
445 Potosi CDP 4,524 $113,340 2.8% $298,000
446 Cross Mountain CDP 4,510 $198,623 1.5% $486,100
447 Madisonville city 4,510 $55,634 18.4% $109,500
448 Rio Bravo city 4,502 $46,964 31.1% $78,200
449 Josephine city 4,498 $99,063 5.0% $267,400
450 Hallsville city 4,496 $71,369 4.5% $194,600
451 Mabank town 4,481 $61,011 8.2% $253,900
452 Tulia city 4,451 $32,299 32.9% $87,300
453 La Grange city 4,448 $57,212 12.2% $320,000
454 Falfurrias city 4,443 $38,696 33.8% $78,500
455 Devine city 4,430 $45,703 16.5% $145,600
456 Canton city 4,411 $48,858 15.1% $189,200
457 Pittsburg city 4,401 $48,081 26.4% $130,600
458 Palacios city 4,394 $60,613 16.0% $153,000
459 Denver City town 4,388 $84,333 5.6% $184,000
460 Hunters Creek Village city 4,358 $250,001 4.0% $2,000,001
461 Hebbronville CDP 4,324 $42,347 33.2% $132,400
462 Mathis city 4,322 $31,090 33.4% $74,600
463 Crandall city 4,307 $105,556 16.8% $272,900
464 Garden Ridge city 4,243 $157,824 0.8% $618,100
465 Ovilla city 4,239 $125,777 1.7% $396,000
466 Caldwell city 4,238 $74,764 18.2% $191,900
467 Comanche city 4,227 $48,596 21.3% $118,200
468 Spring Valley Village city 4,226 $227,857 1.3% $1,071,800
469 Grape Creek CDP 4,214 $49,688 27.3% $109,000
470 San Carlos CDP 4,209 $40,786 21.0% $76,600
471 Bellville city 4,196 $53,941 18.5% $249,100
472 Jourdanton city 4,166 $82,302 10.6% $159,400
473 Whitesboro city 4,154 $73,638 11.0% $211,900
474 Jacksboro city 4,151 $45,625 24.2% $141,900
475 Dimmitt city 4,143 $66,250 14.4% $88,500
476 McLendon-Chisholm city 4,121 $196,458 0.2% $604,400
477 Friona city 4,116 $72,882 8.8% $93,400
478 Bullard town 4,080 $108,304 7.5% $290,300
479 Medina CDP 4,073 $21,966 47.5% $51,600
480 Santa Rita Ranch CDP 4,055 $141,250 1.1% $464,800
481 Weston Lakes city 4,045 $143,940 4.0% $631,600
482 Smithville city 4,032 $56,031 16.1% $255,600
483 Cedar Creek CDP 4,026 $93,304 25.2% $255,200
484 Huntington city 4,022 $62,569 13.9% $102,000
485 Pinehurst CDP 4,008 $57,438 6.7% $242,000
486 Colorado City city 3,973 $48,173 11.7% $61,100
487 Pecan Acres CDP 3,966 $138,977 14.1% $531,900
488 Castle Hills city 3,961 $95,583 6.1% $429,000
489 Nash city 3,952 $36,705 26.0% $144,200
490 Coleman city 3,942 $50,294 16.4% $75,000
491 Cisco city 3,926 $57,138 2.1% $105,500
492 Sullivan City city 3,919 $44,286 29.8% $90,800
493 Hudson Bend CDP 3,902 $93,086 4.9% $676,000
494 Clyde city 3,899 $63,616 12.8% $150,600
495 Farmersville city 3,851 $47,016 12.9% $273,600
496 Wills Point city 3,848 $66,144 24.2% $120,100
497 Bunker Hill Village city 3,801 $250,001 3.5% $2,000,001
498 San Diego city 3,795 $46,969 32.1% $59,600
499 Edgecliff Village town 3,752 $85,236 4.7% $259,700
500 Cockrell Hill city 3,736 $53,788 7.2% $174,400
501 Elm Creek CDP 3,730 $62,331 19.2% $116,500
502 Anthony town 3,727 $51,735 18.0% $153,800
503 Columbus city 3,718 $57,214 28.0% $219,300
504 Cotulla city 3,690 $58,511 29.9% $79,000
505 Taylor Lake Village city 3,678 $161,191 0.3% $358,000
506 Howe town 3,638 $57,417 22.4% $190,000
507 Groesbeck city 3,634 $54,615 8.2% $144,100
508 Eastland city 3,631 $51,334 19.2% $175,800
509 West Columbia city 3,631 $41,985 11.1% $138,200
