Skip to main content

Most Educated Cities in Texas

Cities ranked by percentage of adults (25+) with a bachelor's degree or higher.

#CityBachelor's+Graduate+Median IncomePopulation
1 North Escobares CDP 100.0% 0.0% N/A 142
2 Boys Ranch CDP 100.0% 50.0% N/A 129
3 Zarate CDP 100.0% 53.2% N/A 104
4 Lasana CDP 100.0% 0.0% N/A 62
5 La Paloma Ranchettes CDP 100.0% 100.0% N/A 20
6 Botines CDP 100.0% 42.9% N/A 14
7 Farnsworth CDP 100.0% 0.0% N/A 14
8 Midfield CDP 100.0% 0.0% N/A 13
9 Rollingwood city 91.5% 54.5% $236,964 1,371
10 Southside Place city 90.5% 53.3% $193,021 1,631
11 West University Place city 90.5% 56.9% $250,001 14,907
12 University Park city 90.4% 45.1% $250,001 25,104
13 Bunker Hill Village city 90.2% 44.1% $250,001 3,801
14 Highland Park town 88.3% 44.2% $250,001 8,774
15 Lost Creek CDP 86.2% 37.8% $160,609 1,150
16 Spring Valley Village city 86.1% 38.4% $227,857 4,226
17 Hunters Creek Village city 85.1% 40.3% $250,001 4,358
18 Shelbyville CDP 83.3% 0.0% N/A 187
19 Piney Point Village city 82.2% 44.8% $250,001 3,090
20 Bellaire city 81.7% 47.4% $236,311 17,116
21 West Lake Hills city 80.8% 47.5% $211,471 3,315
22 Hilshire Village city 79.3% 40.3% $250,001 1,091
23 Terrell Hills city 77.3% 37.8% $217,800 5,050
24 Westover Hills town 77.1% 23.5% $250,001 869
25 Prado Verde CDP 76.7% 50.4% $250,001 493
26 Olmos Park city 76.0% 37.9% $172,434 2,228
27 Westlake town 76.0% 29.8% $250,001 1,543
28 Spade CDP 75.8% 75.8% N/A 33
29 Lago Vista CDP 75.0% 75.0% N/A 45
30 Steiner Ranch CDP 74.8% 33.5% $195,181 18,683
31 Southlake city 74.7% 33.2% $250,001 31,044
32 Alamo Heights city 74.4% 32.0% $182,819 7,443
33 Hill Country Village city 73.8% 44.6% $250,001 905
34 Lakeway city 73.7% 25.8% $164,978 19,130
35 Barton Creek CDP 73.3% 33.4% $193,971 3,281
36 Sunset Valley city 73.2% 41.9% $151,250 713
37 Evergreen CDP 73.2% 0.0% N/A 130
38 Lantana CDP 72.8% 22.4% $200,147 12,583
39 Hedwig Village city 72.7% 32.1% $184,141 2,029
40 The Hills village 72.5% 28.6% $178,194 2,579
41 Cinco Ranch CDP 70.8% 31.4% $157,395 19,139
42 Colleyville city 70.3% 27.4% $203,566 25,906
43 Hollywood Park town 69.9% 35.9% $140,357 3,119
44 Shavano Park city 69.5% 40.2% $158,969 3,602
45 Seis Lagos CDP 69.4% 14.3% $196,184 1,160
46 Randolph AFB CDP 69.2% 37.6% $124,167 1,400
47 Bear Creek village 68.9% 34.6% $125,250 503
48 Trophy Club town 68.4% 22.3% $193,026 13,454
49 Fulshear city 68.4% 26.2% $178,398 26,986
50 Coppell city 68.1% 31.2% $139,227 42,029
51 Fair Oaks Ranch city 68.0% 29.3% $168,309 10,630
52 La Victoria CDP 67.3% 45.0% $111,250 266
53 Fronton Ranchettes CDP 66.7% 0.0% N/A 88
54 Parker city 66.3% 27.2% $216,179 5,776
55 Frisco city 66.0% 27.4% $146,158 210,238
56 Shady Hollow CDP 65.5% 28.3% $168,477 5,821
57 Stockton Bend city 65.4% 18.5% $166,250 643
58 Taylor Lake Village city 65.3% 27.4% $161,191 3,678
59 The Woodlands CDP 65.1% 27.9% $141,353 116,916
60 Double Horn city 64.8% 41.4% $87,866 426
61 Sienna CDP 64.4% 29.9% $171,709 25,025
62 Annetta North town 64.4% 31.6% $163,750 524
63 Flower Mound town 64.3% 21.7% $157,737 77,886
64 Bee Cave city 63.8% 23.3% $113,157 8,861
65 Argyle city 63.6% 20.1% $172,604 4,970
66 Laughlin AFB CDP 63.6% 18.3% $73,045 1,888
67 Prosper town 63.5% 22.0% $187,603 34,567
68 Lucas city 63.5% 22.6% $178,403 8,040
69 Dripping Springs city 63.1% 21.8% $106,103 6,322
70 Oakhurst CDP 63.0% 26.1% N/A 338
71 Woodway city 63.0% 32.3% $115,729 9,483
72 Round Top town 63.0% 27.0% $150,625 113
73 Sugar Land city 62.4% 27.3% $137,511 109,735
74 Fairview town 61.7% 21.0% $107,308 10,570
75 Belterra CDP 61.5% 22.0% $211,471 7,190
76 Rancho Viejo town 61.5% 23.3% $83,512 2,834
77 Addison town 61.5% 24.6% $82,858 17,128
78 Aledo city 60.8% 28.7% $152,083 5,432
79 Heath city 60.6% 21.8% $216,160 10,218
80 Salado village 60.5% 22.2% $103,500 2,292
81 Hebron town 60.5% 21.5% $211,364 245
82 Volente village 60.3% 31.1% $164,500 805
83 Keller city 60.1% 21.9% $172,654 45,598
84 Santa Rita Ranch CDP 59.6% 12.2% $141,250 4,055
85 Plano city 59.2% 24.1% $108,649 287,339
86 Sheffield CDP 58.9% 40.2% $75,938 107
87 Samnorwood CDP 58.6% 0.0% N/A 29
88 Scenic Oaks CDP 58.6% 24.2% $178,125 10,727
89 Garden Ridge city 58.4% 26.5% $157,824 4,243
90 Timberwood Park CDP 58.3% 22.8% $147,471 34,980
91 Santo CDP 58.3% 0.0% $101,705 272
92 Austin city 58.2% 22.1% $91,461 967,862
93 Grapevine city 57.5% 21.1% $111,438 50,875
94 Cross Mountain CDP 57.3% 32.3% $198,623 4,510
95 Sandia CDP 57.1% 12.5% N/A 298
96 College Station city 57.1% 27.6% $51,776 122,280
97 Hudson Bend CDP 57.1% 25.3% $93,086 3,902
98 Brushy Creek CDP 57.0% 20.5% $137,630 20,953
99 Murphy city 56.9% 25.9% $165,109 21,001
100 Lelia Lake CDP 56.5% 0.0% N/A 86
101 Copper Canyon town 56.3% 17.8% $143,304 2,257
102 Richardson city 56.3% 23.1% $96,257 118,269
103 Allen city 56.1% 22.6% $129,130 107,684
104 Sunnyvale town 56.0% 24.8% $157,500 8,069
105 Jamaica Beach city 55.8% 23.7% $88,077 991
106 Hilltop Lakes CDP 55.8% 28.0% $100,775 803
107 Lake View CDP 55.3% 0.0% N/A 302
108 Cedar Park city 55.2% 18.4% $123,972 77,474
109 Highland Village city 55.1% 16.1% $164,459 16,004
110 Paisano Park CDP 55.0% 0.0% N/A 40
111 Bartonville town 54.9% 17.9% $148,194 2,022
112 DeCordova city 54.8% 15.5% $113,676 3,086
113 Celina city 54.3% 16.7% $155,875 27,141
114 Tierra Bonita CDP 54.2% 54.2% N/A 59
115 Cumings CDP 54.1% 31.4% $131,459 2,343
116 Horseshoe Bay city 53.8% 14.2% $105,024 4,534
117 Bluff Dale CDP 53.6% 7.2% N/A 169
118 San Leanna village 53.5% 15.9% $96,667 748
119 Dorchester city 53.3% 46.7% $2,499 50
120 Weston Lakes city 53.3% 10.7% $143,940 4,045
121 Double Oak town 53.2% 17.1% $180,208 3,060
122 Del Mar Heights CDP 52.9% 0.0% N/A 102
123 McKinney city 52.6% 18.4% $120,273 202,314
124 South Padre Island town 52.5% 26.3% $61,578 2,852
125 Annetta town 52.4% 22.1% $173,750 3,172
126 Leander city 52.3% 20.5% $140,180 67,880
127 Melissa city 52.2% 15.5% $137,875 17,497
128 Helotes city 52.2% 19.5% $129,884 9,372
129 Jersey Village city 52.2% 19.3% $93,983 7,817
130 Annetta South town 52.1% 12.2% $136,250 752
131 Clear Lake Shores city 52.1% 19.7% $111,563 1,182
132 Grey Forest city 51.9% 23.2% $122,222 677
133 Pattison city 51.7% 7.5% $96,563 688
134 Magnolia Beach CDP 51.6% 0.0% N/A 62
135 El Lago city 51.5% 14.6% $104,375 3,016
136 South Frydek city 51.4% 20.5% N/A 192
137 Port Mansfield CDP 51.3% 23.1% $25,000 157
138 Briarcliff village 51.2% 10.0% $129,524 2,630
139 Point Venture village 51.0% 13.0% $121,750 1,552
140 Meadowlakes city 51.0% 15.3% $79,635 2,113
141 Dalworthington Gardens city 50.9% 17.6% $138,542 2,061
142 Willow Park city 50.8% 16.0% $113,736 5,447
143 Timbercreek Canyon village 50.6% 24.9% $141,750 532
144 Hudson Oaks city 50.5% 20.7% $138,500 2,484
145 Hickory Creek town 50.3% 10.1% $144,434 5,161
146 Castle Hills city 50.2% 21.0% $95,583 3,961
147 Tiki Island village 50.1% 24.2% $124,000 1,209
148 Miguel Barrera CDP 50.0% 0.0% N/A 107
149 Acala CDP 50.0% 50.0% N/A 31
150 Buda city 49.8% 10.3% $111,179 15,487
151 Emerald Bay CDP 49.6% 19.3% $120,139 1,074
152 Friendswood city 49.6% 18.9% $125,052 40,827
153 Brazos Country city 49.5% 14.7% $180,833 595
154 May CDP 49.5% 6.8% $64,000 151
155 Lake Tanglewood village 49.4% 14.2% $125,179 684
156 Rockwall city 49.2% 18.9% $114,926 49,605
157 Northlake town 49.0% 20.9% $119,803 7,138
158 Star Harbor city 48.9% 15.9% $95,536 503
159 McLendon-Chisholm city 48.6% 15.3% $196,458 4,121
160 Holly Lake Ranch CDP 48.4% 25.8% $77,245 2,821
161 Wimberley city 48.3% 19.0% $78,351 2,873
162 Farmers Branch city 48.2% 17.1% $87,702 36,254
163 Lake Kiowa CDP 48.0% 18.7% $123,098 2,496
164 League City city 47.9% 15.3% $119,870 114,885
165 Enchanted Oaks town 47.8% 10.6% $106,250 267
166 Hackberry town 47.8% 19.5% $118,000 2,927
167 The Colony city 47.7% 13.7% $111,090 44,916
168 Roanoke city 47.5% 15.2% $100,986 9,947
169 Dennis town 47.5% 12.2% $162,558 1,290
170 Sachse city 47.4% 16.7% $130,839 29,075
171 Pearland city 47.4% 17.8% $112,470 125,983
172 Wells Branch CDP 47.2% 15.2% $64,345 14,156
173 Georgetown city 47.2% 18.9% $91,857 78,803
174 Katy city 47.1% 19.2% $107,332 23,900
175 Boerne city 47.0% 17.0% $86,838 19,509
176 Shady Shores town 47.0% 15.2% $158,333 2,860
177 Ransom Canyon town 46.9% 23.4% $111,458 1,081
178 Ovilla city 46.9% 14.0% $125,777 4,239
179 Hays city 46.8% 14.2% $89,750 173
180 Paloma Creek South CDP 46.5% 13.0% $137,585 8,797
181 Meadows Place city 46.4% 11.5% $92,736 4,689
182 Nassau Bay city 46.4% 21.6% $78,057 5,211
183 Windcrest city 46.2% 19.0% $95,329 5,815
184 McCaulley CDP 46.0% 0.0% N/A 45
185 Shenandoah city 45.7% 19.1% $67,422 3,597
186 Lago Vista city 45.4% 19.0% $110,388 9,341
187 Guthrie CDP 45.4% 5.9% $71,154 141
188 Lyons CDP 45.3% 17.4% $96,563 454
189 Pecan Grove CDP 45.2% 17.1% $137,275 24,798
190 Providence Village town 45.2% 19.6% $105,469 8,116
191 Woodcreek city 45.2% 13.7% $72,917 2,375
192 Leona city 45.2% 0.0% N/A 293
193 Highland Haven city 44.8% 7.2% $88,500 452
194 Oak Point city 44.8% 13.2% $109,528 5,395
195 Elbert CDP 44.4% 22.2% N/A 9
196 Benbrook city 44.4% 16.4% $82,148 24,430
197 Myrtle Springs CDP 44.2% 4.0% N/A 717
198 Iowa Colony village 44.1% 14.2% $126,167 11,028
199 Garceno CDP 43.9% 43.9% N/A 41
200 Round Rock city 43.6% 15.5% $97,187 124,288
201 Corinth city 43.6% 15.4% $118,949 22,868
202 Pecan Plantation CDP 43.5% 16.5% $102,403 6,539
203 Prairie View city 43.4% 6.8% $19,106 8,220
204 Canyon city 43.3% 15.3% $68,233 15,398
205 Oak Ridge North city 43.3% 14.2% $117,188 3,019
206 Carrollton city 43.3% 14.2% $99,115 132,741
207 Mansfield city 43.2% 15.4% $116,590 75,398
208 Lackland AFB CDP 43.0% 9.5% $110,833 6,650
209 Lamar CDP 42.9% 9.8% $83,117 1,282
210 Sunrise Beach Village city 42.9% 12.6% $71,346 903
211 Pantego town 42.8% 11.9% $64,955 2,467
212 Bulverde city 42.7% 12.2% $108,413 6,164
213 Savannah CDP 42.4% 10.9% $131,397 6,877
214 Alpine city 42.3% 16.9% $54,503 6,003
215 Cross Roads town 42.2% 14.9% $115,000 2,090
216 Pinewood Estates CDP 42.2% 15.5% $113,289 1,374
217 Pecan Acres CDP 42.0% 16.9% $138,977 3,966
218 Oak Leaf city 42.0% 10.9% $162,083 1,752
219 Morgan's Point Resort city 42.0% 18.6% $78,913 4,709
220 New Berlin city 41.9% 11.2% $106,146 724
221 Denton city 41.9% 16.0% $73,719 146,987
222 Missouri City city 41.8% 16.6% $96,746 75,234
223 Irving city 41.6% 16.8% $79,641 255,036
224 Valera CDP 41.4% 19.0% $85,938 70
225 Jonestown city 41.3% 15.3% $115,489 2,462
226 Hideaway city 41.2% 15.4% $90,640 3,259
227 Pflugerville city 41.2% 12.7% $112,656 65,162
228 Pablo Pena CDP 41.2% 41.2% N/A 279
229 Spring Branch city 41.1% 33.3% $157,694 260
230 Fate city 41.1% 13.8% $129,500 20,757
231 Selma city 41.1% 12.8% $97,153 11,302
232 Bedford city 40.9% 12.7% $81,393 49,191
233 Rice Tracts CDP 40.8% 19.8% $150,750 1,117
234 El Brazil CDP 40.8% 0.0% $38,563 100
235 Gunter city 40.8% 11.6% $110,795 2,382
236 Palm Valley city 40.8% 16.8% $92,000 1,650
237 Stafford city 40.7% 12.4% $85,910 17,279
238 Haslet city 40.7% 17.4% $146,161 2,710
239 Wylie city 40.6% 13.2% $113,661 58,991
240 Palmhurst city 40.6% 16.4% $82,629 2,595
241 Little Elm city 40.6% 14.6% $116,036 51,426
242 Blackwell city 40.3% 15.3% $67,500 233
243 Schertz city 40.2% 14.9% $96,633 43,128
244 Bishop Hills town 40.1% 15.5% $108,750 211
245 Cibolo city 40.1% 15.8% $125,230 33,829
246 Kingsbury city 40.0% 15.7% $78,125 186
247 Edgewater Estates CDP 40.0% 0.0% N/A 20
248 Santa Monica CDP 40.0% 40.0% N/A 10
249 Poetry town 39.9% 15.8% $103,333 1,352
250 Seabrook city 39.8% 12.0% $109,489 13,617
251 Bayview town 39.8% 22.0% $132,695 954
252 St. Paul town 39.8% 8.1% $124,500 982
253 Fredericksburg city 39.6% 14.4% $57,474 11,254
254 Serenada CDP 39.5% 13.1% $97,083 1,513
255 Lewisville city 39.4% 13.2% $85,002 128,313
256 Euless city 39.4% 13.3% $80,987 60,373
257 Garden City CDP 39.3% 17.2% $138,750 131
258 Villarreal CDP 39.3% 8.3% $28,125 168
259 Surfside Beach city 39.2% 20.3% $96,250 753
260 Cashion Community city 39.1% 13.3% $72,917 307
261 Panorama Village city 39.0% 18.9% $76,906 2,524
262 Manchaca CDP 39.0% 10.5% $160,536 2,002
263 Montgomery city 38.7% 11.3% $78,333 2,272
264 New Braunfels city 38.6% 11.2% $88,257 98,700
265 Morgan's Point city 38.4% 19.2% N/A 255
266 Abbott city 38.4% 9.6% $98,929 323
267 St. Hedwig town 38.3% 10.7% $117,617 2,839
268 Rowlett city 38.2% 11.2% $113,600 64,139
269 Krugerville city 38.2% 12.0% $121,952 1,929
270 Potosi CDP 38.2% 15.7% $113,340 4,524
271 E. Lopez CDP 38.2% 0.0% $115,685 171
272 Pyote town 38.1% 19.1% N/A 96
273 Beach City city 38.1% 5.3% $146,227 3,214
274 Atascocita CDP 38.0% 12.6% $114,443 93,926
275 Uncertain city 37.9% 20.7% $58,750 94
276 Quintana town 37.9% 27.6% N/A 31
277 Manvel city 37.8% 14.0% $113,938 12,873
278 Paloma Creek CDP 37.6% 6.3% $88,850 3,250
279 Simonton city 37.5% 10.9% $134,750 1,001
280 Lakewood Village city 37.5% 13.8% $154,219 784
281 Mountain City city 37.5% 13.5% $149,432 855
282 Rockport city 37.4% 11.7% $63,303 10,449
283 Talty town 37.4% 12.3% $136,917 2,727
284 Ponder town 37.4% 11.2% $110,714 2,524
285 Dallas city 37.4% 14.5% $67,760 1,299,553
286 San Marcos city 37.3% 15.3% $51,030 68,920
287 Bullard town 37.2% 12.7% $108,304 4,080
288 Nevada city 37.2% 9.4% $133,750 1,292
289 Port Aransas city 37.1% 12.6% $88,311 3,141
290 Redfield CDP 37.1% 9.5% N/A 500
291 Hewitt city 37.0% 13.6% $83,798 16,244
292 Lavon city 37.0% 13.3% $132,778 5,624
293 Adrian city 37.0% 28.0% $170,833 140
294 Mont Belvieu city 36.9% 10.6% $127,902 8,416
295 Krum city 36.9% 8.1% $111,316 5,896
296 Richards CDP 36.8% 3.5% N/A 99
297 Harrold CDP 36.8% 20.6% $70,833 90
298 Progreso Lakes city 36.5% 9.9% $95,000 291
299 Manor city 36.4% 10.3% $86,477 16,917
300 North Richland Hills city 36.2% 10.2% $93,434 70,338
301 Lakeside City town 36.2% 11.3% $104,563 1,150
302 Sandy Hollow-Escondidas CDP 36.2% 6.7% N/A 563
303 Canyon Lake CDP 36.1% 13.0% $93,114 32,924
304 Red Oak city 36.1% 15.4% $104,125 15,909
305 Justin city 36.0% 9.0% $93,887 5,068
306 Wingate CDP 36.0% 16.0% N/A 25
307 Houston city 36.0% 14.6% $62,894 2,300,419
308 Aubrey city 36.0% 9.3% $100,596 6,637
309 Reklaw city 35.9% 15.6% $46,250 336
310 Laguna Vista town 35.7% 18.0% $63,191 3,605
311 Shiner city 35.7% 5.3% $95,380 2,284
312 Shoreacres city 35.7% 8.9% $146,957 1,327
313 Briaroaks city 35.6% 9.5% $96,071 734
314 Van Alstyne city 35.6% 7.1% $93,373 5,378
315 Ingleside on the Bay city 35.5% 12.8% $88,500 763
316 Center Point CDP 35.5% 9.9% $71,848 1,868
317 Lorena city 35.4% 10.0% $87,337 1,506
318 Liberty Hill city 35.4% 4.1% $111,000 6,706
319 Sargent CDP 35.4% 14.3% $53,143 1,332
320 Panhandle town 35.3% 14.8% $86,354 2,613
321 Stonewall CDP 35.3% 9.7% N/A 347
322 Box Canyon CDP 35.3% 26.5% $95,469 46
323 Anna city 35.2% 11.3% $99,375 20,975
324 Midlothian city 35.2% 10.2% $122,643 37,256
325 Petronila city 35.1% 15.8% $121,042 78
326 Live Oak city 35.1% 13.1% $78,092 15,875
327 Forney city 35.0% 8.9% $103,360 28,222
328 Powell town 35.0% 13.3% N/A 68
329 Gause CDP 34.9% 17.5% N/A 376
330 Lubbock city 34.9% 14.1% $60,487 261,078
331 Appleby city 34.7% 5.3% $79,844 573
332 Stagecoach town 34.7% 9.8% $112,500 565
333 Mason city 34.6% 12.4% $54,226 1,993
334 Industry city 34.5% 8.8% $77,708 270
335 Webster city 34.5% 12.0% $62,536 12,283
336 Travis Ranch CDP 34.3% 11.7% $77,979 9,894
337 Hutto city 34.2% 9.8% $115,149 32,188
338 Hallsville city 34.1% 13.2% $71,369 4,496
339 Nolanville city 34.0% 18.6% $85,657 6,372
340 Ricardo CDP 33.8% 8.5% $68,108 1,070
341 Lake Meredith Estates CDP 33.8% 0.0% N/A 164
342 Four Corners CDP 33.7% 13.0% $72,853 11,490
343 Midland city 33.7% 9.8% $91,169 133,998
344 Galveston city 33.7% 13.4% $57,216 53,348
345 Conroe city 33.6% 10.5% $75,245 96,976
346 Stephenville city 33.6% 12.9% $55,504 21,345
347 Tehuacana town 33.5% 8.4% $64,500 275
348 Vanderbilt CDP 33.5% 0.0% $123,935 564
349 Runaway Bay city 33.4% 13.2% $83,333 1,522
350 Canyon Creek CDP 33.3% 6.3% $90,774 963
351 Universal City city 33.3% 11.7% $75,439 19,853
352 Hurst city 33.2% 10.1% $71,743 39,912
353 Lindsay city 33.2% 13.5% $115,208 1,161
354 Red Lick city 33.1% 17.0% $136,250 1,534
355 DISH town 33.1% 6.9% $148,750 614
356 Arlington city 33.1% 11.3% $73,519 394,769
357 Kemah city 33.0% 11.9% $95,152 1,952
358 Hillcrest Village city 33.0% 12.6% $108,750 802
359 Boling CDP 32.9% 0.4% $98,188 732
360 Heartland CDP 32.9% 11.4% $107,165 11,019
361 Converse city 32.9% 10.2% $88,060 28,764
362 Wolfforth city 32.9% 10.0% $92,143 6,189
363 Albany city 32.7% 7.0% $56,339 1,725
364 Webberville village 32.6% 5.6% $71,029 436
365 Roxton city 32.6% 12.0% $66,250 411
366 Union Grove city 32.5% 4.7% $203,594 764
367 Fulton town 32.4% 15.4% $54,007 1,002
368 Kerrville city 32.4% 13.3% $59,431 24,532
369 Falcon Mesa CDP 32.4% 0.0% $75,848 423
370 Kyle city 32.4% 9.4% $89,645 52,439
371 Sam Rayburn CDP 32.3% 11.7% $80,500 1,163
372 Calvert city 32.2% 18.6% $77,669 959
373 Tomball city 32.1% 11.9% $71,426 13,032
374 Ramos CDP 32.1% 0.0% N/A 35
375 Muenster city 32.1% 10.9% $93,224 1,462
376 Harker Heights city 32.1% 11.1% $82,685 33,595
377 McAllen city 32.0% 11.7% $60,165 143,789
378 Inez CDP 32.0% 2.7% $81,760 2,280
379 Leon Valley city 32.0% 10.8% $57,695 11,479
380 Jayton city 31.9% 12.5% $71,494 446
381 Falls City city 31.9% 15.2% $77,697 853
382 Marble Falls city 31.9% 13.0% $55,511 7,255
383 Huckabay CDP 31.8% 6.1% $58,571 204
384 New Hope town 31.7% 6.3% $65,625 705
385 Fort Worth city 31.7% 11.1% $76,602 941,311
386 Loma Grande CDP 31.6% 0.0% $73,787 336
387 Gruver city 31.5% 6.6% $66,333 1,255
388 Taylor Landing city 31.4% 7.2% $131,719 302
389 Josephine city 31.3% 5.7% $99,063 4,498
390 Bayou Vista city 31.3% 9.6% $114,063 1,916
391 Gail CDP 31.3% 18.8% $53,750 323
392 Whitehouse city 31.2% 8.1% $72,500 8,794
393 Lake Cherokee CDP 31.2% 11.0% $91,571 3,358
394 Hornsby Bend CDP 31.1% 11.1% $88,317 12,021
395 Ratamosa CDP 31.1% 26.7% N/A 333
396 Blanco city 31.1% 8.0% $67,292 2,336
397 Westworth Village city 31.0% 10.9% $90,750 2,618
398 Cedar Hill city 30.9% 11.9% $90,608 48,547
399 Fayetteville city 30.9% 8.2% $65,500 365
400 Fort Clark Springs CDP 30.9% 19.0% $73,503 1,146
401 Belton city 30.9% 9.4% $63,544 23,769
402 Burleson city 30.8% 7.7% $94,162 50,981
403 Tyler city 30.7% 10.3% $65,527 107,718
404 Hamshire CDP 30.7% 4.1% $115,125 1,460
405 Bastrop city 30.6% 9.8% $70,625 10,484
406 Fort Bliss CDP 30.4% 8.9% $55,267 12,009
407 Granbury city 30.4% 8.3% $68,839 11,665
408 Buffalo Springs village 30.3% 4.7% $70,625 525
409 Lake Dallas city 30.3% 9.5% $74,241 7,761
410 Nome city 30.1% 6.7% $55,781 325
411 Brenham city 30.0% 8.5% $57,207 18,086
412 Union Valley city 29.9% 9.9% $74,792 600
413 DeSoto city 29.9% 13.7% $83,256 55,896
414 Clint town 29.8% 7.5% $44,375 1,208
415 Marfa city 29.8% 5.9% $38,205 2,179
416 Stratford city 29.8% 15.4% $57,639 1,321
417 Gordon city 29.8% 17.8% $76,375 460
418 La Grange city 29.7% 9.0% $57,212 4,448
419 Garner CDP 29.7% 6.2% $99,583 522
420 Spearman city 29.6% 6.4% $66,903 2,809
421 Nazareth city 29.6% 9.5% $75,000 262
422 Los Arcos CDP 29.6% 0.0% N/A 27
423 Bailey's Prairie village 29.6% 16.0% $94,306 730
424 Midway city 29.6% 4.7% $57,500 234
425 Joshua city 29.5% 12.7% $60,466 8,279
426 Temple city 29.5% 11.0% $64,945 86,358
427 Dodd City town 29.5% 5.2% $107,083 496
428 Henrietta city 29.3% 8.8% $63,242 3,143
429 Lowry Crossing city 29.2% 8.1% $110,357 1,842
430 Royse City city 29.2% 9.5% $116,424 17,357
431 Valle Vista CDP 29.1% 0.0% $16,902 434
432 Grand Prairie city 29.0% 9.3% $78,889 198,564
433 Mission city 29.0% 8.7% $60,813 86,234
434 Kennedale city 28.9% 7.9% $117,853 8,954
435 Edinburg city 28.9% 9.4% $57,789 102,561
436 Hedley city 28.9% 11.5% $50,000 268
437 Wake Village city 28.8% 9.3% $69,796 5,887
438 Bryan city 28.8% 11.3% $56,861 86,169
439 Port Neches city 28.7% 10.6% $84,335 13,627
440 Bridge City city 28.7% 6.2% $103,256 9,549
441 San Antonio city 28.7% 11.0% $62,917 1,458,954
442 Weatherford city 28.6% 9.1% $78,738 33,924
443 Mineola city 28.6% 11.4% $42,231 4,956
444 Buffalo Gap town 28.6% 5.9% $63,750 508
445 Waco city 28.6% 11.3% $51,468 141,925
446 Cross Timber town 28.6% 8.3% $83,889 848
447 Lake Jackson city 28.6% 9.9% $89,623 27,902
448 Bushland CDP 28.5% 10.1% $146,339 2,950
449 Martindale city 28.5% 8.1% $79,250 1,090
450 Log Cabin city 28.5% 3.6% N/A 913
451 Early city 28.5% 7.1% $69,375 3,159
452 Nacogdoches city 28.5% 11.5% $38,855 32,104
453 Castroville city 28.5% 9.8% $76,524 3,027
454 New Home city 28.4% 8.3% $56,563 355
455 Holland town 28.4% 10.2% $66,827 1,315
456 Princeton city 28.3% 6.7% $96,766 20,966
457 Tool city 28.2% 6.1% $71,964 2,399
458 Paige CDP 28.2% 0.0% $131,176 89
459 Waxahachie city 28.1% 11.0% $82,449 43,591
460 Caney City town 28.1% 7.8% $57,083 135
461 Warren CDP 28.1% 3.1% N/A 632
462 Hartley CDP 28.1% 25.2% $54,050 514
463 Happy town 28.0% 13.4% $67,656 758
464 Eastland city 27.9% 11.7% $51,334 3,631
465 Abernathy city 27.9% 11.2% $76,850 3,108
466 Tradewinds CDP 27.8% 0.0% N/A 319
467 Woodson town 27.8% 14.2% $66,435 538
468 Ravenna city 27.8% 15.0% $86,458 226
469 Columbus city 27.7% 12.5% $57,214 3,718
470 Cape Royale CDP 27.7% 5.3% $80,461 524
471 Van city 27.6% 8.9% $68,267 2,751
472 Riesel city 27.6% 3.5% $108,646 1,337
473 Lumberton city 27.5% 8.3% $104,551 13,803
474 El Paso city 27.5% 9.2% $58,734 678,147
475 Magnolia city 27.4% 8.2% $70,516 3,230
476 Jarrell city 27.4% 5.8% $101,653 2,589
477 Roman Forest city 27.3% 7.8% $120,313 2,832
478 Milam CDP 27.3% 8.9% $46,200 1,275
479 Fort Hood CDP 27.2% 8.7% $59,661 25,786
480 Nesbitt town 27.1% 17.1% $105,625 207
481 Pilot Point city 27.1% 4.8% $79,128 4,829
482 Scurry town 27.1% 8.0% $108,125 720
483 Abilene city 27.1% 9.5% $62,720 127,130
484 Bellville city 27.0% 6.0% $53,941 4,196
485 Pine Island town 26.9% 8.1% $63,523 1,226
486 Leakey city 26.9% 1.7% N/A 605
487 Crowley city 26.7% 9.1% $92,599 19,007
488 Lakeside town (Tarrant County) 26.7% 10.7% $108,214 1,495
489 Shallowater city 26.7% 9.2% $79,848 2,935
490 Jefferson city 26.7% 3.2% $40,865 2,111
491 Lovelady city 26.7% 5.0% $42,500 424
492 La Puerta CDP 26.6% 21.1% N/A 718
493 Westwood Shores CDP 26.5% 5.8% $54,375 1,561
494 Santa Clara city 26.5% 4.3% $90,139 677
495 Lakehills CDP 26.5% 6.8% $85,409 5,872
496 Goldsmith city 26.5% 5.8% $89,464 215
497 Mount Enterprise city 26.4% 11.2% $68,281 351
498 Harper CDP 26.3% 20.0% $69,653 1,199
499 East Columbia CDP 26.3% 14.1% $110,417 135
500 Rendon CDP 26.2% 10.0% $107,618 15,894
501 Reno city (Lamar County) 26.2% 7.5% $85,179 3,478
502 Crawford town 26.2% 9.4% $85,847 890
503 Wellman city 26.2% 6.6% $117,578 300
504 Quitaque city 26.2% 6.6% $52,500 359
505 Hungerford CDP 26.1% 26.1% N/A 88
506 Pine Harbor CDP 26.1% 7.8% $48,802 408
507 Bevil Oaks city 26.0% 6.5% $77,073 1,308
508 Yantis town 25.9% 12.0% $50,000 384
509 Clifton city 25.9% 7.9% $63,696 3,489
510 Watauga city 25.9% 6.0% $91,669 23,336
511 China Grove town 25.9% 11.2% $103,000 1,395
