Skip to main content

Most Educated Cities in New Mexico

Cities ranked by percentage of adults (25+) with a bachelor's degree or higher.

#CityBachelor's+Graduate+Median IncomePopulation
1 Sagar CDP 100.0% 0.0% N/A 176
2 Ojo Caliente CDP 100.0% 100.0% N/A 91
3 El Morro Valley CDP 100.0% 47.4% N/A 49
4 Datil CDP 100.0% 100.0% N/A 16
5 Hachita CDP 100.0% 0.0% N/A 13
6 Mogollon CDP 100.0% 0.0% N/A 7
7 Pinehaven CDP 100.0% 0.0% N/A 7
8 Madrid CDP 91.9% 31.4% N/A 248
9 La Madera CDP (Sandoval County) 88.7% 40.8% $157,813 459
10 La Cueva CDP (Sandoval County) 87.8% 14.9% $250,001 82
11 Hyde Park CDP 85.9% 34.0% $182,446 338
12 Mimbres CDP 85.6% 17.1% $77,244 409
13 Seton Village CDP 82.8% 13.8% $131,528 29
14 Canjilon CDP 81.0% 0.0% $162,813 158
15 Santa Fe Foothills CDP 80.2% 37.2% $192,630 710
16 Timberlake CDP 76.8% 21.2% N/A 341
17 Tano Road CDP 75.1% 44.6% $166,649 1,581
18 Conejo CDP 75.0% 53.5% $101,685 507
19 San Fidel CDP 75.0% 0.0% N/A 4
20 Lamy CDP 74.8% 33.0% N/A 115
21 Chical CDP 73.7% 73.7% $83,304 148
22 Sandia Heights CDP 72.2% 45.4% $151,538 3,083
23 Las Campanas CDP 71.2% 42.3% $196,023 1,792
24 White Rock CDP 70.4% 39.8% $150,714 5,568
25 Paa-Ko CDP 70.4% 53.3% $217,946 612
26 Tesuque CDP 70.3% 37.0% $52,273 1,087
27 Arroyo Hondo CDP (Santa Fe County) 70.1% 21.5% $125,750 214
28 Buckhorn CDP 69.4% 12.9% N/A 85
29 Picacho Hills CDP 69.4% 35.9% $124,250 1,995
30 Timberon CDP 69.3% 24.3% N/A 406
31 La Tierra CDP 68.9% 15.7% N/A 329
32 Canova CDP 68.6% 40.4% N/A 454
33 Los Alamos CDP 68.0% 45.4% $136,502 13,471
34 Eldorado at Santa Fe CDP 67.0% 31.2% $96,692 5,746
35 Crestview CDP 66.9% 25.9% $123,644 144
36 Regina CDP 66.7% 66.7% N/A 33
37 Los Cerrillos CDP 65.2% 40.9% $39,542 115
38 Caballo CDP 64.4% 64.4% N/A 87
39 Lake Valley CDP 64.2% 4.9% $80,739 87
40 Dora village 64.1% 28.2% $59,886 54
41 Sandia Park CDP 62.9% 26.1% $134,118 383
42 Tres Arroyos CDP 62.8% 31.7% $88,289 1,870
43 Sunlit Hills CDP 62.1% 33.4% $146,750 888
44 Valencia CDP (Santa Fe County) 62.0% 18.0% N/A 50
45 Sedillo CDP 61.5% 17.5% $139,375 610
46 Las Tusas CDP 61.2% 61.2% $56,109 716
47 Encantado CDP 60.7% 60.7% $196,058 140
48 University Park CDP 60.2% 15.7% $25,433 2,699
49 Placitas CDP (Sandoval County) 60.2% 32.8% $110,268 4,375
50 Glorieta CDP 59.7% 24.4% $48,571 559
51 Pinos Altos CDP 57.7% 20.1% N/A 149
52 Tecolote CDP 57.1% 34.3% N/A 35
53 Talpa CDP 55.7% 32.8% $59,323 1,126
54 Bent CDP 55.6% 55.6% N/A 9
55 Mora CDP 55.3% 55.3% $69,063 518
56 Ranchos de Taos CDP 54.2% 11.6% $51,380 2,348
57 San Antonito CDP (Bernalillo County) 53.5% 27.3% $61,250 706
58 Luis Lopez CDP 52.4% 52.4% $76,595 82
59 Fort Wingate CDP 52.4% 52.4% $250,001 451
60 Corrales village 52.4% 26.1% $114,207 8,557
61 Los Ranchos de Albuquerque village 51.8% 27.0% $70,801 5,869
62 Galisteo CDP 51.1% 0.0% N/A 141
63 North San Ysidro CDP 51.0% 0.0% $94,000 323
64 Cochiti Lake CDP 51.0% 28.6% $54,861 453
65 Cedar Crest CDP 50.1% 24.8% $143,750 746
66 Sombrillo CDP 48.3% 0.0% $184,643 136
67 San Jose CDP (San Miguel County) 48.1% 0.0% N/A 52
68 Picuris Pueblo CDP 47.7% 0.0% N/A 80
69 Chamizal CDP 47.1% 47.1% N/A 17
70 Mesilla town 46.7% 22.9% $73,681 1,850
71 Ponderosa Pine CDP 46.6% 27.9% $83,864 1,091
72 Continental Divide CDP 46.6% 13.2% N/A 174
73 White Signal CDP 45.5% 41.5% $92,500 200
74 Santa Fe city 45.4% 23.9% $70,110 88,224
75 Alma CDP 45.2% 0.0% N/A 31
76 Stanley CDP 45.2% 45.2% N/A 31
77 Fruitland CDP 44.6% 18.9% $138,500 521
78 Angel Fire village 44.5% 24.2% $79,821 1,089
79 Kirtland AFB CDP 44.1% 18.8% $79,301 3,421
80 Sandia Knolls CDP 43.8% 24.0% $102,801 1,436
81 Jacona CDP 43.6% 17.0% $71,691 441
82 White Sands CDP 43.3% 21.1% $87,059 1,577
83 Jemez Springs village 43.2% 19.1% $97,500 318
84 San Pablo CDP 42.9% 29.6% $83,056 729
85 Mosquero village 42.4% 0.0% $19,375 38
86 San Pedro CDP 42.4% 18.3% $72,303 331
87 Organ CDP 41.1% 41.1% $240,903 151
88 Thunder Mountain CDP 39.9% 14.7% $44,757 1,456
89 Glenwood CDP 39.0% 0.0% N/A 161
90 Edgewood town 38.9% 12.5% $81,227 6,122
91 Albuquerque city 38.6% 17.8% $65,604 562,488
92 Chupadero CDP 38.3% 9.1% $99,828 309
93 Santa Teresa CDP 38.1% 15.2% $60,759 5,973
94 La Huerta CDP 37.9% 16.2% $83,672 1,673
95 Willard village 37.7% 27.3% N/A 246
96 Las Cruces city 37.3% 17.1% $55,176 112,612
97 Barton CDP 37.0% 10.6% $83,849 1,601
98 La Jara CDP 36.8% 11.0% N/A 163
99 Arroyo Seco CDP 36.3% 16.8% $69,917 2,107
100 Jaconita CDP 36.3% 10.5% $97,500 272
101 Taos town 36.2% 18.9% $46,579 6,468
102 Virden village 36.0% 0.7% $112,500 192
103 La Mesilla CDP 35.8% 14.7% $74,385 2,531
104 Cedro CDP 35.5% 16.3% $117,846 417
105 Los Chaves CDP 35.3% 24.5% $81,320 4,641
106 Twin Forks CDP 35.1% 12.2% N/A 304
107 La Cueva CDP (Santa Fe County) 35.0% 21.2% $105,385 724
108 San Lorenzo CDP 34.7% 17.6% $93,125 308
109 Cedar Grove CDP 34.7% 15.4% $63,070 849
110 Taos Ski Valley village 34.6% 0.0% N/A 39
111 Pueblito CDP 34.5% 34.5% N/A 40
112 Rosedale CDP 33.9% 20.4% N/A 209
113 Rio Rancho city 33.6% 12.9% $85,755 106,533
114 Cannon AFB CDP 33.6% 2.8% $67,132 2,876
115 Velarde CDP 33.3% 26.4% $63,707 248
116 Mayhill CDP 33.3% 0.0% N/A 9
117 Wagon Mound village 33.3% 8.6% $41,823 587
118 El Rancho CDP 33.1% 17.8% $78,594 1,432
119 La Union CDP 32.9% 3.9% N/A 917
120 Cañoncito CDP 32.8% 19.3% $72,072 946
121 Cañon CDP 32.7% 28.3% $97,007 424
122 High Rolls CDP 32.7% 22.4% $81,827 1,463
123 Silver City town 32.4% 15.7% $39,025 9,574
124 Bluewater CDP 32.4% 0.0% $121,083 241
125 Encino village 32.3% 32.3% N/A 37
126 Pleasanton CDP 31.8% 12.8% $58,967 363
127 Kirtland town 31.6% 9.2% $91,111 575
128 Grenville village 31.4% 17.1% $114,167 40
129 Pinehill CDP 31.0% 18.5% $32,167 466
130 Paradise Hills CDP 31.0% 14.8% $74,403 4,662
131 Ruidoso village 30.9% 9.3% $50,259 7,701
132 Pecan Park CDP 30.3% 30.3% N/A 680
133 Cliff CDP 30.3% 4.5% $41,964 132
134 Cloudcroft village 30.3% 6.8% $38,428 1,275
135 Truchas CDP 30.2% 8.4% $39,632 278
136 Carnuel CDP 29.7% 13.6% $89,432 842
137 Cañada de los Alamos CDP 29.6% 13.6% $80,460 487
138 El Valle de Arroyo Seco CDP 29.5% 4.5% $69,556 1,602
139 Broadview CDP 29.3% 0.0% N/A 386
140 Roy village 29.3% 21.7% $40,227 321
141 Dixon CDP 29.1% 14.5% $43,148 1,551
142 Puerto de Luna CDP 28.9% 15.2% $250,001 401
143 Holloman AFB CDP 28.7% 11.6% $51,205 4,052
144 Casa Colorada CDP 28.6% 6.5% N/A 320
145 Pueblo CDP 28.6% 0.0% $99,250 39
146 Nambe CDP 28.2% 13.3% $45,341 2,045
147 Animas CDP 28.1% 15.1% $100,500 191
148 Socorro city 28.0% 14.1% $51,343 8,540
149 Arenas Valley CDP 27.8% 9.1% $74,107 915
150 Las Vegas city 27.7% 11.6% $42,732 13,120
151 Los Lunas village 27.6% 12.0% $63,696 17,932
152 Villanueva CDP 27.6% 4.9% $28,665 250
153 Bosque Farms village 27.5% 6.5% $63,889 4,042
154 Edith Enclave CDP 27.5% 18.9% $95,000 203
155 Tyrone CDP 27.2% 14.1% $46,250 664
156 Lindrith CDP 27.1% 15.9% $58,750 170
157 Pojoaque CDP 26.8% 9.8% $68,188 2,274
158 Portales city 26.4% 10.8% $51,290 12,023
159 Cedar Hill CDP 26.3% 7.3% $83,611 835
160 Tse Bonito CDP 26.3% 0.0% N/A 86
161 Folsom village 25.9% 0.0% $93,750 56
162 San Jose CDP (Rio Arriba County) 25.7% 12.5% $57,019 739
163 Boles Acres CDP 25.4% 5.7% $65,673 1,967
164 Valencia CDP (Valencia County) 25.4% 15.6% $70,521 2,219
165 Nadine CDP 25.4% 23.8% $108,164 146
166 Pecos village 25.3% 8.5% $69,327 1,145
167 Cimarron village 25.3% 16.3% $40,673 717
168 Jamestown CDP 25.3% 25.3% $51,779 152
169 Alamogordo city 25.2% 9.9% $52,515 31,063
170 Ohkay Owingeh CDP 25.1% 14.3% $65,179 1,178
171 Little Walnut Village CDP 24.9% 17.3% $100,170 1,520
172 Peralta town 24.8% 11.2% $67,703 3,385
173 Des Moines village 24.6% 9.8% $60,938 92
174 North Valley CDP 24.3% 9.8% $67,115 11,474
175 Bernalillo town 24.0% 11.8% $61,624 9,068
176 Grants city 23.9% 10.3% $49,286 9,106
177 Las Maravillas CDP 23.7% 11.1% $61,200 1,776
178 La Cienega CDP 23.5% 11.6% $68,676 3,780
179 East Pecos CDP 23.4% 11.6% N/A 529
180 La Puebla CDP 23.1% 7.5% $86,083 844
181 Tijeras village 22.8% 14.4% $75,398 483
182 Farmington city 22.8% 10.8% $63,745 46,339
183 Arroyo Hondo CDP (Taos County) 22.7% 0.0% N/A 198
184 Golden Acres CDP 22.7% 0.0% N/A 66
185 Eagle Nest village 22.7% 9.8% $47,708 270
186 Gallup city 22.6% 10.1% $57,466 21,333
187 Rio Rancho Estates CDP 22.5% 5.1% $90,172 1,626
188 Bayard city 22.4% 8.6% $33,269 2,370
189 Rio Chiquito CDP 22.3% 0.0% N/A 211
190 Sunland Park city 22.2% 6.8% $52,147 17,085
191 Algodones CDP 22.1% 5.0% $63,750 1,198
192 Tularosa village 22.0% 4.4% $45,147 2,584
193 Oasis CDP 21.9% 21.9% $11,490 123
194 San Cristobal CDP 21.9% 21.9% N/A 116
195 La Villita CDP 21.8% 3.5% $130,357 1,440
196 Chamberino CDP 21.8% 2.6% $60,694 601
197 Cuartelez CDP 21.6% 21.6% N/A 594
198 Fairacres CDP 21.5% 6.7% N/A 395
199 South River CDP 21.4% 7.7% $56,307 1,594
200 Lemitar CDP 21.3% 21.3% $92,201 432
201 Clovis city 21.3% 9.1% $54,029 38,153
202 Radium Springs CDP 21.1% 6.5% $50,000 1,661
203 Sunshine CDP 20.8% 5.2% N/A 465
204 Artesia city 20.6% 7.6% $77,647 12,555
205 Elida town 20.6% 11.3% $51,818 151
206 Mount Taylor CDP 20.3% 1.7% $110,083 482
207 Carlsbad city 20.3% 7.8% $78,277 31,813
208 Capitan village 20.2% 8.7% $50,299 1,262
209 Rio Communities city 20.1% 4.7% $46,223 4,924
210 La Luz CDP 19.7% 4.4% $35,324 1,683
211 Tucumcari city 19.7% 9.1% $39,915 5,197
212 Roswell city 19.6% 7.8% $50,294 47,823
213 Center Point CDP 19.6% 3.8% $49,714 2,366
214 San Ysidro CDP 19.5% 4.0% $90,724 2,179
215 Cuyamungue CDP 19.5% 7.1% $67,125 511
216 Truth or Consequences city 19.3% 7.5% $29,142 6,026
217 La Plata CDP 19.2% 9.3% $54,801 2,185
218 Red River town 19.1% 3.4% N/A 456
219 Pueblo of Sandia Village CDP 19.0% 1.4% N/A 494
220 Jal city 19.0% 13.6% $60,703 2,069
221 Elephant Butte city 19.0% 6.5% $45,179 1,586
222 Raton city 18.8% 8.6% $52,007 6,013
223 Lobo Canyon CDP 18.8% 11.3% $88,951 431
224 Cotton City CDP 18.8% 0.5% $56,688 236
225 Hope village 18.4% 11.8% $103,393 99
226 Española city 18.4% 6.3% $47,664 10,472
227 Tatum town 18.3% 1.7% N/A 736
228 San Mateo CDP 18.3% 16.9% N/A 726
229 White Cliffs CDP 18.1% 0.0% $93,095 610
230 Santa Clara Pueblo CDP 18.0% 1.6% $42,083 1,002
231 Aztec city 17.9% 7.7% $42,699 6,177
232 Tome CDP 17.9% 16.7% $84,243 1,525
233 San Ildefonso Pueblo CDP 17.8% 5.7% $73,333 670
234 Butterfield Park CDP 17.7% 0.0% N/A 826
235 Windmill CDP 17.2% 17.2% $76,250 65
236 Blanco CDP 17.2% 0.0% $52,125 427
237 Chama village 17.1% 4.8% N/A 748
238 Cuba village 17.1% 8.4% N/A 476
239 San Jon village 17.1% 4.5% $53,750 136
240 Navajo Dam CDP 17.0% 0.0% N/A 240
241 Questa village 17.0% 6.4% $41,071 2,112
242 Paraje CDP 16.9% 0.0% $30,284 1,405
243 Lee Acres CDP 16.9% 4.2% $50,846 4,463
244 Hobbs city 16.6% 6.5% $65,691 39,887
245 Corona village 16.4% 10.7% $28,542 167
246 Chamisal CDP 16.4% 5.3% $40,833 367
247 Carrizozo town 16.3% 2.0% $26,121 959
248 Santa Clara village 16.2% 8.3% $46,094 1,751
249 Vadito CDP 16.2% 6.0% $57,083 340
250 Laguna CDP 16.0% 6.9% N/A 786
251 El Cerro CDP 15.9% 4.9% $112,174 3,093
252 Isleta CDP 15.8% 0.0% $37,224 909
253 Meadow Lake CDP 15.8% 3.6% $38,872 3,959
254 Spencerville CDP 15.7% 2.2% $60,708 1,100
255 San Rafael CDP 15.7% 0.0% $65,966 620
256 Santa Rosa city 15.4% 3.6% $41,995 2,447
257 Newcomb CDP 15.2% 9.9% $28,333 369
258 McCartys Village CDP 15.1% 6.0% $43,845 670
259 Pinedale CDP 15.1% 11.6% N/A 572
260 Crystal CDP 15.1% 6.6% N/A 302
261 Deming city 14.9% 3.0% $35,920 14,735
262 Nogal CDP 14.8% 3.7% $30,982 156
263 South Valley CDP 14.7% 6.2% $51,062 36,605
264 Columbus village 14.7% 5.7% $24,554 1,147
265 Peak Place CDP 14.7% 2.6% $50,417 483
266 Springer town 14.7% 7.1% $48,188 1,098
267 Magdalena village 14.4% 7.0% N/A 764
268 Sundance CDP 14.4% 7.1% $35,833 527
269 Yah-ta-hey CDP 14.4% 10.4% $42,903 480
270 Bloomfield city 14.3% 5.9% $51,212 7,391
271 Belen city 14.3% 5.5% $40,354 7,427
272 Ramah CDP 14.0% 0.0% $111,462 458
273 Black Rock CDP 13.9% 7.6% $55,350 1,108
274 Atoka CDP 13.8% 0.0% $69,959 1,038
275 Anzac Village CDP 13.8% 0.0% $107,321 89
276 Peñasco CDP 13.7% 5.8% $38,750 613
277 Clayton town 13.6% 5.5% $40,192 2,680
278 Adelino CDP 13.5% 3.6% N/A 892
279 Alcalde CDP 13.5% 4.8% $45,781 237
280 Jemez Pueblo CDP 13.1% 3.5% $59,102 2,273
281 Agua Fria CDP 13.1% 4.3% $47,438 2,842
282 Hurley town 13.0% 2.5% $41,167 1,137
283 Gila CDP 13.0% 0.0% N/A 417
284 Reserve village 13.0% 10.7% $40,357 323
285 Sausal CDP 12.9% 3.7% $95,705 783
286 Iyanbito CDP 12.8% 5.5% $46,667 1,213
287 Beclabito CDP 12.8% 9.5% $59,063 191
288 San Miguel CDP 12.8% 11.9% $55,219 707
289 Hatch village 12.8% 5.3% $40,625 1,663
290 Sena CDP 12.6% 0.0% N/A 157
291 Ponderosa CDP 12.5% 10.3% $49,583 252
292 Ojo Sarco CDP 12.4% 0.0% N/A 153
293 Jarales CDP 12.3% 5.3% $52,961 1,939
294 West Hammond CDP 12.2% 3.0% $49,795 2,519
295 San Ysidro village 12.1% 0.0% N/A 190
296 Shiprock CDP 12.0% 4.0% $41,563 8,339
297 Logan village 11.9% 7.8% $27,885 858
298 Hernandez CDP 11.8% 6.4% $24,259 802
299 Pueblo Pintado CDP 11.6% 4.7% $40,972 229
300 North Hobbs CDP 11.5% 5.6% $89,279 6,099
301 Valle Vista CDP 11.3% 6.3% $36,481 759
302 Tohatchi CDP 11.2% 4.9% $41,875 695
303 Taos Pueblo CDP 10.9% 5.0% $36,979 1,294
304 Santa Ana Pueblo CDP 10.9% 3.1% $72,188 1,028
305 Rio Lucio CDP 10.9% 6.4% $43,750 625
306 North Acomita Village CDP 10.9% 7.2% $43,000 338
307 Waterflow CDP 10.9% 2.4% $60,278 1,215
308 Rio en Medio CDP 10.7% 10.7% $195,750 64
309 Grady village 10.6% 3.2% $68,605 106
310 Mescalero CDP 10.6% 4.2% $28,167 814
311 Maxwell village 10.6% 4.8% $36,691 370
312 Chimayo CDP 10.6% 3.7% $52,305 2,726
313 Pueblitos CDP 10.5% 0.0% $64,821 534
314 Ruidoso Downs city 10.5% 7.5% $31,413 2,629
315 Skyline-Ganipa CDP 10.4% 3.6% $66,071 937
316 Dexter town 10.3% 4.5% $61,118 1,144
317 Lordsburg city 10.0% 3.3% $33,899 2,139
318 Chaparral CDP 10.0% 3.2% $46,102 16,642
319 Floyd village 10.0% 4.3% $55,956 131
320 Dulce CDP 9.9% 5.6% $41,886 2,782
321 Mountainair town 9.9% 1.2% $41,678 1,308
322 Cañones CDP 9.9% 0.0% $98,750 91
323 Polvadera CDP 9.8% 4.7% N/A 730
324 Tesuque Pueblo CDP 9.7% 2.7% $61,875 427
325 Upper Fruitland CDP 9.6% 1.5% $40,446 1,496
326 Naschitti CDP 9.6% 1.9% $30,833 401
327 Milan village 9.6% 2.4% $37,551 2,473
328 Lovington city 9.6% 3.1% $67,284 11,444
329 Santa Cruz CDP 9.5% 7.1% $34,750 225
330 Flora Vista CDP 9.5% 1.5% $43,799 2,215
331 Nakaibito CDP 9.5% 0.0% $31,250 251
332 Hagerman town 9.4% 5.1% $68,750 599
333 Angustura CDP 9.3% 4.5% $52,948 2,024
334 Peña Blanca CDP 9.1% 4.5% $73,750 701
335 House village 9.1% 9.1% N/A 47
336 Crouch Mesa CDP 9.0% 4.0% $56,676 4,419
337 Casas Adobes CDP 9.0% 0.0% $31,875 133
338 Ventura CDP 8.8% 6.8% $24,342 826
339 Cochiti CDP 8.8% 2.4% $44,688 481
340 Highland Meadows CDP 8.8% 7.7% N/A 332
341 Borrego Pass CDP 8.7% 4.3% N/A 109
342 Crownpoint CDP 8.6% 2.4% $35,926 2,924
343 Estancia town 8.5% 3.2% $34,559 1,399
344 Brimhall Nizhoni CDP 8.5% 2.1% $44,167 497
345 Livingston Wheeler CDP 8.5% 0.0% N/A 643
346 Causey village 8.3% 3.3% $32,813 183
347 Turley CDP 8.3% 1.3% $46,900 250
348 Anthony city 8.1% 2.2% $33,141 8,701
349 La Hacienda CDP 8.1% 8.1% N/A 799
350 Texico city 8.0% 3.5% $63,958 858
351 Chamita CDP 7.7% 3.2% $62,813 829
352 Torreon CDP (Sandoval County) 7.6% 4.9% N/A 594
353 El Cerro Mission CDP 7.5% 2.5% $49,719 5,101
354 Indian Hills CDP 7.5% 1.6% $41,667 778
355 Monterey Park CDP 7.3% 0.0% $28,293 814
356 Zia Pueblo CDP 7.3% 0.2% $56,250 793
357 Rock Springs CDP 7.3% 0.4% $93,333 1,166
358 Keeler Farm CDP 7.3% 4.7% $43,750 1,450
359 Gallina CDP 7.1% 4.4% $130,071 273
360 Navajo CDP 7.0% 4.0% $28,917 2,133
361 Midway CDP 6.6% 0.0% $37,955 571
362 Cuyamungue Grant CDP 6.4% 4.3% $96,786 331
363 Acomita Lake CDP 6.4% 1.8% $81,797 649
364 Berino CDP 6.2% 1.3% $37,614 1,429
365 Sheep Springs CDP 6.2% 0.5% $28,750 369
366 La Mesa CDP 6.1% 3.2% $40,694 548
367 Zuni Pueblo CDP 5.7% 0.6% $43,021 6,132
368 Thoreau CDP 5.7% 1.5% $43,953 1,795
369 Happy Valley CDP 5.5% 3.3% N/A 616
370 Melrose village 5.4% 0.0% $33,333 536
371 Capulin CDP 5.4% 0.0% $34,808 79
372 Church Rock CDP 5.4% 0.5% $35,417 1,413
373 El Rito CDP 5.4% 5.4% $24,611 961
374 Napi Headquarters CDP 5.4% 0.9% $28,194 691
375 Ojo Encino CDP 4.8% 1.9% $28,750 451
376 Lake Arthur town 4.8% 2.9% $81,875 438
377 San Felipe Pueblo CDP 4.7% 1.1% $55,385 1,420
378 Vaughn town 4.5% 1.5% $26,300 548
379 Haystack CDP 4.4% 3.3% $19,074 347
380 Alamo CDP 4.3% 0.0% $24,427 1,242
381 Vado CDP 4.1% 0.0% $29,844 3,185
382 Tecolotito CDP 3.9% 3.9% N/A 432
383 Twin Lakes CDP 3.7% 1.4% $22,917 961
384 Gamerco CDP 3.5% 0.8% $40,938 1,583
385 Eunice city 3.5% 1.0% $49,795 2,989
386 Sanostee CDP 3.5% 1.5% $52,917 259
387 Moriarty city 3.3% 0.9% $27,446 2,074
388 Loving village 3.3% 3.3% $60,203 1,317
389 Santo Domingo Pueblo CDP 3.2% 0.8% $85,865 2,162
390 Fort Sumner village 3.1% 0.2% N/A 958
391 Mountain View CDP (Cibola County) 3.1% 3.1% $23,333 98
392 Lake Sumner CDP 3.0% 3.0% N/A 66
393 Hot Springs Landing CDP 2.9% 0.0% N/A 60
394 Nenahnezad CDP 2.4% 2.4% $37,212 451
395 Nageezi CDP 1.9% 0.0% $10,921 279
396 Doña Ana CDP 1.9% 0.9% $28,346 1,154
397 Prewitt CDP 1.4% 0.0% $22,966 645
398 El Duende CDP 0.3% 0.0% $90,859 730
399 Seama CDP 0.3% 0.3% N/A 686
400 Los Luceros CDP 0.2% 0.0% N/A 757
401 McIntosh CDP 0.0% 0.0% $65,116 1,310
402 Williams Acres CDP 0.0% 0.0% N/A 1,069
403 Salem CDP 0.0% 0.0% $56,103 834
404 Mesita CDP 0.0% 0.0% $239,141 823
405 Tortugas CDP 0.0% 0.0% $29,096 642
406 Tierra Amarilla CDP 0.0% 0.0% N/A 637
407 Williamsburg village 0.0% 0.0% $36,023 599
408 Encinal CDP 0.0% 0.0% N/A 591
409 Mesquite CDP 0.0% 0.0% $68,330 584
410 North Light Plant CDP 0.0% 0.0% N/A 573
411 Rowe CDP 0.0% 0.0% N/A 555
412 Costilla CDP 0.0% 0.0% N/A 498
413 Homer C Jones CDP 0.0% 0.0% N/A 480
414 Placitas CDP (Doña Ana County) 0.0% 0.0% $14,907 473
415 Monument CDP 0.0% 0.0% N/A 437
416 Arrey CDP 0.0% 0.0% N/A 429
417 Cordova CDP 0.0% 0.0% $23,426 418
418 Ojo Amarillo CDP 0.0% 0.0% $21,488 380
419 Morningside CDP 0.0% 0.0% N/A 352
420 Madrone CDP 0.0% 0.0% $18,241 345
421 Las Palomas CDP 0.0% 0.0% N/A 332
422 Paguate CDP 0.0% 0.0% N/A 325
423 Ribera CDP 0.0% 0.0% $53,250 324
424 Quemado CDP 0.0% 0.0% $65,605 309
425 Glen Acres CDP 0.0% 0.0% $100,982 306
426 Hanover CDP 0.0% 0.0% $32,194 276
427 Soham CDP 0.0% 0.0% N/A 275
428 Becenti CDP 0.0% 0.0% N/A 274
429 Rodey CDP 0.0% 0.0% N/A 263
430 Rincon CDP 0.0% 0.0% $55,785 260
431 Medanales CDP 0.0% 0.0% N/A 246
432 Totah Vista CDP 0.0% 0.0% N/A 240
433 Anton Chico CDP 0.0% 0.0% N/A 235
434 Hillsboro CDP 0.0% 0.0% $16,038 220
435 Ensenada CDP 0.0% 0.0% N/A 216
436 South Acomita Village CDP 0.0% 0.0% N/A 214
437 Middle Mesa CDP 0.0% 0.0% $46,758 212
438 Seboyeta CDP 0.0% 0.0% N/A 212
439 Pie Town CDP 0.0% 0.0% N/A 188
440 Chili CDP 0.0% 0.0% $61,806 185
441 Conchas Dam CDP 0.0% 0.0% N/A 182
442 Alamillo CDP 0.0% 0.0% $31,447 168
443 La Madera CDP (Rio Arriba County) 0.0% 0.0% N/A 168
444 Aragon CDP 0.0% 0.0% N/A 162
445 Cruzville CDP 0.0% 0.0% N/A 162
446 Tajique CDP 0.0% 0.0% N/A 156
447 Nara Visa CDP 0.0% 0.0% $25,341 153
448 Torreon CDP (Torrance County) 0.0% 0.0% $41,573 150
449 La Joya CDP 0.0% 0.0% N/A 139
450 Pulpotio Bareas CDP 0.0% 0.0% N/A 133
451 Pajarito Mesa CDP 0.0% 0.0% N/A 129
452 Catalpa Canyon CDP 0.0% 0.0% $151,250 119
453 Lybrook CDP 0.0% 0.0% N/A 117
454 Kingston CDP 0.0% 0.0% N/A 116
455 Garfield CDP 0.0% 0.0% N/A 98
456 Cubero CDP 0.0% 0.0% N/A 97
457 Lyden CDP 0.0% 0.0% N/A 95
458 Lumberton CDP 0.0% 0.0% N/A 93
459 Weed CDP 0.0% 0.0% N/A 90
460 Purty Rock CDP 0.0% 0.0% N/A 85
461 North Hurley CDP 0.0% 0.0% N/A 81
462 La Boca CDP 0.0% 0.0% N/A 79
463 Veguita CDP 0.0% 0.0% N/A 79
464 Rancho Grande CDP 0.0% 0.0% N/A 69
465 Luna CDP 0.0% 0.0% N/A 67
466 San Antonio CDP 0.0% 0.0% N/A 65
467 Malaga CDP 0.0% 0.0% N/A 63
468 Loco Hills CDP 0.0% 0.0% N/A 61
469 Escudilla Bonita CDP 0.0% 0.0% N/A 53
470 Las Nutrias CDP 0.0% 0.0% N/A 51
471 Vanderwagen CDP 0.0% 0.0% N/A 50
472 Punta de Agua CDP 0.0% 0.0% N/A 45
473 Youngsville CDP 0.0% 0.0% N/A 45
474 San Acacia CDP 0.0% 0.0% N/A 43
475 Llano del Medio CDP 0.0% 0.0% N/A 40
476 Manuelito CDP 0.0% 0.0% N/A 37
477 Rivers CDP 0.0% 0.0% N/A 35
478 Rodeo CDP 0.0% 0.0% N/A 31
479 Bluewater Village CDP 0.0% 0.0% N/A 30
480 Manzano Springs CDP 0.0% 0.0% N/A 30
481 Chilili CDP 0.0% 0.0% N/A 27
482 Candy Kitchen CDP 0.0% 0.0% N/A 23
483 Trout Valley CDP 0.0% 0.0% N/A 21
484 Los Ojos CDP 0.0% 0.0% N/A 20
485 Duran CDP 0.0% 0.0% N/A 17
486 Golden CDP 0.0% 0.0% N/A 17
487 La Bajada CDP 0.0% 0.0% N/A 15
488 Orogrande CDP 0.0% 0.0% N/A 9
489 Coyote CDP 0.0% 0.0% N/A 8
490 Pastura CDP 0.0% 0.0% N/A 7
491 Black Hat CDP 0.0% 0.0% N/A 1