Most Educated States by Bachelor's Degree Rate
Nationally, 35.0% of American adults 25 and older hold a bachelor's degree or higher — but the state-level range is wide. Massachusetts leads all states at 46.6%, roughly double the rate in West Virginia (23.3%). This page ranks every state by educational attainment.
Top 10 by Bachelor's Degree Rate
Education and income track each other more tightly than almost any two measures on this site. The five most educated states average a median household income of $94,907, versus $58,809 for the five least educated — and the leaders, Massachusetts and Colorado, both also rank near the top of the richest states. The District of Columbia, included in the table for comparison, outpaces every state at 63.6%.
The pattern holds at the local level, only more sharply: college graduates concentrate in metro areas, so the gap between the most educated cities and their state averages is often larger than any gap between states. States with older industrial economies and rural states dominate the bottom of the ranking, though several of them post above-average rates of associate degrees and skilled-trade credentials that a bachelor's-degree measure does not capture.
Full Rankings
| # | State | Bachelor's+ | Graduate Degree | Median Income | Poverty |
|---|---|---|---|---|---|
| 1 | District of Columbia | 63.6% | 37.5% | $106,287 | 14.5% |
| 2 | Massachusetts | 46.6% | 21.4% | $101,341 | 10.0% |
| 3 | Colorado | 44.7% | 17.1% | $92,470 | 9.4% |
| 4 | New Jersey | 42.9% | 17.1% | $101,050 | 9.8% |
| 5 | Maryland | 42.7% | 20.3% | $101,652 | 9.3% |
| 6 | Vermont | 42.6% | 18.0% | $78,024 | 10.3% |
| 7 | Connecticut | 41.9% | 19.0% | $93,760 | 10.0% |
| 8 | Virginia | 41.5% | 18.1% | $90,974 | 9.9% |
| 9 | New Hampshire | 39.8% | 15.7% | $95,628 | 7.2% |
| 10 | New York | 39.6% | 17.5% | $84,578 | 13.7% |
| 11 | Minnesota | 38.8% | 13.6% | $87,556 | 9.2% |
| 12 | Washington | 38.8% | 15.1% | $94,952 | 9.9% |
| 13 | Rhode Island | 37.3% | 15.1% | $86,372 | 10.9% |
| 14 | Illinois | 37.2% | 14.9% | $81,702 | 11.7% |
| 15 | Utah | 36.9% | 12.7% | $91,750 | 8.6% |
| 16 | California | 36.5% | 14.1% | $96,334 | 12.0% |
| 17 | Oregon | 36.2% | 13.9% | $80,426 | 11.9% |
| 18 | Hawaii | 35.5% | 13.0% | $98,317 | 10.0% |
| 19 | Maine | 35.3% | 13.3% | $71,773 | 10.8% |
| 20 | Delaware | 35.3% | 15.0% | $82,855 | 10.7% |
| 21 | Kansas | 35.2% | 13.2% | $72,639 | 11.5% |
| 22 | North Carolina | 34.7% | 12.9% | $69,904 | 13.2% |
| 23 | Montana | 34.5% | 11.7% | $69,922 | 12.0% |
| 24 | Pennsylvania | 34.5% | 13.9% | $76,081 | 11.8% |
| 25 | Georgia | 34.2% | 13.5% | $74,664 | 13.5% |
| 26 | Nebraska | 34.1% | 11.9% | $74,985 | 10.3% |
| 27 | Florida | 33.2% | 12.5% | $71,711 | 12.6% |
| 28 | Texas | 33.1% | 11.9% | $76,292 | 13.8% |
| 29 | Wisconsin | 32.8% | 11.1% | $75,670 | 10.6% |
| 30 | Arizona | 32.6% | 12.6% | $76,872 | 12.8% |
| 31 | North Dakota | 32.3% | 9.6% | $75,949 | 10.6% |
| 32 | Missouri | 31.9% | 12.3% | $68,920 | 12.6% |
| 33 | Michigan | 31.8% | 12.5% | $71,149 | 13.1% |
| 34 | South Carolina | 31.5% | 12.0% | $66,818 | 14.2% |
| 35 | Alaska | 31.2% | 11.6% | $89,336 | 10.2% |
| 36 | Idaho | 31.2% | 10.4% | $74,636 | 10.6% |
| 37 | South Dakota | 31.1% | 9.6% | $72,421 | 12.0% |
| 38 | Ohio | 30.9% | 11.9% | $69,680 | 13.2% |
| 39 | Iowa | 30.9% | 10.2% | $73,147 | 11.0% |
| 40 | Tennessee | 30.4% | 11.4% | $67,097 | 13.8% |
| 41 | New Mexico | 30.2% | 13.6% | $62,125 | 18.1% |
| 42 | Wyoming | 29.9% | 11.1% | $74,815 | 10.7% |
| 43 | Indiana | 28.8% | 10.5% | $70,051 | 12.2% |
| 44 | Oklahoma | 27.8% | 9.7% | $63,603 | 15.3% |
| 45 | Alabama | 27.8% | 10.8% | $62,027 | 15.6% |
| 46 | Nevada | 27.4% | 9.6% | $75,561 | 12.6% |
| 47 | Kentucky | 27.0% | 11.1% | $62,417 | 16.1% |
| 48 | Louisiana | 26.6% | 9.8% | $60,023 | 18.9% |
| 49 | Arkansas | 25.1% | 9.2% | $58,773 | 16.0% |
| 50 | Mississippi | 24.2% | 9.4% | $54,915 | 19.1% |
| 51 | West Virginia | 23.3% | 9.4% | $57,917 | 16.6% |
The District of Columbia is included for comparison, although it is not a state.
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates.
About This Ranking
All figures come from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates, the Bureau's most reliable dataset for state and local statistics. Because estimates pool five years of survey responses, they describe a recent period rather than a single moment, and small differences between closely ranked entries may fall within the survey's margin of error. Learn more about the data on our methodology page or at data.census.gov.
More National Rankings
Frequently Asked Questions
What is the most educated state in the US?
Massachusetts is the most educated state, with 46.6% of adults 25 and older holding a bachelor's degree or higher. The District of Columbia is higher still at 63.6%, but it is a city-sized federal district rather than a state.
What share of Americans have a college degree?
35.0% of US adults 25 and older hold a bachelor's degree or higher, and 13.7% hold a graduate or professional degree.
Which state has the fewest college graduates?
West Virginia has the lowest share of adults with a bachelor's degree or higher at 23.3%.