Florida Cities Ranked by Population
Complete list of all 953 cities and Census-designated places in Florida, ranked by population.
| # | City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|---|
| 1 | Jacksonville city | 961,739 | $66,981 | 15.0% | $266,100 |
| 2 | Miami city | 446,663 | $59,390 | 19.2% | $475,200 |
| 3 | Tampa city | 393,389 | $71,302 | 15.9% | $375,300 |
| 4 | Orlando city | 311,732 | $69,268 | 15.5% | $359,000 |
| 5 | St. Petersburg city | 260,646 | $73,118 | 11.7% | $331,500 |
| 6 | Hialeah city | 221,901 | $53,079 | 17.5% | $359,200 |
| 7 | Port St. Lucie city | 220,453 | $78,137 | 8.5% | $327,700 |
| 8 | Cape Coral city | 206,387 | $76,062 | 9.8% | $339,200 |
| 9 | Tallahassee city | 199,696 | $55,931 | 23.2% | $276,000 |
| 10 | Fort Lauderdale city | 183,032 | $79,935 | 15.2% | $455,600 |
| 11 | Pembroke Pines city | 170,557 | $81,675 | 10.2% | $411,700 |
| 12 | Hollywood city | 152,935 | $65,359 | 13.4% | $374,200 |
| 13 | Gainesville city | 143,611 | $45,611 | 28.0% | $235,000 |
| 14 | Miramar city | 135,986 | $86,109 | 8.0% | $420,300 |
| 15 | Coral Springs city | 133,962 | $90,643 | 8.3% | $502,700 |
| 16 | Lehigh Acres CDP | 127,391 | $62,330 | 17.2% | $263,200 |
| 17 | Palm Bay city | 125,273 | $67,521 | 11.6% | $248,000 |
| 18 | West Palm Beach city | 119,508 | $69,261 | 14.8% | $369,800 |
| 19 | Spring Hill CDP | 118,814 | $66,557 | 11.5% | $248,400 |
| 20 | Clearwater city | 117,075 | $64,440 | 15.4% | $326,100 |
| 21 | Lakeland city | 117,030 | $60,947 | 14.5% | $229,100 |
| 22 | Brandon CDP | 116,365 | $77,068 | 12.0% | $293,800 |
| 23 | Pompano Beach city | 112,212 | $63,832 | 15.3% | $321,900 |
| 24 | Miami Gardens city | 111,264 | $60,979 | 13.6% | $337,200 |
| 25 | Riverview CDP | 107,776 | $95,442 | 7.8% | $341,200 |
| 26 | Davie town | 106,412 | $87,171 | 10.9% | $433,600 |
| 27 | Boca Raton city | 98,833 | $102,722 | 9.4% | $660,100 |
| 28 | Sunrise city | 96,633 | $72,107 | 11.4% | $328,700 |
| 29 | Deltona city | 95,682 | $72,967 | 10.2% | $254,100 |
| 30 | Palm Coast city | 94,362 | $71,840 | 9.5% | $317,200 |
| 31 | Plantation city | 94,002 | $87,077 | 10.1% | $447,700 |
| 32 | Fort Myers city | 91,730 | $62,160 | 16.8% | $351,600 |
| 33 | Alafaya CDP | 90,874 | $98,289 | 9.0% | $391,900 |
| 34 | Deerfield Beach city | 86,742 | $56,976 | 16.0% | $274,400 |
| 35 | Town 'n' Country CDP | 86,544 | $68,350 | 12.1% | $295,800 |
| 36 | Melbourne city | 85,718 | $64,504 | 14.9% | $272,900 |
| 37 | Largo city | 82,506 | $60,465 | 12.0% | $208,500 |
| 38 | Pine Hills CDP | 82,264 | $55,692 | 18.5% | $233,700 |
| 39 | The Villages CDP | 82,108 | $76,523 | 4.3% | $375,100 |
| 40 | Miami Beach city | 81,319 | $67,014 | 14.4% | $542,000 |
| 41 | Homestead city | 80,725 | $61,975 | 18.4% | $346,500 |
| 42 | Boynton Beach city | 80,601 | $71,378 | 11.8% | $312,700 |
| 43 | North Port city | 80,512 | $81,940 | 6.6% | $328,700 |
| 44 | Kissimmee city | 79,504 | $51,277 | 23.7% | $273,900 |
| 45 | Kendall CDP | 78,527 | $83,664 | 11.2% | $516,900 |
| 46 | Doral city | 76,490 | $88,474 | 11.1% | $514,600 |
| 47 | Daytona Beach city | 75,924 | $50,130 | 21.2% | $244,300 |
| 48 | Lauderhill city | 73,961 | $49,685 | 18.9% | $244,500 |
| 49 | Wesley Chapel CDP | 71,965 | $107,004 | 7.0% | $368,600 |
| 50 | Tamarac city | 71,887 | $59,216 | 12.9% | $259,100 |
| 51 | Poinciana CDP | 71,665 | $63,042 | 13.9% | $266,900 |
| 52 | Weston city | 67,952 | $140,501 | 5.5% | $644,100 |
| 53 | Delray Beach city | 66,940 | $79,393 | 12.6% | $386,700 |
| 54 | Port Charlotte CDP | 64,971 | $60,729 | 11.2% | $249,400 |
| 55 | Ocala city | 64,903 | $53,520 | 18.2% | $219,900 |
| 56 | Port Orange city | 63,818 | $68,955 | 11.6% | $287,900 |
| 57 | Sanford city | 62,292 | $62,877 | 13.5% | $272,900 |
| 58 | Horizon West CDP | 62,152 | $123,586 | 6.9% | $498,700 |
| 59 | St. Cloud city | 61,963 | $76,196 | 10.0% | $324,100 |
| 60 | Wellington village | 61,497 | $110,294 | 6.8% | $557,100 |
| 61 | Palm Harbor CDP | 61,454 | $75,354 | 10.3% | $359,600 |
| 62 | Jupiter town | 61,097 | $109,109 | 8.2% | $555,500 |
| 63 | Four Corners CDP | 60,443 | $74,202 | 9.7% | $312,300 |
| 64 | Palm Beach Gardens city | 59,751 | $110,563 | 6.0% | $554,300 |
| 65 | North Miami city | 59,429 | $51,909 | 19.1% | $326,300 |
| 66 | The Hammocks CDP | 58,548 | $83,253 | 12.5% | $437,700 |
| 67 | Margate city | 58,418 | $60,852 | 11.6% | $286,200 |
| 68 | Coconut Creek city | 57,587 | $75,516 | 10.9% | $291,000 |
| 69 | Fountainebleau CDP | 56,453 | $65,568 | 12.3% | $284,600 |
| 70 | Bradenton city | 56,289 | $60,964 | 14.2% | $282,500 |
| 71 | Sarasota city | 56,218 | $70,065 | 14.3% | $409,700 |
| 72 | Apopka city | 56,202 | $95,703 | 8.4% | $364,300 |
| 73 | Bonita Springs city | 54,830 | $90,486 | 8.4% | $460,600 |
| 74 | Pensacola city | 54,011 | $72,699 | 12.3% | $276,500 |
| 75 | Pinellas Park city | 53,423 | $62,043 | 13.5% | $251,900 |
| 76 | Westchester CDP | 53,082 | $75,905 | 9.6% | $473,300 |
| 77 | Winter Haven city | 52,846 | $59,604 | 16.5% | $248,200 |
| 78 | Kendale Lakes CDP | 52,141 | $69,150 | 10.7% | $378,100 |
| 79 | Tamiami CDP | 51,201 | $78,916 | 12.3% | $451,400 |
| 80 | Country Club CDP | 51,000 | $70,974 | 12.8% | $340,900 |
| 81 | Coral Gables city | 49,243 | $130,803 | 9.1% | $1,007,500 |
| 82 | Titusville city | 49,004 | $64,898 | 9.9% | $243,100 |
| 83 | University CDP (Hillsborough County) | 48,868 | $36,483 | 35.7% | $146,400 |
| 84 | Fort Pierce city | 48,094 | $46,745 | 26.2% | $220,500 |
| 85 | Ocoee city | 47,885 | $93,292 | 10.4% | $368,900 |
| 86 | Winter Garden city | 47,182 | $106,371 | 9.0% | $428,200 |
| 87 | Altamonte Springs city | 45,657 | $64,106 | 11.2% | $263,600 |
| 88 | Clermont city | 44,984 | $79,789 | 6.0% | $368,600 |
| 89 | North Lauderdale city | 44,650 | $63,423 | 14.8% | $270,600 |
| 90 | Cutler Bay town | 44,483 | $82,155 | 10.2% | $420,800 |
| 91 | North Fort Myers CDP | 44,189 | $55,696 | 14.7% | $137,700 |
| 92 | Oakland Park city | 44,015 | $68,424 | 12.7% | $352,600 |
| 93 | Greenacres city | 43,871 | $62,917 | 16.1% | $244,700 |
| 94 | Ormond Beach city | 43,514 | $67,482 | 10.4% | $320,300 |
| 95 | North Miami Beach city | 43,104 | $57,633 | 14.7% | $317,800 |
| 96 | Lake Worth Beach city | 42,650 | $60,978 | 20.8% | $329,300 |
| 97 | University CDP (Orange County) | 42,481 | $59,322 | 25.0% | $275,300 |
| 98 | Land O' Lakes CDP | 41,845 | $98,648 | 7.4% | $349,900 |
| 99 | Princeton CDP | 41,476 | $82,130 | 11.3% | $386,000 |
| 100 | Hallandale Beach city | 41,224 | $48,518 | 21.3% | $256,900 |
| 101 | Meadow Woods CDP | 40,741 | $77,124 | 8.0% | $351,600 |
| 102 | The Acreage CDP | 40,188 | $105,405 | 4.1% | $464,400 |
| 103 | Plant City city | 40,009 | $64,536 | 15.2% | $251,500 |
| 104 | Oviedo city | 39,990 | $114,092 | 5.4% | $428,500 |
| 105 | DeLand city | 39,832 | $73,352 | 10.2% | $303,500 |
| 106 | Lakewood Ranch CDP | 39,434 | $123,471 | 7.7% | $626,500 |
| 107 | Aventura city | 39,372 | $82,777 | 11.6% | $416,300 |
| 108 | Royal Palm Beach village | 39,089 | $92,382 | 5.0% | $389,300 |
| 109 | Navarre CDP | 38,988 | $98,522 | 7.7% | $352,300 |
| 110 | Valrico CDP | 38,820 | $98,451 | 8.6% | $356,200 |
| 111 | Winter Springs city | 38,448 | $86,332 | 7.3% | $342,400 |
| 112 | Riviera Beach city | 38,032 | $62,152 | 17.2% | $311,900 |
| 113 | South Miami Heights CDP | 37,525 | $64,657 | 15.4% | $357,000 |
| 114 | Estero village | 37,258 | $100,459 | 6.4% | $430,500 |
| 115 | Dunedin city | 36,060 | $68,068 | 8.7% | $341,700 |
| 116 | Richmond West CDP | 35,988 | $96,282 | 10.3% | $448,900 |
| 117 | Lauderdale Lakes city | 35,924 | $44,333 | 23.0% | $203,100 |
| 118 | Parkland city | 35,799 | $200,156 | 4.0% | $896,300 |
| 119 | Egypt Lake-Leto CDP | 35,709 | $53,599 | 16.7% | $296,100 |
| 120 | Carrollwood CDP | 35,645 | $76,723 | 7.3% | $366,200 |
| 121 | Fruit Cove CDP | 35,609 | $137,906 | 3.0% | $451,600 |
| 122 | Kendall West CDP | 35,492 | $66,858 | 13.1% | $377,800 |
| 123 | Golden Glades CDP | 35,042 | $49,932 | 21.9% | $346,900 |
| 124 | Merritt Island CDP | 34,718 | $91,020 | 7.4% | $379,700 |
| 125 | Panama City city | 34,211 | $61,125 | 17.3% | $243,200 |
| 126 | Cooper City city | 34,166 | $122,565 | 5.0% | $555,800 |
| 127 | West Little River CDP | 33,147 | $51,834 | 19.7% | $293,400 |
| 128 | East Lake CDP | 33,019 | $93,862 | 7.0% | $457,300 |
| 129 | Buenaventura Lakes CDP | 32,310 | $61,822 | 12.4% | $282,700 |
| 130 | Sun City Center CDP | 31,801 | $71,012 | 8.2% | $281,900 |
| 131 | Dania Beach city | 31,739 | $50,948 | 18.2% | $296,100 |
| 132 | Lake Magdalene CDP | 31,733 | $75,606 | 11.6% | $335,800 |
| 133 | Lakeside CDP | 31,548 | $80,686 | 7.5% | $249,300 |
| 134 | New Smyrna Beach city | 31,212 | $78,373 | 9.0% | $365,900 |
| 135 | Haines City city | 31,156 | $58,227 | 16.9% | $250,700 |
| 136 | Oakleaf Plantation CDP | 30,737 | $110,521 | 9.3% | $309,300 |
| 137 | Miami Lakes town | 30,731 | $97,255 | 4.5% | $577,300 |
| 138 | Ferry Pass CDP | 30,467 | $64,368 | 13.3% | $243,600 |
| 139 | Ruskin CDP | 30,074 | $76,402 | 11.1% | $278,300 |
| 140 | Winter Park city | 29,929 | $98,076 | 9.1% | $676,800 |
| 141 | Casselberry city | 29,473 | $57,816 | 13.7% | $272,600 |
| 142 | Vero Beach South CDP | 29,365 | $71,675 | 9.2% | $295,500 |
| 143 | Fleming Island CDP | 29,351 | $119,046 | 5.1% | $387,400 |
| 144 | East Lake-Orient Park CDP | 29,064 | $56,623 | 15.6% | $221,500 |
| 145 | Golden Gate CDP | 28,767 | $64,767 | 12.9% | $365,400 |
| 146 | Leesburg city | 28,461 | $47,506 | 16.2% | $214,300 |
| 147 | Apollo Beach CDP | 28,347 | $113,130 | 4.7% | $420,200 |
| 148 | Rockledge city | 28,279 | $83,009 | 7.6% | $305,800 |
| 149 | Citrus Park CDP | 28,163 | $84,220 | 11.4% | $342,400 |
| 150 | Crestview city | 28,046 | $69,279 | 9.4% | $266,500 |
| 151 | West Melbourne city | 27,643 | $90,521 | 6.8% | $341,500 |
| 152 | Silver Springs Shores CDP | 27,556 | $60,543 | 15.9% | $181,800 |
| 153 | Wright CDP | 27,233 | $67,077 | 16.2% | $270,700 |
| 154 | Temple Terrace city | 26,922 | $65,756 | 12.6% | $306,200 |
| 155 | Leisure City CDP | 26,917 | $48,640 | 22.9% | $333,100 |
| 156 | Palm Springs village | 26,871 | $59,602 | 12.4% | $234,500 |
| 157 | Lutz CDP | 26,731 | $114,516 | 5.5% | $451,800 |
| 158 | Keystone CDP | 26,723 | $155,365 | 4.2% | $604,800 |
| 159 | Palm River-Clair Mel CDP | 26,719 | $62,976 | 15.5% | $244,100 |
| 160 | Venice city | 26,467 | $74,340 | 8.5% | $381,400 |
| 161 | Ives Estates CDP | 26,154 | $67,841 | 9.2% | $287,500 |
| 162 | Fish Hawk CDP | 25,945 | $133,142 | 6.9% | $509,800 |
| 163 | Key West city | 25,824 | $78,532 | 11.1% | $816,300 |
| 164 | Sebastian city | 25,759 | $68,863 | 9.4% | $281,700 |
| 165 | Palm City CDP | 25,699 | $117,689 | 5.1% | $532,100 |
| 166 | Pace CDP | 25,630 | $84,912 | 10.1% | $271,400 |
| 167 | Immokalee CDP | 25,624 | $46,143 | 24.9% | $197,000 |
| 168 | South Bradenton CDP | 25,585 | $47,914 | 16.9% | $149,600 |
| 169 | Nocatee CDP | 25,581 | $131,488 | 4.8% | $585,000 |
| 170 | Tarpon Springs city | 25,522 | $68,877 | 10.2% | $321,000 |
| 171 | Northdale CDP | 25,420 | $91,656 | 6.3% | $376,200 |
| 172 | Bellview CDP | 25,051 | $62,375 | 14.1% | $185,600 |
| 173 | Westchase CDP | 24,818 | $120,070 | 5.5% | $491,300 |
| 174 | Port St. John CDP | 24,617 | $84,214 | 10.1% | $262,700 |
| 175 | World Golf Village CDP | 24,485 | $109,731 | 6.0% | $447,900 |
| 176 | Oak Ridge CDP | 24,395 | $53,389 | 26.3% | $235,500 |
| 177 | Palmetto Bay village | 24,247 | $143,368 | 6.4% | $787,000 |
| 178 | Liberty Triangle CDP | 24,178 | $68,107 | 6.9% | $247,800 |
| 179 | Wekiwa Springs CDP | 24,109 | $113,067 | 5.0% | $429,600 |
| 180 | Coral Terrace CDP | 24,051 | $77,396 | 12.1% | $496,500 |
| 181 | Bloomingdale CDP | 23,979 | $107,313 | 8.0% | $377,000 |
| 182 | Bayonet Point CDP | 23,787 | $42,157 | 16.3% | $160,000 |
| 183 | Jacksonville Beach city | 23,601 | $115,825 | 5.8% | $523,600 |
| 184 | Eustis city | 23,567 | $62,475 | 12.9% | $245,400 |
| 185 | Brent CDP | 23,441 | $45,708 | 24.6% | $121,100 |
| 186 | Edgewater city | 23,314 | $58,805 | 10.0% | $238,700 |
| 187 | Jasmine Estates CDP | 23,151 | $51,301 | 19.4% | $172,400 |
| 188 | Ensley CDP | 23,036 | $58,264 | 17.5% | $198,700 |
| 189 | Hialeah Gardens city | 22,634 | $60,855 | 15.2% | $319,200 |
| 190 | DeBary city | 22,602 | $87,391 | 5.3% | $307,600 |
| 191 | The Crossings CDP | 22,359 | $83,643 | 8.6% | $414,300 |
| 192 | Marion Oaks CDP | 22,296 | $70,056 | 10.3% | $233,000 |
| 193 | Sunny Isles Beach city | 22,125 | $59,124 | 13.4% | $489,700 |
| 194 | Holiday CDP | 21,768 | $43,996 | 18.6% | $145,700 |
| 195 | Florida Ridge CDP | 21,517 | $64,956 | 10.5% | $250,500 |
| 196 | Hunters Creek CDP | 21,255 | $99,942 | 7.5% | $426,000 |
| 197 | Lealman CDP | 21,026 | $45,949 | 14.6% | $175,100 |
| 198 | Fort Walton Beach city | 20,956 | $66,556 | 13.8% | $296,000 |
| 199 | Midway CDP (Santa Rosa County) | 20,745 | $90,662 | 8.3% | $352,600 |
| 200 | West Pensacola CDP | 20,679 | $38,641 | 25.2% | $109,800 |
| 201 | Groveland city | 20,621 | $92,258 | 4.7% | $344,000 |
| 202 | Punta Gorda city | 19,886 | $79,291 | 9.0% | $482,300 |
| 203 | Bartow city | 19,801 | $66,944 | 16.5% | $210,400 |
| 204 | Palm Valley CDP | 19,775 | $118,280 | 4.2% | $646,200 |
| 205 | Tavares city | 19,738 | $57,644 | 8.7% | $225,500 |
| 206 | Bradfordville CDP | 19,548 | $129,276 | 2.6% | $358,400 |
| 207 | Sweetwater city | 19,544 | $55,154 | 16.3% | $251,000 |
| 208 | Lynn Haven city | 19,451 | $83,093 | 7.4% | $286,700 |
| 209 | Naples city | 19,421 | $140,833 | 7.1% | $1,254,200 |
| 210 | Englewood CDP | 19,385 | $65,557 | 7.4% | $295,600 |
| 211 | Seminole city | 19,336 | $77,335 | 8.3% | $312,700 |
| 212 | Cocoa city | 19,330 | $56,553 | 11.7% | $215,700 |
| 213 | Trinity CDP | 19,296 | $113,125 | 7.8% | $422,000 |
| 214 | Maitland city | 19,268 | $93,318 | 11.3% | $526,400 |
| 215 | Gibsonton CDP | 18,831 | $74,049 | 19.8% | $274,300 |
| 216 | Country Walk CDP | 18,693 | $118,881 | 6.4% | $489,400 |
| 217 | Panama City Beach city | 18,493 | $78,921 | 8.2% | $417,800 |
| 218 | Glenvar Heights CDP | 18,488 | $71,067 | 12.4% | $496,200 |
| 219 | Zephyrhills city | 18,471 | $49,295 | 13.0% | $191,700 |
| 220 | Bayshore Gardens CDP | 18,324 | $50,896 | 15.4% | $160,700 |
| 221 | San Carlos Park CDP | 18,252 | $80,109 | 9.9% | $284,900 |
| 222 | Pinecrest village | 18,138 | $192,477 | 6.3% | $1,179,400 |
| 223 | Stuart city | 18,058 | $64,409 | 16.1% | $291,300 |
| 224 | Auburndale city | 17,438 | $68,267 | 12.9% | $272,700 |
| 225 | Pinewood CDP | 17,427 | $47,551 | 22.5% | $315,400 |
| 226 | South Venice CDP | 17,399 | $72,322 | 9.8% | $293,600 |
| 227 | Lake Butler CDP | 17,242 | $178,750 | 2.0% | $886,300 |
| 228 | Viera West CDP | 17,169 | $98,107 | 2.8% | $539,000 |
| 229 | Upper Grand Lagoon CDP | 17,162 | $73,438 | 8.3% | $351,400 |
| 230 | Ojus CDP | 17,101 | $64,667 | 11.3% | $298,500 |
| 231 | New Port Richey city | 17,057 | $46,160 | 12.7% | $164,600 |
| 232 | Safety Harbor city | 17,040 | $105,813 | 6.8% | $433,300 |
| 233 | Belle Glade city | 16,818 | $47,191 | 28.4% | $141,100 |
| 234 | Mount Dora city | 16,812 | $69,931 | 15.7% | $316,100 |
| 235 | Vero Beach city | 16,785 | $67,351 | 14.4% | $392,500 |
| 236 | Wildwood city | 16,739 | $71,858 | 13.3% | $419,700 |
| 237 | Lake Mary city | 16,724 | $116,944 | 2.2% | $462,200 |
| 238 | Myrtle Grove CDP | 16,637 | $63,011 | 14.5% | $182,600 |
| 239 | Palmetto Estates CDP | 16,587 | $82,199 | 10.0% | $412,200 |
| 240 | Three Lakes CDP | 16,426 | $91,364 | 10.7% | $434,800 |
| 241 | Brownsville CDP | 16,391 | $38,460 | 25.8% | $285,100 |
| 242 | Lake Wales city | 16,365 | $55,799 | 24.4% | $225,900 |
| 243 | Lady Lake town | 16,337 | $47,260 | 14.2% | $217,900 |
| 244 | Azalea Park CDP | 16,110 | $64,585 | 13.0% | $255,000 |
| 245 | Opa-locka city | 16,097 | $31,680 | 29.9% | $281,000 |
| 246 | Niceville city | 16,043 | $96,611 | 8.7% | $381,700 |
| 247 | Marco Island city | 15,998 | $104,105 | 6.3% | $866,200 |
| 248 | Longwood city | 15,952 | $77,214 | 9.4% | $327,400 |
| 249 | Warrington CDP | 15,935 | $58,309 | 25.9% | $186,700 |
| 250 | Palmer Ranch CDP | 15,873 | $103,682 | 5.3% | $563,000 |
| 251 | Fruitville CDP | 15,828 | $86,500 | 7.9% | $379,600 |
| 252 | West Lealman CDP | 15,560 | $48,965 | 17.5% | $162,800 |
| 253 | Yulee CDP | 15,521 | $82,718 | 12.0% | $278,200 |
| 254 | Homosassa Springs CDP | 15,465 | $48,489 | 20.1% | $146,600 |
| 255 | Minneola city | 15,371 | $102,968 | 5.1% | $386,700 |
| 256 | West Park city | 15,076 | $58,825 | 14.8% | $324,000 |
| 257 | St. Augustine city | 14,979 | $80,473 | 12.7% | $409,200 |
| 258 | Oldsmar city | 14,872 | $76,100 | 11.2% | $346,900 |
| 259 | Forest City CDP | 14,871 | $84,337 | 9.4% | $364,900 |
| 260 | Lockhart CDP | 14,753 | $70,051 | 15.8% | $247,400 |
| 261 | Thonotosassa CDP | 14,660 | $67,447 | 17.4% | $287,600 |
| 262 | Gladeview CDP | 14,657 | $44,560 | 29.4% | $295,000 |
| 263 | Naranja CDP | 14,610 | $55,563 | 29.2% | $310,700 |
| 264 | Key Biscayne village | 14,560 | $172,604 | 7.7% | $1,238,700 |
| 265 | Hobe Sound CDP | 14,313 | $63,233 | 13.0% | $323,700 |
| 266 | Iona CDP | 14,290 | $66,143 | 7.4% | $295,700 |
| 267 | East Milton CDP | 14,280 | $61,922 | 10.8% | $199,900 |
| 268 | Southchase CDP | 14,149 | $85,573 | 9.9% | $344,900 |
| 269 | Lakewood Park CDP | 14,077 | $64,848 | 10.7% | $252,900 |
| 270 | Destin city | 14,018 | $89,141 | 7.6% | $455,100 |
| 271 | Bellair-Meadowbrook Terrace CDP | 13,887 | $56,887 | 14.2% | $218,700 |
| 272 | Elfers CDP | 13,877 | $52,979 | 13.9% | $173,400 |
| 273 | Gonzalez CDP | 13,861 | $81,080 | 5.2% | $249,800 |
| 274 | On Top of the World CDP | 13,772 | $57,765 | 5.8% | $275,000 |
| 275 | Orange City city | 13,768 | $51,077 | 13.8% | $241,800 |
| 276 | Cheval CDP | 13,694 | $92,095 | 5.3% | $485,600 |
| 277 | Sunset CDP | 13,652 | $99,764 | 11.1% | $537,500 |
| 278 | Miami Springs city | 13,606 | $88,705 | 10.9% | $504,000 |
| 279 | Villas CDP | 13,578 | $55,641 | 9.2% | $232,800 |
| 280 | Asbury Lake CDP | 13,465 | $100,681 | 3.4% | $293,000 |
| 281 | Palmetto city | 13,449 | $61,538 | 14.1% | $256,700 |
| 282 | Jupiter Farms CDP | 13,394 | $140,213 | 3.7% | $610,100 |
| 283 | Atlantic Beach city | 13,353 | $103,288 | 8.6% | $565,500 |
| 284 | Conway CDP | 13,346 | $96,250 | 7.4% | $366,800 |
| 285 | South Daytona city | 13,322 | $54,931 | 17.0% | $210,500 |
| 286 | Callaway city | 13,297 | $69,388 | 8.4% | $215,300 |
| 287 | Fernandina Beach city | 13,239 | $92,535 | 8.7% | $483,700 |
| 288 | Olympia Heights CDP | 13,179 | $107,381 | 12.4% | $497,300 |
| 289 | Celebration CDP | 13,150 | $97,654 | 3.5% | $613,000 |
| 290 | Cypress Lake CDP | 13,145 | $62,767 | 10.0% | $237,700 |
| 291 | North Palm Beach village | 13,089 | $91,042 | 6.0% | $456,700 |
| 292 | Viera East CDP | 13,082 | $97,386 | 2.5% | $365,400 |
| 293 | Mango CDP | 13,037 | $44,675 | 22.0% | $223,300 |
| 294 | Wimauma CDP | 13,003 | $58,708 | 25.6% | $334,400 |
| 295 | Holly Hill city | 13,002 | $46,360 | 21.6% | $168,600 |
| 296 | Pasadena Hills CDP | 12,848 | $81,273 | 5.8% | $305,300 |
| 297 | Florida City city | 12,791 | $47,754 | 31.0% | $353,200 |
| 298 | Highland City CDP | 12,732 | $88,628 | 4.0% | $301,600 |
| 299 | Sarasota Springs CDP | 12,669 | $89,646 | 11.4% | $310,400 |
| 300 | Goldenrod CDP | 12,603 | $62,410 | 16.4% | $332,700 |
| 301 | Doctor Phillips CDP | 12,458 | $101,540 | 11.1% | $484,000 |
| 302 | Jensen Beach CDP | 12,456 | $63,397 | 17.2% | $363,100 |
| 303 | Lake City city | 12,404 | $51,175 | 22.6% | $178,600 |
| 304 | Key Largo CDP | 12,069 | $78,906 | 8.3% | $626,300 |
| 305 | Goulds CDP | 12,019 | $58,291 | 20.0% | $415,100 |
| 306 | Shady Hills CDP | 12,012 | $63,250 | 12.6% | $225,600 |
| 307 | South Miami city | 11,926 | $88,313 | 11.5% | $736,900 |
| 308 | Middleburg CDP | 11,911 | $70,877 | 8.8% | $241,700 |
| 309 | Laurel CDP | 11,868 | $89,282 | 5.5% | $450,200 |
| 310 | Lantana town | 11,845 | $69,677 | 9.5% | $374,800 |
| 311 | Westview CDP | 11,823 | $53,840 | 25.7% | $333,500 |
| 312 | Gulfport city | 11,735 | $68,617 | 14.1% | $335,100 |
| 313 | Medulla CDP | 11,712 | $72,604 | 6.5% | $288,400 |
| 314 | Lakeland Highlands CDP | 11,669 | $106,012 | 3.7% | $352,000 |
| 315 | Davenport city | 11,660 | $65,157 | 18.0% | $297,000 |
| 316 | Miami Shores village | 11,627 | $137,873 | 7.9% | $788,600 |
| 317 | New Port Richey East CDP | 11,485 | $44,676 | 18.3% | $199,800 |
| 318 | Citrus Springs CDP | 11,469 | $57,477 | 9.3% | $220,300 |
| 319 | Wilton Manors city | 11,403 | $79,390 | 9.3% | $508,300 |
| 320 | Cocoa Beach city | 11,341 | $82,381 | 9.1% | $451,800 |
| 321 | Satellite Beach city | 11,250 | $115,684 | 4.7% | $459,800 |
| 322 | Sebring city | 11,185 | $42,072 | 27.9% | $175,000 |
| 323 | Union Park CDP | 11,111 | $64,481 | 15.7% | $272,700 |
| 324 | Fairview Shores CDP | 11,064 | $61,387 | 12.4% | $315,200 |
| 325 | Port Salerno CDP | 10,957 | $64,051 | 8.4% | $329,000 |
| 326 | Hudson CDP | 10,873 | $49,063 | 13.0% | $239,200 |
| 327 | Sugarmill Woods CDP | 10,871 | $69,831 | 9.0% | $289,100 |
| 328 | West Vero Corridor CDP | 10,802 | $59,162 | 10.8% | $186,700 |
| 329 | Bithlo CDP | 10,790 | $96,250 | 23.7% | $356,400 |
| 330 | Westwood Lakes CDP | 10,768 | $87,341 | 8.0% | $465,000 |
| 331 | Pebble Creek CDP | 10,719 | $109,375 | 5.6% | $384,500 |
| 332 | Fuller Heights CDP | 10,697 | $80,021 | 7.8% | $262,000 |
| 333 | Pine Ridge CDP (Citrus County) | 10,676 | $66,131 | 11.4% | $354,600 |
| 334 | Alachua city | 10,638 | $78,526 | 11.5% | $285,700 |
| 335 | Memphis CDP | 10,626 | $71,967 | 23.0% | $292,200 |
| 336 | Palatka city | 10,558 | $33,628 | 34.1% | $112,300 |
| 337 | Milton city | 10,485 | $72,676 | 10.8% | $195,600 |
| 338 | Lighthouse Point city | 10,463 | $92,268 | 6.2% | $667,000 |
| 339 | Pine Castle CDP | 10,429 | $46,154 | 20.4% | $286,900 |
| 340 | Progress Village CDP | 10,378 | $85,814 | 10.9% | $266,200 |
| 341 | Rotonda CDP | 10,312 | $67,383 | 7.6% | $340,700 |
| 342 | Bardmoor CDP | 10,095 | $91,006 | 7.7% | $277,100 |
| 343 | Cypress Gardens CDP | 10,013 | $85,997 | 11.6% | $270,600 |
| 344 | Cape Canaveral city | 9,976 | $70,585 | 8.8% | $323,900 |
| 345 | West Perrine CDP | 9,944 | $59,213 | 19.3% | $328,800 |
| 346 | Green Cove Springs city | 9,937 | $66,907 | 10.4% | $283,200 |
| 347 | Bee Ridge CDP | 9,921 | $79,375 | 7.1% | $370,400 |
| 348 | St. Augustine Shores CDP | 9,921 | $72,724 | 6.2% | $290,000 |
| 349 | Avon Park city | 9,879 | $36,845 | 23.0% | $119,600 |
| 350 | Marathon city | 9,831 | $80,556 | 11.4% | $683,700 |
| 351 | Beverly Hills CDP | 9,716 | $44,845 | 21.0% | $137,200 |
| 352 | Gateway CDP | 9,603 | $103,161 | 4.8% | $394,500 |
| 353 | Richmond Heights CDP | 9,489 | $63,750 | 11.6% | $344,200 |
| 354 | Brooksville city | 9,235 | $47,796 | 22.1% | $112,400 |
| 355 | Palm Beach town | 9,234 | $175,078 | 6.5% | $1,996,700 |
| 356 | Orange Park town | 9,062 | $74,564 | 15.5% | $257,400 |
