Skip to main content

Most Educated Cities in California

Cities ranked by percentage of adults (25+) with a bachelor's degree or higher.

#CityBachelor's+Graduate+Median IncomePopulation
1 Post Mountain CDP 100.0% 0.0% N/A 93
2 Gold Mountain CDP 100.0% 100.0% N/A 91
3 Sequoia Crest CDP 100.0% 100.0% N/A 62
4 Wilsonia CDP 100.0% 100.0% N/A 32
5 Lake City CDP 100.0% 73.7% $125,000 30
6 Salmon Creek CDP 100.0% 0.0% N/A 28
7 California Hot Springs CDP 100.0% 100.0% N/A 20
8 Long Barn CDP 100.0% 100.0% N/A 20
9 Shoshone CDP 100.0% 100.0% N/A 18
10 Alta Sierra CDP (Kern County) 100.0% 0.0% N/A 13
11 Twin Lakes CDP (Mono County) 100.0% 0.0% N/A 8
12 Strawberry CDP (Tuolumne County) 96.9% 63.1% N/A 65
13 Dillon Beach CDP 95.1% 47.3% $206,793 224
14 Pepperdine University CDP 91.9% 68.6% $179,868 2,772
15 Stanford CDP 91.1% 58.0% $70,651 17,958
16 Loyola CDP 88.4% 59.7% $250,001 3,883
17 San Geronimo CDP 87.8% 77.9% $206,375 562
18 Ladera CDP 87.4% 63.5% $250,001 1,160
19 Los Altos city 87.2% 54.9% $250,001 30,736
20 Monte Sereno city 87.1% 47.6% $250,001 3,459
21 Piedmont city 86.8% 51.9% $250,001 11,012
22 La Honda CDP 86.0% 71.1% $250,001 1,094
23 Atherton town 85.9% 55.5% $250,001 7,021
24 North Gate CDP 85.6% 37.6% $204,024 719
25 Los Altos Hills town 85.6% 53.6% $250,001 8,367
26 Belvedere city 85.5% 44.9% $250,001 2,415
27 Orinda city 85.4% 46.0% $250,001 19,472
28 Soda Springs CDP 84.7% 67.3% N/A 174
29 Del Mar city 84.7% 47.2% $192,845 3,921
30 West Menlo Park CDP 84.6% 51.1% $250,001 3,382
31 Diablo CDP 84.1% 56.5% N/A 1,072
32 Sereno del Mar CDP 83.6% 6.4% N/A 110
33 Bear Valley CDP (Alpine County) 83.6% 16.4% $104,205 80
34 Fort Washington CDP 83.6% 34.3% N/A 266
35 Kirkwood CDP 83.3% 61.7% $145,341 406
36 Cupertino city 83.1% 49.0% $231,139 58,886
37 Ross town 83.0% 39.7% $250,001 2,626
38 Portola Valley town 82.8% 51.7% $250,001 4,329
39 Hillsborough town 82.8% 46.5% $250,001 11,122
40 Palo Alto city 82.4% 55.2% $220,408 67,231
41 Fairbanks Ranch CDP 82.2% 30.5% $250,001 2,794
42 Shell Ridge CDP 81.9% 46.6% $250,001 998
43 Nicasio CDP 81.9% 33.3% $236,250 113
44 Kensington CDP 81.4% 49.0% $209,137 5,292
45 Saratoga city 81.2% 47.7% $241,348 30,335
46 Moraga town 81.0% 39.0% $199,800 16,790
47 Sleepy Hollow CDP 80.8% 24.8% $196,630 2,644
48 Williams Canyon CDP 80.6% 0.0% N/A 54
49 San Marino city 80.2% 42.6% $187,633 12,279
50 Avila Beach CDP 79.7% 38.2% $185,363 1,365
51 Castle Hill CDP 79.2% 27.0% $250,001 1,303
52 Tamalpais-Homestead Valley CDP 79.0% 43.1% $238,158 12,153
53 Manhattan Beach city 79.0% 37.3% $193,904 34,584
54 Tiburon town 78.7% 41.2% $212,794 9,035
55 Palos Verdes Estates city 78.5% 39.3% $247,500 13,047
56 Reliez Valley CDP 78.3% 39.5% $250,001 3,006
57 Foresta CDP 77.2% 43.9% N/A 57
58 Kentfield CDP 77.2% 38.5% $231,875 7,128
59 Mill Valley city 77.1% 37.4% $208,466 14,064
60 Lafayette city 77.0% 38.0% $222,393 25,277
61 Corte Madera town 76.8% 36.5% $220,771 10,101
62 Marina del Rey CDP 76.7% 27.6% $142,440 8,844
63 Hermosa Beach city 76.5% 31.5% $152,019 19,248
64 University of California-Santa Barbara CDP 76.5% 45.6% $75,000 11,634
65 Albany city 76.3% 42.1% $135,927 19,768
66 Alamo CDP 76.3% 32.1% $250,001 14,441
67 Woodlands CDP 76.1% 39.1% $160,694 2,005
68 Carmel-by-the-Sea city 76.0% 27.7% $115,729 3,186
69 Woodside town 75.9% 41.7% $250,001 5,181
70 Rolling Hills city 75.9% 36.8% $250,001 1,511
71 Highlands CDP 75.8% 41.9% $250,001 2,535
72 Emerald Lake Hills CDP 75.6% 42.0% $250,001 4,396
73 La Cañada Flintridge city 75.5% 38.5% $221,451 20,094
74 Davis city 75.1% 43.1% $87,421 66,801
75 Berkeley city 75.0% 41.6% $108,558 120,223
76 Los Gatos town 74.9% 36.7% $207,891 32,773
77 Montecito CDP 74.9% 34.8% $222,966 8,823
78 Emeryville city 74.9% 34.7% $120,302 12,756
79 Pasatiempo CDP 74.8% 28.4% $165,000 925
80 Sausalito city 74.5% 36.6% $173,030 7,171
81 Strawberry CDP (Marin County) 74.5% 37.4% $144,130 5,496
82 Philo CDP 74.4% 30.8% $73,603 41
83 Muir Beach CDP 74.3% 42.5% $157,500 399
84 Mountain View city 74.3% 44.6% $179,917 82,363
85 Foster City city 74.1% 40.1% $193,633 32,964
86 Glen Ellen CDP 74.1% 36.2% $213,261 1,084
87 Acalanes Ridge CDP 73.9% 43.0% $172,667 1,025
88 California Polytechnic State University CDP 73.9% 51.5% N/A 7,529
89 River Pines CDP 73.8% 33.7% N/A 345
90 Mission Canyon CDP 73.7% 32.2% $211,375 2,296
91 Kenwood CDP 73.7% 33.7% $125,221 750
92 El Macero CDP 73.6% 41.1% $219,821 1,045
93 Mount Hermon CDP 73.5% 22.3% $161,821 1,203
94 Hidden Hills city 73.0% 34.1% $250,001 2,079
95 Menlo Park city 72.7% 46.1% $206,588 32,775
96 South Pasadena city 72.7% 33.7% $128,105 26,297
97 Saranap CDP 72.7% 34.6% $152,821 5,693
98 Lee Vining CDP 72.7% 34.3% $129,407 557
99 Danville town 72.5% 29.4% $223,206 43,426
100 Rolling Hills Estates city 72.2% 31.5% $187,500 8,158
101 Sea Ranch CDP 72.1% 45.1% $121,731 1,200
102 Solana Beach city 71.8% 28.8% $150,820 12,841
103 Rancho Santa Fe CDP 71.8% 26.8% $236,429 2,574
104 Malibu city 71.6% 33.1% $192,159 10,516
105 Contra Costa Centre CDP 71.5% 27.8% $127,910 7,127
106 Calabasas city 71.3% 33.9% $157,938 22,869
107 Harmony Grove CDP 71.3% 30.7% $217,917 2,044
108 San Ramon city 71.2% 32.2% $197,358 85,734
109 Silverado Resort CDP 71.0% 32.1% $167,596 926
110 San Pasqual CDP 71.0% 35.6% $138,542 2,014
111 El Portal CDP 70.9% 44.1% $53,509 502
112 San Anselmo town 70.8% 29.2% $170,457 12,711
113 Lexington Hills CDP 70.6% 35.9% $245,000 2,777
114 Irvine city 70.6% 31.2% $129,647 308,160
115 Blackhawk CDP 70.5% 29.7% $239,681 10,404
116 Del Monte Forest CDP 70.5% 40.9% $154,730 3,576
117 Norris Canyon CDP 70.4% 34.4% $237,813 846
118 Lake Sherwood CDP 70.1% 45.4% $244,239 1,515
119 Camino Tassajara CDP 70.0% 36.3% $250,001 6,395
120 Swall Meadows CDP 69.7% 28.1% $185,913 433
121 Newport Beach city 69.6% 28.5% $158,461 84,304
122 Dublin city 69.5% 31.6% $205,046 70,542
123 Lucas Valley-Marinwood CDP 69.4% 24.0% $200,938 6,331
124 Walnut Creek city 69.4% 30.6% $135,665 69,790
125 Beverly Hills city 69.4% 34.8% $127,979 31,955
126 Larkspur city 69.4% 33.4% $134,744 12,856
127 Mount Laguna CDP 69.2% 0.0% N/A 123
128 Sunnyvale city 69.2% 38.9% $181,862 153,455
129 Rancho Palos Verdes city 69.1% 33.5% $175,307 41,259
130 Belmont city 68.9% 33.9% $207,609 27,505
131 Santa Monica city 68.9% 29.4% $109,739 91,535
132 Pleasanton city 68.7% 32.5% $186,206 77,500
133 Los Ranchos CDP 68.7% 31.0% $146,667 1,521
134 Cedar Flat CDP 68.2% 29.0% $124,118 926
135 Calpine CDP 68.2% 27.3% N/A 83
136 San Carlos city 68.1% 37.7% $233,333 29,797
137 Mono City CDP 68.1% 5.1% $105,466 332
138 Toro Canyon CDP 68.1% 41.2% $177,879 1,736
139 San Miguel CDP (Contra Costa County) 67.5% 31.3% $224,219 3,991
140 Occidental CDP 67.2% 21.9% $104,044 1,162
141 Laguna Beach city 67.1% 28.3% $140,508 22,777
142 Encinitas city 67.1% 28.1% $150,471 61,585
143 Caspar CDP 67.0% 37.7% N/A 337
144 Edna CDP 66.8% 23.5% $163,608 378
145 Inverness CDP 66.8% 29.1% $78,199 1,396
146 Trinidad city 66.8% 38.6% $99,107 424
147 Agoura Hills city 66.5% 27.8% $171,944 19,881
148 Westlake Village city 66.4% 25.6% $174,069 7,829
149 Redondo Beach city 66.4% 24.6% $144,588 69,814
150 Alto CDP 66.4% 45.9% N/A 866
151 Coto de Caza CDP 66.3% 29.1% $232,470 15,363
152 El Cerrito city 66.3% 32.6% $127,475 25,781
153 Coronado city 66.2% 31.8% $135,056 18,558
154 Ladera Ranch CDP 65.6% 24.7% $184,257 23,609
155 Dutch Flat CDP 65.6% 23.7% N/A 103
156 Dorrington CDP 65.5% 35.6% $155,357 512
157 Fairfax town 65.5% 26.2% $131,875 7,523
158 Sierra Madre city 65.4% 34.9% $141,094 11,020
159 Santa Clara city 65.3% 33.9% $173,670 129,239
160 Culver City city 64.9% 30.9% $122,312 39,993
161 Gold River CDP 64.8% 28.7% $166,250 7,661
162 Rancho Mission Viejo CDP 64.5% 26.4% $181,111 11,355
163 Burlingame city 64.2% 31.4% $168,832 30,526
164 Fruitdale CDP 63.9% 36.5% $128,750 1,203
165 Carnelian Bay CDP 63.7% 13.1% $196,250 432
166 Edgewood CDP 63.6% 0.0% N/A 18
167 Woodacre CDP 63.4% 36.7% $225,521 1,574
168 Oak Park CDP 63.2% 29.7% $160,484 13,656
169 West Hollywood city 62.9% 22.0% $94,844 35,090
170 Trabuco Canyon CDP 62.9% 32.3% $221,458 1,378
171 Baywood Park CDP 62.8% 30.3% $201,071 1,481
172 Fremont city 62.7% 30.2% $176,350 228,518
173 Bass Lake CDP 62.6% 49.5% $152,083 336
174 El Segundo city 62.5% 23.7% $149,149 16,863
175 Del Rio CDP 62.5% 32.5% $194,083 1,557
176 Montara CDP 62.1% 39.1% $201,367 2,897
177 Granite Bay CDP 62.0% 30.7% $190,000 21,378
178 Bell Canyon CDP 61.6% 31.2% $250,001 1,896
179 Topanga CDP 61.6% 33.4% $142,553 8,781
180 Carlsbad city 61.4% 24.6% $139,326 114,500
181 Rio del Mar CDP 61.4% 30.4% $150,313 8,938
182 Loma Mar CDP 61.3% 24.8% $250,001 319
183 Cohasset CDP 61.2% 14.5% $80,152 467
184 North Tustin CDP 61.0% 25.3% $186,250 26,038
185 Carmel Valley Village CDP 60.9% 23.8% $164,167 4,435
186 Mendocino CDP 60.8% 38.0% $67,115 630
187 University of California-Davis CDP 60.8% 32.5% $17,625 8,158
188 Rossmoor CDP 60.7% 24.7% $200,833 11,895
189 Felton CDP 60.7% 22.0% $117,375 3,721
190 View Park-Windsor Hills CDP 60.4% 26.0% $120,604 11,744
191 Alameda city 60.3% 25.4% $132,015 76,876
192 Sunnyside-Tahoe City CDP 60.2% 14.2% $121,154 1,658
193 San Francisco city 60.1% 25.1% $141,446 836,321
194 Bradbury city 60.0% 27.2% $158,750 788
195 Avery CDP 60.0% 26.0% $59,417 199
196 Ponderosa CDP 60.0% 60.0% N/A 64
197 Eagleville CDP 60.0% 35.0% $78,625 40
198 Lagunitas-Forest Knolls CDP 60.0% 25.9% $128,656 1,795
199 Midpines CDP 59.9% 37.9% $65,074 177
200 Dollar Point CDP 59.7% 11.0% $94,141 1,319
201 Campbell city 59.5% 24.4% $147,128 42,848
202 Indian Wells city 59.3% 29.2% $145,313 4,830
203 Laguna Niguel city 59.3% 24.8% $140,605 64,023
204 Claremont city 59.3% 30.9% $122,127 36,553
205 East Richmond Heights CDP 59.2% 27.6% $126,042 3,311
206 Truckee town 59.2% 20.9% $125,995 16,942
207 Temelec CDP 58.9% 24.7% $73,654 1,696
208 Stinson Beach CDP 58.9% 26.5% $117,000 366
209 La Selva Beach CDP 58.8% 28.6% $159,094 2,519
210 Clayton city 58.8% 18.8% $172,226 10,962
211 Milpitas city 58.6% 25.9% $176,822 78,216
212 Pacific Grove city 58.5% 28.8% $105,568 15,003
213 Crowley Lake CDP 58.4% 27.3% N/A 1,129
214 St. Helena city 58.3% 23.5% $158,218 5,378
215 Los Olivos CDP 58.2% 19.7% $140,968 939
216 El Dorado Hills CDP 58.1% 21.1% $163,544 50,553
217 Bolinas CDP 57.9% 27.6% $95,192 1,176
218 Arcadia city 57.8% 22.8% $116,142 55,550
219 Santa Cruz city 57.8% 28.4% $111,427 60,953
220 Rancho Murieta CDP 57.8% 18.7% $129,767 5,606
221 San Mateo city 57.6% 26.2% $152,669 103,555
222 Westhaven-Moonstone CDP 57.5% 16.7% $63,843 1,374
223 Little River CDP 57.3% 24.3% N/A 141
224 Keddie CDP 57.1% 57.1% N/A 61
225 Cerritos city 57.1% 21.8% $133,953 48,340
226 Rolling Hills CDP 57.1% 15.5% $91,635 533
227 Dana Point city 57.1% 24.2% $127,246 32,883
228 Aliso Viejo city 57.1% 20.9% $137,970 51,320
229 Comptche CDP 57.0% 13.2% N/A 114
230 Bloomfield CDP 57.0% 48.8% $135,750 294
231 El Granada CDP 56.8% 26.6% $226,384 5,231
232 Olde Stockdale CDP 56.8% 18.1% $161,923 363
233 La Crescenta-Montrose CDP 56.5% 23.4% $119,775 19,940
234 Santa Rosa Valley CDP 56.4% 24.6% $176,389 2,722
235 Yorba Linda city 56.2% 22.4% $152,060 67,407
236 Pasadena city 56.0% 26.0% $103,778 136,462
237 Blacklake CDP 56.0% 28.5% $99,191 1,122
238 Las Flores CDP (Orange County) 55.9% 16.4% $196,250 6,007
239 Pleasant Hill city 55.5% 22.4% $144,513 34,335
240 Ladera Heights CDP 55.4% 27.2% $153,403 7,249
241 Cambrian Park CDP 55.4% 29.3% $193,933 3,752
242 Del Dios CDP 55.4% 30.3% $153,083 357
243 Walnut city 55.3% 18.1% $133,762 27,857
244 Mineral CDP 55.2% 39.6% $85,455 107
245 Kernville CDP 55.2% 10.5% $49,489 688
246 Ballard CDP 54.8% 27.0% $113,750 796
247 Folsom city 54.7% 23.3% $139,263 82,140
248 Pleasure Point CDP 54.5% 20.3% $117,776 5,813
249 Butte Valley CDP 54.5% 25.4% $94,531 870
250 San Luis Obispo city 54.4% 23.3% $66,711 48,039
251 Scotts Valley city 54.4% 22.7% $140,887 12,138
252 Monterey city 54.4% 26.8% $104,110 29,772
253 Redwood City city 54.4% 26.8% $150,840 82,423
254 La Habra Heights city 54.4% 28.9% $186,837 5,546
255 Aptos CDP 54.3% 26.1% $135,349 6,124
256 Summerland CDP 54.3% 27.4% $133,083 1,248
257 Modjeska CDP 54.2% 18.1% $131,750 696
258 Stevenson Ranch CDP 54.1% 20.2% $146,404 21,317
259 Paradise CDP 54.0% 23.0% $106,250 211
260 Black Point-Green Point CDP 53.9% 14.1% $125,875 1,560
261 Penngrove CDP 53.9% 14.3% $115,826 2,123
262 Big Lagoon CDP 53.9% 34.8% $56,875 115
263 Poway city 53.4% 22.1% $143,825 48,515
264 Villa Park city 53.4% 22.8% $204,750 5,776
265 Tahoe Vista CDP 53.3% 23.1% $98,264 821
266 Half Moon Bay city 53.2% 24.9% $153,199 11,454
267 East Pasadena CDP 53.2% 21.5% $105,714 5,592
268 Mountain Meadows CDP 53.0% 41.0% $250,001 113
269 Torrance city 52.9% 18.8% $113,105 143,499
270 Laguna Hills city 52.9% 18.3% $122,778 30,921
271 Three Rivers CDP 52.8% 18.2% $83,614 2,307
272 Diamond Bar city 52.7% 18.4% $106,602 53,750
273 Aspen Springs CDP 52.7% 0.0% $129,349 241
274 Altadena CDP 52.6% 25.7% $129,123 41,921
275 Angwin CDP 52.6% 26.7% $127,115 2,774
276 San Antonio Heights CDP 52.4% 23.6% $144,509 3,479
277 Loma Linda city 51.9% 24.8% $82,824 25,021
278 Eastern Goleta Valley CDP 51.9% 23.1% $136,839 29,411
279 Walnut Grove CDP 51.9% 8.3% $88,269 970
280 Laguna Woods city 51.8% 22.9% $60,235 17,342
281 San Clemente city 51.7% 20.7% $134,735 63,510
282 Sebastopol city 51.7% 22.1% $99,600 7,466
283 Bonny Doon CDP 51.5% 31.1% $163,125 2,946
284 West Bishop CDP 51.4% 21.6% $117,609 2,697
285 Santa Venetia CDP 51.4% 18.4% $138,085 3,937
286 Shaver Lake CDP 51.2% 24.3% $131,875 355
287 Seal Beach city 51.1% 22.2% $83,045 24,868
288 Mission Viejo city 51.1% 19.0% $136,071 92,415
289 Moss Beach CDP 51.1% 20.5% $128,333 3,016
290 Thousand Oaks city 50.9% 21.4% $134,367 125,676
291 Mountain House CDP 50.9% 21.6% $171,675 25,108
292 Green Valley CDP (Solano County) 50.8% 20.1% $114,500 1,443
293 Brisbane city 50.6% 24.1% $151,593 4,718
294 Livermore city 50.6% 19.9% $153,602 85,870
295 Millbrae city 50.5% 21.1% $157,567 22,589
296 Santa Barbara city 50.2% 20.6% $101,672 88,024
297 Brea city 50.2% 19.1% $124,837 47,337
298 Santa Margarita CDP 50.2% 10.6% N/A 665
299 Pismo Beach city 50.1% 20.8% $112,913 8,024
300 Lake Forest city 50.1% 17.8% $131,378 85,846
301 Los Osos CDP 50.1% 19.6% $103,504 15,048
302 Richvale CDP 50.0% 30.7% $73,333 298
303 Whitehawk CDP 50.0% 0.0% N/A 40
304 Kep'el CDP 50.0% 0.0% N/A 16
305 San Diego city 49.9% 21.1% $104,321 1,385,061
306 Mi-Wuk Village CDP 49.7% 22.2% $132,870 743
307 Twain Harte CDP 49.6% 14.9% $87,018 2,373
308 Fieldbrook CDP 49.5% 16.3% $85,833 771
309 San Rafael city 49.4% 21.6% $109,317 60,604
310 Hidden Meadows CDP 49.4% 26.6% $119,394 3,899
311 Keene CDP 49.2% 30.8% N/A 452
312 Cypress city 49.1% 19.2% $124,167 49,531
313 Monument Hills CDP 49.1% 21.1% $240,833 1,500
314 Desert Palms CDP 48.9% 19.0% $81,954 6,522
315 La Palma city 48.8% 17.2% $115,833 15,375
316 Butte Creek Canyon CDP 48.8% 23.7% $100,197 783
317 Rancho Santa Margarita city 48.8% 16.8% $146,827 47,257
318 Rocklin city 48.5% 16.9% $120,916 72,340
319 Pacifica city 48.5% 18.1% $156,819 37,527
320 Day Valley CDP 48.5% 18.8% $150,256 3,514
321 Alhambra Valley CDP 48.4% 24.6% $202,024 937
322 Lockwood CDP (Monterey County) 48.4% 15.3% $95,893 142
323 Chino Hills city 48.4% 17.1% $122,600 78,024
324 Sunol CDP 48.4% 23.1% $182,250 931
325 Goleta city 48.3% 20.2% $118,039 32,693
326 Casa de Oro-Mount Helix CDP 48.0% 20.8% $123,037 19,651
327 Oakland city 47.9% 21.4% $97,369 438,072
328 East Foothills CDP 47.8% 18.0% $188,558 8,630
329 Meyers CDP 47.8% 18.8% $101,464 1,914
330 Sonoma city 47.7% 19.1% $101,281 10,726
331 Spreckels CDP 47.6% 21.7% N/A 189
332 Novato city 47.4% 18.1% $112,193 52,689
333 Twin Lakes CDP (Santa Cruz County) 47.4% 20.1% $81,288 4,895
334 Somis CDP 47.4% 14.7% $144,018 1,260
335 Wawona CDP 47.2% 3.9% $70,320 127
336 Huntington Beach city 47.2% 17.7% $119,885 196,010
337 Newark city 47.1% 22.4% $164,909 47,145
338 Oak Glen CDP 46.9% 26.3% $101,250 387
339 Manila CDP 46.8% 10.7% $58,950 826
340 Mountain Ranch CDP 46.8% 0.0% $160,837 310
341 Graniteville CDP 46.7% 46.7% N/A 15
342 Brookdale CDP 46.6% 15.4% $88,603 1,308
343 Rancho Mirage city 46.5% 23.1% $109,943 17,375
344 San Jose city 46.5% 20.3% $141,565 990,054
345 Fair Oaks CDP 46.4% 16.9% $111,332 32,030
346 Morro Bay city 46.4% 19.4% $92,553 10,717
347 Hercules city 46.3% 14.3% $130,583 26,245
348 Ben Lomond CDP 46.3% 14.3% $120,977 6,849
349 Sonoma State University CDP 46.3% 21.3% N/A 1,957
350 Ojai city 46.2% 22.8% $79,202 7,576
351 Bonsall CDP 46.2% 14.0% $110,316 4,308
352 Burbank CDP 46.2% 15.2% $152,559 5,552
353 Coloma CDP 46.1% 4.1% $119,189 372
354 Vandenberg AFB CDP 46.0% 17.8% $83,096 3,688
355 Burbank city 46.0% 15.1% $95,816 105,165
356 Tustin city 46.0% 18.5% $108,435 79,035
357 Channel Islands Beach CDP 45.8% 18.7% $103,219 2,936
358 Lake Almanor West CDP 45.7% 25.9% $178,611 382
359 Courtland CDP 45.6% 2.1% $71,972 528
360 Forestville CDP 45.6% 20.4% $105,139 3,862
361 Capitola city 45.6% 16.4% $96,412 9,813
362 Martinez city 45.5% 14.3% $125,436 36,926
363 Benicia city 45.5% 14.6% $125,040 26,861
364 Glendale city 45.5% 16.8% $84,262 192,270
365 Union City city 45.3% 17.6% $137,194 68,141
366 Edwards AFB CDP 45.3% 20.7% $92,120 2,566
367 Palm Springs city 45.1% 19.4% $71,979 44,998
368 Arcata city 45.1% 16.7% $48,731 18,578
369 Fiddletown CDP 45.0% 2.0% N/A 187
370 Fountain Valley city 44.9% 13.8% $111,797 56,358
371 Moorpark city 44.9% 15.2% $149,403 35,957
372 Soquel CDP 44.7% 18.4% $114,991 10,691
373 Carpinteria city 44.6% 17.6% $104,233 13,100
374 Arroyo Grande city 44.5% 16.0% $103,258 18,412
375 Rancho San Diego CDP 44.5% 18.7% $118,431 22,264
376 Rivergrove CDP 44.4% 22.2% $80,938 36
377 East San Gabriel CDP 44.4% 15.8% $107,184 23,521
378 Palo Cedro CDP 44.4% 14.3% $118,542 3,561
379 Aromas CDP 44.3% 17.0% $184,667 2,846
380 Graton CDP 44.2% 19.0% $108,750 1,819
381 Roseville city 44.1% 14.1% $117,354 152,438
382 Tahoma CDP 44.0% 9.9% $89,531 969
383 Morgan Hill city 44.0% 15.8% $159,758 45,152
384 El Sobrante CDP (Riverside County) 44.0% 18.8% $160,331 13,206
385 Castro Valley CDP 43.9% 17.0% $138,069 65,389
386 San Bruno city 43.8% 13.9% $135,976 42,612
387 Monrovia city 43.8% 17.2% $97,083 37,553
388 Broadmoor CDP 43.7% 11.9% $161,572 4,467
389 Placentia city 43.7% 16.9% $110,575 52,384
390 Redlands city 43.6% 23.4% $99,158 72,985
391 Fullerton city 43.6% 16.2% $104,219 141,278
392 Amador City city 43.6% 11.2% $69,844 222
393 Costa Mesa city 43.6% 12.7% $110,073 110,538
394 Templeton CDP 43.5% 15.8% $114,155 8,608
395 Los Alamitos city 43.5% 13.9% $98,539 11,784
396 Camarillo city 43.4% 17.1% $109,390 70,244
397 Cambria CDP 43.4% 18.1% $89,049 6,038
398 Mabie CDP 43.4% 0.0% N/A 113
399 Adin CDP 43.2% 31.1% $36,250 91
400 Mesa Vista CDP 43.2% 12.3% $114,063 315
401 Wilkerson CDP 43.1% 6.1% $92,212 598
402 Mira Monte CDP 43.0% 18.9% $77,900 7,301
403 Petaluma city 42.9% 15.4% $109,823 59,321
404 Cayucos CDP 42.9% 15.2% $82,778 2,517
405 Trinity Center CDP 42.9% 22.3% $59,063 301
406 Big Creek CDP 42.9% 0.0% N/A 83
407 Tancred CDP 42.9% 19.6% $130,375 77
408 San Marcos city 42.7% 14.4% $105,286 94,078
409 Grangeville CDP 42.6% 9.5% N/A 190
410 Temple City city 42.5% 15.4% $102,449 35,749
411 Springville CDP 42.5% 9.8% $141,635 481
412 Madera Ranchos CDP 42.4% 15.1% $113,472 4,182
413 Bodega Bay CDP 42.4% 16.1% $177,188 1,116
414 Granite Hills CDP 42.4% 19.1% $149,938 3,867
415 Del Rey Oaks city 42.3% 20.6% $130,909 1,556
416 Eastvale city 42.3% 12.8% $161,322 70,179
417 Silverado CDP 42.3% 9.6% $90,104 890
418 San Juan Capistrano city 42.3% 16.8% $127,893 34,998
419 Bear Valley Springs CDP 42.1% 14.0% $121,069 5,787
420 Alta Sierra CDP (Nevada County) 42.0% 16.2% $99,576 7,061
421 Rose Hills CDP 41.9% 20.4% $123,220 2,485
422 Fairview CDP 41.9% 18.2% $148,801 10,033
423 Wrightwood CDP 41.8% 20.0% $78,496 4,907
424 Bishop city 41.7% 16.3% $82,205 3,793
425 Hasley Canyon CDP 41.6% 4.5% $120,714 1,254
426 Sand City city 41.6% 13.7% $78,250 262
427 Goodmanville CDP 41.5% 12.3% $149,120 193
428 East Oakdale CDP 41.5% 18.1% $122,647 2,346
429 Live Oak CDP 41.5% 15.7% $107,500 16,866
430 Alpine Village CDP 41.5% 13.4% $72,500 195
431 Lompico CDP 41.4% 26.7% $87,604 1,024
432 La Verne city 41.4% 16.5% $104,565 30,804
433 Castaic CDP 41.4% 12.0% $132,153 18,479
434 Chico city 41.3% 14.4% $67,929 102,032
435 Point Reyes Station CDP 41.3% 11.5% N/A 465
436 Timber Cove CDP 41.2% 20.9% $88,750 181
437 Loomis town 41.2% 11.3% $103,435 6,809
438 Arnold CDP 41.2% 20.4% $92,589 2,276
439 Bear Valley CDP (Mariposa County) 41.1% 10.3% N/A 239
440 San Buenaventura (Ventura) city 41.1% 15.8% $100,407 109,900
441 Idyllwild-Pine Cove CDP 41.0% 19.6% $83,205 3,762
442 Elfin Forest CDP 41.0% 14.4% N/A 566
443 Seacliff CDP 40.9% 19.1% $121,845 3,488
444 Yountville city 40.8% 12.9% $79,696 3,396
445 Isla Vista CDP 40.8% 20.0% $24,428 13,717
446 Casa Conejo CDP 40.7% 13.9% $142,708 2,640
447 Lake of the Pines CDP 40.5% 13.3% $118,661 5,012
448 Del Aire CDP 40.3% 12.8% $142,566 11,115
449 San Dimas city 40.3% 17.0% $105,833 34,099
450 Guerneville CDP 40.3% 13.2% $84,294 4,522
451 Lebec CDP 40.3% 9.6% N/A 867
452 Plumas Eureka CDP 40.2% 2.4% $88,750 412
453 Penryn CDP 40.2% 19.6% $121,302 1,059
454 South San Francisco city 40.1% 12.6% $135,909 64,487
455 McSwain CDP 40.1% 18.7% $140,173 5,556
456 Orange city 40.1% 14.1% $116,945 138,723
457 Buellton city 40.1% 13.9% $96,028 5,090
458 Mariposa CDP 40.0% 7.7% $52,661 1,202
459 Myrtletown CDP 40.0% 8.8% $55,543 5,028
460 Aptos Hills-Larkin Valley CDP 39.9% 15.4% $154,591 1,999
461 Meadow Vista CDP 39.9% 16.5% $95,998 3,343
462 Palm Desert city 39.9% 15.6% $79,508 51,551
463 Forest Meadows CDP 39.8% 17.1% $88,250 1,485
464 Cotati city 39.8% 11.6% $112,841 7,533
465 Lake Wildwood CDP 39.8% 16.5% $87,552 4,967
466 La Mirada city 39.7% 13.9% $110,177 46,945
467 Healdsburg city 39.5% 15.6% $100,082 11,274
468 Wallace CDP 39.4% 28.0% $113,462 743
469 Rosedale CDP 39.3% 15.7% $134,697 19,325
470 Glendora city 39.3% 15.5% $111,915 51,350
471 Santa Clarita city 39.3% 12.8% $119,926 229,021
472 Alhambra city 39.3% 13.4% $85,189 81,483
473 Temecula city 39.2% 13.6% $117,840 110,404
474 Corralitos CDP 39.2% 18.2% $165,670 1,906
475 Bonita CDP 39.2% 17.0% $117,750 13,336
476 Beale AFB CDP 39.1% 21.9% $68,676 1,174
477 Lake Almanor Country Club CDP 39.0% 13.7% $71,042 542
478 Nevada City city 39.0% 17.3% $69,552 3,168
479 Coleville CDP 38.9% 0.0% $45,231 346
480 La Quinta city 38.9% 14.2% $97,628 38,299
481 Mather CDP 38.8% 11.6% $140,941 4,729
482 Highgrove CDP 38.8% 17.5% $109,657 7,164
483 Pierpoint CDP 38.8% 10.2% N/A 98
