Skip to main content

Arizona Cities Ranked by Population

Complete list of all 441 cities and Census-designated places in Arizona, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Phoenix 1,642,323 $81,332 13.7% $420,700
2 Tucson 547,073 $57,073 18.9% $266,200
3 Mesa 511,764 $82,752 10.3% $408,000
4 Gilbert 280,262 $122,551 5.3% $575,100
5 Chandler 280,136 $108,095 7.9% $507,800
6 Glendale 252,833 $73,530 15.1% $387,500
7 Scottsdale 243,821 $110,886 7.3% $789,800
8 Peoria 196,906 $95,815 8.4% $463,600
9 Tempe 188,065 $79,663 15.8% $455,400
10 Surprise 154,948 $96,711 8.6% $435,100
11 San Tan Valley 109,189 $96,713 8.0% $410,100
12 Goodyear 107,645 $103,319 5.3% $471,300
13 Buckeye 104,923 $99,486 8.0% $419,800
14 Yuma 100,139 $65,482 15.5% $230,000
15 Avondale 92,477 $86,123 10.9% $394,600
16 Flagstaff 76,445 $71,512 18.2% $552,900
17 Casas Adobes 72,059 $83,683 6.6% $343,400
18 Queen Creek 71,867 $141,978 3.8% $635,400
19 Maricopa 67,163 $96,391 7.4% $377,200
20 Casa Grande 60,905 $69,983 13.5% $303,900
21 Lake Havasu City 58,359 $70,148 14.1% $455,400
22 Marana 56,938 $112,606 4.9% $413,800
23 Catalina Foothills 52,593 $115,304 4.5% $652,000
24 Prescott Valley 49,179 $74,569 11.7% $413,200
25 Oro Valley 48,162 $107,117 6.5% $475,700
26 Prescott 47,400 $70,874 11.8% $564,100
27 Sierra Vista 45,155 $70,291 12.0% $254,200
28 Bullhead City 42,496 $50,556 18.8% $211,500
29 Apache Junction 41,058 $60,975 10.6% $211,500
30 Sun City 37,486 $54,586 11.2% $280,900
31 San Luis 37,337 $59,400 18.1% $224,900
32 El Mirage 36,088 $78,050 12.5% $321,900
33 Sahuarita 35,862 $104,680 8.6% $364,300
34 Kingman 34,375 $61,792 14.3% $267,700
35 Fortuna Foothills 28,896 $60,474 12.1% $199,200
36 Drexel Heights 27,675 $73,508 14.6% $250,100
37 Sun City West 27,425 $63,685 7.6% $377,800
38 Florence 25,570 $79,644 6.9% $346,300
39 Fountain Hills 23,789 $112,654 6.2% $622,900
40 Anthem 22,584 $120,613 4.1% $569,900
41 Green Valley 22,114 $62,063 7.7% $293,500
42 Rio Rico 22,017 $61,348 16.6% $224,100
43 Nogales 19,841 $43,214 28.0% $186,300
44 New River 18,240 $134,289 6.3% $640,600
45 Eloy 17,433 $55,736 23.2% $255,300
46 Coolidge 16,636 $67,023 19.9% $255,400
47 Payson 16,622 $67,710 11.0% $382,400
48 Flowing Wells 16,559 $39,774 24.0% $41,100
49 Vail 16,315 $130,904 4.3% $414,600
50 Douglas 15,981 $42,019 27.8% $157,700
51 Tanque Verde 15,866 $121,599 2.3% $607,900
52 Fort Mohave 15,715 $64,815 11.8% $294,300
53 Valencia West 14,728 $99,884 15.0% $323,000
54 Somerton 14,574 $74,015 13.9% $232,600
55 Sierra Vista Southeast 14,330 $75,417 8.0% $258,800
56 New Kingman-Butler 13,993 $40,949 20.8% $118,900
57 Sun Lakes 13,924 $67,853 9.4% $455,200
58 Chino Valley 13,602 $61,237 11.4% $394,700
59 Gold Canyon 13,107 $93,377 3.8% $508,100
60 Saddlebrooke 13,085 $88,686 5.4% $498,700
61 Paradise Valley 12,611 $247,159 5.5% $2,000,000+
62 Cottonwood 12,580 $48,448 18.6% $324,100
63 Camp Verde 12,521 $69,203 15.5% $318,100
64 Tucson Estates 12,136 $66,582 7.8% $205,400
65 Show Low 12,102 $60,368 12.2% $299,600
66 Verde Village 11,930 $69,331 13.1% $354,200
67 Tucson Mountains 11,353 $134,474 8.9% $473,200
68 Safford 10,239 $65,647 14.1% $199,800
69 Sedona 9,777 $73,738 14.0% $786,800
70 Corona de Tucson 9,566 $132,568 2.6% $382,700
71 Arizona City 9,543 $66,420 12.6% $244,100
72 Picture Rocks 9,448 $61,634 16.8% $230,300
73 Winslow 8,773 $58,346 29.8% $167,600
74 Golden Valley 8,567 $42,585 23.7% $176,000
75 Wickenburg 8,059 $67,600 12.8% $470,300
76 Tuba City 7,960 $61,338 28.0% $65,800
77 Tolleson 7,668 $59,626 18.0% $306,400
78 Page 7,345 $88,826 10.7% $304,300
79 Globe 7,195 $69,170 16.4% $206,700
80 Youngtown 7,015 $68,321 10.4% $320,000
81 Litchfield Park 6,916 $126,250 3.9% $577,000
82 Rincon Valley 6,512 $132,098 4.1% $547,300
83 Catalina 6,489 $78,207 8.3% $276,200
84 Snowflake 6,444 $76,174 14.0% $271,800
85 Village of Oak Creek (Big Park) 6,356 $80,878 11.9% $741,100
86 Williamson 6,310 $89,398 5.7% $732,300
87 Avra Valley 6,277 $54,132 18.8% $158,400
88 Doney Park 6,253 $104,967 6.1% $613,300
89 Thatcher 5,439 $82,917 12.1% $286,300
90 Benson 5,417 $49,346 12.1% $148,900
91 Guadalupe 5,272 $51,354 27.1% $271,300
92 Three Points 5,254 $56,898 15.3% $187,700
93 Citrus Park 5,115 $141,026 8.8% $722,500
94 Cave Creek 5,091 $107,067 7.2% $906,100
95 Bisbee 4,977 $47,613 15.2% $216,700
96 San Carlos 4,973 $56,302 40.4% $67,200
97 Lake Montezuma 4,929 $64,455 9.7% $285,200
98 Kayenta 4,927 $58,423 37.7% $37,400
99 Summit 4,896 $47,064 31.8% $150,400
100 Holbrook 4,858 $56,502 19.8% $163,600
101 Paulden 4,795 $91,741 12.3% $353,700
102 Clarkdale 4,758 $46,563 18.6% $373,600
103 South Tucson 4,550 $33,598 30.4% $167,000
104 Whiteriver 4,545 $37,440 42.2% $59,500
105 Dewey-Humboldt 4,501 $66,535 7.9% $426,900
106 Eagar 4,416 $82,839 14.9% $247,800
107 Taylor 4,183 $90,275 14.3% $307,500
108 Chinle 4,147 $53,239 28.4% $39,200
109 Pinetop-Lakeside 4,101 $60,694 9.0% $370,800
110 Avenue B and C 4,001 $44,240 19.8% $14,700
111 Clifton 3,822 $78,480 2.5% $66,000
112 Cordes Lakes 3,808 $61,708 10.9% $220,300
113 Carefree 3,683 $147,165 11.3% $1,088,100
114 Heber-Overgaard 3,621 $58,542 11.8% $271,200
115 Cornville 3,618 $72,596 6.7% $367,100
116 San Manuel 3,491 $48,314 22.0% $119,800
117 Sacaton 3,429 $49,327 29.3% N/A
118 St. Johns 3,395 $131,968 4.8% $203,400
119 Parker 3,388 $66,273 12.7% $300,000
120 Williams 3,369 $76,136 13.5% $477,200
121 Fort Defiance 3,351 $56,045 13.3% $37,400
122 Red Rock (Pinal County) 3,277 $80,357 5.1% $289,600
123 Lake of the Woods 3,250 $55,987 12.8% $272,200
124 Willcox 3,222 $43,929 19.3% $158,500
125 Kachina Village 3,212 $90,375 4.3% $413,500
126 Oracle 3,146 $63,774 13.4% $239,900
127 Ajo 3,107 $53,958 9.9% $124,400
128 Pima 2,995 $97,960 5.1% $267,300
129 Whetstone 2,971 $51,625 26.9% $213,900
130 Desert Hills 2,944 $62,361 3.9% $281,600
131 White Mountain Lake 2,910 $50,263 15.9% $172,700
132 Central Heights-Midland City 2,909 $61,400 22.5% $120,600
133 Swift Trail Junction 2,859 $63,074 16.2% $204,800
134 Bagdad 2,814 $107,885 10.8% N/A
135 Colorado City 2,702 $64,167 29.4% N/A
136 Mohave Valley 2,555 $60,134 14.8% $256,900
137 Superior 2,535 $45,030 16.3% $140,400
138 Wellton 2,527 $58,470 8.2% $55,600
139 Star Valley 2,525 $65,426 6.2% $176,400
140 Linden 2,502 $98,038 12.9% $411,300
141 Window Rock 2,477 $55,694 24.9% $84,900
142 Valle Vista 2,369 $46,161 15.2% $279,800
143 Rio Verde 2,261 $131,723 6.3% $774,100
144 Cibecue 2,228 $25,791 57.2% $106,600
145 Black Canyon City 2,181 $47,465 13.3% $288,500
146 Joseph City 2,153 $75,227 17.1% $176,600
147 Kearny 2,109 $47,031 11.5% $125,100
148 Pinetop Country Club 2,054 $79,719 5.7% $464,100
149 Springerville 2,008 $49,051 8.5% $202,200
150 Mountain View Ranches 1,984 $116,290 2.1% $518,700
151 Timberline-Fernwood 1,973 $124,638 3.5% $621,200
152 Lukachukai 1,969 $37,011 35.0% $51,400
153 Blackwater 1,958 N/A 31.9% $256,000
154 Cienega Springs 1,958 $46,575 20.1% $191,900
155 Pirtleville 1,939 $48,589 30.5% $90,200
156 Sells 1,935 N/A 49.5% N/A
157 Quartzsite 1,877 N/A 20.0% N/A
158 Centennial Park 1,839 $167,872 3.5% $559,500
159 Fort Valley 1,761 $125,625 5.3% $904,900
160 Mescal 1,760 $55,417 12.4% $191,300
161 Tonto Basin 1,750 $50,762 19.4% $269,100
162 Pine 1,740 $59,432 5.8% $468,700
163 Wagon Wheel 1,716 $68,495 7.8% $320,400
164 Parks 1,706 $78,333 5.5% $622,300
165 Bellemont 1,701 $119,722 0.0% $533,800
166 Casa Blanca 1,697 $30,282 54.0% N/A
167 Tsaile 1,696 $48,819 46.2% $46,700
168 Red Lake 1,676 $100,988 0.0% $323,400
169 Morenci 1,673 $69,583 3.5% N/A
170 Spring Valley 1,673 $42,817 18.0% $203,300
171 Kaibito 1,661 $46,932 29.1% $60,200
172 Beaver Dam 1,624 $72,650 6.2% $264,400
173 Huachuca City 1,614 $50,625 20.2% $126,300
174 Grand Canyon Village 1,599 $73,418 13.2% N/A
175 Golden Shores 1,555 $44,077 7.0% $209,800
176 Bylas 1,551 $29,318 46.6% $22,100
177 Meadview 1,517 $26,490 33.2% $74,200
178 Cactus Flats 1,508 $58,021 11.6% $313,700
179 Congress 1,491 $57,159 16.0% $249,600
180 North Fork 1,463 $123,313 13.5% $104,600
181 First Mesa 1,459 $57,889 17.3% $48,300
182 Miami 1,405 $40,875 26.5% $78,100
183 Kaibab Estates West 1,403 $38,512 16.5% $165,100
184 Scenic 1,379 $29,063 12.6% N/A
185 Gila Bend 1,363 $52,254 12.2% $116,200
186 Dolan Springs 1,341 $25,996 41.1% $131,100
187 LeChee 1,307 $61,731 15.1% $86,100
188 Tubac 1,294 $73,359 13.4% $490,800
189 Dilkon 1,270 $37,656 40.6% $77,000
190 Claypool 1,259 $57,900 21.8% $118,000
191 Peach Springs 1,234 $60,054 40.7% $90,500
192 Bouse 1,203 $47,691 8.9% $139,700
193 Mammoth 1,191 $47,266 29.0% $98,400
194 Canyon Day 1,182 $36,207 40.2% $58,300
195 Pinon 1,159 $45,563 43.2% $82,300
196 St. Michaels 1,142 $65,556 13.9% $202,500
197 Ak-Chin Village 1,132 $47,344 30.6% $164,600
198 Queen Valley 1,118 N/A 8.4% $223,200
199 Mountainaire 1,103 $111,891 5.2% $495,500
200 Wilhoit 1,101 $57,708 15.9% $230,400
201 St. David 1,098 $53,188 9.1% $154,200
202 Strawberry 1,094 $60,492 5.7% $370,300
203 Circle City 1,089 $41,875 14.3% $214,700
204 Shongopovi 1,084 N/A 52.8% $81,300
205 Fredonia 1,061 $62,887 24.3% $265,700
206 Naco 1,060 $57,540 33.1% $74,300
207 Tombstone 1,026 $34,901 15.5% $182,600
208 Peridot 999 $34,375 33.8% N/A
209 Blue Ridge 992 $72,632 10.1% $533,200
210 Willow Valley 981 $50,428 4.6% $266,800
211 Duncan 969 $33,529 36.5% $139,000
212 Patagonia 946 $39,891 7.5% $361,500
213 East Fork 945 $45,000 68.5% N/A
214 Mesa del Caballo 944 $57,475 2.2% $255,400
215 McNary 919 $57,000 37.4% $69,200
216 Bluewater 897 $68,750 16.3% $147,500
217 Leupp 882 $45,250 23.7% $53,100
218 Moenkopi 879 $60,125 31.2% $73,500
219 Many Farms 876 $32,981 36.9% $56,900
220 Parker Strip 861 $56,806 7.9% $221,400
221 Maricopa Colony 836 $34,620 47.7% N/A
222 Second Mesa 832 N/A 44.6% $72,200
223 Gila Crossing 830 $60,357 27.4% $374,100
224 Six Shooter Canyon 811 $57,902 9.2% $236,800
225 Komatke 809 N/A 10.8% N/A
226 Rainbow City 807 $23,311 47.7% $96,200
227 Whitecone 805 $31,083 50.4% $123,900
228 Mayer 791 $55,132 24.3% $251,000
229 Cameron 782 $38,750 26.5% $52,800
230 Brenda 780 $53,125 5.6% $66,700
231 Rancho Mesa Verde 759 N/A 0.0% $186,100
232 Peeples Valley 746 $70,313 15.7% $308,000
233 Salome 730 $79,960 2.2% $117,400
234 Chilchinbito 728 $19,205 52.3% $42,700
235 Miracle Valley 716 $54,604 8.1% $86,600
236 Arizona Village 713 $28,750 47.3% N/A
237 Teec Nos Pos 712 $44,688 33.0% $79,700
238 Houck 707 $33,750 32.8% $44,800
239 Ehrenberg 697 $39,143 61.3% N/A
240 Hondah 697 $114,773 0.0% $93,600
241 Low Mountain 697 $24,500 51.9% $59,000
242 Dudleyville 684 $45,765 24.0% N/A
243 Sanders 684 $31,576 46.1% N/A
244 Sonoita 663 $119,792 0.0% $460,300
245 Central 657 $97,365 2.1% $480,000
246 So-Hi 648 $52,776 34.1% $137,500
247 Stanfield 646 N/A 21.1% $123,300
248 Hotevilla-Bacavi 645 $20,509 64.2% N/A
249 Arivaca Junction 642 $61,786 14.2% $165,800
250 Cactus Forest 640 $67,083 20.3% $160,600
251 Yarnell 638 $47,609 10.3% $238,900
252 Cane Beds 637 $93,125 18.8% $348,900
253 Ganado 637 $55,714 19.8% $29,100
254 Sawmill 636 $35,938 37.9% $39,400
255 Seven Mile 636 $55,232 75.3% $108,400
256 Round Valley 631 N/A 0.0% $488,300
257 St. Johns 631 N/A 41.0% $378,000
258 Wittmann 631 N/A 0.0% $236,900
259 Round Rock 623 $38,750 40.3% $69,500
260 Santa Rosa 615 $39,766 19.0% $102,300
261 Sunsites 611 $46,500 6.1% $149,100
262 Munds Park 608 N/A 52.3% $779,900
263 Sacaton Flats Village 604 N/A 77.1% $332,500
264 Pinedale 594 N/A 0.0% $314,100
265 Roosevelt Estates 593 $53,707 11.1% $189,500
266 Goodyear Village 590 $74,423 5.1% $287,500
267 Gisela 587 $19,572 39.2% $186,100
268 La Paz Valley 579 $49,306 7.2% $222,200
269 Dennehotso 574 $31,786 29.6% $57,500
270 Walnut Creek 556 $45,824 8.8% $248,600
271 Vicksburg 555 $62,895 10.8% N/A
272 Seligman 549 $51,875 28.4% $88,200
273 Mesquite Creek 548 $59,063 10.4% $217,500
274 Kykotsmovi Village 545 $36,384 9.4% $104,700
275 Icehouse Canyon 528 $51,250 7.6% $140,700
276 Nazlini 527 $31,250 59.2% N/A
277 Nelson 519 N/A 11.0% $96,000
278 Donovan Estates 507 $38,542 8.3% $152,900
279 Bitter Springs 504 $70,750 7.7% $62,000
280 San Jose 496 $63,269 5.2% $134,400
281 Gadsden 493 $43,535 34.9% $155,800
282 Elephant Head 481 $48,208 13.1% $271,700
283 Lazy Y U 481 $103,750 0.0% $494,400
284 Yuma Proving Ground 468 $72,712 0.0% N/A
285 Rough Rock 465 $43,182 20.9% $43,300
286 Pinal 460 $44,036 7.4% $164,400
287 Ash Fork 458 $48,563 5.2% $183,000
288 Del Muerto 439 $29,478 1.6% $72,700
289 Tolani Lake 439 $59,457 14.6% $43,600
290 Valle 436 N/A 39.2% $325,400
291 Burnside 434 $29,688 47.5% N/A
292 Red Mesa 430 $70,000 26.7% N/A
293 Nutrioso 427 N/A 100.0% N/A
294 J-Six Ranchettes 419 $103,289 0.0% $200,000
295 Wenden 405 $46,830 0.3% $57,100
296 York 399 $83,097 20.1% $166,700
297 Cedar Creek 398 $100,329 0.0% N/A
298 Wet Camp Village 397 N/A 83.3% $569,400
299 Bowie 384 $40,625 44.8% $60,700
300 Tees Toh 382 $45,417 38.2% $94,500
301 Bryce 379 N/A 0.0% N/A
302 Keams Canyon 379 $60,735 9.5% $115,000
303 Wall Lane 374 $81,750 11.0% $137,500
304 Steamboat 372 $35,833 25.0% $37,100
305 Tusayan 368 N/A 19.8% N/A
306 Oak Creek Canyon 356 $38,833 23.8% $410,700
307 Tacna 353 $35,625 22.9% $156,800
308 Turkey Creek 351 N/A 13.4% $99,600
309 Elgin 349 $90,231 1.1% $356,800
310 Rock Point 345 $33,438 32.5% $42,500
311 Clay Springs 338 N/A 0.0% $195,100
312 Hackberry 338 N/A 0.0% N/A
313 Greasewood 335 $29,583 40.0% $137,500
314 Winslow West 335 $33,155 36.7% $232,400
315 Hayden 331 $29,722 26.9% N/A
316 Wheatfields 329 $71,172 13.1% N/A
317 Greenehaven 325 $66,450 0.0% $234,600
318 Solomon 321 $76,583 4.7% N/A
319 Cornfields 320 $24,292 64.1% $39,400
320 Indian Wells 318 $49,250 31.3% $82,200
321 Fort Thomas 313 $108,542 4.8% $154,700
322 Jeddito 311 $33,095 57.2% $31,100
323 Pisinemo 311 $26,607 77.5% $91,000
324 Crystal Beach 299 $131,080 6.7% $425,300
325 Picacho 297 $80,833 10.4% N/A
326 Lower Santan Village 289 N/A 15.6% N/A
327 White Hills 286 N/A 10.1% $241,500
328 Aguila 284 $72,727 5.6% $423,800
329 Sacate Village 283 N/A 51.6% N/A
330 Chuichu 278 N/A 12.2% $160,200
331 East Verde Estates 275 $135,662 0.0% $461,400
332 Shonto 274 $44,028 29.6% N/A
333 Arivaca 268 $30,542 49.3% $71,600
334 El Prado Estates 258 $46,075 34.9% N/A
335 Palominas 253 N/A 0.0% $199,100
336 Carrizo 249 $31,481 92.4% N/A
337 Vernon 247 N/A 0.0% N/A
338 McNeal 246 $75,357 27.2% $114,300
339 Cibola 245 N/A 70.2% $45,600
340 San Simon 244 $41,111 22.1% $43,700
341 Deer Creek 242 $39,883 15.3% $376,100
342 San Miguel 237 N/A 68.3% N/A
343 Young 236 $24,766 27.5% $228,300
344 Upper Santan Village 234 N/A 18.8% N/A
345 Jerome 231 $40,096 16.9% $386,800
346 Sehili 229 $28,333 50.2% N/A
347 East Globe 224 $52,262 10.7% $63,800
348 Pinion Pines 221 $75,107 0.0% $286,200
349 Mead Ranch 218 $64,414 18.4% N/A
350 Orange Grove Mobile Manor 211 N/A 29.9% $157,700
351 Tumacacori-Carmen 207 $55,417 18.4% N/A
352 Dateland 206 $43,011 17.5% N/A
353 Tonalea 205 $33,681 63.4% N/A
354 Forest Lakes 204 $87,852 0.0% $452,800
355 Elfrida 194 N/A 45.4% $95,000
356 Gu Oidak 192 N/A 52.1% N/A
357 Sunizona 191 $32,708 35.1% $64,300
358 Winkelman 191 $40,333 48.7% $65,000
359 Dripping Springs 186 $51,111 7.0% $9,999
360 Vaiva Vo 184 N/A 19.0% N/A
361 South Komelik 178 $70,481 42.1% N/A
362 Kino Springs 173 N/A 18.4% $207,100
363 Ali Molina 171 $86,477 0.0% N/A
364 Shumway 169 $56,317 0.0% $146,200
365 Topawa 166 $39,333 7.2% N/A
366 Copper Hill 163 $61,203 0.0% $224,100
367 Kohls Ranch 161 N/A 0.0% N/A
368 Katherine 159 $70,278 0.0% $188,200
369 Klagetoh 158 N/A 74.7% $30,800
370 Mormon Lake 153 N/A 9.8% N/A
371 Wintersburg 152 N/A 19.7% N/A
372 Whispering Pines 151 $72,986 0.0% $400,000
373 Cottonwood 149 N/A 22.1% $50,800
374 Chiawuli Tak 146 N/A 100.0% N/A
375 Top-of-the-World 142 N/A 46.5% $9,999
376 Seba Dalkai 141 $60,313 17.0% N/A
377 Morristown 138 $59,911 0.0% $490,000
378 Truxton 134 $33,148 34.3% $98,800
379 Fort Apache 130 N/A 77.7% N/A
380 Wahak Hotrontk 125 N/A 16.8% $131,300
381 Tonto Village 123 $122,604 0.0% $336,100
382 Jakes Corner 111 $30,556 0.0% $9,999
383 Antares 110 $44,688 24.6% $123,400
384 Hard Rock 106 N/A 80.2% N/A
385 Sweet Water Village 106 N/A 100.0% N/A
386 Kaibab 105 $31,591 47.6% $113,600
387 Poston 105 N/A 67.6% N/A
388 Cutter 103 N/A 0.0% N/A
389 Franklin 103 $79,327 0.0% $115,400
390 Pine Lake 98 N/A 0.0% N/A
391 Haivana Nakya 96 N/A 100.0% N/A
392 Anegam 92 N/A 42.4% N/A
393 Ventana 92 $40,739 82.6% N/A
394 Wikieup 92 N/A 37.0% N/A
395 Martinez Lake 89 $84,000 0.0% N/A
396 Christopher Creek 88 $44,333 0.0% $577,600
397 Dragoon 85 $53,304 11.8% $136,300
398 Oljato-Monument Valley 85 N/A 63.5% N/A
399 Red Rock (Apache County) 83 $40,000 24.1% $56,300
400 Stotonic Village 78 N/A 100.0% N/A
401 Ali Chukson 77 N/A 0.0% N/A
402 Chloride 75 N/A 21.3% $74,800
403 Yucca 75 $23,036 42.7% $77,900
404 Beaver Valley 74 $79,167 0.0% $325,900
405 Oatman 74 N/A 100.0% N/A
406 Sun Valley 74 N/A 17.6% N/A
407 Littlefield 70 N/A 0.0% N/A
408 Geronimo Estates 68 N/A 0.0% N/A
409 Drysdale 66 $28,000 62.1% N/A
410 Beyerville 61 $65,469 0.0% N/A
411 Clacks Canyon 59 $156,250 0.0% $366,700
412 Alpine 55 N/A 49.1% $377,800
413 Amado 53 N/A 45.3% N/A
414 Ko Vaya 53 N/A 0.0% N/A
415 Kleindale 52 $48,786 15.4% N/A
416 Why 52 N/A 88.5% N/A
417 Wellton Hills 49 $60,875 0.0% N/A
418 Freedom Acres 48 $93,309 0.0% $473,500
419 Oak Springs 47 $57,917 6.4% $45,000
420 Mojave Ranch Estates 46 N/A 0.0% N/A
421 Buckshot 45 N/A 0.0% N/A
422 Hunter Creek 45 N/A 0.0% N/A
423 Sunwest 45 N/A 0.0% N/A
424 Oxbow Estates 44 N/A 0.0% $645,800
425 Flowing Springs 38 N/A 0.0% N/A
426 Maish Vaya 38 N/A 44.7% N/A
427 Arlington 37 N/A 0.0% N/A
428 Wide Ruins 29 N/A 0.0% N/A
429 El Capitan 28 N/A 0.0% N/A
430 Cowlic 25 N/A 48.0% N/A
431 Valentine 25 N/A 27.3% N/A
432 Ak Chin 22 N/A 0.0% N/A
433 Ali Chuk 18 N/A 100.0% N/A
434 Rye 17 N/A 100.0% N/A
435 Washington Park 10 N/A 0.0% N/A
436 Rock House 8 N/A 0.0% N/A
437 Woodruff 8 N/A 0.0% N/A
438 Charco 7 N/A 0.0% N/A
439 Theba 7 N/A 0.0% N/A
440 Crozier 5 N/A 20.0% N/A
441 Lupton 4 N/A 100.0% N/A