Ohio Cities Ranked by Population
Complete list of all 1,264 cities and Census-designated places in Ohio, ranked by population.
| # | City | Population | Median Income | Poverty | Home Value |
|---|---|---|---|---|---|
| 1 | Columbus | 914,802 | $66,082 | 18.1% | $252,900 |
| 2 | Cleveland | 366,097 | $40,801 | 30.6% | $102,000 |
| 3 | Cincinnati | 311,224 | $52,909 | 25.5% | $230,900 |
| 4 | Toledo | 267,463 | $49,724 | 24.3% | $114,500 |
| 5 | Akron | 189,247 | $48,076 | 23.3% | $122,000 |
| 6 | Dayton | 136,579 | $45,247 | 26.9% | $100,600 |
| 7 | Parma | 79,870 | $69,295 | 10.1% | $170,100 |
| 8 | Canton | 69,755 | $43,188 | 27.4% | $97,800 |
| 9 | Lorain | 65,395 | $48,685 | 25.2% | $139,200 |
| 10 | Hamilton | 63,468 | $55,166 | 19.6% | $165,200 |
| 11 | Youngstown | 59,331 | $34,408 | 37.3% | $63,300 |
| 12 | Springfield | 58,190 | $47,143 | 23.1% | $116,800 |
| 13 | Kettering | 57,206 | $74,681 | 8.3% | $208,500 |
| 14 | Elyria | 53,035 | $54,945 | 16.7% | $156,100 |
| 15 | Middletown | 51,617 | $57,102 | 17.1% | $164,400 |
| 16 | Cuyahoga Falls | 50,909 | $72,705 | 10.5% | $183,300 |
| 17 | Newark | 50,783 | $61,670 | 17.1% | $192,300 |
| 18 | Lakewood | 50,007 | $68,954 | 10.3% | $262,200 |
| 19 | Dublin | 49,294 | $160,296 | 3.2% | $563,500 |
| 20 | Euclid | 48,823 | $50,285 | 16.6% | $126,500 |
| 21 | Mansfield | 47,663 | $44,540 | 23.5% | $119,600 |
| 22 | Mentor | 47,171 | $88,949 | 5.2% | $247,700 |
| 23 | Beavercreek | 47,126 | $110,088 | 6.9% | $279,600 |
| 24 | Strongsville | 45,983 | $103,253 | 5.3% | $298,300 |
| 25 | Fairfield | 44,828 | $77,937 | 8.4% | $234,500 |
| 26 | Delaware | 44,589 | $99,786 | 7.8% | $318,400 |
| 27 | Cleveland Heights | 44,497 | $72,826 | 15.9% | $192,100 |
| 28 | Huber Heights | 43,455 | $79,131 | 9.6% | $177,300 |
| 29 | Grove City | 42,517 | $93,161 | 6.4% | $310,400 |
| 30 | Lancaster | 41,249 | $59,133 | 12.6% | $193,900 |
| 31 | Reynoldsburg | 41,224 | $72,972 | 12.0% | $244,300 |
| 32 | Findlay | 40,287 | $61,423 | 12.3% | $191,000 |
| 33 | Warren | 38,912 | $37,887 | 31.9% | $86,400 |
| 34 | Westerville | 38,645 | $109,404 | 5.6% | $374,500 |
| 35 | Hilliard | 38,033 | $128,189 | 5.8% | $385,100 |
| 36 | North Ridgeville | 36,627 | $96,698 | 5.7% | $270,100 |
| 37 | Upper Arlington | 36,293 | $155,167 | 3.3% | $595,600 |
| 38 | Marion | 35,669 | $47,951 | 22.4% | $119,500 |
| 39 | Mason | 35,509 | $125,401 | 3.6% | $426,200 |
| 40 | Gahanna | 35,486 | $109,061 | 5.6% | $350,900 |
| 41 | Brunswick | 35,246 | $90,663 | 6.1% | $249,100 |
| 42 | Lima | 35,010 | $46,240 | 23.9% | $107,200 |
| 43 | Fairborn | 34,534 | $61,751 | 13.7% | $175,000 |
| 44 | Stow | 34,240 | $93,727 | 5.2% | $248,000 |
| 45 | Westlake | 34,104 | $112,200 | 4.9% | $368,200 |
| 46 | Massillon | 32,338 | $56,446 | 13.9% | $149,900 |
| 47 | North Olmsted | 31,924 | $84,363 | 8.3% | $219,800 |
| 48 | North Royalton | 30,972 | $83,670 | 5.8% | $292,600 |
| 49 | Austintown | 30,164 | $52,978 | 16.9% | $144,300 |
| 50 | Bowling Green | 29,983 | $45,154 | 28.6% | $226,100 |
| 51 | Garfield Heights | 29,269 | $54,593 | 22.0% | $109,900 |
| 52 | Shaker Heights | 28,922 | $104,073 | 8.4% | $303,200 |
| 53 | Marysville | 27,518 | $92,619 | 6.7% | $300,800 |
| 54 | Green | 27,393 | $95,047 | 7.1% | $280,200 |
| 55 | Kent | 27,116 | $42,964 | 27.1% | $219,900 |
| 56 | Wooster | 26,971 | $66,898 | 9.2% | $214,200 |
| 57 | Troy | 26,842 | $68,830 | 12.6% | $217,400 |
| 58 | Medina | 25,950 | $77,385 | 8.3% | $243,600 |
| 59 | Avon Lake | 25,752 | $115,567 | 3.1% | $368,300 |
| 60 | Xenia | 25,689 | $56,029 | 17.9% | $162,400 |
| 61 | Avon | 25,317 | $135,915 | 3.0% | $395,900 |
| 62 | Centerville | 25,205 | $85,492 | 8.6% | $287,200 |
| 63 | Perrysburg | 25,181 | $111,643 | 4.1% | $329,700 |
| 64 | Barberton | 24,844 | $52,267 | 15.6% | $135,200 |
| 65 | Zanesville | 24,740 | $43,280 | 24.1% | $123,700 |
| 66 | Sandusky | 24,606 | $50,139 | 25.6% | $113,100 |
| 67 | Wadsworth | 24,492 | $79,490 | 8.1% | $247,900 |
| 68 | Pickerington | 24,477 | $111,833 | 3.6% | $339,600 |
| 69 | Riverside | 24,435 | $61,352 | 15.3% | $147,800 |
| 70 | Willoughby | 24,046 | $71,309 | 9.5% | $216,900 |
| 71 | Solon | 23,943 | $139,089 | 3.3% | $392,900 |
| 72 | Athens | 23,396 | $38,204 | 40.0% | $247,000 |
| 73 | Maple Heights | 23,258 | $53,414 | 25.4% | $97,900 |
| 74 | Trotwood | 23,041 | $50,113 | 21.5% | $113,200 |
| 75 | Hudson | 23,039 | $171,427 | 3.7% | $466,500 |
| 76 | Chillicothe | 21,902 | $54,086 | 17.4% | $162,500 |
| 77 | Oxford | 21,753 | $40,764 | 45.5% | $238,000 |
| 78 | South Euclid | 21,534 | $81,297 | 6.5% | $153,700 |
| 79 | Lebanon | 21,501 | $83,685 | 8.7% | $290,200 |
| 80 | Rocky River | 21,490 | $94,026 | 5.4% | $349,300 |
| 81 | Alliance | 21,478 | $56,106 | 23.8% | $125,400 |
| 82 | Piqua | 20,646 | $67,796 | 17.6% | $138,600 |
| 83 | Parma Heights | 20,581 | $61,009 | 13.9% | $175,100 |
| 84 | Painesville | 20,548 | $51,516 | 25.6% | $158,800 |
| 85 | Sidney | 20,501 | $60,668 | 14.2% | $169,900 |
| 86 | Forest Park | 20,025 | $75,956 | 10.6% | $190,400 |
| 87 | Mayfield Heights | 20,022 | $66,524 | 8.5% | $205,200 |
| 88 | Whitehall | 20,019 | $51,759 | 16.4% | $159,600 |
| 89 | Springboro | 19,980 | $119,659 | 2.8% | $357,800 |
| 90 | Miamisburg | 19,948 | $82,900 | 11.8% | $231,300 |
| 91 | Oregon | 19,799 | $82,197 | 8.5% | $204,600 |
| 92 | Broadview Heights | 19,771 | $103,125 | 5.1% | $316,700 |
| 93 | Twinsburg | 19,410 | $99,144 | 4.2% | $318,800 |
| 94 | White Oak | 19,216 | $70,341 | 8.2% | $203,700 |
| 95 | Norwood | 19,114 | $71,611 | 17.5% | $258,700 |
| 96 | Sylvania | 19,055 | $100,189 | 5.6% | $249,200 |
| 97 | Ashland | 18,911 | $60,029 | 16.6% | $157,900 |
| 98 | Tallmadge | 18,335 | $89,410 | 5.0% | $232,500 |
| 99 | Niles | 18,287 | $50,953 | 16.2% | $116,300 |
| 100 | Brook Park | 18,284 | $71,332 | 8.9% | $169,600 |
| 101 | Pataskala | 18,223 | $92,033 | 6.5% | $314,500 |
| 102 | Berea | 18,218 | $74,926 | 8.1% | $198,100 |
| 103 | Steubenville | 18,124 | $48,172 | 26.6% | $130,700 |
| 104 | Ashtabula | 17,856 | $44,120 | 29.8% | $105,900 |
| 105 | Tiffin | 17,818 | $56,198 | 14.8% | $142,200 |
| 106 | Portsmouth | 17,728 | $34,713 | 35.4% | $103,300 |
| 107 | North Canton | 17,727 | $72,544 | 6.4% | $201,200 |
| 108 | Streetsboro | 17,661 | $90,274 | 5.6% | $220,500 |
| 109 | Aurora | 17,581 | $127,886 | 3.4% | $387,800 |
| 110 | New Philadelphia | 17,520 | $58,547 | 15.9% | $169,500 |
| 111 | Eastlake | 17,493 | $62,072 | 8.4% | $172,100 |
| 112 | Defiance | 17,276 | $61,439 | 14.8% | $139,900 |
| 113 | Norwalk | 17,095 | $60,844 | 16.3% | $163,300 |
| 114 | Mount Vernon | 17,052 | $53,845 | 21.9% | $174,000 |
| 115 | Fairview Park | 17,018 | $78,865 | 9.4% | $239,100 |
| 116 | Bay Village | 15,984 | $132,254 | 4.0% | $353,000 |
| 117 | Fremont | 15,835 | $47,024 | 22.7% | $117,500 |
| 118 | Middleburg Heights | 15,786 | $78,815 | 4.7% | $228,400 |
| 119 | Monroe | 15,401 | $105,250 | 4.5% | $282,400 |
| 120 | Vandalia | 15,053 | $73,275 | 9.0% | $197,000 |
| 121 | Worthington | 14,938 | $127,382 | 3.2% | $440,500 |
| 122 | Powell | 14,451 | $195,495 | 1.1% | $561,500 |
| 123 | Washington Court House | 14,439 | $55,998 | 17.7% | $159,800 |
| 124 | Willowick | 14,162 | $77,228 | 5.7% | $166,000 |
| 125 | Circleville | 14,142 | $60,296 | 18.9% | $191,700 |
| 126 | Sharonville | 14,030 | $74,649 | 9.1% | $223,800 |
| 127 | Beachwood | 13,865 | $106,748 | 3.8% | $410,300 |
| 128 | New Franklin | 13,843 | $90,244 | 6.1% | $214,300 |
| 129 | Bellefontaine | 13,807 | $58,806 | 18.1% | $180,500 |
| 130 | Lyndhurst | 13,801 | $91,238 | 4.7% | $212,200 |
| 131 | Maumee | 13,715 | $80,833 | 4.9% | $194,500 |
| 132 | Brecksville | 13,692 | $135,000 | 3.5% | $371,900 |
| 133 | Trenton | 13,583 | $80,635 | 7.2% | $234,900 |
| 134 | Warrensville Heights | 13,545 | $49,669 | 21.4% | $121,100 |
| 135 | East Cleveland | 13,534 | $22,116 | 40.7% | $68,800 |
| 136 | Bridgetown | 13,464 | $80,564 | 5.7% | $183,600 |
| 137 | Blue Ash | 13,455 | $115,313 | 4.0% | $403,200 |
| 138 | University Heights | 13,394 | $96,971 | 11.1% | $242,700 |
| 139 | Englewood | 13,356 | $80,030 | 6.4% | $182,800 |
| 140 | Clayton | 13,277 | $92,879 | 7.0% | $208,200 |
| 141 | Marietta | 13,203 | $47,873 | 19.1% | $161,800 |
| 142 | Loveland | 13,197 | $94,323 | 7.8% | $321,300 |
| 143 | Bexley | 13,114 | $157,841 | 3.5% | $527,800 |
| 144 | Harrison | 13,084 | $100,000 | 6.9% | $229,400 |
| 145 | Dover | 13,053 | $64,276 | 11.5% | $193,700 |
| 146 | West Carrollton | 12,976 | $61,619 | 16.0% | $156,900 |
| 147 | Bedford | 12,931 | $57,308 | 13.7% | $135,200 |
| 148 | Amherst | 12,906 | $90,725 | 6.2% | $239,200 |
| 149 | Amelia | 12,871 | $70,938 | 13.0% | $230,400 |
| 150 | Greenville | 12,741 | $47,237 | 14.2% | $157,800 |
| 151 | Wickliffe | 12,659 | $81,750 | 6.6% | $166,900 |
| 152 | Wilmington | 12,620 | $57,199 | 17.5% | $174,400 |
| 153 | Finneytown | 12,506 | $83,424 | 8.9% | $207,100 |
| 154 | Monfort Heights | 12,441 | $88,457 | 1.9% | $233,500 |
| 155 | Conneaut | 12,357 | $61,741 | 19.4% | $132,400 |
| 156 | Fostoria | 12,344 | $54,151 | 16.4% | $87,200 |
| 157 | Macedonia | 12,152 | $101,285 | 4.1% | $308,500 |
| 158 | Dent | 11,973 | $86,636 | 4.3% | $282,500 |
| 159 | Salem | 11,758 | $47,073 | 21.3% | $119,400 |
| 160 | Franklin | 11,712 | $58,587 | 22.5% | $183,100 |
| 161 | Seven Hills | 11,603 | $97,222 | 4.8% | $258,000 |
| 162 | Bucyrus | 11,594 | $54,349 | 14.9% | $128,600 |
| 163 | Norton | 11,524 | $90,464 | 6.1% | $200,800 |
| 164 | Mack | 11,516 | $121,609 | 5.2% | $314,400 |
| 165 | Ravenna | 11,274 | $59,971 | 19.1% | $139,700 |
| 166 | Urbana | 11,204 | $68,003 | 13.6% | $163,000 |
| 167 | Brooklyn | 11,158 | $69,346 | 9.1% | $163,100 |
| 168 | Coshocton | 11,068 | $48,731 | 25.9% | $139,700 |
| 169 | Springdale | 11,033 | $67,903 | 12.0% | $192,000 |
| 170 | Celina | 10,903 | $62,849 | 11.4% | $164,100 |
| 171 | New Albany | 10,896 | $238,250 | 1.4% | $772,100 |
| 172 | Montgomery | 10,855 | $150,995 | 3.3% | $545,100 |
| 173 | Bedford Heights | 10,847 | $50,269 | 12.7% | $156,500 |
| 174 | Forestville | 10,831 | $98,115 | 4.5% | $316,800 |
| 175 | Van Wert | 10,790 | $55,113 | 14.2% | $123,900 |
| 176 | Ironton | 10,768 | $47,648 | 23.7% | $106,700 |
| 177 | Northbrook | 10,742 | $67,426 | 10.7% | $157,400 |
| 178 | Heath | 10,644 | $71,917 | 8.6% | $235,700 |
| 179 | Richmond Heights | 10,626 | $60,833 | 9.9% | $208,800 |
| 180 | Shiloh | 10,526 | $45,874 | 24.5% | $126,800 |
| 181 | Reading | 10,502 | $61,866 | 12.0% | $211,300 |
| 182 | London | 10,484 | $60,231 | 10.8% | $201,000 |
| 183 | Tipp City | 10,439 | $78,098 | 6.2% | $273,500 |
| 184 | Vermilion | 10,343 | $69,701 | 6.7% | $183,600 |
| 185 | Galion | 10,339 | $52,176 | 15.2% | $112,700 |
| 186 | Canal Winchester | 10,170 | $131,209 | 4.5% | $336,100 |
| 187 | Cambridge | 10,060 | $42,946 | 27.9% | $121,900 |
| 188 | Willoughby Hills | 9,975 | $67,214 | 5.6% | $328,600 |
| 189 | Struthers | 9,923 | $53,447 | 15.0% | $100,100 |
| 190 | Wapakoneta | 9,894 | $65,570 | 11.8% | $158,400 |
| 191 | East Liverpool | 9,783 | $34,009 | 32.9% | $81,300 |
| 192 | Louisville | 9,602 | $64,375 | 7.8% | $193,100 |
| 193 | North College Hill | 9,555 | $64,655 | 20.6% | $154,000 |
| 194 | Girard | 9,505 | $52,550 | 20.0% | $115,500 |
| 195 | Beckett Ridge | 9,496 | $116,425 | 5.2% | $327,400 |
| 196 | Madeira | 9,484 | $167,653 | 2.5% | $484,200 |
| 197 | Oakwood | 9,458 | $156,667 | 2.7% | $370,100 |
| 198 | Sheffield Lake | 8,966 | $69,632 | 14.8% | $167,000 |
| 199 | Lincoln Village | 8,928 | $53,797 | 11.7% | $169,100 |
| 200 | Shelby | 8,865 | $58,351 | 13.2% | $122,200 |
| 201 | Napoleon | 8,802 | $76,639 | 7.9% | $146,600 |
| 202 | Perry Heights | 8,756 | $61,601 | 8.9% | $166,700 |
| 203 | Wyoming | 8,723 | $165,188 | 2.7% | $430,000 |
| 204 | Cheviot | 8,660 | $53,132 | 22.6% | $153,000 |
| 205 | Grandview Heights | 8,647 | $117,672 | 6.0% | $583,300 |
| 206 | Olmsted Falls | 8,639 | $96,837 | 6.0% | $239,300 |
| 207 | Bryan | 8,631 | $52,865 | 19.0% | $144,400 |
| 208 | Bainbridge | 8,623 | $144,167 | 3.0% | $446,600 |
| 209 | Highland Heights | 8,623 | $122,863 | 3.4% | $371,400 |
| 210 | North Madison | 8,594 | $67,711 | 10.0% | $157,300 |
| 211 | Blacklick Estates | 8,389 | $69,368 | 12.7% | $165,000 |
| 212 | Orrville | 8,343 | $72,569 | 15.2% | $188,900 |
| 213 | Eaton | 8,339 | $51,467 | 14.1% | $148,200 |
| 214 | Oberlin | 8,329 | $81,308 | 16.1% | $225,600 |
| 215 | Kenwood | 8,326 | $110,212 | 6.3% | $369,500 |
| 216 | St. Marys | 8,301 | $79,516 | 6.6% | $148,500 |
| 217 | Bellevue | 8,187 | $53,875 | 18.9% | $152,800 |
| 218 | Sunbury | 8,005 | $108,787 | 5.2% | $374,600 |
| 219 | Uniontown | 7,920 | $93,393 | 7.8% | $257,500 |
| 220 | Groesbeck | 7,824 | $61,984 | 9.8% | $222,300 |
| 221 | Northridge | 7,817 | $84,974 | 8.2% | $193,800 |
| 222 | Campbell | 7,784 | $42,909 | 31.1% | $82,300 |
| 223 | Fairlawn | 7,711 | $97,055 | 4.1% | $284,600 |
| 224 | Dry Run | 7,687 | $200,530 | 1.4% | $472,200 |
| 225 | Kenton | 7,663 | $56,033 | 18.6% | $107,100 |
| 226 | Canfield | 7,649 | $97,439 | 4.1% | $254,800 |
| 227 | Hubbard | 7,598 | $62,593 | 6.1% | $140,100 |
| 228 | Independence | 7,534 | $115,733 | 2.5% | $309,900 |
| 229 | Wauseon | 7,505 | $64,477 | 8.9% | $152,600 |
| 230 | Landen | 7,499 | $109,434 | 4.5% | $311,000 |
| 231 | Withamsville | 7,429 | $72,300 | 13.7% | $229,400 |
| 232 | Bellbrook | 7,394 | $111,513 | 3.3% | $264,300 |
| 233 | Obetz | 7,330 | $87,304 | 17.4% | $220,900 |
| 234 | Delphos | 7,143 | $61,037 | 12.2% | $129,600 |
| 235 | Mentor-on-the-Lake | 7,111 | $67,188 | 8.5% | $188,500 |
| 236 | Chesterland | 7,086 | $107,898 | 9.8% | $297,800 |
| 237 | Cortland | 7,080 | $71,563 | 9.8% | $224,900 |
| 238 | Union | 7,037 | $73,353 | 12.6% | $169,200 |
| 239 | Logan | 6,993 | $57,882 | 27.3% | $159,600 |
| 240 | Mount Healthy | 6,919 | $54,565 | 21.0% | $163,100 |
| 241 | Kirtland | 6,911 | $110,455 | 4.7% | $391,300 |
| 242 | Columbiana | 6,903 | $54,688 | 8.3% | $191,700 |
| 243 | Pepper Pike | 6,840 | $227,813 | 1.8% | $579,600 |
| 244 | Huron | 6,757 | $78,333 | 5.6% | $222,500 |
| 245 | Northgate | 6,723 | $73,672 | 9.7% | $174,300 |
| 246 | South Lebanon | 6,712 | $104,511 | 6.4% | $319,200 |
| 247 | Ontario | 6,667 | $68,539 | 7.4% | $174,500 |
| 248 | Belpre | 6,654 | $54,592 | 15.8% | $159,000 |
| 249 | Upper Sandusky | 6,558 | $67,071 | 11.7% | $157,600 |
| 250 | Moraine | 6,536 | $48,788 | 22.8% | $156,800 |
| 251 | Hillsboro | 6,527 | $55,521 | 21.7% | $149,200 |
| 252 | Covedale | 6,500 | $90,694 | 5.5% | $229,100 |
| 253 | Milford | 6,497 | $78,057 | 9.9% | $238,700 |
| 254 | Champion Heights | 6,380 | $67,940 | 12.2% | $153,600 |
| 255 | Clyde | 6,331 | $50,574 | 11.3% | $129,600 |
| 256 | Rossford | 6,323 | $71,199 | 10.3% | $174,900 |
| 257 | Wheelersburg | 6,313 | $63,132 | 11.4% | $210,000 |
| 258 | Howland Center | 6,266 | $86,135 | 7.0% | $196,000 |
| 259 | Jackson | 6,231 | $53,538 | 18.7% | $153,600 |
| 260 | Fort Shawnee | 6,209 | $90,491 | 6.3% | $208,700 |
| 261 | Willard | 6,164 | $53,542 | 18.5% | $115,700 |
| 262 | Martins Ferry | 6,140 | $37,467 | 34.3% | $96,200 |
| 263 | The Village of Indian Hill | 6,052 | $234,821 | 3.1% | $1,192,800 |
| 264 | Rittman | 6,044 | $60,154 | 14.0% | $162,100 |
| 265 | Waterville | 6,017 | $104,114 | 4.3% | $308,400 |
| 266 | Granville | 5,999 | $124,408 | 2.7% | $502,300 |
| 267 | Port Clinton | 5,970 | $60,909 | 17.5% | $152,300 |
| 268 | Portage Lakes | 5,913 | $64,375 | 11.9% | $167,000 |
| 269 | Montrose-Ghent | 5,903 | $180,250 | 4.5% | $545,500 |
| 270 | Groveport | 5,900 | $93,586 | 6.8% | $275,100 |
| 271 | Geneva | 5,886 | $53,557 | 17.1% | $148,300 |
| 272 | Germantown | 5,825 | $90,125 | 7.6% | $205,900 |
| 273 | Brookville | 5,779 | $63,598 | 8.8% | $182,200 |
| 274 | Grafton | 5,657 | $90,724 | 9.2% | $216,100 |
| 275 | Pleasant Run | 5,629 | $79,537 | 10.5% | $171,000 |
| 276 | Apple Valley | 5,548 | $100,593 | 3.9% | $287,700 |
| 277 | New Carlisle | 5,544 | $64,443 | 18.7% | $131,800 |
| 278 | Carlisle | 5,543 | $71,136 | 10.1% | $207,100 |
| 279 | Wellston | 5,452 | $56,193 | 25.0% | $124,000 |
| 280 | New Burlington | 5,426 | $72,733 | 12.6% | $238,500 |
| 281 | Reminderville | 5,387 | $106,905 | 8.5% | $333,000 |
| 282 | Deer Park | 5,384 | $83,371 | 9.7% | $205,100 |
| 283 | Canal Fulton | 5,337 | $62,044 | 13.9% | $189,000 |
| 284 | Toronto | 5,293 | $55,972 | 15.2% | $108,800 |
| 285 | Johnstown | 5,286 | $91,713 | 7.7% | $347,900 |
| 286 | Miami Heights | 5,269 | $118,125 | 2.5% | $327,300 |
| 287 | Chardon | 5,249 | $86,613 | 6.7% | $303,000 |
| 288 | Delhi Hills | 5,241 | $99,049 | 2.9% | $226,600 |
| 289 | Northwood | 5,193 | $77,268 | 13.8% | $183,100 |
| 290 | Uhrichsville | 5,189 | $41,846 | 26.0% | $117,400 |
| 291 | St. Clairsville | 5,003 | $76,480 | 11.6% | $199,000 |
| 292 | Munroe Falls | 5,000 | $81,214 | 7.3% | $250,800 |
| 293 | Mount Orab | 4,987 | $58,347 | 39.3% | $267,400 |
| 294 | Reedurban | 4,900 | $57,000 | 18.6% | $151,600 |
| 295 | Mount Carmel | 4,890 | $70,000 | 13.7% | $226,100 |
| 296 | Turpin Hills | 4,875 | $141,346 | 4.2% | $444,300 |
| 297 | Silverton | 4,860 | $72,143 | 14.2% | $200,500 |
| 298 | Ottawa Hills | 4,798 | $167,917 | 3.3% | $314,900 |
| 299 | Ada | 4,797 | $61,649 | 31.5% | $160,500 |
| 300 | Lexington | 4,774 | $52,196 | 13.8% | $192,300 |
| 301 | West Milton | 4,771 | $62,885 | 15.3% | $141,800 |
| 302 | Calcutta | 4,754 | $58,793 | 9.0% | $158,000 |
| 303 | East Palestine | 4,696 | $49,777 | 15.6% | $113,700 |
| 304 | Summerside | 4,662 | $71,241 | 17.1% | $210,200 |
| 305 | Ashville | 4,648 | $66,522 | 4.0% | $291,000 |
| 306 | Whitehouse | 4,642 | $93,229 | 10.8% | $269,200 |
| 307 | Lake Darby | 4,608 | $97,404 | 5.1% | $233,200 |
| 308 | Wellington | 4,593 | $61,578 | 11.6% | $197,000 |
| 309 | Newton Falls | 4,549 | $50,506 | 15.5% | $105,700 |
| 310 | Blanchester | 4,538 | $54,583 | 13.2% | $195,700 |
| 311 | Pleasant Run Farm | 4,524 | $73,725 | 23.0% | $229,400 |
| 312 | New Lexington | 4,519 | $43,734 | 27.4% | $113,800 |
| 313 | Crestline | 4,470 | $51,766 | 14.4% | $104,600 |
| 314 | Ottawa | 4,441 | $69,950 | 8.6% | $190,700 |
| 315 | Archbold | 4,397 | $72,631 | 6.2% | $176,400 |
| 316 | West Jefferson | 4,392 | $64,136 | 8.9% | $192,100 |
| 317 | Sheffield | 4,380 | $107,837 | 1.7% | $292,700 |
| 318 | Park Layne | 4,301 | $82,604 | 13.3% | $131,400 |
| 319 | Nelsonville | 4,279 | $49,750 | 16.6% | $99,200 |
| 320 | Taylor Creek | 4,253 | $99,323 | 3.7% | $334,000 |
| 321 | Chagrin Falls | 4,201 | $99,672 | 3.5% | $440,700 |
| 322 | Fruit Hill | 4,200 | $107,254 | 6.8% | $271,300 |
| 323 | Coldwater | 4,191 | $68,009 | 2.4% | $232,200 |
| 324 | Cherry Grove | 4,176 | $117,994 | 2.0% | $291,100 |
| 325 | New Lebanon | 4,169 | $69,906 | 21.9% | $115,600 |
| 326 | Sebring | 4,146 | $49,541 | 20.3% | $90,300 |
| 327 | Waverly | 4,127 | $55,172 | 15.3% | $168,900 |
| 328 | Huber Ridge | 4,111 | $97,039 | 3.0% | $235,400 |
| 329 | Edgewood | 4,107 | $62,917 | 15.1% | $115,500 |
| 330 | Swanton | 4,098 | $68,299 | 10.4% | $172,700 |
| 331 | Cedarville | 4,070 | $63,750 | 23.5% | $200,800 |
| 332 | St. Bernard | 3,983 | $67,083 | 7.9% | $162,700 |
| 333 | Greenfield | 3,966 | $46,875 | 20.0% | $113,700 |
| 334 | South Russell | 3,956 | $171,875 | 2.1% | $432,800 |
| 335 | Barnesville | 3,945 | $42,443 | 26.2% | $114,800 |
| 336 | Ballville | 3,929 | $84,896 | 5.0% | $195,300 |
| 337 | Delshire | 3,907 | $91,372 | 17.4% | $178,300 |
| 338 | Montpelier | 3,905 | $41,269 | 15.7% | $106,900 |
| 339 | Georgetown | 3,899 | $41,607 | 38.4% | $148,600 |
| 340 | Woodlawn | 3,894 | $74,833 | 15.8% | $249,300 |
| 341 | Bluffton | 3,859 | $75,694 | 3.2% | $212,400 |
| 342 | Plain City | 3,829 | $117,972 | 3.5% | $368,500 |
| 343 | Amberley | 3,826 | $154,688 | 1.7% | $515,400 |
| 344 | Mulberry | 3,821 | $75,969 | 6.6% | $219,600 |
| 345 | Sherwood | 3,808 | $125,729 | 4.2% | $301,200 |
| 346 | Mogadore | 3,806 | $82,557 | 8.6% | $181,900 |
| 347 | Bellaire | 3,800 | $38,205 | 31.8% | $85,400 |
| 348 | Mount Repose | 3,798 | $102,031 | 2.8% | $253,500 |
| 349 | Golf Manor | 3,782 | $44,948 | 13.6% | $157,300 |
| 350 | Richfield | 3,721 | $82,560 | 4.4% | $333,900 |
| 351 | Yellow Springs | 3,711 | $85,982 | 8.4% | $332,000 |
| 352 | Greenhills | 3,702 | $70,250 | 9.4% | $174,100 |
| 353 | Newcomerstown | 3,677 | $45,588 | 34.5% | $95,300 |
| 354 | Wintersville | 3,677 | $76,768 | 8.1% | $141,100 |
| 355 | Sixteen Mile Stand | 3,666 | $126,118 | 6.6% | $622,500 |
| 356 | Mineral Ridge | 3,657 | $59,161 | 6.0% | $154,600 |
| 357 | Carey | 3,622 | $75,069 | 7.3% | $158,100 |
| 358 | Salem Heights (Hamilton County) | 3,602 | $93,700 | 7.3% | $245,200 |
| 359 | North Baltimore | 3,584 | $60,396 | 14.0% | $117,900 |
| 360 | Hunter | 3,551 | $127,411 | 3.0% | $251,700 |
| 361 | Northfield | 3,543 | $70,917 | 12.4% | $166,700 |
| 362 | Jefferson | 3,522 | $53,333 | 6.5% | $200,300 |
| 363 | Oakwood (Cuyahoga County) | 3,518 | $67,813 | 21.0% | $172,300 |
| 364 | Dillonvale | 3,514 | $79,318 | 6.0% | $223,000 |
| 365 | Fort McKinley | 3,508 | $45,687 | 21.4% | $59,900 |
| 366 | Lockland | 3,498 | $57,969 | 9.2% | $111,100 |
| 367 | Orange | 3,485 | $170,063 | 16.0% | $442,300 |
| 368 | Mariemont | 3,474 | $152,273 | 3.9% | $607,600 |
| 369 | Moreland Hills | 3,456 | $185,592 | 4.0% | $621,900 |
| 370 | Lake Lakengren | 3,445 | $87,135 | 6.5% | $211,400 |
| 371 | Four Bridges | 3,417 | $121,764 | 7.1% | $589,500 |
| 372 | Madison | 3,417 | $94,928 | 4.1% | $207,100 |
| 373 | Cleves | 3,388 | $77,188 | 13.7% | $197,300 |
| 374 | Shadyside | 3,387 | $54,153 | 8.2% | $143,100 |
| 375 | Hartville | 3,377 | $69,648 | 7.9% | $266,900 |
| 376 | Lordstown | 3,332 | $66,411 | 8.1% | $174,000 |
| 377 | Mount Gilead | 3,331 | $44,643 | 17.7% | $174,300 |
| 378 | South Bloomfield | 3,329 | $75,625 | 10.8% | $219,000 |
| 379 | Mayfield | 3,321 | $125,962 | 4.2% | $311,900 |
| 380 | Mount Healthy Heights | 3,263 | $53,346 | 11.6% | $145,900 |
| 381 | Mingo Junction | 3,254 | $53,833 | 26.3% | $104,000 |
| 382 | Loudonville | 3,230 | $56,005 | 10.4% | $168,900 |
| 383 | Paulding | 3,230 | $53,750 | 11.9% | $120,200 |
| 384 | Millersburg | 3,206 | $43,007 | 15.5% | $146,700 |
| 385 | Minerva | 3,196 | $54,380 | 13.0% | $124,400 |
