Skip to main content

Maryland Cities Ranked by Population

Complete list of all 527 cities and Census-designated places in Maryland, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Baltimore 573,243 $62,177 19.8% $229,600
2 Columbia 104,338 $131,490 7.5% $497,400
3 Germantown 90,719 $117,546 8.8% $422,400
4 Frederick 83,395 $97,069 9.2% $401,500
5 Waldorf 82,943 $116,089 7.7% $407,600
6 Silver Spring 81,462 $99,860 10.6% $643,300
7 Ellicott City 75,257 $156,964 3.8% $661,700
8 Glen Burnie 72,590 $88,280 9.3% $348,900
9 Gaithersburg 69,825 $112,467 8.8% $496,500
10 Bethesda 69,397 $192,237 4.3% $1,169,900
11 Rockville 67,671 $128,649 7.6% $682,300
12 Dundalk 65,969 $64,520 17.4% $212,700
13 Towson 58,679 $101,320 12.1% $469,000
14 Severn 58,402 $134,423 5.7% $479,200
15 Bel Air South 58,137 $123,653 3.9% $405,900
16 Bowie 57,926 $141,995 3.8% $459,300
17 Aspen Hill 53,279 $111,575 9.7% $570,000
18 Wheaton 52,926 $111,478 13.1% $501,200
19 North Bethesda 49,677 $129,092 5.2% $731,800
20 Potomac 45,902 $236,675 3.9% $1,157,000
21 Odenton 45,002 $128,441 4.5% $435,300
22 Hagerstown 43,665 $52,221 21.9% $224,500
23 Catonsville 43,368 $114,109 6.9% $416,900
24 Annapolis 40,720 $113,860 7.8% $548,900
25 Essex 40,580 $67,168 12.6% $258,900
26 Woodlawn (Baltimore County) 40,379 $82,466 11.6% $294,200
27 Severna Park 40,228 $169,953 2.8% $647,200
28 Clinton 38,376 $124,803 7.7% $431,400
29 Owings Mills 37,245 $96,243 5.6% $361,000
30 Randallstown 35,957 $85,735 9.2% $327,200
31 Olney 35,797 $171,458 4.3% $656,600
32 Chillum 34,871 $79,864 12.4% $393,600
33 College Park 34,540 $69,721 33.2% $437,900
34 Pasadena 34,309 $129,727 5.7% $423,400
35 Montgomery Village 34,110 $95,348 13.1% $388,900
36 Pikesville 33,524 $98,465 7.8% $434,500
37 Salisbury 33,285 $58,576 24.3% $227,300
38 Middle River 31,712 $78,398 14.7% $271,700
39 Eldersburg 31,695 $142,954 4.7% $494,300
40 Bel Air North 31,302 $137,336 3.5% $446,500
41 Milford Mill 30,829 $69,711 8.7% $273,600
42 Parkville 30,549 $79,178 8.6% $260,400
43 Clarksburg 30,487 $176,678 3.9% $679,400
44 Laurel 29,798 $100,504 9.0% $385,500
45 Crofton 29,549 $150,577 2.9% $519,900
46 South Laurel 29,272 $88,933 11.8% $458,100
47 Perry Hall 29,105 $106,244 6.8% $349,600
48 Ilchester 28,364 $152,103 5.1% $532,400
49 Carney 28,343 $83,620 10.9% $319,700
50 Lochearn 27,074 $74,707 9.8% $286,000
51 Ballenger Creek 26,390 $108,944 10.3% $387,300
52 Elkridge 26,283 $139,913 7.6% $454,200
53 Fairland 26,231 $98,800 10.4% $477,300
54 Reisterstown 25,582 $85,543 10.7% $358,700
55 North Laurel 25,563 $122,949 4.7% $450,100
56 Fort Washington 25,134 $143,333 5.3% $480,100
57 Edgewood 24,922 $80,772 12.0% $242,200
58 Greenbelt 24,678 $85,997 19.1% $255,400
59 Landover 24,514 $72,100 19.5% $313,900
60 Arnold 24,303 $141,639 3.1% $564,200
61 Cockeysville 23,962 $77,680 12.6% $419,900
62 North Potomac 23,922 $186,514 5.3% $826,200
63 Suitland 23,793 $71,585 13.5% $334,800
64 Camp Springs 22,544 $120,456 7.2% $415,000
65 Arbutus 22,507 $99,090 14.0% $322,600
66 Langley Park 21,508 $85,321 28.3% $357,200
67 Hyattsville 20,966 $91,941 11.6% $481,500
68 Westminster 20,445 $86,219 10.0% $337,600
69 Rosedale 20,002 $85,711 10.1% $276,200
70 Maryland City 19,186 $117,337 8.9% $424,900
71 Beltsville 19,176 $99,642 11.9% $416,500
72 Cumberland 18,804 $48,162 25.1% $123,200
73 Redland 18,665 $132,153 4.4% $540,200
74 East Riverdale 18,336 $81,831 24.0% $361,400
75 Seabrook 18,317 $98,157 11.8% $412,100
76 Lake Shore 18,249 $130,689 6.4% $473,600
77 Oxon Hill 17,893 $93,252 6.2% $359,800
78 Damascus 17,640 $158,883 3.7% $528,400
79 Takoma Park 17,632 $108,136 9.1% $749,200
80 Calverton 17,624 $107,381 9.7% $477,100
81 Ferndale 17,529 $94,948 8.2% $327,600
82 Adelphi 17,395 $82,137 16.2% $425,200
83 White Oak 17,329 $83,370 15.1% $574,000
84 Easton 17,308 $74,653 11.0% $358,900
85 Aberdeen 17,298 $74,826 14.3% $261,400
86 Parole 17,229 $120,361 5.7% $533,500
87 Glenmont 17,208 $126,542 7.3% $571,200
88 Glassmanor 16,981 $66,327 14.7% $351,000
89 Cloverly 16,646 $152,083 7.2% $665,300
90 Brooklyn Park 16,067 $87,989 8.3% $284,300
91 Mays Chapel 16,066 $126,996 2.8% $464,800
92 Hillcrest Heights 16,063 $82,785 10.7% $364,000
93 Rossville 16,059 $90,000 7.7% $317,000
94 Elkton 15,910 $58,640 20.1% $293,400
95 Bensville 15,848 $170,072 5.4% $521,300
96 Summerfield 15,065 $91,007 12.8% $348,100
97 Havre de Grace 14,994 $105,817 9.0% $392,900
98 Colesville 14,519 $130,682 3.4% $616,800
99 Linganore 14,444 $175,833 1.3% $533,500
100 Accokeek 14,362 $150,815 3.7% $560,500
101 Lake Arbor 14,335 $121,211 4.5% $460,600
102 Urbana 14,260 $182,500 1.1% $640,100
103 Joppatowne 14,237 $117,881 6.5% $342,300
104 Kettering 14,014 $126,938 8.7% $418,500
105 Flower Hill 13,794 $112,975 9.3% $463,500
106 Glenn Dale 13,772 $134,333 2.0% $542,000
107 Brock Hall 13,615 $206,451 2.7% $637,900
108 Green Valley 13,602 $171,707 2.8% $594,300
109 New Carrollton 13,564 $81,509 4.9% $394,900
110 Lexington Park 13,252 $94,799 13.8% $309,700
111 Westphalia 13,228 $164,197 6.1% $531,000
112 Cambridge 13,152 $47,323 26.4% $257,900
113 California 13,136 $119,855 6.9% $346,800
114 Kemp Mill 13,042 $146,354 10.5% $596,600
115 Overlea 13,035 $88,841 9.1% $263,900
116 Rosaryville 12,883 $158,923 3.8% $478,700
117 Ocean Pines 12,351 $91,824 5.5% $380,100
118 Honeygo 12,250 $146,384 1.8% $484,100
119 Largo 12,229 $103,375 7.2% $387,800
120 Riviera Beach 12,192 $112,672 4.7% $350,300
121 Brandywine 12,160 $157,587 6.2% $551,000
122 Annapolis Neck 12,032 $173,879 3.3% $739,100
123 Travilah 11,721 $250,000+ 1.7% $1,325,100
124 Lanham 11,433 $103,556 7.3% $436,900
125 Mitchellville 11,359 $149,347 4.1% $512,100
126 Linthicum 11,313 $134,673 3.3% $401,600
127 Fort Meade 11,225 $103,261 4.1% N/A
128 Friendly 11,119 $127,670 3.0% $437,800
129 White Marsh 10,932 $117,426 9.6% $369,200
130 Walker Mill 10,931 $88,333 10.3% $379,100
131 Halfway 10,849 $71,036 10.5% $253,300
132 La Plata 10,683 $121,208 6.6% $428,400
133 Bel Air 10,585 $74,605 13.9% $318,400
134 Scaggsville 10,564 $207,220 2.9% $668,500
135 Forestville 10,495 $70,579 10.3% $339,000
136 Timonium 10,304 $119,863 5.8% $480,800
137 Marlton 10,222 $109,328 5.5% $415,700
138 Burtonsville 10,203 $134,276 4.3% $488,800
139 Fallston 10,013 $154,688 4.5% $562,300
140 Jessup 9,931 $128,851 8.3% $462,000
141 Mount Airy 9,805 $151,324 2.3% $487,400
142 Coral Hills 9,756 $68,603 18.4% $339,200
143 Bladensburg 9,583 $63,179 21.7% $336,100
144 Garrison 9,469 $102,423 8.0% $331,600
145 Chevy Chase 9,445 $211,765 4.3% $1,245,000
146 Marlboro Village 9,382 $122,856 2.5% $382,600
147 Bryans Road 9,371 $118,361 2.8% $377,300
148 Chesapeake Ranch Estates 9,241 $102,669 4.5% $286,700
149 Cape St. Claire 9,236 $136,111 4.3% $488,200
150 Edgemere 9,061 $103,165 3.9% $372,600
151 Temple Hills 8,969 $66,841 12.5% $366,200
152 North Kensington 8,954 $135,040 4.3% $576,700
153 Leisure World 8,882 $62,011 9.3% $274,800
154 Stevensville 8,802 $115,357 5.3% $481,200
155 Mayo 8,694 $155,300 4.6% $604,900
156 Edgewater 8,519 $114,365 4.6% $454,100
157 Brunswick 8,450 $118,025 6.2% $374,500
158 Mount Rainier 8,245 $68,505 6.3% $529,600
159 Savage 8,239 $116,895 5.5% $424,300
160 Baltimore Highlands 8,206 $62,304 18.3% $267,200
161 Four Corners 8,150 $203,125 4.4% $620,400
162 South Kensington 8,148 $210,953 4.5% $919,800
163 Robinwood 8,042 $90,840 11.3% $341,300
164 Taneytown 7,932 $87,621 11.2% $338,400
165 Lansdowne 7,876 $58,605 21.7% $214,000
166 Woodlawn (Prince George's County) 7,750 $93,438 5.3% $358,700
167 Wildewood 7,552 $126,890 4.7% $383,400
168 Fairwood 7,526 $181,458 6.5% $713,700
169 Riverdale Park 7,270 $120,043 17.7% $475,800
170 Darnestown 7,051 $232,135 1.2% $958,200
171 Bowleys Quarters 7,006 $99,534 11.2% $400,100
172 Frostburg 6,977 $52,977 28.8% $181,700
173 Ocean City 6,903 $77,750 10.9% $429,000
174 Forest Glen 6,840 $127,820 7.0% $606,100
175 Riverside 6,585 $105,785 5.7% $246,100
176 Lutherville 6,574 $113,563 4.2% $443,900
177 Fountainhead-Orchard Hills 6,567 $103,340 8.8% $333,000
178 Chesapeake Beach 6,456 $138,895 2.8% $444,600
179 Walkersville 6,414 $130,893 2.4% $488,300
180 Glenarden 6,344 $106,414 5.3% $409,700
181 Thurmont 6,254 $98,125 11.1% $364,700
182 Hampstead 6,251 $97,871 6.9% $333,000
183 Cheverly 6,096 $123,535 6.3% $470,700
184 Spring Ridge 5,922 $145,625 1.8% $489,000
185 District Heights 5,891 $86,955 17.6% $339,200
186 Fruitland 5,801 $64,004 19.9% $227,200
187 Poolesville 5,764 $205,919 2.8% $752,300
188 Fulton 5,677 $222,039 0.7% $913,100
189 Ashton-Sandy Spring 5,630 $174,063 1.8% $809,200
190 Chestertown 5,594 $54,346 11.6% $344,000
191 Layhill 5,497 $146,308 4.3% $608,000
192 Marlow Heights 5,456 $55,502 31.5% $387,600
193 Manchester 5,439 $121,676 4.8% $376,400
194 Hampton 5,372 $170,688 3.8% $615,300
195 Deale 5,333 $125,510 3.7% $431,400
196 Peppermill Village 5,238 $85,685 8.1% $345,900
197 Berlin 5,232 $81,438 18.9% $423,500
198 Springdale 5,226 $162,171 1.7% $474,200
199 West Ocean City 5,198 $97,165 6.4% $423,700
200 Silver Hill 5,193 $60,625 15.8% $323,200
201 Cresaptown 5,121 $68,370 3.3% $142,600
202 Hillandale 5,060 $164,871 3.5% $520,300
203 Abingdon 5,019 $136,833 10.5% $366,200
204 Middletown 5,014 $173,333 1.1% $554,800
205 Riva 4,976 $176,094 1.1% $644,500
206 Denton 4,936 $66,510 12.8% $234,600
207 St. James 4,824 $97,361 4.2% $409,000
208 Leonardtown 4,808 $153,819 1.6% $575,300
209 Chester 4,797 $102,399 8.1% $487,400
210 Centreville 4,761 $89,602 5.4% $449,900
211 Shady Side 4,727 $153,661 3.8% $503,500
212 Kingsville 4,687 $128,563 6.8% $567,400
213 Woodmore 4,613 $184,286 7.3% $604,600
214 Sykesville 4,491 $139,556 3.1% $453,400
215 Seat Pleasant 4,489 $57,018 15.0% $326,900
216 National Harbor 4,454 $109,707 13.4% $472,500
217 Perryville 4,447 $77,733 11.4% $295,200
218 West Laurel 4,428 $164,688 2.6% $541,000
219 Pocomoke City 4,405 $53,203 15.3% $199,000
220 Delmar 4,261 $85,174 10.0% $226,500
221 La Vale 4,196 $77,500 4.6% $170,800
222 North East 4,134 $91,603 7.5% $292,300
223 Indian Head 4,055 $89,063 9.7% $303,700
224 Capitol Heights 4,020 $97,155 8.9% $331,900
225 Friendship Heights Village 4,002 $119,384 10.1% $484,300
226 Marlboro Meadows 3,929 $111,313 7.0% $408,400
227 Pleasant Hills 3,836 $166,339 2.1% $532,900
228 Golden Beach 3,830 $133,194 2.7% $382,700
229 Boonsboro 3,809 $95,956 3.3% $352,400
230 Brentwood 3,777 $69,572 11.8% $412,500
231 Burnt Mills 3,751 $113,463 8.2% $574,300
232 Brookmont 3,671 $247,150 2.8% $1,361,100
233 Konterra 3,641 $130,000 8.1% $459,700
234 Maugansville 3,624 $79,019 9.0% $321,800
235 Drum Point 3,589 $109,231 4.1% $415,800
236 Princess Anne 3,569 $69,116 22.7% $231,900
237 Monrovia 3,568 $207,153 0.0% $805,100
238 Grasonville 3,564 $120,676 11.5% $459,600
239 Brown Station 3,451 $168,848 3.3% $470,300
240 Melwood 3,401 $81,364 12.8% $397,800
241 Berwyn Heights 3,318 $146,591 6.6% $429,800
242 Jefferson 3,314 $150,854 2.0% $533,100
243 Bartonsville 3,282 $156,979 3.2% $621,800
244 Andrews AFB 3,130 $87,407 3.9% N/A
245 Smithsburg 3,115 $100,673 15.7% $337,500
246 Naval Academy 3,006 $122,432 1.5% N/A
247 Prince Frederick 2,955 $80,391 11.0% $404,400
248 Chevy Chase 2,906 $250,000+ 2.0% $1,670,600
249 Braddock Heights 2,892 $124,000 1.5% $537,700
250 Emmitsburg 2,845 $81,250 11.6% $324,300
251 Federalsburg 2,837 $33,571 34.0% $156,500
252 Gambrills 2,830 $148,594 3.4% $584,800
253 Hurlock 2,819 $58,511 18.2% $202,700
254 Rising Sun 2,764 $85,563 13.1% $309,100
255 University Park 2,698 $207,500 2.1% $635,100
256 Huntingtown 2,689 $185,313 5.3% $589,900
257 Snow Hill 2,659 $48,382 18.4% $222,900
258 Owings 2,643 $176,378 1.2% $602,900
259 Forest Heights 2,642 $98,734 5.6% $371,700
260 Greensboro 2,634 $53,611 15.9% $251,100
261 Lusby 2,595 $151,711 2.1% $423,800
262 Paramount-Long Meadow 2,569 $122,262 2.9% $374,200
263 Jarrettsville 2,560 $146,635 4.7% $476,800
264 Crisfield 2,499 $50,139 20.5% $137,900
265 Point of Rocks 2,462 $159,708 1.5% $480,500
266 Solomons 2,440 $94,963 0.6% $436,800
267 Herald Harbor 2,430 $147,778 1.7% $598,600
268 Croom 2,418 $187,667 3.1% $636,600
269 Kensington 2,369 $152,284 6.3% $943,500
270 Myersville 2,358 $149,726 3.8% $525,700
271 Baden 2,325 $151,058 2.2% $590,000
272 North Beach 2,296 $83,933 5.1% $394,000
273 Oakland 2,254 $53,289 17.5% $244,400
274 Cedar Heights 2,213 $76,696 6.2% $331,300
275 Aberdeen Proving Ground 2,193 $125,069 0.9% N/A
276 Cabin John 2,179 $250,000+ 0.8% $1,312,900
277 Perryman 2,174 $35,392 35.0% $245,400
278 Queensland 2,168 $204,423 7.3% $480,500
279 Mountain Lake Park 2,167 $60,875 15.2% $216,100
280 Dunkirk 2,166 $149,271 1.8% $561,300
281 Hughesville 2,098 $106,250 1.7% $489,100
282 Romancoke 2,064 $127,670 0.6% $450,900
283 Landover Hills 2,031 $92,500 7.8% $351,900
284 Adamstown 2,025 $195,625 0.9% $601,700
285 Charlestown 1,999 $122,125 8.5% $378,400
286 Derwood 1,984 $118,194 7.0% $719,800
287 Pittsville 1,950 $73,682 14.3% $208,900
288 Williamsport 1,949 $61,607 23.3% $227,900
289 Chevy Chase Village 1,903 $250,000+ 1.2% $2,000,000+
290 Long Beach 1,849 $126,683 1.3% $441,000
291 Bel Air 1,837 $97,685 0.2% $195,700
292 Ridgely 1,772 $62,048 12.8% $276,700
293 Arden on the Severn 1,761 $125,484 0.0% $478,700
294 Crownsville 1,756 $201,550 11.9% $997,700
295 Kingstown 1,713 $93,625 19.7% $293,000
296 Wilson-Conococheague 1,663 $64,296 18.0% $224,600
297 Hancock 1,625 $34,886 23.7% $190,900
298 New Market 1,603 $202,872 0.8% $639,100
299 Westernport 1,588 $47,688 22.2% $86,300
300 Colmar Manor 1,566 $122,794 2.3% $370,900
301 Hebron 1,566 $97,841 23.8% $235,300
302 Woodsboro 1,540 $116,964 16.6% $472,000
303 Queen Anne 1,443 $102,727 4.0% $822,600
304 Fairmount Heights 1,416 $78,516 24.4% $396,800
305 New Windsor 1,400 $111,250 10.7% $374,000
306 Mechanicsville 1,395 $120,966 2.9% $416,100
307 Potomac Heights 1,351 $71,786 9.6% $115,800
308 Libertytown 1,346 $113,865 1.0% $385,900
309 Edmonston 1,307 $78,333 7.8% $404,600
310 Willards 1,280 $75,333 22.1% $216,100
311 Piney Point 1,274 $129,018 7.3% $336,600
312 St. Michaels 1,240 $78,265 5.8% $565,600
313 Rock Hall 1,215 $74,597 7.6% $262,000
314 Buckeystown 1,192 $133,611 8.0% $542,600
315 Ten Mile Creek 1,184 $112,625 46.9% $503,300
316 Keedysville 1,183 $149,545 2.4% $415,300
317 Charlotte Hall 1,172 $84,271 20.3% $367,800
318 Cottage City 1,158 $80,795 15.0% $343,100
319 Bowmans Addition 1,102 $82,475 29.0% $187,300
320 Highfield-Cascade 1,089 $62,368 4.7% $208,900
321 Somerset 1,088 $250,000+ 1.9% $1,775,000
322 Funkstown 1,076 $61,392 7.9% $277,800
323 Algonquin 1,074 $76,500 10.7% $342,600
324 Calvert Beach 1,074 $90,000 2.1% $323,300
325 Mount Vernon 1,067 $113,938 15.2% $163,500
326 Chevy Chase View 1,063 $250,000+ 0.3% $1,414,600
327 Galesville 1,062 $205,205 2.7% $752,200
328 Church Hill 1,060 $72,425 7.4% $306,500
329 Trappe 1,055 $60,917 9.3% $242,600
330 Union Bridge 1,055 $76,250 14.9% $293,300
331 Eden 1,053 $39,559 12.3% $54,000
332 Spencerville 1,028 $189,766 8.7% $626,900
333 Grantsville 1,013 $38,512 25.9% $239,600
334 Martin's Additions 1,012 $250,000+ 6.1% $1,535,200
335 Potomac Park 978 $53,221 17.3% $139,400
336 Morningside 976 $69,000 21.4% $296,700
337 Highland 972 $250,000+ 3.4% $914,000
338 Bowling Green 966 $76,140 7.7% $132,000
339 Downsville 958 $220,063 0.0% $342,700
340 Pylesville 933 $173,171 0.0% $649,100
341 Garrett Park 932 $250,000+ 2.3% $1,005,700
342 Callaway 930 $160,341 5.8% $364,700
343 Cobb Island 916 N/A 2.3% $275,000
344 Queenstown 907 $122,031 14.2% $384,800
345 Lonaconing 889 $54,250 20.9% $89,400
346 Chevy Chase Section Three 887 $250,000+ 2.9% $1,605,600
347 Sharptown 874 $85,938 5.6% $192,500
348 Cavetown 858 $108,677 3.4% $325,400
349 Preston 852 $100,000 3.8% $267,000
350 Maryland Park 839 $91,429 14.9% $343,400
351 Cecilton 820 $87,813 15.2% $241,800
352 Chesapeake City 810 $84,583 12.7% $344,100
353 Chevy Chase Section Five 803 $250,000+ 2.4% $1,643,100
354 Pomfret 747 $118,914 0.0% $406,900
355 North Chevy Chase 746 $250,000+ 1.5% $1,212,500
356 Tilghman Island 741 $45,625 13.4% $299,400
357 Finzel 740 $115,343 5.1% $255,800
358 Cedarville 730 $61,250 0.0% N/A
359 Galena 728 $88,958 1.7% $281,000
360 St. Leonard 726 $186,071 0.0% $477,500
361 Aquasco 719 $55,658 25.2% $531,300
362 Oxford 706 $83,207 13.3% $791,700
363 Upper Marlboro 683 $116,875 3.7% $357,500
364 Laytonsville 677 $240,500 1.6% $1,061,500
365 Eckhart Mines 670 $64,100 2.5% $182,700
366 Barton 663 $50,972 14.8% $89,800
367 Mount Aetna 637 $145,662 3.8% $462,000
368 Secretary 635 $82,721 5.5% $172,000
369 North Brentwood 624 $98,462 9.9% $416,700
370 Corriganville 622 $76,023 10.6% $144,200
371 Midland 589 $63,906 21.2% $127,500
372 Sharpsburg 585 $71,500 7.0% $304,100
373 Washington Grove 577 $134,583 3.5% $612,700
374 Sabillasville 556 N/A 3.0% N/A
375 West Pocomoke 548 N/A 3.1% $165,300
376 Grahamtown 537 $104,274 0.0% $114,600
377 Bishopville 516 N/A 0.0% $623,000
378 Ellerslie 514 $37,240 16.3% $163,300
379 Mount Savage 514 $51,691 16.2% $108,300
380 Butlertown 511 $72,991 17.4% $209,500
381 Fairplay 511 $120,652 0.0% $296,800
382 Chesapeake Landing 509 $53,566 0.0% $231,300
383 Kent Narrows 507 $139,259 1.4% $673,400
384 Leitersburg 498 N/A 18.7% $349,500
385 Mardela Springs 493 $64,432 10.1% $247,200
386 Port Deposit 491 $58,750 20.6% $278,600
387 Loch Lynn Heights 480 $48,958 10.9% $129,800
388 Rawlings 476 $68,229 3.6% $144,500
389 Millington 469 $61,691 15.8% $232,100
390 Broomes Island 460 N/A 0.0% $390,200
391 Cordova 448 $64,196 0.0% $320,400
392 Fairmount 440 $51,827 28.4% $146,200
393 Beaver Creek 439 $168,750 0.0% $611,000
394 Nanticoke 434 $94,189 0.0% N/A
395 Friendsville 416 $46,053 28.1% $131,300
396 Pinesburg 409 N/A 10.8% $220,200
397 Betterton 391 $86,250 10.1% $226,700
398 Mount Lena 391 $56,250 14.3% $287,500
399 Tall Timbers 391 $195,982 4.6% $732,600
400 Williston 391 $129,479 2.6% $532,700
401 Vienna 382 $100,313 6.9% $229,400
402 Tolchester 379 $121,042 0.0% $334,200
403 Midlothian 377 N/A 0.0% $199,200
404 Franklin 373 $26,193 50.3% $65,500
405 McCoole 373 $67,788 25.1% $133,300
406 Mapleville 365 N/A 16.7% N/A
407 Lewistown 362 $98,523 4.1% $326,100
408 Darlington 353 $81,875 9.5% $402,900
409 Accident 351 $58,929 23.9% $220,300
410 Sudlersville 347 $44,375 23.1% $302,900
411 Smith Island 345 $90,385 9.6% $109,200
412 Clear Spring 342 $47,375 8.5% $175,000
413 Danville 341 N/A 38.1% N/A
414 Deal Island 341 $22,404 38.3% $134,800
415 Bryantown 325 $104,271 0.0% $517,600
416 Chewsville 314 $87,115 0.0% $238,100
417 Greensburg 314 $120,250 0.0% $232,100
418 Bagtown 310 $158,500 14.5% $332,400
419 Rosemont 310 $106,250 9.3% $437,900
420 San Mar 306 N/A 32.0% $240,500
421 Zihlman 306 $52,054 11.8% $91,900
422 Fairlee 299 N/A 58.9% $270,600
423 Deer Park 288 $52,500 11.1% $159,600
424 Gilmore 288 $110,179 0.0% N/A
425 Shaft 285 $86,958 8.4% N/A
426 Tilghmanton 282 $106,875 0.0% $227,700
427 Friendship 278 $154,792 3.2% $607,100
428 St. George Island 277 $250,000+ 0.0% $788,000
429 Glen Echo 276 $213,750 1.1% $1,163,500
430 Kitzmiller 264 $55,500 23.4% $84,400
431 Pleasant Grove 252 $56,250 13.9% $141,700
432 Crumpton 248 $115,417 20.6% $160,200
433 Goldsboro 248 $39,643 31.9% $232,500
434 East New Market 246 $42,917 27.6% $268,100
435 Garretts Mill 244 N/A 11.1% $204,400
436 Newark 244 $92,361 0.0% $337,500
437 Rock Point 244 N/A 26.6% N/A
438 Chance 230 $66,711 4.3% $259,100
439 Powellville 230 $119,531 5.2% $229,300
440 Dames Quarter 226 $83,750 6.6% $232,000
441 Barclay 225 $66,875 6.7% $275,000
442 Mercersville 220 $53,611 0.0% N/A
443 Queen Anne 210 $78,750 10.5% $301,600
444 Trego-Rohrersville Station 209 $150,848 0.0% $834,800
445 Barnesville 208 $231,250 3.4% $730,300
446 Fishing Creek 207 N/A 0.0% $275,000
447 Kennedyville 205 $36,510 9.8% $263,500
448 Mount Briar 201 $237,404 9.0% $321,200
449 Whaleyville 198 $115,288 3.0% $187,800
450 Nikep 194 N/A 0.0% N/A
451 Choptank 186 $127,791 9.1% $286,000
452 Dawson 180 $76,371 14.4% $319,400
453 Pecktonville 179 N/A 48.0% $231,300
454 Moscow 176 N/A 44.3% N/A
455 Bivalve 175 N/A 25.7% N/A
456 Parsonsburg 166 N/A 13.3% N/A
457 Crellin 165 N/A 11.5% $327,900
458 Sandy Hook 165 $61,655 5.5% N/A
459 Brookeville 161 $165,625 6.2% $828,100
460 Hutton 157 N/A 0.0% $93,100
461 Tyaskin 155 $126,307 0.0% $226,100
462 Ringgold 153 $85,909 7.2% $262,500
463 Bloomington 150 $59,063 0.0% $98,100
464 Marydel 149 $49,750 10.7% $184,100
465 Benedict 148 $41,118 23.0% N/A
466 Breathedsville 147 N/A 0.0% N/A
467 Nanticoke Acres 142 N/A 0.0% N/A
468 Rohrersville 141 N/A 94.3% N/A
469 Burkittsville 135 $93,250 6.7% $569,400
470 Church Creek 135 $61,750 14.1% $266,200
471 Dargan 135 N/A 0.0% N/A
472 Madison 133 N/A 24.0% N/A
473 Henderson 132 $100,938 12.9% $75,800
474 Hillsboro 127 $66,875 23.6% $254,200
475 Taylors Island 127 N/A 0.0% $476,000
476 Lisbon 126 N/A 0.0% N/A
477 Quantico 126 N/A 63.5% N/A
478 Worton 126 $90,982 0.0% $251,100
479 Graceham 121 $93,036 0.0% $307,700
480 Reid 120 $145,313 0.0% $312,500
481 Bier 118 $113,317 0.0% $118,600
482 Detmold 116 $53,423 44.0% N/A
483 Galestown 114 N/A 14.0% $246,400
484 Oldtown 112 N/A 0.0% N/A
485 Stockton 110 $84,306 0.0% N/A
486 Edgemont 107 $62,462 0.0% $287,100
487 Highland Beach 107 $169,375 0.0% $767,900
488 Pondsville 102 N/A 0.0% N/A
489 Still Pond 102 N/A 9.8% $146,000
490 Gorman 100 N/A 0.0% N/A
491 Jugtown 97 N/A 0.0% $333,300
492 Vale Summit 92 N/A 39.1% N/A
493 Luke 89 $81,250 2.3% $51,000
494 Cearfoss 86 N/A 0.0% N/A
495 Yarrowsburg 83 N/A 38.6% $255,900
496 Whitehaven 80 N/A 0.0% N/A
497 Girdletree 77 N/A 0.0% $187,500
498 Eagle Harbor 72 $81,771 8.3% $167,400
499 Barrelville 71 N/A 2.8% $96,300
500 Little Orleans 68 N/A 0.0% N/A
501 National 64 $33,864 0.0% N/A
502 Templeville 63 $39,375 17.5% N/A
503 Indian Springs 61 N/A 0.0% $357,100
504 Allen 55 N/A 0.0% N/A
505 Klondike 54 $62,837 0.0% N/A
506 Frenchtown-Rumbly 52 $20,915 21.1% $134,400
507 Antietam 50 N/A 0.0% $262,500
508 Kemps Mill 49 N/A 0.0% N/A
509 Spring Gap 49 N/A 26.5% $279,200
510 West Denton 48 N/A 0.0% N/A
511 Carlos 43 $30,583 0.0% $113,500
512 Jesterville 42 N/A 0.0% N/A
513 Woodland 42 N/A 0.0% N/A
514 Big Pool 41 N/A 0.0% N/A
515 Edesville 34 N/A 20.6% N/A
516 Brookview 33 N/A 21.2% N/A
517 Eldorado 30 $51,563 0.0% $183,300
518 Gapland 26 N/A 0.0% N/A
519 Big Spring 21 N/A 0.0% N/A
520 Brownsville 20 N/A 0.0% N/A
521 Ocean 18 N/A 0.0% N/A
522 Jennings 16 N/A 0.0% N/A
523 Clarysville 13 N/A 0.0% N/A
524 Elliott 10 N/A 0.0% N/A
525 Flintstone 8 N/A 0.0% N/A
526 Georgetown 8 N/A 0.0% N/A
527 Port Tobacco Village 4 N/A 0.0% N/A