Skip to main content

New Mexico Cities Ranked by Population

Complete list of all 495 cities and Census-designated places in New Mexico, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Albuquerque 562,218 $68,317 15.5% $291,500
2 Las Cruces 114,197 $55,422 22.6% $231,700
3 Rio Rancho 108,515 $89,596 7.4% $310,200
4 Santa Fe 89,019 $73,482 12.9% $444,900
5 Roswell 47,638 $51,583 26.0% $152,600
6 Farmington 46,314 $68,784 17.4% $233,000
7 Hobbs 40,252 $64,021 19.7% $191,300
8 Clovis 37,942 $54,820 21.7% $169,400
9 South Valley 37,120 $58,224 18.5% $224,300
10 Carlsbad 31,746 $72,306 13.8% $200,000
11 Alamogordo 31,307 $55,952 16.6% $172,900
12 Gallup 21,023 $58,303 26.8% $165,200
13 Los Lunas 18,618 $62,330 18.2% $262,900
14 Chaparral 18,186 $46,017 27.4% $109,300
15 Sunland Park 17,463 $62,814 22.4% $215,200
16 Deming 15,221 $34,165 30.9% $127,400
17 Los Alamos 13,317 $141,018 4.1% $501,800
18 Las Vegas 13,000 $45,125 32.0% $155,300
19 Artesia 12,576 $74,915 15.7% $229,400
20 Portales 11,968 $50,555 28.1% $133,400
21 Lovington 11,498 $68,821 25.0% $166,100
22 Española 10,473 $47,667 20.4% $210,800
23 North Valley 10,455 $61,498 17.6% $302,700
24 Silver City 9,536 $38,711 23.7% $182,100
25 Bernalillo 9,086 $63,880 15.9% $255,500
26 Grants 8,951 $47,183 34.1% $136,500
27 Anthony 8,767 $38,132 32.9% $116,000
28 Corrales 8,555 $102,307 7.0% $571,500
29 Socorro 8,481 $39,375 32.6% $152,900
30 Ruidoso 7,699 $52,736 20.6% $243,800
31 Shiprock 7,610 $35,900 34.6% $104,400
32 Belen 7,450 $42,627 31.2% $166,100
33 Bloomfield 7,395 $48,472 25.7% $161,200
34 Taos 6,458 $47,304 13.7% $445,900
35 Aztec 6,150 $41,977 25.9% $175,000
36 Edgewood 6,124 $84,761 8.3% $306,400
37 Santa Teresa 6,041 $63,161 23.9% $215,100
38 North Hobbs 6,034 $82,554 12.8% $264,400
39 Raton 6,026 $52,641 25.1% $134,300
40 Truth or Consequences 6,019 $33,788 31.7% $124,600
41 Zuni Pueblo 5,864 $45,724 29.9% $81,700
42 Los Ranchos de Albuquerque 5,857 $72,992 8.8% $492,400
43 White Rock 5,716 $156,639 2.5% $500,700
44 Eldorado at Santa Fe 5,619 $106,633 8.4% $591,900
45 El Cerro Mission 5,323 $49,470 25.0% $115,300
46 Tucumcari 5,160 $31,844 34.3% $64,100
47 Rio Communities 4,925 $46,035 13.4% $205,900
48 Los Chaves 4,838 $79,662 24.8% $285,700
49 Crouch Mesa 4,812 $63,750 21.9% $89,200
50 Paradise Hills 4,591 $73,295 11.1% $254,600
51 Holloman AFB 4,433 $52,465 10.2% N/A
52 Lee Acres 4,272 $44,583 30.0% $187,400
53 Meadow Lake 4,259 $43,649 20.6% $77,900
54 Placitas (Sandoval County) 4,223 $109,750 3.2% $562,100
55 Bosque Farms 4,071 $82,188 17.0% $293,100
56 La Cienega 3,543 $85,250 10.0% $517,100
57 Kirtland AFB 3,413 $84,884 12.9% N/A
58 Peralta 3,404 $73,131 5.2% $299,200
59 Dulce 3,218 $39,773 22.1% $53,300
60 Sandia Heights 3,160 $143,646 4.7% $670,100
61 Eunice 3,015 $49,087 12.9% $139,800
62 El Cerro 2,923 $106,136 5.9% $311,500
63 Agua Fria 2,898 $65,101 25.3% $270,400
64 Vado 2,895 $37,411 25.7% $104,400
65 Crownpoint 2,882 $51,011 31.5% $61,100
66 University Park 2,782 $30,156 30.2% N/A
67 Flora Vista 2,770 $44,352 20.2% $219,300
68 Clayton 2,753 $34,500 20.5% $110,500
69 La Mesilla 2,697 $81,438 9.0% $315,800
70 Ruidoso Downs 2,655 $31,354 40.5% $154,000
71 Tularosa 2,597 $52,375 15.4% $150,600
72 Ranchos de Taos 2,536 N/A 10.2% $349,700
73 Questa 2,466 $47,308 17.5% $233,500
74 Santa Rosa 2,462 $48,789 23.2% $111,600
75 Valencia (Valencia County) 2,406 $55,170 29.4% $262,900
76 Cannon AFB 2,405 $63,000 8.5% N/A
77 Chimayo 2,390 $56,484 27.0% $227,500
78 Santo Domingo Pueblo 2,370 $57,375 23.1% $156,400
79 Jal 2,364 N/A 32.0% $97,600
80 Milan 2,327 $36,133 32.2% $75,500
81 Pojoaque 2,327 $74,028 11.3% $165,600
82 Center Point 2,286 $51,358 11.7% $193,000
83 West Hammond 2,236 $48,929 11.7% $209,300
84 La Plata 2,233 $57,071 35.7% $210,000
85 Jemez Pueblo 2,199 $55,551 31.4% $169,000
86 Navajo 2,181 $32,208 51.6% N/A
87 Jarales 2,144 $55,676 9.5% N/A
88 Las Campanas 2,119 $204,922 8.9% $1,545,800
89 San Ysidro 2,118 $89,473 8.6% $335,300
90 Arroyo Seco 2,112 $62,348 9.0% $603,500
91 Moriarty 2,102 $31,650 36.7% $108,500
92 Bayard 2,057 $34,477 34.6% $117,700
93 Lordsburg 2,057 $36,607 23.5% $86,200
94 Nambe 2,035 $59,375 15.2% $301,500
95 Picacho Hills 2,002 $120,850 5.5% $456,400
96 Angustura 1,997 $53,750 26.3% $170,400
97 Thoreau 1,973 $45,469 27.5% $95,200
98 McIntosh 1,943 $56,566 28.7% $168,500
99 Tres Arroyos 1,926 $87,841 2.2% $678,500
100 Radium Springs 1,908 $43,836 15.4% $136,100
101 Boles Acres 1,848 $52,788 16.2% N/A
102 South River 1,810 $68,668 13.7% $260,100
103 Santa Clara 1,809 $57,898 23.4% $141,500
104 La Luz 1,797 $46,655 15.0% $68,100
105 Elephant Butte 1,790 $53,482 10.7% $176,800
106 Tome 1,723 $85,448 12.2% $269,300
107 Mesilla 1,717 $74,750 4.5% $301,400
108 Dixon 1,623 $54,231 37.6% $392,700
109 White Sands 1,609 $89,565 1.9% N/A
110 Las Maravillas 1,594 $63,375 9.7% $230,000
111 Hatch 1,588 $43,486 19.0% $102,800
112 Tano Road 1,586 $183,162 9.8% $1,133,900
113 Rio Rancho Estates 1,571 $91,635 19.6% $153,500
114 La Villita 1,534 $104,162 4.7% $253,500
115 Cuartelez 1,512 $114,151 5.6% $304,700
116 Algodones 1,479 $67,994 18.1% $234,800
117 Upper Fruitland 1,457 $49,453 29.3% $86,200
118 Berino 1,454 $39,907 17.1% $105,100
119 El Rancho 1,451 $80,417 19.6% $281,400
120 Little Walnut Village 1,445 $125,175 2.8% $292,700
121 Sandia Knolls 1,445 $91,827 4.5% $293,900
122 Ponderosa Pine 1,442 $87,361 11.4% $313,700
123 Estancia 1,432 $53,846 22.6% $99,000
124 Church Rock 1,381 $35,083 33.7% $39,100
125 Keeler Farm 1,376 $43,750 50.4% $143,800
126 Thunder Mountain 1,366 $47,309 2.9% $400,000
127 Loving 1,357 $43,884 20.1% $171,600
128 Atoka 1,347 $83,704 3.3% $116,200
129 Paraje 1,333 $33,239 61.7% N/A
130 High Rolls 1,313 $86,375 0.8% $257,600
131 Barton 1,302 $81,723 6.6% $323,700
132 El Valle de Arroyo Seco 1,293 $67,826 6.5% N/A
133 La Huerta 1,288 $78,861 8.8% $345,100
134 Spencerville 1,264 $78,899 11.6% $255,000
135 Cañoncito 1,253 $78,220 8.2% $387,900
136 Arenas Valley 1,247 $44,300 16.1% $189,900
137 Iyanbito 1,233 $52,500 32.2% $49,300
138 Skyline-Ganipa 1,226 $56,992 14.5% $83,900
139 Pecos 1,204 $88,490 9.7% $302,700
140 Columbus 1,196 $26,090 22.7% $105,600
141 Ohkay Owingeh 1,194 $47,067 23.6% N/A
142 Capitan 1,191 $52,864 14.4% $111,700
143 Mountainair 1,178 $43,021 22.1% $95,300
144 Gamerco 1,176 $48,977 52.0% $99,600
145 Waterflow 1,140 $61,429 12.7% $167,400
146 Los Luceros 1,136 N/A 3.4% N/A
147 Taos Pueblo 1,129 $39,375 49.1% $371,600
148 Dexter 1,128 $43,846 41.3% $97,500
149 Black Rock 1,125 $46,000 38.9% $101,100
150 Butterfield Park 1,119 $34,093 33.4% $258,500
151 San Felipe Pueblo 1,119 N/A 27.5% $210,100
152 Angel Fire 1,111 $107,554 18.0% $546,800
153 El Rito 1,102 N/A 54.4% $332,300
154 Tesuque 1,079 $55,865 18.4% $849,300
155 La Union 1,071 $56,411 14.1% $251,800
156 Hurley 1,044 $36,202 17.7% $89,700
157 Isleta 1,043 N/A 10.6% $159,000
158 San Rafael 1,039 $83,423 13.4% $120,400
159 Polvadera 1,033 $27,158 88.7% $123,700
160 Prewitt 1,027 $19,074 54.4% N/A
161 Santa Ana Pueblo 1,026 $86,250 5.5% $150,000
162 Springer 1,017 $50,345 14.9% $87,000
163 Rock Springs 1,013 $97,155 10.9% $18,000
164 Las Tusas 999 $58,627 62.2% $161,200
165 Magdalena 976 N/A 38.8% $99,500
166 Texico 967 $65,000 16.6% $95,900
167 Talpa 955 $49,167 13.2% $387,300
168 Fort Sumner 938 N/A 17.3% N/A
169 Salem 916 $31,386 54.1% $61,500
170 Cedar Hill 902 $82,050 12.1% $275,000
171 Cedar Grove 901 $63,261 11.2% $185,000
172 Sunlit Hills 899 $126,250 12.3% $1,001,300
173 Twin Lakes 893 $25,938 50.2% $56,500
174 Cedar Crest 886 N/A 10.0% $248,400
175 Carnuel 877 $98,988 13.6% $294,600
176 Doña Ana 868 $35,700 49.5% $96,400
177 Chamita 867 $68,472 19.8% $222,300
178 Carrizozo 854 $27,344 24.9% $84,700
179 Hagerman 849 $64,674 14.4% $109,600
180 Happy Valley 845 $62,215 28.8% $200,000
181 Mescalero 832 $24,313 42.7% $43,300
182 Tyrone 814 $47,031 22.9% $166,100
183 Santa Fe Foothills 779 $157,083 7.4% $1,172,000
184 La Cueva (Santa Fe County) 778 $109,299 7.6% $418,500
185 Chama 776 $30,694 20.8% $189,100
186 San Jose (Rio Arriba County) 776 $80,179 14.3% $254,900
187 San Miguel 772 $55,145 17.1% $116,500
188 Zia Pueblo 770 $56,518 5.8% $163,600
189 Hernandez 769 $26,923 28.1% $148,200
190 Tohatchi 750 $48,125 31.3% $56,700
191 Paa-Ko 743 $230,804 0.0% $714,700
192 Logan 740 $34,271 29.3% $119,000
193 San Ildefonso Pueblo 737 $91,042 10.6% $190,900
194 Santa Clara Pueblo 733 $46,875 26.7% $123,900
195 Valle Vista 729 $36,635 27.7% $322,600
196 Fort Wingate 726 $250,000+ 29.6% N/A
197 McCartys Village 723 $45,438 29.2% N/A
198 Napi Headquarters 717 $28,831 46.7% N/A
199 La Puebla 715 N/A 2.9% $266,500
200 Cimarron 701 $41,324 5.4% $126,600
201 San Pablo 696 $68,047 6.0% $273,300
202 San Antonito (Bernalillo County) 688 $51,898 31.4% $370,700
203 Adelino 686 $110,391 15.3% $222,000
204 Cochiti 680 $85,548 5.8% $250,000
205 Mesquite 675 $70,692 4.7% $96,400
206 Monterey Park 667 $28,162 25.0% $56,300
207 Pinehill 664 $45,417 35.2% N/A
208 East Pecos 643 N/A 3.6% N/A
209 Williams Acres 643 $40,539 52.7% N/A
210 La Hacienda 640 $30,541 51.7% $113,900
211 Cloudcroft 630 $56,563 24.6% $234,800
212 Indian Hills 622 $42,222 21.2% $143,800
213 Fairacres 616 N/A 13.6% $279,200
214 Ventura 603 $30,867 42.1% $116,900
215 San Mateo 602 $77,745 0.0% N/A
216 Sausal 602 $65,071 32.6% $254,800
217 Tatum 598 N/A 20.4% $111,200
218 Pueblitos 595 $43,466 40.0% $116,700
219 Acomita Lake 590 $85,346 22.9% N/A
220 Sundance 585 $32,000 45.1% $52,800
221 White Cliffs 581 $74,148 11.9% N/A
222 Chamberino 580 $61,250 15.3% N/A
223 Crestview 580 $126,678 1.4% $228,300
224 Torreon (Sandoval County) 580 N/A 23.2% N/A
225 North Light Plant 579 N/A 61.8% $202,700
226 Pecan Park 575 $103,310 0.0% N/A
227 Pinedale 575 N/A 57.0% $39,900
228 Fruitland 574 $142,750 0.0% N/A
229 Peña Blanca 568 $71,250 11.4% $222,100
230 Sedillo 565 $112,009 4.4% $475,900
231 Wagon Mound 557 $43,672 14.2% N/A
232 Conejo 555 $111,908 9.6% $1,005,600
233 Peñasco 546 $45,833 18.9% $229,300
234 Midway 541 $44,258 20.7% $178,400
235 Seama 538 N/A 71.5% N/A
236 La Madera (Sandoval County) 532 $160,417 16.4% $762,900
237 Truchas 528 N/A 8.3% $315,800
238 Sunshine 524 $45,076 6.5% $181,200
239 Tijeras 524 $78,173 8.8% $260,600
240 Mora 520 $72,218 8.8% $172,200
241 Seboyeta 517 $44,638 2.3% N/A
242 Placitas (Doña Ana County) 516 N/A 90.5% N/A
243 Rowe 516 $115,976 0.0% $199,300
244 Mesita 514 N/A 0.0% N/A
245 Cuyamungue 509 $76,458 11.6% $364,100
246 Yah-ta-hey 507 $44,068 25.8% $28,200
247 Vaughn 493 $29,135 51.9% $34,300
248 Blanco 492 $55,625 31.6% $257,600
249 Lobo Canyon 492 $91,506 7.3% $166,100
250 Arrey 491 N/A 0.0% N/A
251 Rio Lucio 485 $45,000 6.2% $180,100
252 Timberon 479 N/A 0.0% N/A
253 Lake Arthur 478 $76,429 7.5% $116,100
254 Cochiti Lake 476 $57,375 11.1% $255,300
255 La Mesa 473 N/A 17.3% $206,300
256 Ojo Encino 470 $28,953 71.9% $92,600
257 Williamsburg 466 $29,250 12.9% $43,600
258 Kirtland 465 $100,000 8.6% $291,300
259 Tecolotito 465 N/A 58.9% N/A
260 Sullivan 463 $100,658 2.6% $316,700
261 Cuba 462 $58,750 22.5% $150,700
262 Livingston Wheeler 460 $79,329 6.1% $153,000
263 Laguna 459 N/A 28.7% N/A
264 El Duende 454 $124,081 0.4% N/A
265 Canova 452 N/A 0.0% N/A
266 Eagle Nest 451 $57,692 13.3% $301,200
267 Costilla 450 N/A 7.8% N/A
268 Red River 450 $22,384 8.9% $427,500
269 Melrose 447 $32,750 38.7% $78,500
270 Jamestown 439 $145,172 14.1% $157,800
271 Cañon 436 $99,545 0.0% $651,300
272 Monument 432 N/A 2.5% $261,400
273 Tierra Amarilla 429 N/A 0.0% N/A
274 Peak Place 427 $40,938 32.6% $13,800
275 Pueblo of Sandia Village 416 $30,625 28.4% $225,800
276 Newcomb 415 $35,313 25.1% $18,600
277 Jacona 412 $84,375 14.3% $475,000
278 Ojo Amarillo 411 $20,729 62.8% N/A
279 Ramah 407 $112,564 49.4% $165,400
280 Nenahnezad 406 $37,361 38.9% $68,400
281 Highland Meadows 405 $58,672 26.9% $131,300
282 Reserve 402 N/A 56.3% $123,200
283 Cordova 389 $23,395 64.3% N/A
284 Glorieta 385 N/A 3.9% $438,900
285 Tortugas 381 $31,554 0.0% $83,200
286 Puerto de Luna 378 $250,000+ 2.1% $242,300
287 Cuyamungue Grant 376 $77,639 2.7% $398,300
288 Cedro 372 $121,766 3.8% $362,800
289 Brimhall Nizhoni 367 $55,417 38.1% $65,000
290 Gila 366 N/A 30.3% N/A
291 Naschitti 361 $29,821 50.4% $136,100
292 Sheep Springs 360 $30,625 36.1% $99,000
293 Casa Colorada 351 $47,310 0.0% $235,400
294 Mount Taylor 335 N/A 0.0% N/A
295 Chupadero 334 $101,094 15.3% $1,030,500
296 Sandia Park 333 $123,750 0.0% $390,800
297 Maxwell 331 $31,667 10.9% $79,300
298 Mimbres 330 $66,250 3.0% $179,400
299 Nageezi 327 $12,321 48.9% $60,000
300 Tesuque Pueblo 325 $78,214 4.6% $95,000
301 Gallina 318 $77,629 9.4% $196,100
302 Lemitar 316 $93,902 10.8% N/A
303 Cañada de los Alamos 315 $83,294 17.5% $460,700
304 La Tierra 315 $246,008 6.3% $2,000,000+
305 Twin Forks 310 $76,042 52.3% $250,000
306 Malaga 309 N/A 0.0% N/A
307 Las Palomas 304 $73,864 0.0% $137,500
308 Catalpa Canyon 302 N/A 12.3% N/A
309 Roy 302 $43,203 29.8% N/A
310 Chamisal 300 $37,375 19.9% $221,800
311 Broadview 296 N/A 0.0% N/A
312 Madrone 295 $18,704 35.3% $49,800
313 Lamy 294 $68,235 0.0% N/A
314 South Acomita Village 294 N/A 0.0% N/A
315 Madrid 292 N/A 44.5% $488,200
316 Ponderosa 289 $60,313 38.8% N/A
317 Crystal 287 $43,125 33.8% $89,000
318 Cotton City 286 $56,574 35.3% $186,900
319 Alcalde 285 $48,000 17.2% $250,000
320 Jemez Springs 284 $87,917 19.0% $248,700
321 Villanueva 283 N/A 0.0% N/A
322 Conchas Dam 282 N/A 0.0% N/A
323 North Acomita Village 282 $49,297 30.9% $63,800
324 Medanales 280 N/A 0.0% N/A
325 Anton Chico 276 N/A 26.8% N/A
326 Bluewater 275 $122,750 0.0% $337,900
327 Nadine 271 $120,074 4.4% $221,000
328 Rincon 271 $57,083 0.0% N/A
329 Navajo Dam 269 $12,011 41.6% $162,500
330 Jaconita 268 $101,250 6.3% $244,400
331 Vadito 264 $62,083 8.4% $195,000
332 Hanover 263 $31,000 0.0% N/A
333 Pleasanton 259 $83,375 0.0% $333,300
334 Rancho Grande 254 N/A 16.9% $205,400
335 Rosedale 252 N/A 34.5% $196,500
336 Nakaibito 251 $27,917 45.4% $67,500
337 Haystack 250 N/A 28.4% $106,300
338 Willard 248 $63,125 6.9% $98,500
339 Alamillo 247 N/A 70.9% N/A
340 Glen Acres 247 $99,688 30.8% $159,600
341 Alamo 246 N/A 1.2% N/A
342 Sacramento 246 N/A 100.0% N/A
343 Los Cerrillos 241 $95,417 3.3% $610,900
344 Becenti 235 $55,833 18.3% $53,100
345 Totah Vista 235 N/A 63.0% N/A
346 Caballo 233 N/A 0.0% N/A
347 Continental Divide 231 $61,284 11.3% N/A
348 Galisteo 231 $32,955 9.1% $1,344,300
349 Velarde 229 $97,776 0.0% $234,100
350 Santa Cruz 228 $33,750 31.1% $253,100
351 Paguate 226 N/A 0.0% N/A
352 Ensenada 225 N/A 0.0% N/A
353 Pulpotio Bareas 221 $57,917 12.2% N/A
354 San Lorenzo 219 $71,167 0.0% N/A
355 Sanostee 214 $56,250 14.9% $34,500
356 Beclabito 212 $61,563 7.5% $106,800
357 North San Ysidro 210 N/A 0.0% N/A
358 Chili 209 $63,939 0.0% $296,300
359 San Cristobal 203 $78,472 0.0% $385,400
360 Middle Mesa 198 $46,792 8.6% $260,800
361 Sagar 197 N/A 0.0% N/A
362 Casas Adobes 195 N/A 0.0% N/A
363 Hyde Park 189 $194,464 4.2% $1,375,000
364 Pueblo Pintado 187 $41,250 29.9% N/A
365 Rio Chiquito 187 N/A 0.0% $246,800
366 Animas 186 $103,125 3.8% $124,200
367 Anzac Village 185 $108,438 17.8% $65,400
368 Canjilon 185 N/A 0.0% $395,800
369 Edith Enclave 185 $91,875 17.3% $318,800
370 Stanley 185 $221,082 0.0% $608,200
371 Candy Kitchen 180 N/A 16.1% $213,800
372 White Signal 177 $96,625 7.9% N/A
373 La Jara 176 $16,049 82.4% $13,400
374 San Acacia 176 N/A 76.1% N/A
375 Encantado 175 N/A 34.3% $861,800
376 Virden 175 $126,094 12.0% $207,600
377 Des Moines 174 $63,864 25.9% $152,500
378 San Pedro 172 $140,568 0.0% $365,000
379 La Madera (Rio Arriba County) 171 N/A 100.0% N/A
380 Corona 168 N/A 20.8% $88,300
381 Sombrillo 168 $243,750 0.0% $324,100
382 North Hurley 166 N/A 16.9% $154,800
383 Elida 165 $67,917 12.7% $49,500
384 La Cueva (Sandoval County) 162 $248,625 0.0% $245,000
385 Ribera 162 $56,326 9.0% N/A
386 Glenwood 160 N/A 23.1% N/A
387 La Joya 159 N/A 40.3% N/A
388 Veguita 157 $11,354 100.0% N/A
389 Sena 155 N/A 38.7% N/A
390 Organ 152 N/A 0.0% $122,100
391 Nara Visa 151 $31,111 40.4% N/A
392 Hillsboro 150 N/A 29.3% $197,300
393 Pie Town 147 N/A 31.3% N/A
394 San Ysidro 146 N/A 38.3% $300,000
395 San Antonito (Socorro County) 142 N/A 0.0% N/A
396 Chical 141 $85,714 44.7% $334,000
397 Arroyo Hondo (Santa Fe County) 135 N/A 3.7% $893,500
398 Floyd 134 $51,250 0.0% N/A
399 Bluewater Village 133 N/A 0.0% N/A
400 Purty Rock 133 $61,250 0.0% N/A
401 Lumberton 130 N/A 16.9% N/A
402 Tajique 130 N/A 13.9% N/A
403 Borrego Pass 129 $33,333 61.2% $85,000
404 Tecolote 126 N/A 0.0% $188,800
405 Torreon (Torrance County) 125 N/A 0.0% N/A
406 Causey 122 N/A 9.8% $61,000
407 Turley 117 $48,000 2.6% $118,800
408 Pinos Altos 113 N/A 47.8% $282,500
409 Ojo Sarco 112 $13,292 72.3% $63,200
410 Lindrith 111 $71,359 0.0% $106,600
411 Hot Springs Landing 110 N/A 0.0% N/A
412 Timberlake 110 N/A 0.0% N/A
413 Llano del Medio 109 N/A 26.6% N/A
414 Cliff 106 $47,969 9.4% $220,800
415 Morningside 103 N/A 0.0% N/A
416 San Jon 102 N/A 36.3% N/A
417 Seton Village 101 $123,750 0.0% $680,600
418 Quemado 100 N/A 0.0% N/A
419 Grady 99 $71,101 7.1% N/A
420 Tse Bonito 93 N/A 16.1% $17,800
421 House 91 $2,499 84.6% $217,900
422 San Antonio 89 N/A 0.0% N/A
423 San Jose (San Miguel County) 87 N/A 0.0% N/A
424 Lake Sumner 86 N/A 30.2% N/A
425 Pueblo 86 N/A 0.0% $256,300
426 Garfield 85 N/A 84.7% N/A
427 Lake Valley 83 $83,158 10.8% $200,000
428 Pajarito Mesa 83 N/A 0.0% N/A
429 Nogal 80 N/A 12.5% N/A
430 Capulin 79 $34,464 6.3% $48,200
431 San Fidel 79 N/A 3.8% N/A
432 La Boca 78 N/A 0.0% N/A
433 Buckhorn 76 N/A 0.0% N/A
434 Oasis 75 N/A 76.0% N/A
435 Arroyo Hondo (Taos County) 74 N/A 100.0% N/A
436 Loco Hills 72 N/A 0.0% N/A
437 Luna 72 $25,526 0.0% $11,100
438 Middle Frisco 70 N/A 0.0% N/A
439 Rio en Medio 69 $200,250 0.0% N/A
440 Aragon 65 N/A 46.2% N/A
441 Taos Ski Valley 65 $76,875 12.3% $369,200
442 Coyote 64 N/A 0.0% N/A
443 Las Nutrias 64 N/A 100.0% N/A
444 Golden Acres 62 N/A 0.0% N/A
445 Vanderwagen 61 N/A 44.3% N/A
446 Soham 60 N/A 0.0% N/A
447 Windmill 58 $79,000 5.2% N/A
448 Cañones 57 $103,625 0.0% $658,300
449 Grenville 56 $115,625 7.1% $100,000
450 El Morro Valley 53 N/A 0.0% N/A
451 Luis Lopez 53 N/A 0.0% N/A
452 Alma 52 N/A 0.0% N/A
453 Picuris Pueblo 50 N/A 10.0% $236,100
454 Hope 49 $111,250 0.0% $113,600
455 Escudilla Bonita 48 N/A 0.0% N/A
456 Mountain View (Cibola County) 48 N/A 0.0% N/A
457 Rivers 48 N/A 0.0% N/A
458 Chilili 46 N/A 41.3% N/A
459 Punta de Agua 46 N/A 0.0% N/A
460 Dora 44 $108,750 27.3% $225,000
461 Youngsville 44 N/A 0.0% N/A
462 Valencia (Santa Fe County) 42 N/A 0.0% N/A
463 Watrous 42 N/A 0.0% N/A
464 Pueblito 41 N/A 0.0% N/A
465 Abiquiu 40 N/A 0.0% N/A
466 Mayhill 38 N/A 0.0% N/A
467 Chamizal 35 N/A 0.0% N/A
468 Newkirk 32 N/A 100.0% N/A
469 Encino 31 N/A 3.2% N/A
470 Regina 31 N/A 0.0% N/A
471 Deer Canyon 29 N/A 0.0% N/A
472 Manuelito 27 $33,750 48.1% N/A
473 Mosquero 25 N/A 16.0% $103,100
474 Los Ojos 23 N/A 0.0% N/A
475 Apache Creek 22 N/A 0.0% N/A
476 Cruzville 22 N/A 0.0% N/A
477 Lybrook 21 N/A 0.0% N/A
478 Golden 20 N/A 0.0% N/A
479 Trout Valley 19 N/A 42.1% N/A
480 Cundiyo 18 N/A 100.0% N/A
481 Rodeo 18 N/A 27.8% N/A
482 Datil 17 N/A 0.0% N/A
483 Playas 16 N/A N/A N/A
484 Hachita 14 N/A 0.0% N/A
485 Folsom 11 N/A 0.0% N/A
486 La Bajada 11 N/A 18.2% N/A
487 Bent 10 N/A 0.0% N/A
488 Gila Hot Springs 10 N/A 0.0% N/A
489 Orogrande 9 N/A 0.0% N/A
490 Mogollon 8 N/A 0.0% N/A
491 Pinehaven 8 N/A 0.0% N/A
492 Manzano Springs 7 N/A 0.0% N/A
493 Black Hat 2 N/A 100.0% N/A
494 Homer C Jones 2 N/A 0.0% N/A
495 Pastura 2 N/A 0.0% N/A