Skip to main content

Illinois Cities Ranked by Population

Complete list of all 1,445 cities and Census-designated places in Illinois, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Chicago 2,711,226 $77,902 16.8% $334,100
2 Aurora 179,898 $93,633 9.5% $274,800
3 Naperville 150,692 $155,105 4.5% $540,200
4 Joliet 150,445 $92,201 11.1% $265,800
5 Rockford 147,521 $54,752 21.3% $129,000
6 Elgin 114,934 $90,282 9.8% $273,000
7 Springfield 113,330 $66,064 16.8% $162,100
8 Peoria 112,169 $59,410 21.0% $156,200
9 Champaign 89,996 $56,118 25.9% $210,900
10 Waukegan 89,076 $71,919 15.3% $190,900
11 Cicero 82,797 $70,842 14.6% $249,400
12 Bloomington 78,907 $77,384 11.0% $203,300
13 Schaumburg 76,868 $97,514 5.7% $330,400
14 Evanston 76,340 $96,434 11.8% $481,200
15 Arlington Heights 76,005 $116,723 6.0% $414,500
16 Bolingbrook 74,096 $108,400 9.2% $314,700
17 Decatur 69,815 $51,592 19.4% $99,600
18 Palatine 66,293 $97,819 8.2% $355,600
19 Skokie 66,219 $95,337 9.7% $387,200
20 Des Plaines 59,156 $97,875 6.0% $335,600
21 Orland Park 57,916 $98,910 7.3% $367,200
22 Oak Lawn 56,861 $83,911 9.6% $281,200
23 Berwyn 55,595 $78,408 10.9% $299,800
24 Mount Prospect 55,472 $101,720 6.6% $397,400
25 Tinley Park 54,842 $105,189 5.0% $299,900
26 Normal 53,569 $64,785 21.4% $213,600
27 Wheaton 53,557 $120,008 5.6% $455,700
28 Oak Park 53,292 $110,820 7.4% $465,500
29 Hoffman Estates 51,175 $106,806 7.1% $351,900
30 Downers Grove 50,054 $115,114 5.5% $449,800
31 Glenview 47,752 $143,056 6.0% $609,600
32 Plainfield 46,708 $144,000 4.2% $431,400
33 Elmhurst 45,671 $149,644 3.3% $545,400
34 Lombard 43,619 $100,362 7.2% $335,700
35 Buffalo Grove 42,891 $129,395 7.2% $412,300
36 Moline 42,197 $67,701 15.5% $146,300
37 Belleville 41,370 $63,535 14.6% $141,300
38 Romeoville 41,152 $106,325 5.5% $257,100
39 Crystal Lake 40,579 $108,418 6.8% $311,400
40 Bartlett 40,501 $133,240 4.2% $375,700
41 DeKalb 40,443 $46,481 24.9% $204,700
42 Carol Stream 39,460 $102,309 6.4% $335,000
43 Urbana 39,341 $45,346 28.0% $184,900
44 Quincy 39,109 $56,480 16.7% $153,200
45 Streamwood 39,001 $101,218 10.2% $271,200
46 Park Ridge 38,667 $142,986 2.9% $551,200
47 Wheeling 38,433 $85,205 10.0% $266,200
48 Carpentersville 37,346 $86,917 10.3% $234,100
49 Hanover Park 36,732 $91,763 12.5% $274,200
50 Oswego 36,375 $123,792 2.6% $344,500
51 Rock Island 36,151 $59,041 21.0% $125,900
52 Addison 35,489 $90,431 8.7% $341,300
53 Calumet City 35,100 $55,369 23.4% $145,200
54 Northbrook 34,585 $157,782 4.3% $652,300
55 Woodridge 33,941 $101,000 5.5% $363,700
56 St. Charles 32,854 $114,300 4.5% $377,400
57 Glendale Heights 32,808 $86,545 10.3% $261,700
58 O'Fallon 32,262 $105,982 6.2% $295,700
59 Elk Grove Village 31,987 $94,175 7.9% $347,100
60 Mundelein 31,915 $108,340 8.2% $309,700
61 Pekin 31,781 $60,790 12.8% $120,700
62 North Chicago 30,643 $60,172 24.5% $159,600
63 Gurnee 30,510 $119,628 5.2% $344,300
64 Highland Park 30,398 $168,094 4.2% $607,300
65 Algonquin 30,067 $134,525 4.1% $351,000
66 Niles 30,064 $75,274 8.5% $358,700
67 Galesburg 29,481 $48,297 19.1% $96,400
68 Lake in the Hills 28,800 $117,151 4.1% $321,900
69 Burbank 28,739 $80,116 12.9% $275,700
70 Danville 28,595 $45,957 24.5% $79,000
71 Glen Ellyn 28,390 $140,938 6.3% $544,000
72 Lansing 28,284 $75,569 14.0% $177,000
73 McHenry 28,074 $86,315 4.7% $266,500
74 New Lenox 28,006 $140,865 1.5% $399,900
75 Huntley 28,005 $88,536 8.6% $334,300
76 Wilmette 27,503 $190,662 3.2% $810,600
77 Batavia 27,151 $120,056 5.5% $387,400
78 Round Lake Beach 27,079 $86,059 14.8% $199,200
79 Vernon Hills 26,876 $121,943 6.1% $412,300
80 Oak Forest 26,805 $91,990 6.5% $255,100
81 Chicago Heights 26,736 $54,798 26.9% $161,000
82 Granite City 26,549 $59,205 14.8% $104,300
83 Edwardsville 26,474 $86,721 11.6% $299,800
84 Lockport 26,409 $111,981 6.8% $316,000
85 Woodstock 26,147 $82,758 6.0% $245,700
86 West Chicago 25,395 $99,927 13.0% $336,800
87 Alton 25,279 $54,568 21.0% $103,700
88 Belvidere 24,752 $64,528 14.6% $158,900
89 Morton Grove 24,619 $111,116 7.3% $389,100
90 Zion 24,600 $63,104 16.0% $183,800
91 Melrose Park 24,549 $66,189 12.3% $275,800
92 Homer Glen 24,529 $136,678 4.3% $418,800
93 South Elgin 24,217 $127,203 6.5% $339,100
94 Collinsville 24,031 $67,612 12.0% $163,600
95 Rolling Meadows 24,027 $98,514 8.5% $326,200
96 Kankakee 23,996 $47,514 25.5% $104,900
97 Elmwood Park 23,868 $91,955 8.0% $339,300
98 Westmont 23,724 $88,090 9.8% $379,100
99 Yorkville 23,617 $108,513 3.3% $335,300
100 Freeport 23,505 $51,723 19.6% $92,100
101 Loves Park 23,502 $61,868 14.4% $160,400
102 Lisle 23,407 $107,479 5.9% $406,800
103 Maywood 23,201 $68,815 15.5% $229,800
104 Roselle 22,752 $111,318 4.1% $344,700
105 Machesney Park 22,630 $75,489 13.7% $173,700
106 Bloomingdale 22,457 $102,928 5.5% $376,500
107 Villa Park 22,345 $95,015 4.7% $329,000
108 East Peoria 22,324 $71,833 11.8% $163,500
109 Carbondale 22,158 $32,128 37.4% $127,900
110 Darien 21,879 $111,215 4.2% $398,700
111 Blue Island 21,741 $59,489 17.1% $178,700
112 Montgomery 21,515 $103,734 6.7% $299,500
113 Geneva 21,258 $144,341 3.8% $441,400
114 Park Forest 21,156 $61,072 17.6% $115,300
115 Grayslake 20,929 $113,972 6.3% $309,500
116 South Holland 20,911 $85,280 14.4% $217,200
117 East Moline 20,904 $61,779 19.8% $134,600
118 Dolton 20,825 $57,887 21.7% $151,300
119 Frankfort 20,651 $154,375 3.2% $481,200
120 Crest Hill 20,628 $73,033 12.0% $232,900
121 Libertyville 20,525 $165,667 4.2% $512,000
122 Harvey 20,230 $42,429 22.6% $88,100
123 Mokena 20,021 $123,889 4.5% $401,400
124 Lake Zurich 19,832 $135,968 3.4% $435,300
125 Deerfield 19,518 $181,660 2.8% $623,400
126 Evergreen Park 19,420 $95,719 4.0% $267,500
127 Lake Forest 19,416 $235,081 3.5% $938,300
128 Brookfield 19,331 $110,295 5.4% $332,400
129 Homewood 19,294 $100,139 9.4% $221,100
130 North Aurora 18,696 $114,305 6.3% $342,100
131 Matteson 18,645 $95,457 9.7% $250,600
132 Round Lake 18,628 $111,977 9.0% $278,600
133 Bensenville 18,603 $79,515 7.6% $272,000
134 Alsip 18,583 $66,585 12.1% $225,000
135 Sycamore 18,559 $84,120 8.1% $265,700
136 Ottawa 18,447 $71,413 17.3% $154,000
137 Shorewood 18,343 $122,105 5.2% $337,800
138 Bellwood 18,256 $79,513 11.7% $230,000
139 Franklin Park 18,197 $76,519 9.4% $287,000
140 Palos Hills 18,081 $83,533 8.4% $279,200
141 Bourbonnais 18,078 $81,708 9.5% $253,100
142 Jacksonville 18,014 $65,432 18.4% $128,200
143 East St. Louis 17,999 $35,700 32.8% $52,600
144 Cary 17,923 $113,026 4.8% $309,800
145 Lemont 17,820 $123,370 3.1% $468,800
146 Godfrey 17,712 $94,543 6.4% $192,200
147 Hinsdale 17,175 $250,000+ 2.9% $1,053,700
148 Cahokia Heights 17,106 $33,792 34.2% $56,000
149 Charleston 17,062 $49,300 26.3% $137,400
150 Bridgeview 16,849 $66,655 12.8% $236,400
151 Marion 16,836 $56,912 13.3% $158,300
152 Fairview Heights 16,745 $80,930 8.8% $177,700
153 Morton 16,595 $94,402 6.5% $239,400
154 Mattoon 16,586 $51,597 21.3% $97,700
155 Westchester 16,436 $98,954 5.0% $327,300
156 Country Club Hills 16,324 $75,197 10.1% $192,000
157 La Grange 15,998 $159,929 4.6% $594,300
158 Washington 15,919 $95,179 5.1% $221,900
159 Prospect Heights 15,618 $85,008 7.3% $346,500
160 Norridge 15,439 $87,807 7.9% $374,900
161 Bradley 15,325 $67,420 7.7% $173,400
162 Dixon 14,910 $59,406 17.8% $120,800
163 Morris 14,898 $76,711 7.7% $247,400
164 Macomb 14,894 $44,411 25.1% $103,300
165 Antioch 14,859 $108,899 7.9% $306,700
166 Warrenville 14,718 $100,321 11.3% $286,100
167 Sterling 14,717 $57,350 15.3% $108,700
168 Swansea 14,710 $91,587 8.7% $223,600
169 Chatham 14,639 $106,773 3.3% $243,200
170 Shiloh 14,572 $99,573 6.8% $274,000
171 Hickory Hills 14,526 $77,262 11.3% $288,000
172 Lindenhurst 14,417 $131,474 4.1% $294,100
173 Beach Park 14,115 $85,664 8.5% $245,800
174 Chicago Ridge 14,099 $68,964 20.4% $226,900
175 Mount Vernon 14,090 $55,357 17.3% $99,800
176 Wauconda 14,027 $111,239 6.2% $278,600
177 Glen Carbon 13,977 $97,168 4.9% $282,000
178 Midlothian 13,948 $70,000 9.8% $207,000
179 Forest Park 13,943 $77,221 11.6% $304,700
180 Wood Dale 13,933 $91,382 6.7% $318,900
181 Channahon 13,927 $119,494 5.9% $327,900
182 Hazel Crest 13,792 $68,393 23.9% $185,300
183 La Grange Park 13,447 $120,408 4.9% $439,800
184 Western Springs 13,446 $230,255 1.3% $739,400
185 Lincoln 13,281 $57,340 17.0% $124,300
186 Canton 13,144 $53,254 15.2% $107,100
187 Lincolnwood 13,112 $109,731 6.3% $496,400
188 Minooka 12,891 $115,445 2.6% $315,600
189 Richton Park 12,521 $64,554 8.8% $220,900
190 Northlake 12,513 $83,892 10.9% $259,800
191 Winnetka 12,484 $250,000+ 1.6% $1,337,800
192 Rantoul 12,421 $48,691 16.9% $118,200
193 Effingham 12,342 $72,377 14.6% $177,500
194 Streator 12,330 $57,609 20.3% $94,700
195 Justice 12,324 $57,170 19.4% $238,400
196 Herrin 12,226 $59,975 14.5% $113,300
197 Plano 12,203 $86,271 10.2% $230,700
198 Palos Heights 12,152 $108,740 5.2% $367,100
199 River Forest 11,992 $146,786 2.7% $687,300
200 Kewanee 11,913 $50,886 17.9% $73,200
201 Centralia 11,856 $47,807 24.3% $89,600
202 Troy 11,647 $112,434 2.0% $268,000
203 Schiller Park 11,393 $69,696 2.5% $275,000
204 Markham 11,355 $57,302 18.0% $135,300
205 Pontiac 11,294 $61,279 13.1% $116,300
206 Burr Ridge 11,141 $156,829 3.9% $700,400
207 Fox Lake 11,131 $70,819 13.1% $228,100
208 Waterloo 11,129 $98,711 5.9% $249,500
209 Columbia 11,127 $107,606 5.4% $293,000
210 Barrington 11,077 $147,989 4.6% $582,500
211 Manhattan 11,026 $128,522 4.2% $332,600
212 Pingree Grove 10,914 $114,294 1.2% $320,800
213 Campton Hills 10,877 $209,134 2.9% $547,500
214 Summit 10,846 $61,863 11.2% $232,600
215 Gages Lake 10,819 $103,318 7.0% $310,500
216 Roscoe 10,706 $93,036 5.5% $227,800
217 Worth 10,700 $56,288 21.1% $215,000
218 Taylorville 10,646 $57,552 12.4% $104,100
219 Crestwood 10,579 $75,752 13.0% $195,200
220 River Grove 10,451 $69,858 6.2% $241,800
221 Riverdale 10,340 $39,833 41.5% $113,800
222 Lyons 10,339 $70,993 14.0% $257,300
223 Wood River 10,279 $62,703 13.9% $108,100
224 Highland 10,262 $82,551 6.0% $202,900
225 Winfield 10,095 $135,795 3.2% $386,300
226 Mahomet 10,049 $118,586 3.8% $299,100
227 Peru 9,775 $74,808 9.0% $154,300
228 Sauk Village 9,678 $69,973 17.6% $110,800
229 Harvard 9,598 $67,617 11.8% $175,400
230 Frankfort Square 9,560 $126,897 6.4% $305,800
231 Rochelle 9,529 $66,307 7.9% $164,300
232 LaSalle 9,498 $57,732 18.8% $113,500
233 Steger 9,418 $66,575 12.6% $156,700
234 Flossmoor 9,391 $133,663 5.5% $344,800
235 Itasca 9,355 $114,294 2.0% $390,800
236 Sugar Grove 9,240 $121,207 4.7% $401,900
237 Bethalto 9,239 $64,775 12.3% $168,900
238 Hawthorn Woods 9,143 $219,631 0.6% $619,100
239 Willowbrook 9,131 $99,239 6.6% $358,600
240 Lynwood 9,083 $85,237 9.2% $218,000
241 Riverside 9,039 $153,686 3.3% $491,400
242 Manteno 9,030 $97,634 3.5% $248,400
243 Boulder Hill 8,989 $80,377 8.8% $238,700
244 Savoy 8,968 $91,966 7.9% $320,300
245 Harwood Heights 8,821 $81,086 4.1% $321,900
246 Mascoutah 8,816 $97,375 9.8% $224,900
247 Glencoe 8,701 $248,933 2.1% $1,432,500
248 Lake Villa 8,683 $118,750 3.2% $351,700
249 Clarendon Hills 8,659 $130,388 8.4% $605,800
250 Gilberts 8,606 $146,333 5.5% $347,300
251 Glenwood 8,603 $77,391 10.6% $198,100
252 Rock Falls 8,587 $49,600 25.6% $83,900
253 Monmouth 8,581 $61,138 17.7% $86,800
254 Olney 8,577 $59,980 14.2% $99,800
255 Hampshire 8,524 $94,773 7.8% $329,800
256 Crete 8,386 $97,147 3.9% $228,500
257 Harrisburg 8,372 $43,415 29.0% $84,100
258 Maryville 8,316 $100,670 2.7% $261,800
259 Long Grove 8,305 $250,000+ 1.2% $804,600
260 Paris 8,276 $53,927 12.5% $75,700
261 Hillside 8,084 $72,320 6.6% $246,800
262 Oak Brook 8,056 $175,870 6.6% $903,200
263 Island Lake 8,014 $103,156 6.7% $262,500
264 Lincolnshire 7,980 $185,580 5.2% $677,700
265 Princeton 7,975 $61,946 12.7% $134,700
266 Rockton 7,974 $119,058 5.5% $235,400
267 Silvis 7,955 $62,375 15.4% $161,600
268 South Beloit 7,946 $78,616 8.0% $173,000
269 Round Lake Park 7,919 $55,813 8.7% $164,900
270 West Dundee 7,906 $105,368 3.3% $360,800
271 Broadview 7,896 $64,697 9.4% $252,200
272 Park City 7,827 $60,171 9.6% $57,400
273 Jerseyville 7,445 $73,529 12.3% $143,900
274 University Park 7,306 $73,844 14.4% $153,200
275 Inverness 7,275 $207,434 2.6% $715,600
276 North Riverside 7,249 $77,170 7.9% $297,800
277 Salem 7,236 $59,728 16.3% $106,100
278 Greenville 7,235 $62,089 11.3% $122,000
279 Sandwich 7,219 $80,768 10.3% $255,700
280 West Frankfort 7,118 $47,898 29.0% $81,200
281 Robinson 7,084 $73,993 9.6% $109,100
282 Marengo 7,040 $73,523 15.7% $229,900
283 Mendota 6,994 $51,632 14.1% $134,100
284 Clinton 6,985 $62,323 14.5% $102,800
285 Stickney 6,952 $66,942 12.3% $244,900
286 Benton 6,863 $54,123 17.7% $87,200
287 Calumet Park 6,855 $53,556 14.1% $184,700
288 Mount Carmel 6,854 $47,009 20.3% $89,300
289 Litchfield 6,834 $53,958 16.3% $104,200
290 Chester 6,797 $80,625 21.6% $111,700
291 Murphysboro 6,735 $44,154 14.9% $85,900
292 Orland Hills 6,719 $122,039 6.4% $280,300
293 Volo 6,706 $160,792 2.1% $319,700
294 Geneseo 6,673 $70,147 2.6% $205,400
295 Winthrop Harbor 6,559 $95,690 5.2% $250,800
296 Lakemoor 6,467 $100,414 4.7% $265,500
297 Johnsburg 6,386 $121,023 12.1% $328,300
298 Elburn 6,354 $127,731 5.4% $389,300
299 Monticello 6,304 $99,449 5.7% $210,500
300 Countryside 6,267 $80,968 10.0% $324,700
301 Beardstown 6,169 $60,587 13.7% $82,100
302 Braidwood 6,062 $82,202 7.3% $202,500
303 Lake Bluff 6,041 $204,000 1.5% $776,700
304 Pontoon Beach 6,025 $62,861 21.7% $145,100
305 Spring Grove 5,917 $134,210 1.4% $398,400
306 Chillicothe 5,900 $66,132 3.7% $132,900
307 Willow Springs 5,868 $103,583 4.1% $378,300
308 Metropolis 5,864 $50,399 17.6% $86,000
309 Bartonville 5,841 $72,821 7.1% $139,100
310 Peoria Heights 5,825 $60,099 8.2% $117,700
311 Carterville 5,818 $62,337 10.9% $197,100
312 Hillsboro 5,803 $50,158 11.6% $111,700
313 Vandalia 5,796 $45,469 22.2% $98,500
314 Du Quoin 5,726 $54,409 29.6% $83,100
315 East Alton 5,689 $48,815 20.8% $106,700
316 Mount Zion 5,660 $103,365 4.0% $201,100
317 Lake Holiday 5,641 $107,875 2.9% $256,400
318 Wilmington 5,494 $66,154 11.5% $223,800
319 Genoa 5,492 $82,128 11.8% $225,200
320 Northfield 5,487 $161,500 3.2% $878,300
321 Carlinville 5,480 $57,708 20.5% $105,700
322 Spring Valley 5,476 $70,598 7.1% $153,300
323 Candlewick Lake 5,448 $86,146 10.0% $172,300
324 Lake Barrington 5,442 $141,958 6.3% $475,700
325 Coal City 5,317 $72,857 4.4% $201,600
326 Highwood 5,301 $107,875 16.0% $405,400
327 Posen 5,292 $73,051 21.5% $172,900
328 Grandwood Park 5,262 $126,736 2.8% $330,500
329 Pana 5,217 $46,168 13.4% $77,900
330 Berkeley 5,199 $85,823 17.5% $246,900
331 Colona 5,139 $79,700 3.8% $147,500
332 Monee 5,108 $91,969 6.2% $240,500
333 Hoopeston 5,034 $60,861 15.6% $78,100
334 Milan 5,034 $62,597 12.3% $119,300
335 South Barrington 5,021 $221,575 1.0% $908,300
336 Pinckneyville 5,018 $69,583 9.1% $133,500
337 Eureka 5,007 $56,048 10.8% $154,300
338 Carmi 4,845 $47,827 21.8% $114,800
339 Palos Park 4,816 $121,696 8.5% $464,700
340 Tuscola 4,808 $78,179 7.1% $154,300
341 Watseka 4,780 $43,608 23.4% $103,700
342 Olympia Fields 4,734 $123,875 13.7% $329,000
343 Beecher 4,728 $103,415 2.7% $269,500
344 Lakewood 4,707 $173,625 3.5% $552,600
345 Creve Coeur 4,621 $47,993 17.7% $85,500
346 Freeburg 4,592 $92,065 6.7% $241,200
347 Peotone 4,587 $108,523 3.9% $271,000
348 Cortland 4,564 $73,971 7.0% $233,200
349 Fairfield 4,561 $41,989 17.7% $88,800
350 Robbins 4,556 $40,668 28.7% $121,300
351 Fox River Grove 4,523 $121,506 3.7% $298,900
352 Stone Park 4,482 $67,224 11.7% $242,100
353 Flora 4,475 $47,148 18.9% $77,300
354 Lebanon 4,474 $88,750 14.8% $170,700
355 Pittsfield 4,420 $54,643 17.9% $111,400
356 Sherman 4,386 $148,906 2.2% $297,800
357 Shelbyville 4,351 $52,470 13.2% $116,400
358 Sullivan 4,348 $63,229 10.3% $102,500
359 Auburn 4,306 $81,411 8.1% $149,600
360 Breese 4,301 $85,222 4.2% $229,600
361 Staunton 4,298 $57,904 14.5% $143,500
362 Kildeer 4,292 $250,000+ 1.0% $770,700
363 Wonder Lake 4,292 $94,655 2.9% $252,200
364 Marseilles 4,279 $58,217 21.5% $142,500
365 West Peoria 4,238 $66,098 8.4% $93,900
366 Coal Valley 4,229 $106,850 3.9% $215,700
367 Rosewood Heights 4,229 $72,102 6.8% $137,300
368 Hometown 4,215 $61,101 6.9% $173,400
369 Anna 4,196 $33,137 34.4% $134,300
370 Metamora 4,159 $129,479 3.6% $201,800
371 Paxton 4,131 $62,386 8.6% $120,400
372 Caseyville 4,130 $60,669 14.3% $96,800
373 Green Oaks 4,096 $147,614 6.1% $673,100
374 Sparta 4,068 $52,188 24.4% $111,200
375 Marshall 4,040 $76,250 6.8% $118,500
376 Riverwoods 4,013 $249,205 0.7% $800,700
377 Millstadt 4,008 $90,901 7.4% $230,500
378 Indian Head Park 3,974 $100,149 7.4% $356,600
379 Scott AFB 3,957 $103,390 5.7% N/A
380 Lawrenceville 3,941 $41,005 17.4% $71,300
381 Burnham 3,937 $57,790 15.7% $161,300
382 Poplar Grove 3,923 $120,278 3.7% $270,700
383 South Chicago Heights 3,907 $58,691 30.6% $149,300
384 Barrington Hills 3,879 $205,074 8.2% $913,600
385 Dupo 3,879 $61,644 8.5% $113,800
386 Dwight 3,872 $71,184 11.8% $155,600
387 Oregon 3,851 $71,841 14.8% $142,600
388 Red Bud 3,782 $71,850 4.9% $171,000
389 St. Joseph 3,778 $120,789 4.1% $270,900
390 Eldorado 3,771 $37,154 22.4% $66,200
391 Rochester 3,766 $117,118 2.5% $238,900
392 Cherry Valley 3,749 $74,655 8.3% $232,800
393 Byron 3,743 $78,852 10.5% $198,700
394 Morrison 3,739 $69,089 8.1% $118,000
395 Fairbury 3,713 $70,962 2.1% $162,200
396 Deer Park 3,711 $174,458 1.3% $661,300
397 Fulton 3,709 $45,581 14.8% $121,700
398 Wadsworth 3,686 $142,738 8.5% $378,900
399 Smithton 3,680 $135,455 3.4% $256,300
400 Aledo 3,668 $72,292 12.6% $147,600
401 Oglesby 3,570 $76,189 9.6% $139,700
402 Tolono 3,566 $69,653 4.6% $208,600
403 Hainesville 3,524 $129,911 16.1% $210,500
404 Riverton 3,513 $80,920 0.9% $152,200
405 Forsyth 3,502 $112,000 11.3% $281,000
406 New Baden 3,463 $81,393 7.4% $172,200
407 Abingdon 3,443 $61,653 9.2% $99,600
408 Germantown Hills 3,436 $147,341 5.4% $264,900
409 Gibson City 3,434 $42,955 14.3% $153,800
410 Westville 3,419 $54,912 18.6% $100,000
411 Pistakee Highlands 3,374 $102,986 7.5% $216,800
412 Johnston City 3,327 $42,465 17.8% $88,100
413 Long Lake 3,307 $104,621 7.5% $220,100
414 Momence 3,291 $58,365 10.1% $154,800
415 Rosemont 3,290 $63,517 6.8% $344,900
416 South Jacksonville 3,239 $49,587 9.0% $135,800
417 Le Roy 3,236 $81,875 2.8% $167,600
418 Knoxville 3,211 $82,863 7.2% $145,300
419 Virden 3,171 $80,577 10.2% $101,300
420 Sleepy Hollow 3,161 $149,813 4.7% $382,800
421 East Dundee 3,146 $89,583 11.8% $300,000
422 North Barrington 3,143 $226,055 4.8% $765,900
423 Georgetown 3,069 $58,182 17.3% $71,800
424 Ingalls Park 3,015 $57,917 21.9% $157,800
425 Havana 2,989 $41,184 24.0% $95,300
426 Diamond 2,984 $73,201 10.5% $220,200
427 Winnebago 2,981 $92,614 6.6% $194,000
428 Carlyle 2,980 $77,273 7.9% $155,000
429 Dixmoor 2,948 $44,600 23.6% $84,400
430 Nashville 2,940 $63,170 6.8% $156,500
431 Newton 2,932 $61,761 11.1% $95,400
432 Galena 2,931 $58,689 6.4% $233,200
433 El Paso 2,917 $75,625 10.9% $159,400
434 Madison 2,900 $49,326 26.4% $58,900
435 Arcola 2,892 $89,827 9.6% $124,100
436 Savanna 2,816 $48,036 18.6% $72,400
437 Gillespie 2,815 $82,772 17.1% $91,000
438 Ridgewood 2,795 $92,500 22.8% $161,300
439 Holiday Shores 2,782 $86,907 4.1% $245,100
440 Lena 2,761 $72,663 3.1% $146,000
441 Davis Junction 2,757 $107,833 8.6% $205,500
442 Rushville 2,747 $57,583 12.7% $94,700
443 Pawnee 2,738 $81,103 14.2% $149,500
444 Mount Morris 2,726 $45,726 13.8% $121,800
445 Oakbrook Terrace 2,723 $76,905 17.3% $372,400
446 Hamilton 2,714 $56,895 14.2% $114,100
447 Bushnell 2,677 $67,518 9.8% $71,900
448 McLeansboro 2,675 $45,422 22.3% $79,500
449 Trenton 2,664 $80,795 12.4% $178,200
450 Richmond 2,622 $73,029 5.2% $238,600
451 Fairmont 2,617 $70,795 15.6% $182,300
452 Round Lake Heights 2,592 $78,986 14.5% $216,800
453 Heyworth 2,573 $96,500 6.1% $210,600
454 Christopher 2,570 $48,247 20.8% $66,600
455 Wayne 2,562 $161,719 2.1% $642,700
456 Rockdale 2,553 $59,135 25.8% $188,300
457 Sheridan 2,519 $85,250 10.9% $186,400
458 Kenilworth 2,503 $250,000+ 2.1% $1,560,300
459 Polo 2,495 $63,080 20.5% $109,600
460 Fairmont City 2,492 $48,147 33.8% $71,200
461 Marquette Heights 2,492 $75,625 3.7% $123,800
462 Carrollton 2,479 $60,455 11.8% $114,000
463 Galva 2,454 $52,470 18.8% $83,700
464 Tilton 2,453 $55,697 17.3% $70,400
465 Seneca 2,450 $86,830 22.2% $227,500
466 Preston Heights 2,449 $51,625 22.8% $144,100
467 Henry 2,441 $65,577 14.1% $117,000
468 Oakwood Hills 2,416 $109,907 2.9% $282,300
469 Fox Lake Hills 2,399 $111,964 3.2% $245,000
470 Aviston 2,387 $117,875 4.1% $244,800
471 Amboy 2,384 $68,258 13.3% $134,800
472 Tremont 2,366 $79,810 5.1% $187,400
473 Lake Summerset 2,364 $108,355 3.0% $237,300
474 Merrionette Park 2,354 $56,515 8.0% $173,400
475 Villa Grove 2,349 $70,647 7.2% $125,700
476 Petersburg 2,341 $56,458 15.7% $177,700
477 Venetian Village 2,334 $79,273 4.2% $231,100
478 Hinckley 2,331 $86,823 10.0% $291,700
479 Elmwood 2,327 $90,285 10.1% $153,500
480 Brighton 2,306 $80,214 10.1% $145,000
481 Carthage 2,291 $77,004 6.7% $112,900
482 Altamont 2,282 $75,510 15.1% $129,800
483 White Hall 2,257 $55,054 17.3% $63,800
484 Sumner 2,252 $55,625 35.3% $46,000
485 Casey 2,239 $48,074 12.9% $91,800
486 South Roxana 2,181 $60,214 22.3% $88,700
487 Prairie Grove 2,165 $141,389 3.6% $467,600
488 Catlin 2,160 $72,277 3.9% $124,700
489 Mason City 2,159 $66,524 16.7% $91,100
490 Carbon Cliff 2,151 $55,536 19.1% $134,600
491 Nokomis 2,147 $60,326 9.4% $83,900
492 Cambridge 2,128 $64,979 13.1% $123,100
493 Lexington 2,126 $99,167 4.2% $172,500
494 Bellevue 2,106 $60,987 11.6% $121,300
495 Athens 2,102 $81,192 9.5% $164,000
496 Lake of the Woods 2,091 $61,625 4.7% $193,500
497 Arthur 2,083 $54,907 19.2% $151,300
498 Channel Lake 2,052 $68,250 23.2% $223,000
499 Farmington 2,050 $65,223 11.0% $101,300
500 Prestbury 2,045 $165,486 1.9% $362,700
501 Pecatonica 2,024 $73,162 7.0% $143,900
502 Sesser 2,023 $52,604 19.6% $82,300
503 Albion 2,001 $56,500 27.8% $93,800
504 Elwood 2,001 $86,458 8.1% $237,500
505 Mount Sterling 1,980 $59,087 12.3% $131,200
506 Mackinaw 1,979 $67,292 8.2% $158,300
507 Roanoke 1,967 $82,063 5.5% $139,900
508 Rome 1,947 $88,750 6.5% $159,800
509 Earlville 1,942 $63,553 16.5% $142,200
510 Minonk 1,941 $69,352 10.3% $120,500
511 Thornton 1,940 $59,647 15.1% $155,100
512 New Athens 1,933 $56,553 11.5% $116,300
513 Hampton 1,926 $90,406 4.7% $184,900
514 Hudson 1,918 $110,000 2.4% $224,700
515 Lacon 1,916 $63,162 14.8% $121,900
516 Moweaqua 1,915 $69,625 3.4% $114,500
517 Willowbrook 1,913 $89,773 2.8% $280,700
518 Prophetstown 1,903 $65,125 11.7% $116,600
519 Farmer City 1,885 $67,067 8.2% $138,500
520 Stockton 1,873 $46,934 15.6% $93,700
521 Vienna 1,873 $40,750 33.6% $81,300
522 Mount Olive 1,872 $55,625 17.8% $94,100
523 Jonesboro 1,870 $58,500 20.9% $106,400
524 Forest Lake 1,865 $96,250 4.0% $346,400
525 Knollwood 1,864 $138,618 7.8% $393,000
526 Steeleville 1,855 $60,313 22.5% $158,500
527 Port Byron 1,854 $111,667 7.3% $278,200
528 Princeville 1,837 $76,250 14.2% $168,100
529 Bridgeport 1,826 $53,036 23.7% $72,100
530 Hillcrest 1,824 $80,568 9.6% $164,200
531 Greenup 1,823 $51,417 9.2% $91,900
532 Orion 1,812 $94,375 5.2% $178,500
