Skip to main content

Florida Cities Ranked by Population

Complete list of all 955 cities and Census-designated places in Florida, ranked by population.

#CityPopulationMedian IncomePovertyHome Value
1 Jacksonville 977,670 $69,872 14.5% $293,700
2 Miami 459,745 $62,462 19.4% $518,100
3 Tampa 401,618 $75,475 15.4% $420,400
4 Orlando 319,758 $72,336 14.7% $394,100
5 St. Petersburg 262,732 $75,192 12.4% $371,100
6 Port St. Lucie 232,491 $80,648 9.5% $369,200
7 Hialeah 226,165 $55,594 17.0% $392,000
8 Cape Coral 215,536 $78,104 10.8% $373,500
9 Tallahassee 201,875 $57,409 23.6% $294,400
10 Fort Lauderdale 185,604 $83,130 15.0% $486,700
11 Pembroke Pines 173,194 $85,104 10.0% $439,500
12 Hollywood 155,082 $67,203 14.7% $410,600
13 Gainesville 145,702 $46,195 30.8% $247,500
14 Miramar 138,600 $89,125 8.5% $462,700
15 Coral Springs 136,103 $93,602 7.6% $545,400
16 Lehigh Acres 132,353 $66,890 17.1% $292,400
17 Palm Bay 130,132 $72,614 11.7% $283,200
18 West Palm Beach 122,290 $73,446 14.1% $414,200
19 Spring Hill 119,983 $68,432 11.8% $288,500
20 Lakeland 119,961 $64,185 13.2% $249,400
21 Brandon 119,767 $79,685 11.4% $339,000
22 Clearwater 117,247 $66,381 14.8% $361,300
23 Pompano Beach 114,147 $67,195 15.2% $349,300
24 Riverview 113,697 $100,438 7.5% $384,200
25 Miami Gardens 113,177 $63,627 13.6% $378,500
26 Davie 108,346 $87,250 11.2% $462,900
27 Boca Raton 100,234 $106,273 10.0% $722,700
28 Palm Coast 98,258 $77,350 10.6% $350,800
29 Sunrise 97,918 $77,652 10.7% $354,500
30 Deltona 97,334 $76,924 10.2% $285,400
31 Plantation 96,293 $92,541 10.0% $483,500
32 Fort Myers 95,051 $63,732 16.3% $384,500
33 Alafaya 92,449 $100,950 9.3% $425,500
34 Deerfield Beach 88,093 $59,730 15.1% $309,600
35 Melbourne 86,576 $66,991 15.8% $306,400
36 Town 'n' Country 85,928 $73,538 11.3% $337,100
37 North Port 84,605 $84,049 6.7% $362,500
38 The Villages 83,498 $77,622 4.7% $400,100
39 Homestead 82,807 $65,423 18.4% $380,000
40 Largo 82,617 $62,096 13.1% $229,100
41 Miami Beach 82,031 $72,856 14.4% $556,700
42 Kissimmee 81,479 $53,758 20.4% $304,400
43 Boynton Beach 81,435 $70,074 13.7% $351,100
44 Pine Hills 80,105 $58,673 17.5% $253,300
45 Kendall 79,562 $87,325 11.2% $567,900
46 Doral 79,216 $94,164 10.3% $562,800
47 Daytona Beach 78,992 $52,058 20.4% $287,700
48 Wesley Chapel 76,011 $107,504 6.4% $403,700
49 Poinciana 75,068 $68,015 14.9% $290,700
50 Lauderhill 74,896 $51,165 19.4% $272,900
51 Tamarac 73,019 $61,718 13.0% $288,600
52 Weston 68,837 $139,825 6.1% $695,600
53 Delray Beach 67,979 $82,041 13.0% $420,300
54 Horizon West 67,416 $127,335 7.3% $562,200
55 Ocala 66,584 $56,376 21.1% $241,400
56 Port Charlotte 66,133 $63,844 9.6% $269,900
57 St. Cloud 65,130 $83,174 10.1% $356,200
58 Four Corners 65,048 $72,879 10.5% $351,800
59 Port Orange 64,767 $74,426 11.0% $317,200
60 Sanford 63,730 $66,891 11.9% $309,300
61 Wellington 62,146 $115,632 7.8% $599,400
62 Jupiter 61,883 $110,240 9.5% $608,600
63 Palm Harbor 61,512 $78,935 10.3% $405,300
64 Palm Beach Gardens 60,959 $106,947 7.2% $606,100
65 North Miami 60,344 $57,188 18.9% $365,000
66 Margate 59,198 $62,450 12.1% $316,200
67 The Hammocks 58,838 $85,628 12.1% $468,100
68 Coconut Creek 58,330 $75,014 11.0% $309,600
69 Apopka 58,232 $96,884 10.2% $394,900
70 Bradenton 57,014 $60,822 14.8% $309,400
71 Sarasota 56,970 $72,105 15.0% $463,000
72 Bonita Springs 55,904 $95,210 9.6% $497,100
73 Fountainebleau 55,665 $64,908 12.7% $320,200
74 Winter Haven 55,200 $59,648 16.4% $269,800
75 Pensacola 54,036 $74,212 12.6% $314,400
76 Pinellas Park 53,560 $63,432 12.9% $278,900
77 Kendale Lakes 52,622 $71,621 10.3% $404,500
78 Westchester 52,032 $72,262 10.0% $508,700
79 Country Club 51,296 $75,212 11.8% $378,600
80 Coral Gables 49,802 $134,216 9.4% $1,089,900
81 Tamiami 49,752 $78,353 11.6% $482,100
82 Titusville 49,385 $66,192 11.3% $266,600
83 Fort Pierce 49,082 $47,072 26.2% $250,800
84 Ocoee 49,033 $98,911 10.3% $406,400
85 University (Hillsborough County) 48,127 $37,207 37.0% $164,900
86 Winter Garden 47,872 $106,495 9.8% $476,000
87 Clermont 46,853 $82,306 5.4% $418,400
88 Altamonte Springs 46,116 $64,070 11.9% $293,000
89 North Lauderdale 45,234 $63,326 14.0% $307,100
90 Cutler Bay 45,070 $89,244 9.7% $472,700
91 North Fort Myers 44,993 $56,261 14.8% $161,800
92 Oakland Park 44,682 $72,708 12.2% $385,000
93 Greenacres 44,373 $70,491 14.8% $291,000
94 Ormond Beach 43,976 $69,177 10.1% $354,800
95 Lakewood Ranch 43,945 $122,925 7.4% $678,200
96 North Miami Beach 43,898 $63,280 14.6% $366,700
97 Lake Worth Beach 43,365 $61,200 21.2% $401,200
98 Meadow Woods 42,852 $82,744 8.4% $401,000
99 Princeton 42,625 $83,426 10.5% $426,900
100 University (Orange County) 41,902 $59,852 27.0% $298,900
101 Hallandale Beach 41,854 $52,340 19.6% $279,100
102 DeLand 41,611 $71,863 11.0% $330,900
103 Plant City 40,887 $67,439 15.0% $291,800
104 The Acreage 40,843 $109,032 4.6% $524,800
105 Oviedo 40,599 $117,070 5.3% $454,000
106 Royal Palm Beach 40,344 $96,027 5.9% $437,700
107 Valrico 40,239 $104,839 9.9% $393,700
108 Aventura 39,885 $89,274 11.4% $451,100
109 Navarre 39,838 $105,265 5.8% $375,700
110 Winter Springs 38,951 $92,574 6.8% $378,700
111 Land O' Lakes 38,910 $98,568 8.3% $377,400
112 South Miami Heights 38,766 $65,417 15.5% $407,100
113 Riviera Beach 38,657 $68,060 18.4% $354,500
114 Estero 37,858 $104,102 7.7% $461,900
115 Parkland 37,178 $198,669 4.3% $983,000
116 Carrollwood 36,725 $81,959 8.4% $384,600
117 Lauderdale Lakes 36,404 $50,006 21.7% $214,100
118 Dunedin 36,062 $74,477 8.2% $396,000
119 Kendall West 35,912 $69,554 11.9% $409,500
120 Fruit Cove 35,877 $141,863 2.7% $484,000
121 Egypt Lake-Leto 35,873 $54,032 16.8% $315,100
122 Richmond West 35,593 $101,970 10.5% $489,100
123 Biscayne Gardens 35,472 $55,165 22.6% $414,800
124 Merritt Island 34,992 $94,012 7.4% $402,900
125 Panama City 34,979 $62,265 17.6% $268,900
126 Cooper City 34,660 $132,319 5.0% $620,900
127 Haines City 34,234 $65,975 16.1% $288,900
128 West Little River 33,890 $56,436 17.7% $375,300
129 Sun City Center 33,548 $73,528 8.3% $317,000
130 Apollo Beach 33,355 $127,617 4.6% $472,700
131 East Lake 33,283 $99,333 6.2% $488,000
132 Buenaventura Lakes 32,682 $68,887 13.3% $327,500
133 Dania Beach 32,180 $52,748 19.3% $319,800
134 Lakeside 32,105 $81,684 8.9% $273,900
135 Lake Magdalene 32,083 $75,594 13.0% $371,800
136 Oakleaf Plantation 32,070 $108,543 8.8% $351,200
137 New Smyrna Beach 31,974 $83,865 8.2% $395,300
138 Miami Lakes 31,553 $101,557 6.0% $626,400
139 Leesburg 30,807 $52,880 16.4% $228,600
140 Vero Beach South 30,344 $73,420 9.1% $335,200
141 Winter Park 30,274 $105,724 9.3% $731,400
142 Casselberry 30,135 $62,447 12.2% $299,200
143 Ferry Pass 30,053 $61,689 14.4% $260,100
144 Ruskin 29,834 $79,235 10.8% $323,000
145 Fleming Island 29,766 $116,611 5.7% $422,400
146 Golden Gate 29,234 $68,475 15.1% $409,700
147 East Lake-Orient Park 29,213 $56,573 17.8% $233,200
148 Rockledge 29,133 $84,255 9.0% $338,100
149 Citrus Park 28,804 $93,457 10.3% $385,000
150 West Melbourne 28,795 $92,986 7.3% $377,100
151 Crestview 28,773 $65,480 11.2% $277,900
152 Silver Springs Shores 28,537 $63,611 14.2% $201,300
153 Ives Estates 28,506 $72,239 11.9% $294,700
154 Wright 27,927 $70,195 16.7% $306,100
155 Palm River-Clair Mel 27,844 $71,787 13.1% $271,700
156 Leisure City 27,808 $41,977 24.5% $375,100
157 Venice 27,479 $76,755 9.2% $434,700
158 Nocatee 27,442 $141,868 6.2% $648,800
159 Palm Springs 27,356 $61,739 15.4% $269,800
160 Temple Terrace 27,275 $69,252 9.0% $334,800
161 Lutz 27,106 $120,031 6.1% $486,500
162 Bellview 26,488 $69,890 15.4% $205,300
163 Palm City 26,371 $125,820 5.6% $563,400
164 Immokalee 26,361 $48,144 28.3% $210,600
165 Pace 26,282 $80,701 12.2% $293,800
166 Sebastian 26,262 $69,409 10.1% $317,000
167 Fish Hawk 26,186 $135,271 7.2% $561,000
168 World Golf Village 26,077 $117,212 5.3% $477,000
169 South Bradenton 25,990 $48,315 16.8% $167,200
170 Keystone 25,858 $161,056 3.9% $653,500
171 Tarpon Springs 25,791 $79,529 10.0% $340,700
172 Key West 25,720 $87,037 10.9% $852,400
173 Northdale 25,710 $94,926 5.7% $418,900
174 Port St. John 25,120 $87,736 9.9% $281,300
175 Coral Terrace 24,895 $80,353 10.8% $582,900
176 Liberty Triangle 24,888 $64,943 8.6% $275,500
177 Westchase 24,885 $124,434 5.3% $559,500
178 Palmetto Bay 24,639 $142,447 5.8% $879,700
179 Eustis 24,119 $65,373 9.6% $270,700
180 Marion Oaks 23,972 $72,392 10.2% $257,700
181 Wekiwa Springs 23,915 $116,596 5.3% $453,600
182 Bloomingdale 23,827 $104,547 8.9% $414,700
183 Bayonet Point 23,822 $42,524 19.0% $177,000
184 Brent 23,813 $49,167 22.5% $159,900
185 Ensley 23,760 $59,084 17.5% $222,000
186 Jacksonville Beach 23,654 $120,698 4.8% $575,800
187 Edgewater 23,627 $60,977 10.0% $256,200
188 Jasmine Estates 23,571 $50,718 18.1% $199,500
189 Oak Ridge 23,364 $54,685 25.3% $280,200
190 The Crossings 22,963 $91,012 7.6% $463,300
191 Hialeah Gardens 22,915 $65,439 13.5% $342,000
192 DeBary 22,869 $88,569 5.3% $349,700
193 Hunters Creek 22,819 $99,195 7.0% $450,100
194 Holiday 22,785 $48,186 19.3% $170,100
195 Sunny Isles Beach 22,437 $61,921 14.3% $549,100
196 Groveland 22,012 $100,226 3.6% $365,800
197 Midway (Santa Rosa County) 21,317 $96,041 6.9% $381,600
198 Fort Walton Beach 21,025 $68,538 13.3% $321,800
199 Florida Ridge 20,889 $66,625 11.3% $287,900
200 West Pensacola 20,665 $40,511 25.8% $116,100
201 Lealman 20,567 $45,308 15.6% $196,400
202 Tavares 20,463 $58,886 9.3% $254,500
203 Bartow 20,438 $68,178 18.1% $234,100
204 Punta Gorda 20,278 $85,779 8.3% $518,100
205 Englewood 20,091 $69,222 8.5% $339,900
206 Sweetwater 20,085 $54,967 16.3% $294,200
207 Lynn Haven 20,081 $80,973 6.5% $320,000
208 Palm Valley 19,796 $116,625 4.2% $690,800
209 Naples 19,704 $153,182 6.5% $1,525,600
210 Zephyrhills 19,668 $52,108 13.2% $224,700
211 Cocoa 19,554 $63,105 13.1% $246,100
212 Maitland 19,469 $97,150 10.4% $523,200
213 Seminole 19,396 $75,774 9.4% $348,500
214 Glenvar Heights 19,395 $72,118 12.2% $545,400
215 Country Walk 19,291 $124,540 6.0% $547,000
216 Ojus 19,198 $68,644 12.5% $337,500
217 San Carlos Park 19,159 $85,952 9.4% $325,000
218 Panama City Beach 18,971 $80,941 10.0% $441,300
219 Bradfordville 18,953 $133,359 3.6% $383,300
220 Trinity 18,907 $113,580 9.9% $459,800
221 Gibsonton 18,754 $83,875 17.2% $304,500
222 Auburndale 18,530 $77,911 9.6% $296,200
223 Stuart 18,520 $60,225 17.3% $329,400
224 Pinecrest 18,462 $206,417 4.3% $1,406,400
225 Bayshore Gardens 18,131 $44,958 15.0% $181,400
226 Pinewood 18,114 $59,410 20.5% $372,400
227 Viera West 17,984 $109,170 3.2% $546,600
228 Wildwood 17,608 $76,552 12.8% $451,600
229 South Venice 17,484 $77,097 12.5% $337,300
230 New Port Richey 17,425 $47,606 10.5% $183,100
231 Mount Dora 17,278 $74,537 11.8% $381,900
232 Upper Grand Lagoon 17,232 $82,157 8.1% $373,200
233 Lake Butler 17,125 $182,500 3.7% $930,500
234 Vero Beach 17,042 $69,758 16.1% $391,900
235 Safety Harbor 17,033 $106,830 6.1% $454,000
236 Belle Glade 16,972 $48,001 27.3% $163,100
237 Brownsville 16,936 $40,795 26.2% $325,200
238 Three Lakes 16,888 $102,306 10.0% $481,300
239 Palmer Ranch 16,867 $102,838 6.9% $592,900
240 Lake Mary 16,860 $109,173 3.5% $494,900
241 Lake Wales 16,785 $56,347 22.4% $239,300
242 Lady Lake 16,675 $46,074 12.3% $227,300
243 Gladeview 16,655 $47,469 27.5% $402,600
244 Yulee 16,648 $85,247 10.4% $302,500
245 Minneola 16,598 $110,902 4.7% $420,800
246 Niceville 16,544 $102,409 10.3% $423,500
247 Longwood 16,337 $78,548 9.9% $354,300
248 Opa-locka 16,282 $37,532 29.7% $295,800
249 Marco Island 16,205 $101,523 7.3% $896,300
250 Azalea Park 16,180 $63,490 14.0% $283,500
251 Palmetto Estates 16,129 $82,064 11.6% $445,900
252 On Top of the World 16,007 $60,670 7.0% $303,900
253 Warrington 15,918 $61,861 22.5% $212,000
254 Naranja 15,796 $53,984 30.3% $372,100
255 Thonotosassa 15,764 $71,272 16.7% $312,300
256 Homosassa Springs 15,701 $48,049 20.3% $158,200
257 Myrtle Grove 15,595 $67,647 17.7% $186,100
258 Lockhart 15,371 $69,602 17.9% $264,800
259 St. Augustine 15,351 $78,151 14.1% $439,800
260 Forest City 15,312 $85,606 9.5% $369,900
261 Wimauma 15,266 $68,274 23.6% $379,000
262 West Park 15,249 $65,952 14.6% $340,600
263 Fruitville 15,172 $82,246 8.6% $412,500
264 Elfers 15,006 $56,054 14.8% $202,300
265 West Lealman 14,944 $51,589 17.5% $169,100
266 Oldsmar 14,904 $88,333 8.6% $380,300
267 Key Biscayne 14,791 $181,505 5.5% $1,575,300
268 East Milton 14,783 $64,904 12.5% $212,900
269 Bellair-Meadowbrook Terrace 14,755 $59,388 15.5% $224,900
270 Asbury Lake 14,458 $100,949 2.2% $329,600
271 Gonzalez 14,458 $82,062 4.2% $278,300
272 Goulds 14,425 $61,735 16.4% $481,200
273 Orange City 14,372 $57,800 10.4% $259,100
274 Destin 14,077 $89,011 7.4% $490,300
275 Southchase 13,981 $92,431 11.9% $388,800
276 Cheval 13,969 $101,907 4.6% $525,700
277 Lakewood Park 13,866 $64,023 9.4% $268,400
278 Hobe Sound 13,817 $63,484 15.7% $394,700
279 Miami Springs 13,726 $87,099 10.0% $560,800
280 Celebration 13,667 $96,242 3.8% $635,000
281 Villas 13,644 $58,413 10.0% $248,700
282 Iona 13,631 $66,827 8.2% $322,800
283 Palmetto 13,588 $62,621 13.5% $313,400
284 South Daytona 13,543 $56,579 16.9% $222,200
285 Sunset 13,535 $109,401 9.1% $601,300
286 Pasadena Hills 13,505 $84,821 4.3% $338,900
287 Callaway 13,496 $65,609 9.6% $250,300
288 Fernandina Beach 13,420 $97,903 11.3% $555,400
289 Atlantic Beach 13,363 $118,935 7.8% $630,200
290 Highland City 13,276 $90,947 5.9% $347,100
291 Mango 13,242 $52,524 14.6% $256,600
292 Davenport 13,238 $73,685 14.1% $333,300
293 North Palm Beach 13,238 $90,049 7.7% $513,000
294 Holly Hill 13,084 $55,412 21.5% $205,100
295 Cypress Lake 13,032 $62,590 9.8% $258,900
296 Key Largo 13,026 $85,778 9.9% $643,900
297 Doctor Phillips 12,984 $103,950 12.0% $529,900
298 Jupiter Farms 12,945 $138,191 2.8% $654,200
299 Florida City 12,943 $47,482 32.4% $399,200
300 Conway 12,928 $87,405 8.9% $405,800
301 Goldenrod 12,878 $67,563 15.5% $358,700
302 Sarasota Springs 12,611 $95,688 12.7% $349,100
303 Viera East 12,570 $92,467 3.5% $396,700
304 Jensen Beach 12,531 $70,884 16.7% $411,700
305 Lake City 12,515 $56,472 19.8% $184,900
306 Olympia Heights 12,399 $108,958 12.2% $557,500
307 South Miami 12,277 $94,507 10.0% $829,400
308 Lantana 12,256 $70,012 11.5% $396,200
309 Citrus Springs 12,215 $68,011 11.6% $240,000
310 Westview 12,107 $57,563 20.9% $379,400
311 Lakeland Highlands 12,102 $108,263 2.7% $385,000
312 Shady Hills 11,983 $68,409 12.2% $233,200
313 New Port Richey East 11,939 $46,641 15.4% $220,700
314 Fairview Shores 11,844 $62,414 11.8% $354,000
315 Miami Shores 11,752 $144,050 7.6% $864,400
316 Laurel 11,741 $92,340 5.6% $478,900
317 Gulfport 11,734 $71,203 13.4% $366,200
318 Middleburg 11,644 $74,634 8.0% $254,600
319 Wilton Manors 11,511 $85,392 11.4% $589,200
320 Sebring 11,382 $44,184 24.1% $191,600
321 Cocoa Beach 11,377 $87,990 9.6% $503,200
322 Satellite Beach 11,313 $119,134 4.1% $502,500
323 Hudson 11,254 $51,513 13.0% $269,200
324 Port Salerno 11,184 $67,436 7.1% $352,600
325 Gateway 11,176 $107,484 3.6% $453,900
326 West Perrine 11,162 $66,997 18.1% $411,500
327 Medulla 10,985 $70,802 8.8% $319,800
328 Sugarmill Woods 10,782 $71,426 10.8% $332,600
329 Pine Ridge (Citrus County) 10,762 $71,014 15.1% $384,800
330 Alachua 10,743 $83,464 9.5% $299,200
331 Milton 10,733 $76,301 8.1% $233,100
332 Palatka 10,650 $32,021 37.3% $150,500
333 Union Park 10,615 $70,000 13.8% $324,800
334 Lighthouse Point 10,600 $92,135 6.8% $688,400
335 Westwood Lakes 10,553 $86,040 8.3% $518,500
336 Bithlo 10,486 $92,441 26.0% $377,500
337 West Vero Corridor 10,461 $61,927 10.8% $216,400
338 Progress Village 10,450 $88,694 7.4% $286,900
339 Pebble Creek 10,447 $110,085 6.0% $435,900
340 Pine Castle 10,371 $49,761 20.3% $331,800
341 Rotonda 10,352 $74,573 5.7% $389,400
342 Bee Ridge 10,334 $75,906 7.2% $412,400
343 Bardmoor 10,292 $89,400 8.6% $334,700
344 Fuller Heights 10,083 $82,006 7.7% $278,000
345 Cypress Gardens 10,077 $75,483 11.1% $287,100
346 Avon Park 10,057 $36,485 23.3% $144,700
347 Green Cove Springs 10,044 $75,142 12.7% $371,000
348 Cape Canaveral 10,006 $67,276 9.6% $372,400
349 Richmond Heights 9,992 $67,606 13.6% $378,100
350 Marathon 9,914 $89,355 13.4% $725,800
351 Beverly Hills 9,650 $46,488 19.8% $164,500
352 St. Augustine Shores 9,462 $73,688 5.0% $339,300
353 Brooksville 9,457 $54,926 19.7% $141,000
354 Palm Beach 9,348 $168,403 6.9% $2,000,000+
355 Citrus Hills 9,304 $85,837 5.9% $436,600
356 Hernando 9,299 $43,076 21.1% $209,700
357 Memphis 9,185 $74,839 14.2% $313,800
358 Lake Park 9,081 $70,954 10.8% $394,400
359 Williamsburg 9,063 $89,191 6.1% $327,700
360 Orange Park 9,055 $77,106 13.8% $313,100
361 Indian Harbour Beach 9,025 $97,254 10.2% $440,200
362 North Merritt Island 9,025 $104,878 6.9% $525,400
363 North Weeki Wachee 8,979 $64,891 11.7% $328,700
364 Miramar Beach 8,902 $103,250 4.5% $733,000
365 Micco 8,896 $45,794 11.7% $172,600
366 Seffner 8,885 $93,333 11.7% $344,100
367 Wedgefield 8,851 $120,156 6.0% $456,400
368 St. Pete Beach 8,805 $114,583 8.0% $675,700
369 Fruitland Park 8,740 $82,656 10.4% $382,400
370 Lely Resort 8,582 $93,750 9.8% $666,900
371 McGregor 8,490 $104,788 4.5% $467,600
372 Odessa 8,381 $117,806 3.9% $497,100
373 Ave Maria 8,258 $102,949 10.9% $459,200
374 Springfield 8,230 $54,462 22.3% $188,600
375 Dade City 8,152 $70,107 11.2% $240,800
376 Westgate 8,151 $51,604 26.9% $251,300
377 North Bay Village 8,118 $84,405 9.3% $464,200
378 Sky Lake 8,116 $70,203 12.5% $280,400
379 Gulf Gate 7,998 $61,379 13.4% $357,500
380 Fern Park 7,981 $59,428 12.4% $346,900
381 Mascotte 7,949 $83,878 4.6% $304,300
382 Quincy 7,942 $32,125 42.7% $125,500
383 Port LaBelle 7,923 $75,231 11.9% $230,400
384 Beacon Square 7,895 $56,650 15.6% $172,100
385 Newberry 7,865 $89,552 9.8% $288,100
386 Inverness 7,770 $43,523 15.0% $203,000
387 Macclenny 7,748 $73,942 9.5% $261,800
388 Arcadia 7,707 $39,677 31.8% $177,700
389 Indian River Estates 7,685 $64,063 20.6% $280,400
390 Southwest Ranches 7,656 $161,051 3.9% $906,500
391 Connerton 7,650 $123,540 5.0% $466,200
392 Mims 7,610 $59,005 11.5% $235,700
393 Loughman 7,591 $66,273 10.3% $336,000
394 Inwood 7,556 $55,540 20.3% $142,300
395 Southeast Arcadia 7,555 $60,169 26.4% $169,200
396 Longboat Key 7,539 $158,030 5.1% $1,022,100
397 Willow Oak 7,454 $65,688 24.7% $276,300
398 Inverness Highlands South 7,449 $60,750 8.7% $216,800
399 Belle Isle 7,444 $104,559 11.6% $526,600
400 West Samoset 7,429 $54,352 16.4% $212,800
401 Lecanto 7,398 $56,215 5.8% $316,900
402 Clewiston 7,348 $57,222 16.4% $239,200
403 South Apopka 7,300 $61,151 28.1% $280,500
404 Lake Alfred 7,277 $67,202 9.4% $239,900
405 Fort Pierce North 7,224 $40,228 23.9% $167,600
406 Kathleen 7,201 $57,097 31.8% $203,500
407 Balm 7,181 $114,659 2.1% $345,300
408 Neptune Beach 7,168 $119,294 3.1% $670,900
409 West Miami 7,162 $61,274 12.9% $488,800
410 Marianna 7,150 $40,414 22.1% $98,700
411 Ormond-by-the-Sea 7,146 $79,120 10.0% $392,300
412 Broadview Park 7,119 $73,786 18.8% $365,000
413 Islamorada 7,068 $87,222 6.9% $919,600
414 Perry 7,068 $40,898 18.9% $150,500
415 South Patrick Shores 7,030 $85,660 3.3% $443,600
416 Live Oak 6,985 $59,375 16.3% $160,300
417 Lake Lorraine 6,903 $104,105 6.6% $434,500
418 Orlovista 6,890 $46,938 20.0% $198,800
419 St. Augustine Beach 6,860 $100,802 8.1% $634,400
420 Heathrow 6,769 $126,250 3.5% $598,600
421 Indiantown 6,695 $55,520 23.3% $204,900
422 Freeport 6,689 $91,985 7.4% $407,800
423 Gulf Breeze 6,660 $104,050 6.0% $505,600
424 Vero Lake Estates 6,559 $83,199 5.3% $328,200
425 Treasure Island 6,553 $87,107 6.7% $621,600
426 High Springs 6,544 $94,421 13.6% $320,700
427 DeFuniak Springs 6,532 $54,512 20.2% $201,400
428 Lochmoor Waterway Estates 6,511 $97,667 9.6% $386,200
429 Sanibel 6,418 $108,644 11.6% $957,300
430 Pembroke Park 6,360 $52,928 26.8% $105,300
431 Lauderdale-by-the-Sea 6,232 $81,655 6.7% $680,900
432 Tequesta 6,193 $98,271 7.7% $572,800
433 Pelican Bay 6,159 $163,520 7.7% $1,287,900
434 Three Oaks 6,144 $107,417 8.6% $479,500
435 Orangetree 6,084 $112,857 3.9% $498,600
436 Rainbow Springs 6,082 $57,161 9.3% $310,600
437 Zephyrhills West 5,980 $51,992 11.9% $90,800
438 Fort Myers Shores 5,946 $72,955 15.7% $292,900
439 Osprey 5,943 $103,516 8.1% $750,000
440 Ocean City 5,941 $59,039 9.2% $303,900
441 Cocoa West 5,923 $34,126 34.1% $158,700
442 Starke 5,877 $52,258 28.7% $214,300
443 Dundee 5,863 $48,668 26.0% $247,800
444 Bay Harbor Islands 5,847 $89,663 5.4% $653,500
445 Belleview 5,805 $57,813 16.8% $210,200
446 Southgate 5,772 $80,133 4.8% $422,000
447 White City 5,744 $117,720 9.7% $397,100
448 Crawfordville 5,732 $82,656 4.7% $255,500
449 River Park 5,714 $55,437 6.7% $244,000
450 Jan Phyl Village 5,708 $53,571 27.0% $258,600
451 Fussels Corner 5,682 $56,091 16.8% $92,100
452 Surfside 5,631 $100,208 9.9% $881,700
453 Pahokee 5,609 $53,359 32.1% $152,300
454 Siesta Key 5,525 $115,854 7.2% $985,800
455 Fort Myers Beach 5,513 $91,291 5.3% $642,400
456 Naples Manor 5,501 $64,937 23.5% $340,400
457 The Meadows 5,492 $69,774 11.9% $382,400
458 Okeechobee 5,479 $57,044 15.8% $197,700
459 Crystal Lake 5,451 $49,424 26.3% $205,600
460 Floral City 5,437 $62,025 14.9% $232,000
461 Palm Springs North 5,410 $99,438 10.4% $550,500
462 Flagler Beach 5,373 $84,632 8.4% $557,600
463 Whiskey Creek 5,371 $104,476 7.4% $379,600
464 Ridge Wood Heights 5,366 $69,894 8.4% $370,700
465 South Pasadena 5,320 $53,075 9.8% $350,200
466 South Gate Ridge 5,310 $70,469 7.5% $444,800
467 Samoset 5,284 $51,976 20.9% $196,800
468 Pensacola Station 5,281 $71,607 20.8% N/A
469 Combee Settlement 5,242 $40,384 27.3% $195,900
470 Fort Meade 5,225 $36,657 21.9% $175,900
471 Cortez 5,205 $79,895 10.4% $392,200
472 Daytona Beach Shores 5,188 $74,392 5.7% $437,800
473 LaBelle 5,184 $53,309 17.2% $204,400
474 River Ridge 5,149 $102,798 6.0% $327,000
475 Ellenton 5,133 $71,402 7.2% $281,400
476 Naples Park 5,122 $80,039 6.2% $690,900
477 South Bay 5,102 $51,417 32.3% $142,300
478 South Brooksville 5,099 $61,196 14.0% $245,300
479 Fort Pierce South 5,028 $50,503 29.8% $224,100
480 Kenneth City 5,012 $49,347 13.8% $241,200
481 Zephyrhills South 5,008 $42,454 13.8% $49,800
482 Timber Pines 5,007 $59,185 11.5% $278,200
483 Rio Pinar 4,985 $99,881 7.8% $389,500
484 Winter Beach 4,985 $92,394 8.9% $472,200
485 Fellsmere 4,953 $55,893 18.8% $175,400
486 Sawgrass 4,929 $122,500 7.8% $888,500
487 Wauchula 4,927 $53,013 38.1% $191,800
488 Brookridge 4,923 $53,989 8.1% $156,600
489 Grant-Valkaria 4,921 $119,583 6.8% $550,400
490 Valparaiso 4,885 $90,110 3.4% $394,700
491 Samsula-Spruce Creek 4,852 $97,805 3.6% $443,500
492 South Sarasota 4,837 $92,933 9.5% $780,200
493 Florida Gulf Coast University 4,836 $26,354 77.6% N/A
494 Lake Panasoffkee 4,768 $44,531 30.4% $153,000
495 Tice 4,758 $53,505 19.4% $174,800
496 Nassau Village-Ratliff 4,737 $62,417 16.2% $253,000
497 St. Augustine South 4,714 $75,996 1.8% $347,400
498 Gifford 4,668 $33,175 42.0% $236,000
499 Moon Lake 4,638 $48,878 31.1% N/A
500 Butler Beach 4,610 $76,689 10.1% $493,100
501 Mount Plymouth 4,604 $90,041 19.9% $323,700
502 Alturas 4,581 $70,231 15.5% $165,800
503 Plantation 4,531 $78,404 5.6% $417,700
504 Bay Hill 4,512 $127,763 0.7% $786,400
505 Parker 4,509 $69,657 6.8% $224,200
506 Warm Mineral Springs 4,470 $53,668 14.7% $188,300
507 Bagdad 4,466 $82,034 4.5% $227,900
508 Taylor Creek 4,457 $38,149 19.2% $115,400
509 Belleair 4,428 $117,083 5.8% $633,300
510 Indian River Shores 4,386 $156,037 6.7% $1,132,000
511 Suncoast Estates 4,369 $38,503 26.4% $106,800
512 Tangerine 4,326 $105,509 6.5% $435,200
513 Flagler Estates 4,321 $75,957 11.4% $213,300
